Javonte Bolk 
#10 PG | 6-1, 204lbs | Fugu | Experience: 4 years
Born: 10/11/1988 (26) | College: Ithaca State University

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: C- A- A- A+ A+ A- D+ F+ D C+ C D- A C C A  
 Potential: C A A A A A D D D B C D          
 Health: Good
 Status: Active Roster

 Contract
  2014  2015  2016  2017  2018  2019  2020  2021 
 Value: $8,700,000  $8,700,000  $8,700,000  $8,700,000  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 4                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2014 WBA OSA 80 80 36.7 18.5 1.3 1.9 7.9 1.6 5.12 1.0 0.1 2.2 .473 .794 .421  
 2013 WBA ROC 60 60 36.2 17.3 1.3 1.9 7.7 2.0 3.91 1.0 0.2 2.2 .403 .840 .341  
 2012 WBA ROC 79 0 35.0 12.2 0.8 1.8 8.2 2.2 3.64 0.8 0.4 1.9 .470 .787 .356  
 2011 WBA ROC 75 0 16.0 4.4 0.4 0.7 4.1 0.9 4.81 0.6 0.1 0.8 .327 .768 .206  
 2010 WBA ROC 70 0 15.8 4.0 0.3 0.9 4.2 0.9 4.57 0.8 0.3 0.8 .382 .646 .300  
 Career     364 140 28.0 11.2 0.8 1.4 6.4 1.5 4.28 0.8 0.2 1.6 .432 .785 .365  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2014 WBA OSA 6.9 14.5 .473 1.7 2.2 .794 1.4 1.9 .716 2.4 5.4 .455 3.1 7.2 .421  
 2013 WBA ROC 6.2 15.4 .403 2.2 2.6 .840 1.0 1.5 .641 2.6 6.0 .424 2.7 7.8 .341  
 2012 WBA ROC 4.9 10.4 .470 1.4 1.7 .787 0.0 0.0 .000 0.0 0.0 .000 1.1 2.9 .356  
 2011 WBA ROC 1.6 4.8 .327 1.0 1.3 .768 0.0 0.0 .000 0.0 0.0 .000 0.3 1.3 .206  
 2010 WBA ROC 1.6 4.1 .382 0.6 0.9 .646 0.0 0.0 .000 0.0 0.0 .000 0.3 1.0 .300  
 Career     4.2 9.8 .432 1.4 1.7 .785 0.5 0.7 .688 1.0 2.2 .441 1.5 4.0 .365  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2014 80 80 2937 550 1163 139 175 244 579 1483 101 254 635 78 124 78 9 178 42 
 2013 60 60 2170 372 922 131 156 160 469 1035 75 186 461 58 118 58 12 133 -27 
 2012 79 0 2767 385 820 107 136 83 233 960 61 207 645 62 177 62 30 148
 2011 75 0 1197 117 358 73 95 20 97 327 30 81 308 46 64 46 11 57
 2010 70 0 1109 110 288 42 65 21 70 283 22 82 297 55 65 55 19 54
 Career 364 140 10180 1534 3551 492 627 528 1448 4088 289 810 2346 299 548 299 81 570 15 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2014 WBA OSA .598 1.28 31.8 6.2 21.7 4.0 6.0 5.0 23.2 532.9 17.8 0.5 110.4 109.6  
 2013 WBA ROC .523 1.12 29.4 7.5 23.5 3.9 5.6 4.7 20.1 295.4 9.8 -0.5 110.1 110.7  
 2012 WBA ROC .545 1.17 37.9 10.4 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 2011 WBA ROC .410 0.91 39.9 8.3 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 2010 WBA ROC .448 0.98 43.7 9.6 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 Career     .534 1.15 34.9 8.2 11.3 4.0 5.8 4.9 22.5 828.3 27.6 0.0 110.3 110.1  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2013 WBA ROC 7 7 37.0 17.4 1.4 0.9 8.0 4.1 1.93 0.7 0.0 1.9 .442 .895 .467  
 Career     7 7 37.0 17.4 1.4 0.9 8.0 4.1 1.93 0.7 0.0 1.9 .442 .895 .467  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2013 WBA ROC 6.0 13.6 .442 2.4 2.7 .895 0.3 0.7 .400 2.7 6.4 .422 3.0 6.4 .467  
 Career     6.0 13.6 .442 2.4 2.7 .895 0.3 0.7 .400 2.7 6.4 .422 3.0 6.4 .467  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2013 7 7 259 42 95 17 19 21 45 122 10 16 56 5 29 5 0 13 -65 
 Career 7 7 259 42 95 17 19 21 45 122 10 16 56 5 29 5 0 13 -65 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2013 WBA ROC .592 1.28 29.8 15.4 23.4 4.5 2.4 3.4 14.0 11.2 0.4 -9.3 108.9 121.5  
 Career     .592 1.28 29.8 15.4 23.4 4.5 2.4 3.4 14.0 11.2 0.4 -9.3 108.9 121.5  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 33 5 9 16 3 2 5 12 25 7 8 8 15  
 Playoff 23 2 4 10 1 0 6 10 19 5 5 5 11  
 Career 36 5 9 16 4 2 6 13 30 11 12 8 18  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/21 OMA L 39 5 12 2 2 1 6 13 1 6 6 0 0 0 2 -7
 10/22 BOS L 33 9 15 2 2 4 8 24 2 3 7 1 0 0 2 -12
 10/26 GAB L 37 5 9 0 2 4 6 14 4 9 6 2 1 0 1 -15
 10/28 COL W 38 8 20 4 4 5 9 25 1 3 8 4 0 0 0 0
 10/29 CIN W 41 8 13 6 6 4 6 26 3 5 6 2 1 0 2 8
 10/31 MC W 34 5 11 3 4 1 7 14 0 1 9 0 1 0 3 18
 11/4 TOR L 34 3 16 0 0 1 10 7 2 6 6 1 0 0 2 -6
 11/8 MIL W 38 11 23 4 4 6 13 32 2 5 9 1 2 0 0 20
 11/9 SYD W 37 12 25 4 6 5 11 33 1 4 1 0 2 0 3 4
 11/14 MC L 40 3 9 0 0 2 6 8 1 4 10 1 3 0 1 2
 11/16 GAB L 24 5 14 0 2 4 8 14 1 1 5 1 0 0 2 -7
 11/19 BRO W 39 11 15 0 0 3 5 25 0 2 10 5 1 0 4 12
 11/21 BOS W 35 6 20 0 0 3 13 15 0 0 4 2 2 0 0 11
 11/23 GAB L 36 2 9 5 8 0 4 9 1 1 6 2 1 0 5 4
 11/24 BAL L 35 8 14 2 2 7 9 25 0 4 5 3 0 1 4 2
 11/26 LON W 26 8 17 2 2 2 4 20 1 3 3 1 1 1 0 22
 11/28 SYD W 30 5 7 0 0 3 5 13 0 0 8 1 1 0 1 13
 11/30 BRO L 35 6 20 5 6 1 7 18 1 2 3 3 1 0 2 -16
 12/2 CIN W 39 9 16 3 4 2 6 23 2 2 12 2 0 0 2 10
 12/3 TOK L 33 3 8 0 0 2 7 8 0 1 6 1 0 1 2 -16
 12/5 NY L 31 6 12 0 0 1 3 13 0 1 8 3 1 0 3 -37
 12/7 TOR L 27 3 12 0 0 2 6 8 1 1 6 2 0 0 1 -34
 12/10 LA L 26 4 8 0 0 0 3 8 2 4 5 1 0 0 1 -10
 12/11 MIL L 39 11 19 2 4 6 8 30 2 5 9 0 0 0 1 -8
 12/14 SAC W 37 7 15 0 0 5 10 19 1 1 6 0 1 0 3 -1
 12/15 FRA L 45 9 22 0 0 3 7 21 3 3 9 2 2 0 2 -7
 12/19 CAN L 34 5 14 0 0 2 8 12 1 2 4 3 0 0 1 -8
 12/21 BAR W 38 6 13 0 0 3 7 15 0 0 8 3 1 0 1 17
 12/23 LON W 39 11 17 0 0 5 8 27 0 4 9 3 1 0 0 12
 12/24 ALB W 38 10 21 7 8 4 9 31 2 7 7 2 1 0 3 1
 12/26 SLC W 36 8 14 3 4 6 9 25 2 4 10 4 2 0 3 10
 12/29 CAP L 33 6 12 7 8 3 5 22 2 4 8 1 0 0 3 0
 12/30 PAR L 40 3 12 0 0 2 6 8 1 6 14 2 0 0 2 -13
 1/3 SEO W 41 5 14 4 4 1 7 15 1 2 4 1 1 0 2 -2
 1/4 TOK L 41 9 18 2 2 2 7 22 4 4 8 3 1 0 2 -11
 1/6 TOR L 38 9 17 4 4 3 8 25 4 8 9 0 0 0 3 -9
 1/8 CIN L 38 4 10 0 0 0 4 8 0 1 4 0 2 0 3 -9
 1/10 ALB L 38 7 13 6 8 2 5 22 0 4 6 2 1 1 1 -8
 1/12 PAR L 33 8 11 0 0 2 4 18 0 1 6 1 2 0 2 -8
 1/14 LV W 37 8 15 1 1 3 7 20 2 2 16 1 2 0 1 17
 1/15 LA W 40 7 19 0 2 4 10 18 3 7 13 2 0 0 1 7
 1/19 TOK L 36 6 13 0 0 4 8 16 1 4 4 1 0 0 2 -17
 1/20 CAP W 30 5 7 4 4 4 6 18 0 1 8 0 0 0 1 27
 1/24 CAN L 22 2 4 5 5 1 3 10 0 0 5 0 1 0 4 1
 1/25 MC W 37 7 11 2 2 5 7 21 1 4 6 1 0 1 3 15
 1/29 MIA L 39 11 24 3 4 8 15 33 2 3 10 0 0 0 3 14
 1/30 CAP L 43 6 15 0 0 3 9 15 3 7 16 3 3 0 3 -8
 2/2 TOK W 34 6 13 0 2 5 8 17 0 1 7 0 0 0 1 20
 2/3 CAP L 32 7 14 0 0 3 5 17 1 1 8 4 1 0 4 -26
 2/5 MIA L 41 6 17 3 4 3 8 18 0 3 11 2 0 0 4 -3
 2/8 EAS L 36 3 7 0 0 2 4 8 1 4 6 1 0 0 0 -34
 2/10 FRA L 39 7 12 3 4 1 2 18 3 6 11 2 2 0 4 -4
 2/12 MC L 41 10 16 3 4 4 9 27 5 9 15 2 3 0 1 3
 2/14 NY L 41 8 15 4 4 4 7 24 3 6 14 1 3 0 0 -5
 2/15 SYD W 39 10 14 2 2 4 6 26 2 4 6 1 1 0 5 13
 2/18 SLC W 34 6 16 3 4 0 6 15 1 5 5 1 0 0 4 1
 2/19 NEB W 33 6 12 0 0 3 7 15 0 1 10 1 1 0 2 23
 2/22 LV W 38 4 15 2 2 0 5 10 0 4 5 0 0 0 1 18
 2/23 MIL L 32 4 12 1 2 1 5 10 0 0 11 2 2 0 4 -18
 2/27 FRA W 38 7 13 2 3 2 6 18 0 1 4 2 1 0 2 -11
 2/28 SEA W 29 1 3 0 0 1 1 3 1 3 5 0 1 0 4 12
 3/4 LON W 35 6 11 0 0 3 5 15 1 3 9 2 1 0 4 14
 3/5 CAN L 40 5 17 2 2 2 6 14 0 3 8 2 0 0 4 -16
 3/9 BAR L 40 6 14 2 2 2 7 16 2 5 8 2 1 0 2 -4
 3/10 PAR W 37 7 18 4 4 4 11 22 2 4 8 0 2 0 4 2
 3/14 BAR W 33 5 13 2 2 0 6 12 1 2 10 0 2 0 3 6
 3/15 CAN L 38 7 16 0 0 3 9 17 2 5 11 0 0 0 2 -2
 3/18 SEO L 37 4 13 2 2 1 6 11 2 5 5 3 1 0 2 -25
 3/19 SEA W 49 11 24 2 6 7 15 31 0 2 9 1 1 2 2 -8
 3/21 ALK W 30 8 13 3 4 5 7 24 0 2 7 1 2 0 0 17
 3/23 COL L 37 5 9 1 2 3 6 14 1 3 12 2 1 0 1 -5
 3/25 SYD W 42 7 13 0 0 3 5 17 1 2 7 1 0 0 2 2
 3/27 NEB W 37 7 13 2 2 3 8 19 0 0 8 5 2 0 1 25
 3/28 COL W 40 10 21 0 0 5 13 25 1 4 6 1 0 0 2 12
 3/31 OMA L 42 9 19 0 0 3 9 21 2 2 8 3 1 2 3 -4
 4/2 OMA W 39 8 12 2 2 4 6 22 3 5 14 3 0 0 3 7
 4/3 BAL L 40 6 12 3 4 3 7 18 1 2 9 2 2 0 1 -11
 4/7 SAC L 40 9 14 0 0 4 6 22 2 5 1 1 1 0 4 -19
 4/8 SEO W 42 9 22 0 0 4 12 22 3 4 11 0 0 0 1 10
 4/11 MIL L 39 8 17 0 0 6 11 22 2 5 6 2 2 0 2 -12
 4/12 GAB W 37 6 9 2 2 3 5 17 0 1 10 1 1 0 1 32
 4/15 SEO L 35 3 9 0 0 1 1 7 2 5 11 2 1 0 2 -5
 4/17 ALK W 42 7 17 7 8 3 8 24 1 2 8 1 1 0 3 8
 4/18 PAR W 38 11 16 0 0 4 7 26 1 4 10 1 3 0 4 25
 4/20 ALB W 40 12 21 2 2 5 12 31 1 3 6 2 1 0 1 4
 4/22 BOS L 46 7 17 3 4 2 8 19 2 5 10 1 0 0 3 -6
 4/23 LON L 34 10 16 2 2 5 11 27 2 2 5 2 1 0 2 -14

 Awards & Achievements
 Season Award
 Total Player of the Game: 24
 Total All-Star Appearances: 1
 Total All-League Third Team: 1
 2014 WBA All-Star
 2014 WBA All-League Third Team

 Transactions
 Date Action


Fast Break Pro Basketball 3 | Grey Dog Software | WBA | Page created: December 22, 2016