Sheldon Gorman 
#33 C | 6-10, 276lbs | Mayhem | Experience: 4 years
Born: 11/20/1989 (25) | College: West River University

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: C B C+ C C C A- B- A- D+ C- B+ C B+ D+ A-  
 Potential: C B B C B C A B A C D A          
 Health: Good
 Status: Active Roster

 Contract
  2014  2015  2016  2017  2018  2019  2020  2021 
 Value: $12,000,000  $12,000,000  $12,000,000  $12,000,000  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 2                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2014 WBA MIL 58 58 35.0 12.4 3.1 6.4 3.2 1.8 1.84 0.7 1.4 2.4 .452 .732 .316  
 2013 WBA LI 80 80 35.5 10.0 2.8 6.4 2.3 1.4 1.64 0.6 0.9 2.4 .401 .656 .316  
 2012 WBA LI 80 0 30.4 12.6 2.7 5.4 3.4 1.5 2.30 0.6 1.8 2.1 .475 .680 .248  
 2011 WBA LI 77 0 34.8 14.9 2.6 6.5 3.2 0.8 3.92 0.7 1.4 2.3 .461 .734 .301  
 2010 WBA Montana 80 0 33.4 12.9 2.2 5.5 3.1 1.0 3.15 1.0 1.1 2.2 .452 .717 .264  
 Career     375 138 33.7 12.6 2.6 6.0 3.0 1.3 2.40 0.7 1.3 2.2 .450 .704 .292  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2014 WBA MIL 4.7 10.4 .452 2.1 2.9 .732 2.4 4.1 .578 1.5 3.6 .412 0.9 2.7 .316  
 2013 WBA LI 4.0 10.0 .401 1.2 1.9 .656 1.8 3.3 .563 1.3 4.1 .325 0.8 2.6 .316  
 2012 WBA LI 5.4 11.4 .475 1.3 1.9 .680 0.0 0.0 .000 0.0 0.0 .000 0.5 1.9 .248  
 2011 WBA LI 6.4 13.8 .461 1.5 2.0 .734 0.0 0.0 .000 0.0 0.0 .000 0.7 2.2 .301  
 2010 WBA Montana 5.7 12.6 .452 1.1 1.5 .717 0.0 0.0 .000 0.0 0.0 .000 0.5 1.8 .264  
 Career     5.3 11.7 .450 1.4 2.0 .704 0.8 1.3 .570 0.5 1.4 .359 0.6 2.2 .292  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2014 58 58 2028 274 606 123 168 50 158 721 181 554 188 41 102 41 84 139 86 
 2013 80 80 2843 319 796 99 151 66 209 803 221 733 184 48 112 48 70 191
 2012 80 0 2428 433 911 102 150 37 149 1005 213 643 269 48 117 48 142 164
 2011 77 0 2680 491 1065 113 154 52 173 1147 203 703 247 55 63 55 110 176
 2010 80 0 2670 455 1007 86 120 38 144 1034 173 610 246 80 78 80 88 172
 Career 375 138 12649 1972 4385 523 743 243 833 4710 991 3243 1134 272 472 272 494 842 95 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2014 WBA MIL .529 1.19 19.4 10.5 17.1 10.8 21.1 16.1 18.7 246.2 8.2 1.5 107.9 105.7  
 2013 WBA LI .466 1.01 15.9 9.7 14.4 8.6 19.9 14.2 13.3 113.6 3.8 0.1 107.9 107.6  
 2012 WBA LI .514 1.10 19.7 8.6 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 2011 WBA LI .507 1.08 17.1 4.4 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 2010 WBA Montana .488 1.03 17.8 5.6 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 Career     .500 1.07 17.9 7.5 6.0 9.5 20.4 15.0 17.5 359.8 12.0 0.3 107.9 106.8  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2014 WBA MIL 6 6 39.2 9.5 3.0 7.5 2.5 1.5 1.67 0.5 2.2 2.3 .324 .667 .185  
 Career     6 6 39.2 9.5 3.0 7.5 2.5 1.5 1.67 0.5 2.2 2.3 .324 .667 .185  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2014 WBA MIL 3.7 11.3 .324 1.3 2.0 .667 1.7 4.2 .400 1.2 2.7 .438 0.8 4.5 .185  
 Career     3.7 11.3 .324 1.3 2.0 .667 1.7 4.2 .400 1.2 2.7 .438 0.8 4.5 .185  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2014 6 6 235 22 68 8 12 5 27 57 18 63 15 3 9 3 13 14 -18 
 Career 6 6 235 22 68 8 12 5 27 57 18 63 15 3 9 3 13 14 -18 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2014 WBA MIL .384 0.84 15.5 9.3 17.1 8.1 22.4 14.9 7.2 -11.9 -0.4 -3.0 101.3 105.4  
 Career     .384 0.84 15.5 9.3 16.1 8.1 22.4 14.9 7.2 -11.9 -0.4 -3.0 101.3 105.4  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 27 7 15 8 4 4 5 11 18 7 10 3 9  
 Playoff 16 6 18 4 2 5 4 7 14 4 4 2 7  
 Career 29 10 20 8 4 5 6 11 22 7 10 5 9  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/21 BAL W 35 6 9 0 0 1 2 13 4 9 7 1 1 2 1 21
 10/22 MC W 4 0 2 0 0 0 1 0 1 1 0 0 0 0 0 -4
 11/2 BRO L 11 1 2 1 2 1 1 4 1 3 2 1 0 1 0 0
 11/4 BAR W 33 7 12 0 0 2 4 16 4 6 2 0 0 1 4 10
 11/5 FRA W 38 2 12 3 4 0 4 7 5 12 4 3 0 2 3 4
 11/8 OSA L 37 7 8 0 0 2 2 16 0 6 3 3 1 1 2 -5
 11/10 MC W 39 6 18 3 4 0 4 15 7 14 4 2 0 0 3 10
 11/12 NY W 36 5 10 0 0 0 0 10 5 15 6 1 0 4 2 8
 11/13 GAB L 30 6 10 1 2 3 4 16 2 10 3 3 0 2 5 -11
 11/15 ALB L 37 2 11 2 2 1 5 7 2 7 4 1 4 2 1 -8
 11/16 PAR L 40 7 12 1 2 1 2 16 4 12 5 2 2 2 3 6
 11/20 CAN W 38 3 12 0 0 0 1 6 3 8 1 3 0 2 1 7
 11/21 MC W 31 4 5 3 4 2 3 13 1 5 4 3 1 1 2 15
 11/25 ALK W 39 4 10 4 5 0 1 12 4 11 3 0 0 1 1 6
 11/26 PAR W 26 4 9 2 2 1 1 11 6 13 2 1 1 0 3 20
 11/29 MIA L 36 4 17 7 8 0 5 15 4 10 2 4 0 1 3 -7
 11/30 SAC W 39 11 18 4 6 1 3 27 3 11 4 1 1 1 1 9
 12/2 MIA L 29 4 9 7 10 1 3 16 3 11 1 1 2 0 4 -1
 12/6 CAN W 37 7 15 0 0 0 0 14 5 15 8 2 0 3 2 4
 12/7 CIN L 40 6 14 1 2 1 3 14 5 13 1 3 0 3 5 -11
 12/11 OSA W 40 3 8 2 2 0 1 8 2 9 1 0 1 1 1 9
 12/12 CIN W 38 6 9 2 4 1 1 15 4 13 7 2 1 1 3 17
 12/15 GAB L 34 7 14 2 4 2 3 18 3 8 0 0 2 3 2 -4
 12/16 MC L 22 3 4 1 2 0 0 7 1 4 1 4 0 0 3 -1
 12/18 SEA W 6 0 1 0 0 0 1 0 1 1 1 2 0 0 2 0
 2/5 BAL L 38 3 9 6 8 1 3 13 2 6 2 1 2 0 2 -6
 2/10 ALB W 40 6 12 2 2 1 4 15 2 7 2 4 0 1 2 4
 2/11 BAL W 36 4 9 2 4 0 3 10 4 11 2 0 0 1 2 3
 2/15 SEO L 39 3 12 1 2 1 5 8 0 5 5 0 2 1 4 -10
 2/16 LA L 36 3 12 0 0 1 6 7 1 9 4 5 0 2 2 -21
 2/20 ALB W 40 8 14 1 2 1 3 18 2 9 1 2 0 2 3 1
 2/21 FRA W 39 6 10 5 6 2 3 19 3 11 4 3 1 2 1 18
 2/23 OSA W 38 6 10 1 2 1 2 14 3 11 6 1 0 3 3 20
 2/24 BOS L 35 10 15 3 3 1 3 24 7 9 3 2 0 2 2 1
 2/28 LV L 37 5 10 5 7 1 2 16 5 12 3 0 1 1 0 -14
 3/1 TOR L 34 1 9 1 2 0 5 3 5 9 4 0 0 1 2 -23
 3/4 TOK L 36 3 13 0 0 2 4 8 2 9 2 2 0 0 3 -32
 3/5 TOK L 27 3 9 0 0 0 1 6 2 6 1 2 1 0 0 -34
 3/8 NEB L 39 4 10 0 0 0 3 8 2 11 4 1 1 4 2 -4
 3/9 COL L 36 5 7 2 2 0 1 12 0 7 4 3 0 1 4 -12
 3/13 TOK W 35 5 12 0 0 1 2 11 1 11 1 2 1 0 3 18
 3/14 SEO W 37 6 9 3 4 0 2 15 3 4 2 3 2 1 2 18
 3/18 OMA L 32 2 5 0 0 1 2 5 3 5 3 2 1 0 3 -17
 3/19 OMA W 31 1 8 5 6 0 2 7 3 9 6 1 1 0 3 20
 3/21 NY W 37 4 6 2 2 2 3 12 4 10 3 1 0 3 1 -5
 3/22 SLC L 30 2 5 1 2 0 1 5 7 10 1 1 1 3 2 -26
 3/26 BAR W 37 1 6 6 8 1 2 9 3 10 4 2 1 0 2 5
 3/27 LON W 37 2 11 1 2 0 2 5 1 8 4 0 1 3 3 -4
 3/30 BRO W 49 8 15 4 5 1 3 21 4 13 4 3 2 1 3 0
 3/31 COL W 33 2 8 6 9 0 3 10 5 12 2 0 0 1 4 -1
 4/2 LA W 38 7 18 4 4 3 9 21 2 12 4 1 0 2 2 15
 4/4 TOR W 25 0 9 1 2 0 1 1 4 13 3 3 2 3 1 25
 4/6 SYD L 36 6 11 1 2 1 2 14 2 14 3 5 0 3 2 -15
 4/10 CAP W 39 7 9 3 4 2 3 19 3 10 7 2 0 1 3 11
 4/11 OSA W 38 5 12 4 4 1 4 15 5 8 5 2 1 0 2 22
 4/15 SYD W 27 7 10 1 1 0 0 15 2 10 3 2 1 2 1 38
 4/16 GAB W 32 1 3 2 2 0 2 4 0 5 2 0 1 2 0 21
 4/18 CAN L 46 11 18 0 0 2 5 24 4 15 8 0 1 3 4 -10
 4/20 LV W 33 9 14 2 4 3 7 23 5 10 3 2 1 0 3 22
 4/22 LON L 31 3 9 0 0 0 2 6 2 6 4 0 0 1 4 -8
 4/23 ALK L 30 7 9 3 4 2 2 19 4 13 2 3 0 3 3 -11
 4/25 TOK L 39 3 11 1 2 2 6 9 3 10 0 0 0 4 3 -17
 4/26 TOK W 39 4 14 4 4 0 6 12 2 11 3 4 0 1 3 10
 4/28 TOK L 38 5 9 0 0 1 2 11 3 12 4 2 1 5 1 -2
 4/29 TOK W 41 7 11 1 2 1 2 16 4 8 2 1 2 1 2 6
 5/1 TOK L 39 1 13 1 2 1 7 4 0 4 4 0 0 1 1 -10
 5/3 TOK L 39 2 10 1 2 0 4 5 6 18 2 2 0 1 4 -5

 Awards & Achievements
 Season Award
 Total Player of the Game: 3

 Transactions
 Date Action


Fast Break Pro Basketball 3 | Grey Dog Software | WBA | Page created: December 22, 2016