John Devine 
#40 PF | 6-11, 255lbs | Giants | Experience: 5 years
Born: 6/14/1988 (26) | College: Langepas University

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: B- C C A+ C- D- A C B- F F+ C+ C- C D A  
 Potential: B B C A C C A B A D D A          
 Health: Good
 Status: Active Roster

 Contract
  2014  2015  2016  2017  2018  2019  2020  2021 
 Value: $7,300,000  $7,300,000  $7,300,000  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 6                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2014 WBA GAB 79 79 34.4 17.3 3.1 4.8 1.6 1.6 0.99 0.4 1.0 2.4 .503 .570 .481  
 2013 WBA GAB 80 80 36.2 23.3 3.4 5.5 2.3 1.9 1.21 0.3 1.1 2.4 .502 .660 .496  
 2012 WBA GAB 71 0 32.8 18.4 3.5 4.7 1.8 1.9 0.95 0.6 1.6 2.3 .448 .656 .399  
 2011 WBA GAB 69 0 30.3 12.8 3.6 4.8 2.4 1.0 2.31 0.9 1.1 2.1 .402 .610 .385  
 2010 WBA GAB 68 0 23.3 10.0 2.5 3.4 1.8 0.7 2.48 0.9 0.9 1.6 .424 .617 .386  
 2009 WBA GAB 74 0 22.9 7.5 2.4 3.5 1.4 0.8 1.78 1.1 1.1 2.3 .351 .576 .352  
 Career     441 159 30.2 15.1 3.1 4.5 1.9 1.4 1.40 0.7 1.1 2.2 .450 .618 .457  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2014 WBA GAB 6.7 13.4 .503 1.6 2.9 .570 2.9 4.8 .599 1.8 4.3 .417 2.1 4.4 .481  
 2013 WBA GAB 8.9 17.6 .502 2.4 3.6 .660 3.1 5.2 .602 2.6 6.1 .423 3.2 6.4 .496  
 2012 WBA GAB 8.0 17.9 .448 1.5 2.3 .656 0.0 0.0 .000 0.0 0.0 .000 0.8 2.1 .399  
 2011 WBA GAB 5.7 14.0 .402 0.9 1.4 .610 0.0 0.0 .000 0.0 0.0 .000 0.6 1.6 .385  
 2010 WBA GAB 4.4 10.4 .424 0.7 1.2 .617 0.0 0.0 .000 0.0 0.0 .000 0.5 1.2 .386  
 2009 WBA GAB 3.1 8.7 .351 1.2 2.0 .576 0.0 0.0 .000 0.0 0.0 .000 0.3 0.7 .352  
 Career     6.2 13.7 .450 1.4 2.3 .618 1.1 1.8 .601 0.8 1.9 .420 1.3 2.8 .457  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2014 79 79 2719 533 1060 130 228 167 347 1363 244 623 129 34 130 34 79 188 563 
 2013 80 80 2899 708 1410 192 291 252 508 1860 273 711 183 25 151 25 85 194 454 
 2012 71 0 2331 570 1272 107 163 59 148 1306 246 579 131 43 138 43 111 163
 2011 69 0 2093 390 969 61 100 42 109 883 249 580 164 62 71 62 76 148
 2010 68 0 1583 300 708 50 81 32 83 682 171 403 124 64 50 64 58 107
 2009 74 0 1693 226 644 87 151 19 54 558 179 436 107 83 60 83 78 169
 Career 441 159 13318 2727 6063 627 1014 571 1249 6652 1362 3332 838 311 600 311 487 969 1017 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2014 WBA GAB .588 1.29 9.1 9.2 20.1 10.7 16.6 13.6 20.8 377.5 12.6 7.1 114.2 103.1  
 2013 WBA GAB .605 1.32 9.8 8.1 24.9 11.2 17.9 14.6 27.0 672.1 22.4 5.7 112.2 104.1  
 2012 WBA GAB .486 1.03 8.1 8.6 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 2011 WBA GAB .436 0.91 13.1 5.7 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 2010 WBA GAB .458 0.96 13.5 5.4 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 2009 WBA GAB .393 0.87 12.2 6.8 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 Career     .511 1.10 10.5 7.6 9.5 11.0 17.3 14.1 22.2 1049.6 35.0 2.3 113.2 103.6  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2014 WBA GAB 5 5 40.6 19.2 3.8 5.4 1.2 2.2 0.55 0.0 1.0 3.4 .433 .750 .375  
 2013 WBA GAB 15 15 36.3 19.0 3.3 5.0 1.9 1.6 1.17 0.3 1.3 1.8 .419 .680 .443  
 Career     20 20 37.4 19.1 3.4 5.1 1.7 1.8 0.97 0.3 1.3 2.2 .422 .690 .423  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2014 WBA GAB 7.8 18.0 .433 1.2 1.6 .750 3.8 6.4 .594 1.6 5.2 .308 2.4 6.4 .375  
 2013 WBA GAB 7.2 17.2 .419 2.3 3.3 .680 2.7 5.3 .519 2.1 6.7 .320 2.3 5.3 .443  
 Career     7.4 17.4 .422 2.0 2.9 .690 3.0 5.6 .541 2.0 6.3 .317 2.4 5.6 .423  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2014 5 5 203 39 90 6 8 12 32 96 19 46 6 0 11 0 5 17 14 
 2013 15 15 544 108 258 34 50 35 79 285 49 124 28 5 24 5 20 27
 Career 20 20 747 147 348 40 58 47 111 381 68 170 34 5 35 5 25 44 23 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2014 WBA GAB .511 1.07 5.4 9.9 20.1 10.4 16.2 13.2 9.4 -6.2 -0.2 2.8 110.8 108.8  
 2013 WBA GAB .507 1.10 8.4 7.2 24.5 10.0 16.1 12.9 14.4 23.7 0.8 0.6 105.2 104.5  
 Career     .508 1.09 7.7 7.9 23.2 10.1 16.1 13.0 13.1 17.5 0.6 1.2 106.7 105.7  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 40 8 17 4 2 6 7 16 23 8 12 8 10  
 Playoff 32 7 17 5 1 3 5 11 27 7 9 5 10  
 Career 40 12 20 6 3 6 8 16 29 9 12 9 13  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/27 MIL L 38 11 25 2 2 5 8 29 9 13 2 1 0 1 2 -15
 10/29 LA L 28 5 11 2 4 3 7 15 2 4 2 3 0 1 2 -14
 11/2 SEA W 28 5 14 2 6 0 3 12 3 9 2 1 0 3 1 16
 11/5 BOS W 30 6 11 1 2 4 7 17 3 5 1 2 1 1 2 19
 11/6 ALK L 29 1 9 2 2 0 3 4 2 4 2 2 0 0 2 -18
 11/10 BRO L 43 12 21 0 0 7 10 31 3 9 4 7 1 0 2 0
 11/12 SEO W 28 5 11 2 4 1 3 13 2 3 3 2 1 0 6 8
 11/13 MIL W 35 11 16 1 2 5 6 28 0 9 1 0 1 1 1 17
 11/16 OSA W 26 6 13 0 0 3 6 15 2 7 1 0 1 0 2 23
 11/20 CAP W 36 7 15 0 0 3 5 17 5 11 2 0 0 2 1 10
 11/23 OSA W 42 11 21 2 2 3 6 27 8 10 2 1 1 3 2 10
 11/25 BAR L 39 12 23 1 2 1 7 26 6 15 1 3 0 2 3 -5
 11/27 LA W 27 16 21 0 0 8 9 40 6 10 3 1 2 2 0 39
 11/29 ALB L 39 7 16 5 8 0 4 19 1 10 0 1 0 6 2 6
 12/3 LON W 38 10 20 3 4 3 6 26 1 8 4 1 0 0 3 19
 12/4 BAR W 31 8 15 4 6 2 3 22 5 14 2 1 0 2 2 40
 12/7 BAL W 32 8 13 1 2 2 4 19 0 5 3 2 0 1 3 35
 12/9 CAP L 39 11 22 0 0 3 8 25 3 12 2 1 2 3 3 -9
 12/11 MC W 38 7 13 2 2 3 4 19 5 10 0 0 0 6 3 6
 12/14 TOK W 43 8 14 2 2 2 4 20 3 16 1 3 2 0 2 14
 12/15 MIL W 33 9 18 2 2 2 5 22 1 2 0 0 0 2 4 21
 12/18 BRO W 39 6 19 0 0 2 6 14 0 7 4 3 2 2 4 -8
 12/19 SEO W 27 11 15 4 8 2 3 28 4 8 0 0 1 1 0 13
 12/22 NY W 35 6 17 1 2 0 4 13 4 7 2 3 1 1 3 -12
 12/24 LA L 41 5 16 5 8 2 5 17 5 8 2 2 0 2 3 7
 12/26 SYD W 38 4 14 4 6 1 2 13 5 15 0 1 0 1 1 19
 12/28 LV W 34 12 21 3 4 7 9 34 6 11 1 0 0 1 1 26
 12/31 CAN L 41 11 19 2 2 4 8 28 7 17 3 2 0 3 0 -5
 1/2 CAN L 25 7 12 0 0 2 5 16 1 4 0 1 0 0 0 -20
 1/3 OMA L 25 4 6 3 4 1 1 12 1 2 2 2 0 2 5 -6
 1/7 MC W 21 4 6 1 2 2 3 11 2 5 1 0 0 0 3 24
 1/9 CAN W 33 3 7 0 0 0 1 6 1 8 2 3 0 2 4 7
 1/11 NEB W 34 5 12 3 12 1 3 14 5 11 1 3 0 2 5 18
 1/14 MC W 39 7 13 3 4 4 7 21 2 3 1 1 1 1 4 3
 1/15 NEB L 31 5 13 3 6 1 2 14 2 6 0 1 0 1 4 -10
 1/17 TOR L 36 6 12 2 4 1 5 15 3 7 1 2 1 1 3 -15
 1/19 SEA W 38 6 15 1 2 1 4 14 2 10 1 1 0 1 3 7
 1/21 MC W 27 3 8 7 8 1 2 14 1 4 1 2 0 1 3 27
 1/23 TOK L 37 4 8 0 2 1 2 9 3 8 3 2 0 1 1 3
 1/25 TOR W 26 8 12 0 0 1 1 17 2 6 1 2 0 0 2 21
 1/27 SYD W 35 6 10 2 4 3 5 17 2 6 1 4 0 1 2 7
 1/29 CAP W 35 4 11 8 10 0 2 16 4 9 2 5 0 0 1 3
 1/31 ALB W 33 5 13 0 0 1 3 11 3 7 1 0 0 1 2 24
 2/1 BAL W 36 7 10 1 2 2 2 17 6 8 2 0 1 0 2 25
 2/4 NY L 39 12 23 1 4 4 9 29 2 8 3 1 0 1 4 -17
 2/5 SAC W 36 6 9 0 0 1 1 13 3 8 3 3 2 2 4 17
 2/10 SEA W 38 11 14 2 4 4 5 28 1 5 1 3 0 0 4 14
 2/12 PAR W 25 5 13 0 2 1 4 11 5 10 1 1 0 0 2 28
 2/14 SLC L 39 5 13 0 2 1 3 11 3 5 2 3 0 1 1 -13
 2/16 CAP L 34 4 14 3 6 0 5 11 4 8 1 1 0 1 1 -20
 2/18 FRA W 34 7 11 3 6 2 4 19 2 4 0 0 0 1 1 14
 2/19 TOK L 28 7 11 3 6 3 4 20 2 5 3 1 0 1 4 -9
 2/21 SEO W 35 8 14 1 2 3 5 20 5 9 0 0 0 0 1 14
 2/23 FRA W 36 6 11 3 6 0 4 15 2 11 2 4 1 0 2 16
 2/25 FRA W 32 10 16 0 0 2 4 22 1 5 2 1 1 0 3 22
 2/27 LV W 40 11 16 1 2 4 7 27 5 7 2 0 0 0 3 3
 3/1 LON L 39 3 10 0 2 1 2 7 3 6 0 3 0 0 4 -20
 3/3 LON W 42 8 13 1 2 5 6 22 7 12 4 1 1 1 2 17
 3/4 COL W 42 5 11 1 2 0 2 11 3 12 2 3 0 0 3 10
 3/8 SYD W 38 3 9 0 3 3 4 9 3 9 3 1 0 1 0 4
 3/9 TOK W 37 6 11 2 2 2 2 16 2 11 2 3 0 0 1 3
 3/12 PAR W 30 2 6 0 0 0 1 4 4 9 2 1 0 0 3 24
 3/14 MIA L 42 8 15 1 2 2 4 19 3 6 0 3 0 0 1 -6
 3/16 CIN L 37 7 14 0 0 2 5 16 4 8 1 2 0 0 4 -6
 3/18 TOR W 24 7 10 2 2 3 4 19 2 7 2 0 2 0 0 28
 3/22 OMA L 25 1 6 5 6 1 5 8 2 3 1 2 0 1 5 9
 3/24 BOS L 43 11 19 4 6 6 8 32 3 5 0 0 1 0 4 -7
 3/25 PAR W 38 10 16 0 0 2 5 22 2 9 1 3 0 2 3 17
 3/27 ALB W 30 7 11 1 2 0 3 15 7 9 3 1 1 0 2 25
 3/29 CIN W 29 3 15 0 0 2 5 8 5 7 2 0 0 2 1 13
 3/31 TOR L 39 2 9 1 4 1 6 6 3 7 3 4 0 0 3 -15
 4/2 SYD W 38 6 13 0 0 1 3 13 3 7 3 1 1 0 1 7
 4/3 PAR W 31 11 14 2 4 6 7 30 1 8 3 2 0 0 2 18
 4/6 MIA W 41 9 18 0 0 3 8 21 2 8 2 2 1 2 0 1
 4/7 BAR W 34 8 17 3 6 1 5 20 2 11 2 1 1 2 4 16
 4/11 SLC W 48 4 14 0 0 1 5 9 5 9 1 3 1 0 2 8
 4/12 OSA L 27 6 15 0 0 2 4 14 1 4 0 0 0 1 3 -15
 4/14 ALK L 36 7 12 6 9 1 3 21 4 10 3 4 1 2 5 -3
 4/16 MIL L 32 2 7 1 2 0 1 5 5 8 2 3 0 1 2 -17
 4/19 CAN L 26 1 6 1 2 1 1 4 0 1 1 0 0 0 2 -20
 4/20 SEO W 18 2 6 0 0 0 2 4 1 3 0 1 1 0 0 5
 4/22 SAC W 43 8 17 1 2 4 6 21 5 12 2 1 0 1 2 5
 4/25 ALB W 33 5 10 0 0 0 1 10 3 10 3 2 0 0 4 5
 4/26 ALB W 44 11 21 0 0 4 6 26 0 3 0 2 0 3 3 9
 4/28 ALB L 44 9 17 3 4 4 8 25 5 9 1 1 0 0 2 -14
 4/29 ALB W 39 7 21 3 4 1 7 18 4 10 1 1 0 1 5 5
 5/1 ALB W 43 7 21 0 0 3 10 17 7 14 1 5 0 1 3 9

 Awards & Achievements
 Season Award
 Total Player of the Game: 33
 Total Player of the Week: 2
 Total All-Star Appearances: 1
 Total All-League Second Team: 1
 2013 WBA All-Star
 2013 WBA All-League Second Team

 Transactions
 Date Action


Fast Break Pro Basketball 3 | Grey Dog Software | WBA | Page created: December 22, 2016