WBA Awards

 Player of the Week
 Date Pos Player Team PPG RPG APG SPG BPG  
 04/13/2025 SF Kenyatta Davidson Eskimos 33.3 7.0 4.3 2.7 1.0  
 04/13/2025 PG Jervan Timmons Xtreme 19.0 5.0 18.0 7.0 0.3  
 04/06/2025 C Eusebio Blow Honey Bees 34.0 6.7 2.3 3.7 2.7  
 04/06/2025 PG Jervan Timmons Xtreme 21.0 7.3 16.3 8.0 0.0  
 03/30/2025 SG Kevin Whitlock Outlaws 40.7 3.7 2.0 1.7 0.7  
 03/30/2025 PG Trenton Adams Rage 27.3 6.0 11.0 2.3 0.7  
 03/23/2025 SF Benet Da Gama Badgers 26.7 8.3 7.3 2.7 0.3  
 03/23/2025 SG Evan Bobbins Rage 28.0 5.7 9.7 3.0 0.0  
 03/16/2025 SF Benet Da Gama Badgers 25.7 10.3 6.3 1.0 0.7  
 03/16/2025 PG Jervan Timmons Xtreme 18.0 5.0 13.0 7.7 0.0  
 03/09/2025 SF Chris Acklin Pandas 28.0 2.7 8.0 1.7 0.3  
 03/09/2025 SG Hassan Watt Fighting Cocks 28.7 5.3 6.3 2.0 1.3  
 03/02/2025 PF Artie Duggons Giants 26.3 4.3 2.5 1.0 1.5  
 03/02/2025 PG Étienne Malfait Gamblers 34.0 3.0 5.3 2.7 0.0  
 02/23/2025 PG Bobbie Mason Honey Bees 27.7 11.3 8.0 3.7 1.3  
 02/23/2025 PG Jervan Timmons Xtreme 18.0 5.3 13.7 10.7 0.0  
 02/16/2025 C Eusebio Blow Honey Bees 40.3 7.0 3.0 1.3 2.7  
 02/16/2025 SG Hassan Watt Fighting Cocks 24.0 8.7 8.3 3.3 1.3  
 02/09/2025 SG Edgardo Blanco Burning Hell 34.5 7.5 5.0 3.5 1.5  
 02/09/2025 SG Venceslás Portocarrero Xtreme 32.0 4.5 5.0 2.5 0.5  
 02/02/2025 SG Edgardo Blanco Burning Hell 26.3 6.5 5.3 2.0 0.8  
 02/02/2025 PG Trenton Adams Rage 24.0 7.7 11.3 2.0 0.3  
 01/26/2025 SG Kevin Whitlock Outlaws 34.3 2.8 3.5 1.3 0.5  
 01/26/2025 PG Trenton Adams Rage 34.7 11.0 13.7 2.3 0.0  
 01/19/2025 PF Artie Duggons Giants 28.0 6.7 2.3 0.0 2.7  
 01/19/2025 SG Hassan Watt Fighting Cocks 31.3 10.3 11.0 3.0 2.3  
 01/12/2025 SG Kevin Whitlock Outlaws 40.3 5.0 2.3 1.0 0.0  
 01/12/2025 PG Trenton Adams Rage 33.0 6.5 10.5 4.5 0.0  
 01/05/2025 PF Artie Duggons Giants 30.7 6.0 3.3 0.7 3.7  
 01/05/2025 PG Jervan Timmons Xtreme 23.0 10.0 16.7 5.7 1.0  
 12/29/2024 SG Kevin Whitlock Outlaws 42.7 4.3 3.0 2.0 0.3  
 12/29/2024 PG Trenton Adams Rage 26.8 7.0 8.0 2.0 0.5  
 12/22/2024 SG Kevin Whitlock Outlaws 46.7 5.0 4.0 2.0 0.3  
 12/22/2024 PG Jervan Timmons Xtreme 16.7 6.7 15.0 4.7 1.0  
 12/15/2024 SG Kevin Whitlock Outlaws 42.3 4.0 3.3 1.8 0.3  
 12/15/2024 PF Hancho Durrant Pioneers 36.0 6.7 3.7 1.3 0.0  
 12/08/2024 SF Chris Acklin Pandas 34.0 7.0 3.8 0.8 0.0  
 12/08/2024 SG Hassan Watt Fighting Cocks 37.7 5.3 7.3 4.3 1.3  
 12/01/2024 SF Benet Da Gama Badgers 31.8 8.0 4.3 0.8 0.5  
 12/01/2024 SG Hassan Watt Fighting Cocks 31.5 7.8 7.3 2.8 3.3  
 11/24/2024 SF John Keating Mayhem 22.8 9.8 4.3 2.5 3.0  
 11/24/2024 PG Trenton Adams Rage 24.0 8.3 12.8 2.8 0.5  
 11/17/2024 PF Artie Duggons Giants 27.3 8.0 2.7 1.0 1.7  
 11/17/2024 PG Alston Irving Bloods 28.3 7.5 11.5 3.5 0.0  
 11/10/2024 C Klemens Eberle Honey Bees 23.3 10.8 1.8 0.8 4.8  
 11/10/2024 SG Hassan Watt Fighting Cocks 24.7 8.0 5.0 3.0 1.7  
 11/03/2024 PG Bobbie Mason Honey Bees 24.8 8.0 6.5 2.8 0.0  
 11/03/2024 SG Inge Adlgasser Dragons 24.3 9.3 10.5 4.0 2.3  

 Player of the Month
 Date Pos Player Team PPG RPG APG SPG BPG  
 April SF Benet Da Gama Badgers 28.9 11.4 6.2 1.1 0.3  
 April PG Jervan Timmons Xtreme 19.5 7.0 15.9 6.6 0.3  
 March SG Kevin Whitlock Outlaws 33.5 4.2 3.2 1.5 0.3  
 March SG Hassan Watt Fighting Cocks 31.2 7.2 7.3 2.0 1.7  
 February SG Kevin Whitlock Outlaws 35.6 5.8 3.7 0.9 0.3  
 February SG Hassan Watt Fighting Cocks 29.3 7.5 8.1 2.4 1.5  
 January SG Kevin Whitlock Outlaws 35.5 3.7 3.1 1.3 0.1  
 January PG Trenton Adams Rage 27.7 8.0 11.0 2.0 0.3  
 December SG Kevin Whitlock Outlaws 44.3 4.3 3.1 1.7 0.2  
 December SG Hassan Watt Fighting Cocks 32.7 6.9 6.5 2.0 1.8  
 November PF Klemens Eberle Honey Bees 23.6 11.1 2.7 1.1 3.7  
 November SG Hassan Watt Fighting Cocks 29.1 8.1 6.6 2.6 2.1  

 Rookie of the Month
 Date Pos Player Team PPG RPG APG SPG BPG  
 April C Eusebio Blow Honey Bees 28.9 6.3 2.0 1.9 2.0  
 April SF Rodolph Youngbeck Gamblers 18.4 9.3 3.1 1.1 0.6  
 March C Eusebio Blow Honey Bees 23.3 5.7 1.9 1.1 1.2  
 March SF Hubert Steiner Pioneers 17.9 3.9 2.5 1.9 0.6  
 February C Eusebio Blow Honey Bees 28.8 8.1 2.2 1.2 2.3  
 February PG Flavien Fleurquin Xtreme 14.9 2.8 2.5 2.2 0.3  
 January C Eusebio Blow Honey Bees 25.2 7.1 1.8 0.8 2.3  
 January PG Flavien Fleurquin Xtreme 28.1 3.4 4.9 1.2 0.3  
 December C Eusebio Blow Honey Bees 23.8 5.8 1.4 0.7 2.0  
 December C Elmer Thomas Xtreme 18.4 5.3 1.7 0.4 0.5  
 November C Eusebio Blow Honey Bees 20.9 5.4 1.8 1.2 2.3  
 November C Elmer Thomas Xtreme 21.1 6.4 1.9 0.3 0.6  


WBADEV Awards

 Player of the Week
 Date Pos Player Team PPG RPG APG SPG BPG  
 04/13/2025 SF Armando Brooks Macaques 26.3 5.0 3.0 0.7 0.0  
 04/13/2025 C Douglas Trice Savage 29.0 9.5 2.0 2.0 0.0  
 04/06/2025 C Sebastian Solana Extenders 25.3 12.0 2.3 0.0 1.7  
 04/06/2025 C Douglas Trice Savage 26.3 7.7 1.7 1.3 2.7  
 03/30/2025 SF Hilton Fulton Hunters 25.7 6.0 1.7 1.3 1.3  
 03/30/2025 PG Rubin Campbell Banney Chickens 22.5 4.8 5.5 2.3 1.0  
 03/23/2025 SG Jere Hubble Roosters 21.7 5.0 6.0 1.7 0.7  
 03/23/2025 PG Kermit Alley Savage 25.0 3.0 5.3 2.0 0.0  
 03/16/2025 SG Lorenzo Easton Bahlam 24.0 5.0 9.0 2.0 0.0  
 03/16/2025 SF Moisés Meléndez Rebels 26.0 5.3 4.7 0.3 0.0  
 03/09/2025 PG Scott Farmer Hunters 28.0 6.8 8.0 1.8 0.0  
 03/09/2025 PG Ronald Cole Erudite 21.0 7.5 5.5 0.3 0.8  
 03/02/2025 SG Scott Farmer Hunters 37.0 7.3 9.0 2.0 0.7  
 03/02/2025 C Douglas Trice Savage 24.0 7.7 4.0 1.7 1.3  
 02/23/2025 SF Hilton Fulton Hunters 31.0 5.5 3.5 0.0 1.5  
 02/23/2025 SG Vlad Maksimenko Erudite 27.7 2.3 2.3 1.0 0.0  
 02/16/2025 SG Scott Farmer Hunters 24.7 11.7 4.3 2.0 0.0  
 02/16/2025 PG Rubin Campbell Banney Chickens 19.7 7.7 8.7 2.3 1.3  
 02/09/2025 PF Ljupco Calic Hunters 26.3 8.8 4.8 1.0 0.3  
 02/09/2025 PG Ronald Cole Erudite 16.3 8.7 3.0 0.0 0.7  
 02/02/2025 PF Ljupco Calic Hunters 31.3 7.3 2.5 2.5 0.0  
 02/02/2025 SF Moisés Meléndez Rebels 24.3 7.7 3.7 2.3 0.7  
 01/26/2025 PF Ljupco Calic Hunters 28.3 8.0 4.3 3.0 0.0  
 01/26/2025 PF Rashad Riker Flat Fish 17.3 5.0 1.0 0.7 1.0  
 01/19/2025 PF Ljupco Calic Hunters 41.5 6.0 5.5 3.5 0.5  
 01/19/2025 SF Moisés Meléndez Rebels 21.3 5.0 2.3 1.0 0.8  
 01/12/2025 C Sebastian Solana Extenders 28.7 11.0 5.3 1.3 1.0  
 01/12/2025 PG Kermit Alley Savage 23.5 7.5 5.5 1.5 0.0  
 01/05/2025 C Ronald Ledesma Truffle Hunters 22.8 8.0 0.8 0.0 0.3  
 01/05/2025 SF Moisés Meléndez Rebels 29.7 6.3 2.7 1.0 0.0  
 12/29/2024 SG Scott Farmer Hunters 26.3 10.0 8.0 0.0 0.0  
 12/29/2024 SG Karsten Ebert Assassins 28.0 4.3 4.7 2.0 0.0  
 12/22/2024 SF Gavin Persons Mounties 29.7 7.0 4.7 0.7 0.3  
 12/22/2024 C Douglas Trice Savage 31.0 11.5 4.0 1.5 1.0  
 12/15/2024 C Sebastian Solana Extenders 28.7 14.7 4.0 1.0 2.0  
 12/15/2024 C Douglas Trice Savage 31.5 9.5 3.0 1.5 3.5  
 12/08/2024 PF Ljupco Calic Hunters 31.3 9.3 3.7 1.3 0.0  
 12/08/2024 PF Elton Swart Mustangs 23.7 6.3 0.7 0.0 1.3  
 12/01/2024 SF Sean Madera Extenders 16.3 8.0 3.7 0.3 0.7  
 12/01/2024 C Douglas Trice Savage 29.7 9.3 2.7 0.3 1.0  
 11/24/2024 PG Ljupco Calic Hunters 29.5 8.0 5.5 2.0 0.0  
 11/24/2024 C Douglas Trice Savage 27.7 9.0 2.3 0.7 3.0  
 11/17/2024 PG Ljupco Calic Hunters 30.5 6.5 2.0 1.0 0.0  
 11/17/2024 C Douglas Trice Savage 27.0 6.0 1.5 1.0 1.5  
 11/10/2024 PG Ljupco Calic Hunters 40.0 5.0 1.7 2.3 0.0  
 11/10/2024 SF Vito Sanchez Banney Chickens 28.0 10.7 3.7 0.3 0.0  
 11/03/2024 PG Ljupco Calic Hunters 30.7 6.7 2.0 2.0 0.3  
 11/03/2024 PF Elton Swart Mustangs 27.3 7.7 2.0 0.7 1.0  

 Player of the Month
 Date Pos Player Team PPG RPG APG SPG BPG  
 April C Sebastian Solana Extenders 25.1 10.3 3.0 1.0 1.1  
 April C Douglas Trice Savage 22.8 8.0 2.2 1.9 1.7  
 March PG Scott Farmer Hunters 23.6 7.2 7.8 1.3 0.1  
 March SF Moisés Meléndez Rebels 23.3 6.9 3.7 1.0 0.3  
 February SF Hilton Fulton Hunters 29.3 6.5 3.9 0.5 0.9  
 February C Douglas Trice Savage 24.2 9.2 2.2 1.7 1.2  
 January PF Ljupco Calic Hunters 28.9 7.6 3.6 2.1 0.1  
 January SF Moisés Meléndez Rebels 23.2 7.1 2.8 1.2 0.3  
 December PF Ljupco Calic Hunters 31.0 8.3 3.8 1.9 0.2  
 December C Douglas Trice Savage 26.8 9.6 2.8 1.2 1.9  
 November PG Ljupco Calic Hunters 33.5 6.8 3.1 1.7 0.2  
 November C Douglas Trice Savage 28.7 7.9 2.0 0.8 2.0  

 Rookie of the Month
 Date Pos Player Team PPG RPG APG SPG BPG  
 April C Sebastian Solana Extenders 25.1 10.3 3.0 1.0 1.1  
 April PG Kermit Alley Savage 17.9 5.3 4.4 2.2 0.4  
 March C Sebastian Solana Extenders 21.7 11.4 4.5 0.9 1.3  
 March PG Kermit Alley Savage 21.1 3.5 4.3 2.6 0.1  
 February C Sebastian Solana Extenders 20.5 9.8 3.7 0.9 1.1  
 February PG Kermit Alley Savage 18.1 3.8 5.6 2.7 0.2  
 January C Sebastian Solana Extenders 24.3 9.5 4.4 1.5 1.2  
 January PG Kermit Alley Savage 20.8 5.5 5.7 1.4 0.1  
 December C Sebastian Solana Extenders 22.4 10.9 3.6 1.0 2.1  
 December PF Alexis Kirby Assassins 15.8 8.8 1.8 0.8 0.7  
 November SG Lorenzo Easton Bahlam 23.3 4.2 6.2 0.9 0.2  
 November SF Vito Sanchez Banney Chickens 20.7 7.5 3.1 0.6 0.1  



Fast Break Pro Basketball 3 | Grey Dog Software | WBA | Page created: February 05, 2024