Season Awards

 WBA
 Award Pos Player Team PPG RPG APG SPG BPG  
 GM of the Year   Simon Drapeau Giants            
 Coach of the Year   Chris Hernandez Firestorm            
                   
 Most Valuable Player SG Hassan Watt Fighting Cocks 32.7 7.5 6.5 1.9 1.6  
 Rookie of the Year PF Artie Duggons Giants 24.0 7.7 2.2 0.7 2.2  
 Defender of the Year SF Clément Trentesols Gamblers 25.7 10.3 2.6 2.8 2.0  
 6th Man of the Year SG Kevin Whitlock Fanatics 27.9 3.8 2.7 1.4 0.2  
 Most Improved Player SG Kevin Whitlock Fanatics 27.9 3.8 2.7 1.4 0.2  
                   
 All-League 1st Team C Jeremy Sims Hellcats 24.1 8.1 3.9 0.6 2.3  
 All-League 1st Team F Clément Trentesols Gamblers 25.7 10.3 2.6 2.8 2.0  
 All-League 1st Team F Artie Duggons Giants 24.0 7.7 2.2 0.7 2.2  
 All-League 1st Team G Hassan Watt Fighting Cocks 32.7 7.5 6.5 1.9 1.6  
 All-League 1st Team G Curtis Starman Warriors 33.2 5.5 4.8 1.3 0.3  
                   
 All-League 2nd Team C Jesus Morrell Xtreme 21.7 9.4 2.4 1.3 1.3  
 All-League 2nd Team F Jarius Miles Rage 22.3 9.6 5.8 2.6 1.7  
 All-League 2nd Team F Kenyatta Davidson Snow Bears 25.8 8.7 2.4 0.9 0.6  
 All-League 2nd Team G Shelton Britton Firestorm 27.1 5.2 6.7 2.1 0.4  
 All-League 2nd Team G Kevin Whitlock Fanatics 27.9 3.8 2.7 1.4 0.2  
                   
 All-League 3rd Team C Klemens Eberle Honey Bees 17.4 7.5 1.7 0.9 2.8  
 All-League 3rd Team F John Keating Massacre 26.6 9.1 3.3 1.6 2.8  
 All-League 3rd Team F Frank Mathieu Warriors 26.1 11.5 3.4 0.6 2.1  
 All-League 3rd Team G Fola Onibiyo Fury 24.7 3.5 5.7 2.2 0.1  
 All-League 3rd Team G Chris Acklin Snow Bears 28.1 5.9 4.5 1.3 0.4  
                   
 All-Defense 1st Team C Kaniel Hobbs Massacre 4.8 7.9 2.1 1.2 2.1  
 All-Defense 1st Team F Clément Trentesols Gamblers 25.7 10.3 2.6 2.8 2.0  
 All-Defense 1st Team F Jarius Miles Rage 22.3 9.6 5.8 2.6 1.7  
 All-Defense 1st Team G Jervan Timmons Honey Bees 15.9 5.4 14.4 4.8 0.3  
 All-Defense 1st Team G Marcus Rogers Honey Bees 11.8 5.5 4.7 3.1 0.6  
                   
 All-Defense 2nd Team C Klemens Eberle Honey Bees 17.4 7.5 1.7 0.9 2.8  
 All-Defense 2nd Team F Tyris Mayes Rage 13.8 7.5 3.0 1.4 2.9  
 All-Defense 2nd Team F Bobbie Mason Honey Bees 18.1 7.4 5.2 2.5 0.4  
 All-Defense 2nd Team G Hassan Watt Fighting Cocks 32.7 7.5 6.5 1.9 1.6  
 All-Defense 2nd Team G Jesse Szcygiel Fighting Cocks 14.4 4.7 5.6 2.8 0.5  
                   
 All-Rookie 1st Team C Dong Hanying Hitmen 3.8 3.3 1.2 0.4 1.3  
 All-Rookie 1st Team F Artie Duggons Giants 24.0 7.7 2.2 0.7 2.2  
 All-Rookie 1st Team F Tyrre Dudley Gargoyles 6.9 4.8 1.0 0.3 1.0  
 All-Rookie 1st Team G Pribislav Hecimovich Fury 12.8 3.3 9.9 2.2 0.2  
 All-Rookie 1st Team G Isidore Masquely Giants 15.5 5.0 4.4 1.0 0.3  
                   
 All-Rookie 2nd Team C Darrell Goldsmith Bloods 4.4 3.3 0.6 0.1 0.3  
 All-Rookie 2nd Team F Robert Houston Disco 3.4 2.3 0.4 0.1 0.1  
 All-Rookie 2nd Team F Brian Miller Firestorm 2.7 2.0 0.8 0.3 0.3  
 All-Rookie 2nd Team G Vito Paredes Bloods 13.1 5.0 7.3 0.6 0.2  
 All-Rookie 2nd Team G Klaas Binsenshaum Zulus 12.3 4.9 6.6 2.1 0.2  

 WBADEV
 Award Pos Player Team PPG RPG APG SPG BPG  
 GM of the Year   Calvin zz_Slavin Irish            
 Coach of the Year   Gary Dolan Banney Chickens            
                   
 Most Valuable Player SF Benet Da Gama Irish 30.7 11.3 6.4 1.4 0.4  
 Rookie of the Year SF Benet Da Gama Irish 30.7 11.3 6.4 1.4 0.4  
 Defender of the Year SF Bret Basso Rebels 11.5 5.9 1.6 1.9 0.2  
 6th Man of the Year PF Clinton Baker Tides 14.5 5.3 1.3 0.3 0.2  
 Most Improved Player C LaSean Allen Banney Chickens 24.2 8.3 1.6 0.3 0.8  
                   
 All-League 1st Team C LaSean Allen Banney Chickens 24.2 8.3 1.6 0.3 0.8  
 All-League 1st Team F Benet Da Gama Irish 30.7 11.3 6.4 1.4 0.4  
 All-League 1st Team F Andrew Jaimes Mounties 22.3 9.3 1.9 0.2 2.3  
 All-League 1st Team G Heinrich Stoebener Hunters 27.0 4.8 3.2 2.1 0.2  
 All-League 1st Team G Brice Oliver Mounties 18.6 4.0 6.2 1.0 0.3  
                   
 All-League 2nd Team C Ajibayo Owusu Tides 18.6 6.5 1.5 0.2 1.2  
 All-League 2nd Team F Kenny Lobo Bahlam 17.4 7.5 2.9 1.8 0.3  
 All-League 2nd Team F Paul McCabe Highlanders 17.9 6.9 1.9 0.4 2.9  
 All-League 2nd Team G Jere Hubble Highlanders 19.9 5.3 4.8 1.2 0.3  
 All-League 2nd Team G Fletcher Hamman Savage 18.3 6.0 2.3 1.4 0.1  
                   
 All-League 3rd Team C Shawne Olson Hunters 17.7 6.8 1.6 0.1 0.4  
 All-League 3rd Team F Harrison Legault Rebels 21.4 5.5 1.2 0.2 0.6  
 All-League 3rd Team F Cesar Ashcraft Macaques 15.8 7.8 1.2 0.8 0.2  
 All-League 3rd Team G Austin Bangerter Erudite 17.9 5.6 3.1 0.8 0.3  
 All-League 3rd Team G Morten Kjolbye Tides 18.5 4.1 2.5 1.7 0.3  
                   
 All-Defense 1st Team C Dave Curico Banney Chickens 4.6 4.7 1.2 0.7 1.5  
 All-Defense 1st Team F Bret Basso Rebels 11.5 5.9 1.6 1.9 0.2  
 All-Defense 1st Team F Kenny Lobo Bahlam 17.4 7.5 2.9 1.8 0.3  
 All-Defense 1st Team G Heinrich Stoebener Hunters 27.0 4.8 3.2 2.1 0.2  
 All-Defense 1st Team G Morten Kjolbye Tides 18.5 4.1 2.5 1.7 0.3  
                   
 All-Defense 2nd Team C Marques Feldman Truffle Hunters 8.5 7.2 1.9 0.7 1.3  
 All-Defense 2nd Team F Paul McCabe Highlanders 17.9 6.9 1.9 0.4 2.9  
 All-Defense 2nd Team F Clinton Larsen Assassins 8.8 6.0 1.4 0.4 2.8  
 All-Defense 2nd Team G Andrew Raber Roosters 11.4 3.2 5.0 1.7 0.2  
 All-Defense 2nd Team G Fletcher Hamman Savage 18.3 6.0 2.3 1.4 0.1  
                   
 All-Rookie 1st Team C Ajibayo Owusu Tides 18.6 6.5 1.5 0.2 1.2  
 All-Rookie 1st Team F Benet Da Gama Irish 30.7 11.3 6.4 1.4 0.4  
 All-Rookie 1st Team F Harrison Legault Rebels 21.4 5.5 1.2 0.2 0.6  
 All-Rookie 1st Team G Brice Oliver Mounties 18.6 4.0 6.2 1.0 0.3  
 All-Rookie 1st Team G Morten Kjolbye Tides 18.5 4.1 2.5 1.7 0.3  
                   
 All-Rookie 2nd Team C Felton Rosa Armadillos 14.5 7.6 1.1 0.2 1.6  
 All-Rookie 2nd Team F Cesar Ashcraft Macaques 15.8 7.8 1.2 0.8 0.2  
 All-Rookie 2nd Team F Asher Irving Kobras 17.3 4.2 2.6 1.1 0.4  
 All-Rookie 2nd Team G Sammy Pitcher Sharks 10.0 3.2 3.2 1.2 0.1  
 All-Rookie 2nd Team G John Houston Armadillos 8.6 1.8 5.5 0.3 0.1  


Fast Break Pro Basketball 3 | Grey Dog Software | WBA | Page created: April 09, 2022