Gabon Giants 50 - 30
World Basketball Association Global Division: 1st place
Libreville, Gabon
 
 Finances
 City  
 Name Libreville 
 State Gabon 
 Market Size Medium 
 Economy Low 
 Fan Loyalty Good 
 
 Owner  
 Name Jerry Lewis 
 Age 65 
 Greed High 
 Winning Average 
 Bought Team 1999 
 Team Budget $79,370,171 
 Salary Cap $63,342,653 
 Luxury Tax Cap $76,011,183 
 
 Finances  
 Ticket Revenue $86,998,500 
 TV Revenue $49,122,650 
 Merchandise Revenue $19,104,010 
 Player/Staff Salaries ($78,691,670) 
 Arena Rent ($27,159,730) 
 Luxury Tax $0 
 Revenue Sharing $0 
 Profit $49,373,754 
 Arena  
 The Land
 Capacity 18,000 
 Club Seats 550 
 Luxury Suites 180 
 Opened 2020 
 Status  
 
 Attendance  
 Average Attendance 16,887 
 Capacity 93.8% 
 Average Club Seats 550 
 Capacity 100.0% 
 Average Suites 90 
 Capacity 50.0% 
 
 Ticket Prices  
 Average Ticket Price $45.00 
 Club Seats $295 
 Luxury Suites $12,000 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 108.2 8 15   103.1 4 6   5.1 3 6  
 O.Rebounds: 13.2 6 13   13.6 9 23   -0.4 9 20  
 D.Rebounds: 30.7 6 12   29.3 4 6   1.4 5 9  
 Rebounds: 43.9 4 11   42.9 7 10   1.0 7 11  
 Assists: 26.6 6 12   24.4 5 10   2.2 3 8  
 Steals: 8.1 5 12   8.1 6 13   0.0 5 11  
 Blocks: 7.7 2 3   5.6 7 12   2.1 2 3  
 Turnovers: 14.4 3 5   14.9 7 14   -0.5 5 9  
 Fouls: 19.1 5 10   20.9 6 10   -1.8 5 10  
 FG% .475 6 9   .451 4 7   .025 4 8  
 FT% .700 13 27   .739 2 3   -.040 13 25  
 3PT% .396 2 4   .359 9 12   .036 2 3  
 Points Per Shot 1.26 7 9   1.18 5 9   0.08 5 8  
 Adjusted FG% .530 3 5   .497 5 8   .033 3 6  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Simon Drapeau 31 F- F- F- F- F- F- F- $1,200,000 1
 Head Coach: Leslie Bromley 55 F+ D A A C A B $2,700,000 2
 Assistant: Devon Lough 58 F- C+ A F A+ A F+ $277,000 1
 Assistant: Wilson Henke 60 B- A- D- B+ A C- A+ $795,000 5
 Assistant: Cary Dorton 63 A- D+ B- A+ F D- A- $575,000 1
 Scout: Herbert Roberson 46 F- A+ B D+ F- B+ F- $61,770 2

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 53 Artie Duggons C 20 7-2 266 1 Philadelphia State Chicago, IL
 43 Mathias Kurz C 26 7-0 285 1 None Cologne
 41 Walter Walter C 29 6-11 303 10 St. Francis High School Alpharetta, GA
 55 Craig Bradshaw C 34 6-9 260 13 Wilmington College La Mirada, CA
 33 Garvin Wright PF 27 6-10 289 9 Bowie High School El Paso, TX
 30 Abdiel Gordon PF 33 6-10 264 11 San Jose High School San Jose, CA
 23 Raphael Park SF 32 6-7 228 9 Sahara Institute Phoenix, AZ
 8 Michael Dunn SF 24 6-7 214 4 Laguna Beach University Fontana, CA
 35 Inge Adlgasser SF 25 6-6 234 4 None Erfurt, Germany
 18 Lyman Coleman SG 30 6-7 225 7 Great Plains University Mahtomedi, MN
 25 Urban Navratil SG 20 6-6 239 0 None Holysov
 20 Charley Adams SG 24 6-4 206 4 Larry Bird University Danville, IL
 12 Brenden Avery PG 25 6-4 188 6 Great Plains University Omaha, NE
 5 Geoffrey Caldwell PG 32 6-2 181 9 Chesapeake University Dothan, AL
 4 Shelton Britton PG 23 5-11 186 2 Appleby University Piedmont, SC

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 53 Artie Duggons C 20 7-2 266
B+ C- A D C- D- C+ C B- C- C- B- C+ A A+ A+  
 43 Mathias Kurz C 26 7-0 285
C- C+ C F+ C C+ A+ A+ A+ F D- A+ D+ B- A B+  
 41 Walter Walter C 29 6-11 303
B- B- C F- B+ C B A- A F- D- A D+ C B- C  
 55 Craig Bradshaw C 34 6-9 260
C C- D+ C C D+ B A- C+ D C- C+ F F- C A  
 33 Garvin Wright PF 27 6-10 289
B C C+ F- D+ F+ B C B+ D+ C A- C- C B- C-  
 30 Abdiel Gordon PF 33 6-10 264
B- C C+ A C+ C- C- B B- C- C+ C- B A+ C A+  
 23 Raphael Park SF 32 6-7 228
C C+ C D- C- C B+ C C B- B+ D B- C- A- C+  
 8 Michael Dunn SF 24 6-7 214
C C- B- C C B- C F+ C- C F F- B+ C C+ A  
 35 Inge Adlgasser SF 25 6-6 234
D C+ B D+ C+ B- C+ B- C B- C+ A- A- A+ B A  
 18 Lyman Coleman SG 30 6-7 225
C C- B- C+ C C+ C C- C- C B- D+ B B C+ A+  
 25 Urban Navratil SG 20 6-6 239
B A C A C- C- D C- D- C+ C- F- B- C+ A- A  
 20 Charley Adams SG 24 6-4 206
C C A- B+ C- B F- D- D- C- D+ D- A- C C A-  
 12 Brenden Avery PG 25 6-4 188
C C+ B- B- A A- D+ C C- A B+ C- A A B- A  
 5 Geoffrey Caldwell PG 32 6-2 181
C+ C B+ F- B- C- C- C C B C+ D- B+ B+ C+ B+  
 4 Shelton Britton PG 23 5-11 186
A B+ A+ A- C C B- D+ C- B- B- C- A+ C+ C A-  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 53 Artie Duggons C 20 7-2 266
A C A D C D A B A B C A  
 43 Mathias Kurz C 26 7-0 285
B B C F C B A A A C D A  
 41 Walter Walter C 29 6-11 303
B B C F B C B A A F D A  
 55 Craig Bradshaw C 34 6-9 260
C D D C C D B A B D D C  
 33 Garvin Wright PF 27 6-10 289
B C B F C D B B B C C B  
 30 Abdiel Gordon PF 33 6-10 264
B C C A B D C B B D C D  
 23 Raphael Park SF 32 6-7 228
C C C F D C B C C B B D  
 8 Michael Dunn SF 24 6-7 214
C D B C C B C F D C F F  
 35 Inge Adlgasser SF 25 6-6 234
D B B A B A C B C B B A  
 18 Lyman Coleman SG 30 6-7 225
C D B B C C D D D C B D  
 25 Urban Navratil SG 20 6-6 239
B A C A D C D D D C D F  
 20 Charley Adams SG 24 6-4 206
C C A B D B F D F D D F  
 12 Brenden Avery PG 25 6-4 188
C C A B A A C C C A B D  
 5 Geoffrey Caldwell PG 32 6-2 181
C C B F B C D C D B C D  
 4 Shelton Britton PG 23 5-11 186
A A A A C C B D D B B C  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Artie Duggons C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Mathias Kurz C 80 80 29.4 7.7 3.3 9.2 2.4 0.2 3.9 1.7 2.6 4.1  
 Walter Walter C 72 12 19.9 6.3 1.0 4.7 1.4 0.1 1.7 0.8 3.4 1.2  
 Craig Bradshaw C 27 0 6.0 0.8 0.4 1.5 0.4 0.2 0.0 0.3 0.7 -1.4  
 Garvin Wright PF 57 0 11.6 3.5 0.9 2.4 0.5 0.5 0.4 0.6 1.2 1.7  
 Abdiel Gordon PF 64 64 36.7 22.2 1.3 6.8 2.7 1.1 0.5 2.2 1.2 4.5  
 Raphael Park SF 64 8 16.3 4.0 1.2 3.3 1.8 0.9 0.1 1.0 1.6 1.6  
 Michael Dunn SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Inge Adlgasser SF 66 66 32.6 10.8 1.6 6.0 5.1 1.2 0.8 2.0 3.0 1.5  
 Lyman Coleman SG 39 0 10.7 3.3 0.5 1.5 1.3 0.6 0.1 0.5 0.6 0.7  
 Urban Navratil SG 80 80 34.2 19.9 1.0 3.9 2.5 0.9 0.1 2.2 2.3 4.6  
 Charley Adams SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Brenden Avery PG 80 80 34.0 16.0 1.4 5.3 7.9 1.7 0.2 2.4 2.9 5.2  
 Geoffrey Caldwell PG 24 0 7.6 2.7 0.4 0.9 0.6 0.4 0.0 0.5 0.5 0.7  
 Shelton Britton PG 80 1 22.5 16.6 1.5 3.0 2.4 1.1 0.2 1.7 0.8 0.6  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Artie Duggons C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Mathias Kurz C 268 507 .529 73 130 .562 179 260 .688 82 211 .389 7 36 .194  
 Walter Walter C 196 427 .459 64 119 .538 114 205 .556 82 222 .369 0 0 .000  
 Craig Bradshaw C 11 36 .306 0 0 .000 7 15 .467 4 13 .308 0 8 .000  
 Garvin Wright PF 78 173 .451 42 70 .600 50 87 .575 28 84 .333 0 2 .000  
 Abdiel Gordon PF 531 1013 .524 215 308 .698 307 524 .586 79 180 .439 145 309 .469  
 Raphael Park SF 110 249 .442 34 50 .680 51 77 .662 57 149 .383 2 23 .087  
 Michael Dunn SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Inge Adlgasser SF 256 447 .573 180 237 .759 185 257 .720 50 138 .362 21 52 .404  
 Lyman Coleman SG 51 117 .436 18 23 .783 36 50 .720 6 29 .207 9 38 .237  
 Urban Navratil SG 616 1265 .487 160 287 .557 260 401 .648 157 401 .392 199 463 .430  
 Charley Adams SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Brenden Avery PG 441 937 .471 250 334 .749 233 386 .604 61 188 .324 147 363 .405  
 Geoffrey Caldwell PG 22 61 .361 20 26 .769 6 9 .667 16 52 .308 0 0 .000  
 Shelton Britton PG 466 1111 .419 215 221 .973 148 262 .565 137 397 .345 181 452 .400  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Artie Duggons C .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Mathias Kurz C .546 21.4 15.5 13.4 12.9 21.4 17.3 16.9 220.9 7.4 111.5 105.7  
 Walter Walter C .476 16.1 9.1 16.4 5.8 20.6 13.2 11.9 27.6 0.9 106.8 102.0  
 Craig Bradshaw C .306 18.5 14.8 12.0 8.4 22.3 15.0 4.9 -13.9 -0.5 102.5 115.5  
 Garvin Wright PF .485 11.3 12.0 15.2 8.5 13.3 10.9 11.6 1.3 0.0 100.6 94.7  
 Abdiel Gordon PF .619 11.7 9.8 23.6 4.3 16.4 10.5 20.9 329.4 11.0 114.1 107.9  
 Raphael Park SF .472 25.1 14.3 14.6 8.2 13.2 10.7 11.1 9.5 0.3 105.0 100.6  
 Michael Dunn SF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Inge Adlgasser SF .646 33.1 12.7 15.1 5.8 15.5 10.8 16.8 204.1 6.8 112.2 109.4  
 Lyman Coleman SG .504 25.8 10.1 16.2 4.8 11.3 8.0 13.6 19.4 0.6 106.2 102.4  
 Urban Navratil SG .572 11.1 10.0 24.5 3.4 9.0 6.3 16.0 223.5 7.5 112.0 105.0  
 Charley Adams SG .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Brenden Avery PG .590 33.2 10.0 22.4 4.8 12.3 8.7 20.7 396.0 13.2 111.2 103.0  
 Geoffrey Caldwell PG .444 15.3 11.2 19.9 6.1 8.8 7.5 10.1 -2.5 -0.1 104.4 101.2  
 Shelton Britton PG .550 12.6 8.7 32.1 7.0 7.7 7.4 22.6 311.8 10.4 108.9 108.8  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Artie Duggons C 139 139 34.2 21.5 2.2 6.9 1.6 0.5 1.2 2.1 2.3  
 Mathias Kurz C 137 135 30.3 7.5 3.5 9.6 2.5 0.3 3.6 1.7 2.7  
 Walter Walter C 687 412 23.3 8.3 1.8 6.3 1.4 0.1 1.4 1.1 3.2  
 Craig Bradshaw C 979 399 31.8 12.4 2.9 9.6 1.9 1.1 1.2 1.6 3.5  
 Garvin Wright PF 527 191 18.7 7.3 1.4 4.2 0.6 0.4 0.5 1.0 2.1  
 Abdiel Gordon PF 894 580 34.1 21.9 1.7 7.9 3.8 1.3 0.6 2.0 1.3  
 Raphael Park SF 737 348 25.0 8.4 2.1 5.5 2.6 1.4 0.2 1.6 2.0  
 Michael Dunn SF 363 225 28.3 8.2 1.5 3.1 4.2 0.2 0.1 1.8 1.5  
 Inge Adlgasser SF 223 219 34.1 10.7 1.8 6.1 4.8 1.3 0.7 2.1 3.0  
 Lyman Coleman SG 518 165 18.8 7.2 0.8 2.5 2.0 0.9 0.1 1.1 1.0  
 Urban Navratil SG 80 80 34.2 19.9 1.0 3.9 2.5 0.9 0.1 2.2 2.3  
 Charley Adams SG 358 175 24.3 9.0 0.4 2.1 4.0 0.5 0.1 1.5 2.3  
 Brenden Avery PG 522 456 31.2 12.3 1.1 4.2 5.6 1.4 0.2 2.2 3.0  
 Geoffrey Caldwell PG 629 50 17.5 7.1 0.6 2.6 2.2 0.8 0.1 1.2 1.1  
 Shelton Britton PG 235 75 23.1 17.1 1.4 3.1 2.3 1.1 0.2 1.6 0.7  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Artie Duggons C 1054 1580 .667 857 1016 .844 21 96 .219  
 Mathias Kurz C 440 858 .513 140 242 .579 10 48 .208  
 Walter Walter C 2441 5245 .465 795 1367 .582 0 8 .000  
 Craig Bradshaw C 5289 12164 .435 1045 2032 .514 531 1951 .272  
 Garvin Wright PF 1542 3201 .482 777 1190 .653 0 9 .000  
 Abdiel Gordon PF 7055 14698 .480 3279 5186 .632 2163 4650 .465  
 Raphael Park SF 2629 6010 .437 822 1285 .640 131 671 .195  
 Michael Dunn SF 1069 2538 .421 564 810 .696 270 1002 .269  
 Inge Adlgasser SF 845 1677 .504 647 880 .735 51 169 .302  
 Lyman Coleman SG 1365 3399 .402 573 806 .711 424 1384 .306  
 Urban Navratil SG 616 1265 .487 160 287 .557 199 463 .430  
 Charley Adams SG 1111 2703 .411 522 607 .860 469 1345 .349  
 Brenden Avery PG 2263 4998 .453 1267 1889 .671 609 1702 .358  
 Geoffrey Caldwell PG 1520 3666 .415 1387 1687 .822 37 327 .113  
 Shelton Britton PG 1405 3232 .435 807 856 .943 409 1045 .391  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Artie Duggons C .000 0.0 0.0 19.9 0.0 0.0 0.0 27.6 1207.6 40.3 0.0 0.0  
 Mathias Kurz C .534 22.5 15.4 13.1 13.0 22.3 17.7 16.2 349.9 11.7 109.6 106.5  
 Walter Walter C .485 12.4 10.0 16.0 8.9 23.5 16.0 13.6 687.5 22.9 105.1 106.9  
 Craig Bradshaw C .465 11.5 9.4 7.6 21.7 53.8 37.0 8.7 444.6 14.8 103.4 108.6  
 Garvin Wright PF .488 5.6 16.2 16.7 10.6 18.1 14.4 17.7 982.3 32.7 101.3 101.3  
 Abdiel Gordon PF .576 15.2 8.3 18.6 8.2 30.0 19.3 24.8 4842.8 161.4 111.3 103.5  
 Raphael Park SF .472 20.0 12.0 13.9 11.2 19.2 15.2 13.7 833.3 27.8 105.6 102.9  
 Michael Dunn SF .497 30.4 14.7 16.1 5.8 6.9 6.3 12.5 260.2 8.7 98.7 113.6  
 Inge Adlgasser SF .582 31.3 14.3 15.6 6.2 13.4 10.0 16.0 599.2 20.0 111.1 107.8  
 Lyman Coleman SG .474 19.9 11.1 19.6 4.2 10.9 7.4 15.3 700.8 23.4 99.5 107.2  
 Urban Navratil SG .572 11.1 10.0 24.5 3.4 9.0 6.3 16.0 223.5 7.5 112.0 105.0  
 Charley Adams SG .515 31.0 10.3 18.2 2.1 8.6 5.3 14.8 549.0 18.3 104.5 110.5  
 Brenden Avery PG .549 29.4 11.7 19.8 4.2 10.9 7.6 16.0 1225.3 40.8 109.7 103.5  
 Geoffrey Caldwell PG .500 21.4 11.9 13.5 5.9 18.4 12.2 14.1 555.3 18.5 104.6 102.5  
 Shelton Britton PG .547 11.9 9.5 30.4 6.6 7.0 6.8 25.5 1179.9 39.3 105.6 110.5  

 Contract
 Name 2020 2021 2022 2023 2024 2025 2026 2027  
 Artie Duggons $4,547,028 $5,079,562 $5,653,061 $0 $0 $0 $0 $0  
 Mathias Kurz $1,863,890 $2,082,183 $2,317,268 $0 $0 $0 $0 $0  
 Walter Walter $10,000,000 $0 $0 $0 $0 $0 $0 $0  
 Craig Bradshaw $1,507,555 $0 $0 $0 $0 $0 $0 $0  
 Garvin Wright $1,456,881 $0 $0 $0 $0 $0 $0 $0  
 Abdiel Gordon $22,365,824 $0 $0 $0 $0 $0 $0 $0  
 Raphael Park $1,456,881 $0 $0 $0 $0 $0 $0 $0  
 Michael Dunn $893,131 $0 $0 $0 $0 $0 $0 $0  
 Inge Adlgasser $3,309,015 $3,682,613 $0 $0 $0 $0 $0 $0  
 Lyman Coleman $1,171,839 $0 $0 $0 $0 $0 $0 $0  
 Urban Navratil $1,751,972 $1,944,688 $2,172,445 $2,417,721 $0 $0 $0 $0  
 Charley Adams $893,131 $0 $0 $0 $0 $0 $0 $0  
 Brenden Avery $16,487,251 $17,236,672 $17,986,092 $0 $0 $0 $0 $0  
 Geoffrey Caldwell $1,456,881 $0 $0 $0 $0 $0 $0 $0  
 Shelton Britton $3,800,000 $3,800,000 $3,800,000 $3,800,000 $0 $0 $0 $0  
 Cut Salary $12,304 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $72,973,583 $33,825,718 $31,928,866 $6,217,721 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2022 1 Gargoyles  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/20/20 Outlaws W 103-101 1-0 17,292 Preseason  
 10/21/20 at Bloods L 90-108 1-1 16,616 Preseason  
 10/24/20 at Hitmen W 113-88 2-1 14,525 Preseason  
 10/28/20 Snow Bears W 132-124 3-1 17,400 Preseason  
 10/30/20 at Fury L 89-98 3-2 17,000 Preseason  
 10/31/20 Massacre W 120-101 4-2 17,160 Preseason  
 11/03/20 at Zulus W 95-80 1-0 14,723 Regular Season  
 11/04/20 Fury W 105-98 2-0 17,280 Regular Season  
 11/06/20 Rainmakers W 129-126 3-0 17,100 Regular Season  
 11/08/20 at Outlaws L 101-104 3-1 500 Regular Season  
 11/09/20 at Fury W 111-102 4-1 17,000 Regular Season  
 11/13/20 Hellcats W 116-100 5-1 16,860 Regular Season  
 11/17/20 at Burning Hell L 112-114 5-2 17,300 Regular Season  
 11/18/20 at Bloods L 105-113 5-3 16,600 Regular Season  
 11/20/20 at Devils L 117-126 5-4 15,324 Regular Season  
 11/22/20 at Fighting Cocks L 64-117 5-5 19,596 Regular Season  
 11/26/20 Pirates W 124-106 6-5 16,932 Regular Season  
 11/27/20 Rage L 93-114 6-6 17,400 Regular Season  
 11/30/20 Outlaws L 99-100 6-7 17,100 Regular Season  
 12/02/20 Hitmen W 103-92 7-7 16,860 Regular Season  
 12/03/20 at Rainmakers L 103-104 7-8 14,042 Regular Season  
 12/07/20 at Firestorm W 106-81 8-8 19,763 Regular Season  
 12/08/20 at Devils W 119-106 9-8 14,841 Regular Season  
 12/12/20 at Xtreme W 111-100 10-8 18,604 Regular Season  
 12/13/20 at Fugu W 121-109 11-8 18,991 Regular Season  
 12/17/20 at Rage L 90-111 11-9 18,103 Regular Season  
 12/18/20 Mayhem W 116-106 12-9 16,968 Regular Season  
 12/20/20 Disco W 105-104 13-9 16,896 Regular Season  
 12/22/20 at Dragons L 104-107 13-10 18,422 Regular Season  
 12/24/20 Zulus W 130-125 14-10 16,836 Regular Season  
 12/28/20 at Warriors W 103-93 15-10 17,000 Regular Season  
 12/29/20 Fugu W 108-107 16-10 17,040 Regular Season  
 12/31/20 at Pirates W 94-86 17-10 14,624 Regular Season  
 01/02/21 Hellcats W 112-88 18-10 16,848 Regular Season  
 01/04/21 Honey Bees L 97-98 18-11 16,908 Regular Season  
 01/06/21 Bloods W 104-77 19-11 16,980 Regular Season  
 01/07/21 at Honey Bees L 110-118 19-12 15,603 Regular Season  
 01/10/21 at Counts W 107-95 20-12 18,500 Regular Season  
 01/11/21 at Gargoyles W 124-113 21-12 16,987 Regular Season  
 01/13/21 Devils W 126-114 22-12 16,620 Regular Season  
 01/14/21 Xtreme W 125-75 23-12 16,034 Regular Season  
 01/18/21 at Blues W 121-88 24-12 19,000 Regular Season  
 01/19/21 Outlaws L 74-95 24-13 17,064 Regular Season  
 01/22/21 at Pirates L 106-119 24-14 16,230 Regular Season  
 01/23/21 at Fugu L 78-96 24-15 18,843 Regular Season  
 01/27/21 Fanatics W 115-86 25-15 16,920 Regular Season  
 01/28/21 at Mayhem L 94-105 25-16 17,000 Regular Season  
 02/01/21 Massacre W 123-100 26-16 17,136 Regular Season  
 02/02/21 at Gamblers W 98-94 27-16 18,000 Regular Season  
 02/04/21 Counts L 115-116 27-17 16,812 Regular Season  
 02/09/21 at Honey Bees L 90-120 27-18 15,603 Regular Season  
 02/11/21 Mayhem W 110-85 28-18 16,824 Regular Season  
 02/12/21 Disco W 122-108 29-18 16,114 Regular Season  
 02/14/21 Warriors L 111-116 29-19 16,872 Regular Season  
 02/17/21 Dinos W 109-82 30-19 16,776 Regular Season  
 02/19/21 at Disco L 100-117 30-20 11,089 Regular Season  
 02/21/21 Pirates L 114-123 30-21 16,812 Regular Season  
 02/23/21 at Bloods W 111-96 31-21 16,516 Regular Season  
 02/25/21 Fugu W 99-88 32-21 16,944 Regular Season  
 02/26/21 Blues L 92-118 32-22 16,908 Regular Season  
 03/02/21 at Hellcats W 126-92 33-22 11,436 Regular Season  
 03/04/21 at Hellcats W 111-96 34-22 9,859 Regular Season  
 03/06/21 Zulus W 140-113 35-22 16,680 Regular Season  
 03/07/21 Gamblers L 119-121 35-23 16,968 Regular Season  
 03/09/21 Burning Hell L 114-121 35-24 17,088 Regular Season  
 03/11/21 Fury W 111-102 36-24 16,884 Regular Season  
 03/14/21 Devils W 126-110 37-24 16,728 Regular Season  
 03/15/21 at Snow Bears W 117-106 38-24 17,000 Regular Season  
 03/17/21 Dragons W 115-85 39-24 16,860 Regular Season  
 03/18/21 Gargoyles W 106-100 40-24 16,716 Regular Season  
 03/22/21 at Counts L 105-127 40-25 18,500 Regular Season  
 03/23/21 Fighting Cocks L 111-138 40-26 17,016 Regular Season  
 03/26/21 Pioneers W 97-75 41-26 16,944 Regular Season  
 03/28/21 at Snow Bears W 102-89 42-26 17,000 Regular Season  
 03/30/21 at Outlaws L 100-106 42-27 500 Regular Season  
 03/31/21 at Dinos W 106-104 43-27 20,156 Regular Season  
 04/04/21 Counts W 114-82 44-27 16,824 Regular Season  
 04/05/21 Snow Bears W 121-116 45-27 17,100 Regular Season  
 04/07/21 Burning Hell L 90-105 45-28 17,148 Regular Season  
 04/08/21 at Fanatics L 83-95 45-29 8,673 Regular Season  
 04/11/21 at Disco W 110-96 46-29 13,270 Regular Season  
 04/13/21 Firestorm W 100-84 47-29 16,668 Regular Season  
 04/15/21 at Zulus W 120-103 48-29 6,116 Regular Season  
 04/17/21 at Hitmen L 109-113 48-30 11,149 Regular Season  
 04/21/21 at Massacre W 127-111 49-30 18,624 Regular Season  
 04/22/21 at Pioneers W 105-100 50-30 19,155 Regular Season  
 04/24/21 at Counts W 111-103 1-0 18,500 Playoffs  
 04/25/21 at Counts L 110-119 1-1 18,500 Playoffs  
 04/27/21 Counts W 121-91 2-1 16,884 Playoffs  
 04/28/21 Counts W 114-103 3-1 16,896 Playoffs  
 04/30/21 at Counts W 102-95 4-1 18,500 Playoffs  
 05/06/21 at Honey Bees L 89-117 0-1 15,603 Playoffs  
 05/07/21 at Honey Bees L 100-110 0-2 15,603 Playoffs  
 05/09/21 Honey Bees L 113-124 0-3 16,980 Playoffs  
 05/10/21 Honey Bees W 101-91 1-3 17,076 Playoffs  
 05/12/21 at Honey Bees L 117-132 1-4 15,603 Playoffs  


Fast Break Pro Basketball 3 | Grey Dog Software | WBA | Page created: August 16, 2021