California Fighting Cocks 69 - 11
World Basketball Association West Division: 1st place
San Francisco, CA
 
 Finances
 City  
 Name San Francisco 
 State CA 
 Market Size Huge 
 Economy Average 
 Fan Loyalty Good 
 
 Owner  
 Name Wilber Lewis 
 Age 62 
 Greed Low 
 Winning Low 
 Bought Team 2004 
 Team Budget $117,709,907 
 Salary Cap $63,342,653 
 Luxury Tax Cap $76,011,183 
 
 Finances  
 Ticket Revenue $137,618,400 
 TV Revenue $65,511,440 
 Merchandise Revenue $24,409,770 
 Player/Staff Salaries ($119,479,900) 
 Arena Rent ($19,042,890) 
 Luxury Tax ($40,836,544) 
 Revenue Sharing $0 
 Profit $48,180,260 
 Arena  
 Oracle Arena
 Capacity 19,596 
 Club Seats 3,900 
 Luxury Suites 72 
 Opened 1966 
 Status  
 
 Attendance  
 Average Attendance 19,588 
 Capacity 100.0% 
 Average Club Seats 3,892 
 Capacity 99.8% 
 Average Suites 72 
 Capacity 100.0% 
 
 Ticket Prices  
 Average Ticket Price $90.00 
 Club Seats $225 
 Luxury Suites $8,500 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 118.5 1 2   99.5 1 3   19.0 1 2  
 O.Rebounds: 16.2 1 1   13.3 13 21   2.9 2 2  
 D.Rebounds: 32.3 4 7   29.8 3 10   2.4 4 7  
 Rebounds: 48.5 2 2   43.1 4 11   5.3 2 3  
 Assists: 29.0 1 2   24.6 6 11   4.5 2 4  
 Steals: 11.5 2 3   8.4 10 19   3.1 2 3  
 Blocks: 7.2 3 5   5.2 2 3   2.0 2 4  
 Turnovers: 14.9 6 9   19.2 2 3   -4.3 2 3  
 Fouls: 14.4 1 2   18.6 11 22   -4.2 1 5  
 FG% .476 3 8   .449 3 6   .027 4 7  
 FT% .771 4 11   .713 1 1   .058 2 4  
 3PT% .398 1 1   .348 1 5   .050 1 2  
 Points Per Shot 1.23 5 12   1.09 1 2   0.14 2 6  
 Adjusted FG% .544 1 2   .491 3 6   .052 1 2  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Justin Lawrence 48 F- F- F- F- F- F- F- $1,200,000 5
 Head Coach: Don Masse 47 F A- C+ A A- D+ A+ $75,000 4
 Assistant: Glenn Zamora 49 A- A- A A- A C- B+ $532,151 4
 Assistant: Mike Farrell 51 C- D D A+ D+ A+ A $100,000 3
 Assistant: Willis Williams 62 D- B- B C A A+ C $75,000 4
 Scout: Herman Burke 43 A- B+ A+ A+ C+ F F+ $650,000 5

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 30 LaSean Allen C 23 7-2 274 3 Midwest State New York, NY
 55 Wally Birkhead C 35 7-0 292 12 Beijing Sports Academy Las Cruces, NM
 42 Marc White C 29 6-11 280 10 Foothills Christian High School El Cajon, CA
 44 Richard Bowers PF 24 6-10 269 3 Lone Star State New Iberia, LA
 51 Huey Perry PF 29 6-9 260 7 Larry Bird University New Knoxville, OH
 3 Kurt Beck PF 30 6-9 255 9 Gainsville University Carnesville, GA
 52 Roger Rice PF 23 6-8 241 4 Greenbriar Tech Ringgold, LA
 5 George MacMillan SF 26 6-9 253 4 Jersey State University Narragansett, RI
 8 Dan Kincaide SF 30 6-9 239 8 West River University North Miami, FL
 50 Erdmann Schuepf SF 27 6-6 221 8 None Bexbach, Germany
 1 Ronald Cole SF 25 6-5 216 6 Williams University Morehead City, NC
 21 Hassan Watt SG 25 6-6 236 5 Jersey State University York, PA
 1 Larry Christner PG 27 6-2 181 7 Blue Grass University Red Creek, NY
 15 Hayden Morgan PG 28 6-2 200 5 Blue Grass University Bradenton, FL
 30 Jesse Szcygiel PG 31 5-4 185 9 Kasierslautern University Anaheim, CA

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 30 LaSean Allen C 23 7-2 274
B- C+ B+ F F+ D C B- C+ F F C C C A- B  
 55 Wally Birkhead C 35 7-0 292
C C+ A- C C+ C- B+ B- B+ C B+ B C F- C- C  
 42 Marc White C 29 6-11 280
D- B+ C F- C C A+ A A- C+ C+ A+ D- D+ A- C  
 44 Richard Bowers PF 24 6-10 269
B+ C+ C F- C C B C A- F C- B- D+ D+ A D  
 51 Huey Perry PF 29 6-9 260
B D+ B F D D- C- C- A- D B+ C C- C A B+  
 3 Kurt Beck PF 30 6-9 255
A A- B- A- A B- A- B+ A C B- A- C+ C+ B A  
 52 Roger Rice PF 23 6-8 241
C D+ C F- F F B+ B+ A- D- F C+ D+ C- A C+  
 5 George MacMillan SF 26 6-9 253
C+ F C+ C D D+ F A- C- C C C C B A B  
 8 Dan Kincaide SF 30 6-9 239
B- A+ A- A+ B+ C A- B- A- A- A A- B- C+ C- C  
 50 Erdmann Schuepf SF 27 6-6 221
C+ B+ B D- C C C C+ C+ B C D- A C B- A  
 1 Ronald Cole SF 25 6-5 216
C C+ B+ C C D+ C+ C- C D+ D- C- A A+ A- A-  
 21 Hassan Watt SG 25 6-6 236
A+ A- A A B B- A C B A- B- A A B+ A- A  
 1 Larry Christner PG 27 6-2 181
C- C+ C C+ B C+ D C A- B A- D+ A C C A  
 15 Hayden Morgan PG 28 6-2 200
C- D+ B- B B C C C- C C D+ C A+ C+ B+ B+  
 30 Jesse Szcygiel PG 31 5-4 185
C+ B+ B+ A- B C+ C- C C- A A+ C+ A B D A-  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 30 LaSean Allen C 23 7-2 274
B B A F D D C B C F F C  
 55 Wally Birkhead C 35 7-0 292
C C A C C D B B B C A B  
 42 Marc White C 29 6-11 280
D A C F C B A A A B C A  
 44 Richard Bowers PF 24 6-10 269
A C C F C C B C A D D B  
 51 Huey Perry PF 29 6-9 260
B D B F D D D D A D B C  
 3 Kurt Beck PF 30 6-9 255
A A B A A B B B A C B A  
 52 Roger Rice PF 23 6-8 241
C D B F F F B B A D F B  
 5 George MacMillan SF 26 6-9 253
C F C C D D F A C C C C  
 8 Dan Kincaide SF 30 6-9 239
B A A A A C A B A A A A  
 50 Erdmann Schuepf SF 27 6-6 221
B B B F C C C C C B C F  
 1 Ronald Cole SF 25 6-5 216
C C B C C D C D C D F C  
 21 Hassan Watt SG 25 6-6 236
A A A A A B A C B A B A  
 1 Larry Christner PG 27 6-2 181
D C C C B C D C B B A D  
 15 Hayden Morgan PG 28 6-2 200
D D B B B C C D C C D C  
 30 Jesse Szcygiel PG 31 5-4 185
C B A A B C D C D A A C  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 LaSean Allen C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Wally Birkhead C 71 0 21.4 5.9 1.7 5.2 1.3 1.2 1.0 1.2 1.8 6.3  
 Marc White C 76 76 31.7 7.0 3.1 9.2 1.9 0.9 2.5 1.4 3.7 12.7  
 Richard Bowers PF 29 0 11.2 3.9 0.7 2.4 1.0 0.3 0.5 0.7 1.2 2.8  
 Huey Perry PF 45 0 7.7 3.6 0.3 1.3 0.3 0.3 0.1 0.7 1.3 -0.3  
 Kurt Beck PF 80 80 38.1 24.8 2.7 9.4 4.6 1.5 1.7 1.9 0.8 17.2  
 Roger Rice PF 3 0 3.0 0.7 0.0 0.3 0.0 0.0 0.0 0.0 0.0 -2.0  
 George MacMillan SF 11 0 8.3 1.2 0.2 2.2 0.5 0.4 0.2 1.4 0.3 -0.5  
 Dan Kincaide SF 73 73 31.4 21.2 2.5 6.5 3.4 1.5 0.8 1.8 2.7 16.4  
 Erdmann Schuepf SF 61 14 31.1 13.6 1.8 6.2 2.8 1.0 0.2 1.9 0.8 1.0  
 Ronald Cole SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Hassan Watt SG 75 75 36.1 27.2 3.6 7.5 6.4 1.8 1.1 2.4 0.5 17.8  
 Larry Christner PG 70 14 20.4 5.9 0.5 2.4 3.4 1.6 0.1 1.4 1.3 -0.6  
 Hayden Morgan PG 73 0 10.3 3.8 0.5 1.5 1.2 0.3 0.1 0.7 1.3 1.8  
 Jesse Szcygiel PG 80 80 35.5 16.2 1.2 4.2 6.3 3.0 0.4 2.8 1.4 15.9  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 LaSean Allen C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Wally Birkhead C 163 371 .439 65 71 .915 79 144 .549 53 127 .417 31 100 .310  
 Marc White C 248 469 .529 36 60 .600 123 179 .687 125 289 .433 0 1 .000  
 Richard Bowers PF 50 108 .463 12 24 .500 31 59 .525 19 49 .388 0 0 .000  
 Huey Perry PF 58 97 .598 43 54 .796 46 62 .742 10 29 .345 2 6 .333  
 Kurt Beck PF 769 1633 .471 282 379 .744 370 646 .573 234 571 .410 165 416 .397  
 Roger Rice PF 1 2 .500 0 0 .000 0 0 .000 1 2 .500 0 0 .000  
 George MacMillan SF 5 21 .238 2 8 .250 4 5 .800 0 6 .000 1 10 .100  
 Dan Kincaide SF 572 1107 .517 143 162 .883 151 222 .680 161 337 .478 260 548 .474  
 Erdmann Schuepf SF 322 684 .471 181 253 .715 161 270 .596 155 376 .412 6 38 .158  
 Ronald Cole SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Hassan Watt SG 790 1656 .477 173 195 .887 240 356 .674 265 601 .441 285 699 .408  
 Larry Christner PG 150 378 .397 49 84 .583 54 88 .614 34 104 .327 62 186 .333  
 Hayden Morgan PG 99 224 .442 45 62 .726 43 70 .614 21 59 .356 35 95 .368  
 Jesse Szcygiel PG 479 1070 .448 143 177 .808 182 239 .762 106 344 .308 191 487 .392  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 LaSean Allen C .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Wally Birkhead C .525 16.2 14.8 13.4 8.1 17.5 12.7 13.3 62.1 2.1 112.1 98.0  
 Marc White C .537 19.7 14.2 10.6 10.4 20.5 15.4 13.5 104.4 3.5 117.0 96.8  
 Richard Bowers PF .471 17.9 11.3 17.9 7.4 16.5 12.2 12.0 2.4 0.1 113.3 102.5  
 Huey Perry PF .661 8.5 18.2 17.7 4.2 15.1 9.7 13.6 10.6 0.4 95.6 96.9  
 Kurt Beck PF .551 15.7 6.4 26.8 7.4 18.4 12.8 24.6 596.9 19.9 118.2 97.5  
 Roger Rice PF .500 0.0 0.0 10.2 0.0 14.3 7.1 7.6 -0.5 0.0 92.9 118.8  
 George MacMillan SF .240 13.0 32.6 18.0 2.6 25.3 14.5 -1.1 -15.8 -0.5 79.0 81.4  
 Dan Kincaide SF .657 16.1 8.4 23.9 8.2 13.5 10.8 25.7 519.9 17.3 120.4 96.1  
 Erdmann Schuepf SF .523 16.0 10.5 20.1 6.3 15.4 10.8 14.9 125.3 4.2 106.1 104.9  
 Ronald Cole SF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Hassan Watt SG .585 19.9 7.5 30.2 10.2 11.2 10.7 29.0 748.9 25.0 120.4 97.5  
 Larry Christner PG .496 31.7 13.3 16.4 2.7 10.8 6.7 12.5 31.0 1.0 101.7 103.7  
 Hayden Morgan PG .554 22.3 12.5 17.1 5.5 9.9 7.8 11.5 5.1 0.2 103.5 93.6  
 Jesse Szcygiel PG .563 26.9 11.8 21.3 3.4 9.0 6.2 18.6 322.1 10.7 118.9 97.9  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 LaSean Allen C 228 169 25.2 11.8 1.4 6.1 1.0 0.1 0.5 1.4 2.4  
 Wally Birkhead C 957 385 26.6 8.9 2.7 7.5 1.5 1.3 1.6 1.2 1.8  
 Marc White C 679 377 23.4 5.0 2.3 7.0 1.3 0.6 1.8 1.1 2.9  
 Richard Bowers PF 208 101 23.2 10.8 1.6 5.1 1.6 0.3 0.6 1.1 1.8  
 Huey Perry PF 380 219 19.5 8.7 0.8 3.2 0.8 0.7 0.2 1.2 2.7  
 Kurt Beck PF 758 568 32.9 17.2 2.4 7.7 3.3 1.2 1.2 1.6 0.9  
 Roger Rice PF 247 57 18.1 6.1 1.4 4.4 0.7 0.1 0.6 1.2 1.3  
 George MacMillan SF 203 102 21.6 5.3 0.6 4.4 1.3 0.5 0.3 1.3 0.8  
 Dan Kincaide SF 698 613 30.2 18.4 1.7 5.5 2.6 1.2 0.5 1.6 2.6  
 Erdmann Schuepf SF 456 306 33.1 13.6 1.8 6.8 3.3 1.0 0.2 2.0 0.9  
 Ronald Cole SF 490 242 22.0 13.1 1.5 3.9 2.0 0.3 0.2 1.3 2.2  
 Hassan Watt SG 461 461 36.3 25.0 3.2 7.1 4.8 1.5 0.9 2.4 0.8  
 Larry Christner PG 560 230 23.3 8.1 0.8 3.2 2.6 1.0 0.1 1.3 1.6  
 Hayden Morgan PG 276 43 17.0 6.3 0.9 2.6 1.7 0.3 0.1 1.0 1.6  
 Jesse Szcygiel PG 675 578 33.7 17.3 1.2 3.8 5.2 2.3 0.2 2.7 1.1  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 LaSean Allen C 1040 1849 .562 616 763 .807 0 2 .000  
 Wally Birkhead C 3585 8338 .430 883 1112 .794 457 1360 .336  
 Marc White C 1552 3128 .496 316 473 .668 1 12 .083  
 Richard Bowers PF 970 1849 .525 308 547 .563 0 4 .000  
 Huey Perry PF 1261 2241 .563 772 1055 .732 8 32 .250  
 Kurt Beck PF 5083 10901 .466 1820 2627 .693 1056 2859 .369  
 Roger Rice PF 591 1167 .506 315 454 .694 0 1 .000  
 George MacMillan SF 421 1025 .411 152 243 .626 74 286 .259  
 Dan Kincaide SF 4729 9870 .479 1381 1639 .843 1992 4457 .447  
 Erdmann Schuepf SF 2475 5299 .467 1175 1610 .730 54 337 .160  
 Ronald Cole SF 2202 4318 .510 1799 2489 .723 235 722 .325  
 Hassan Watt SG 4223 9344 .452 1604 1999 .802 1477 3822 .386  
 Larry Christner PG 1663 4198 .396 710 1233 .576 497 1580 .315  
 Hayden Morgan PG 599 1479 .405 324 471 .688 206 581 .355  
 Jesse Szcygiel PG 4033 9873 .408 2085 2572 .811 1546 4154 .372  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 LaSean Allen C .583 18.8 6.3 18.2 7.4 18.8 13.8 19.5 760.4 25.3 100.0 125.7  
 Wally Birkhead C .482 12.8 10.1 10.6 16.0 29.2 22.5 16.0 1645.1 54.8 109.4 99.3  
 Marc White C .514 18.5 15.2 9.3 11.6 23.9 17.9 13.1 529.6 17.7 110.1 102.9  
 Richard Bowers PF .468 17.3 11.0 16.7 8.0 16.2 12.4 19.8 414.5 13.8 112.9 103.3  
 Huey Perry PF .593 9.9 15.4 16.6 6.1 11.7 9.1 17.6 743.5 24.8 101.5 103.2  
 Kurt Beck PF .541 15.9 7.6 19.9 9.0 20.2 14.6 22.4 3491.7 116.4 110.8 99.3  
 Roger Rice PF .531 9.2 16.9 15.7 8.1 18.1 13.1 13.5 131.9 4.4 96.6 113.2  
 George MacMillan SF .450 13.3 18.2 13.0 1.7 19.2 10.5 10.4 -39.9 -1.3 91.8 101.2  
 Dan Kincaide SF .606 13.4 8.3 22.1 6.4 13.9 10.2 22.1 3470.8 115.7 113.2 102.5  
 Erdmann Schuepf SF .511 18.1 11.3 19.8 5.9 16.3 11.1 16.4 1336.9 44.6 103.7 107.2  
 Ronald Cole SF .581 15.9 10.7 23.0 7.1 11.0 9.2 26.8 2600.9 86.7 107.8 104.2  
 Hassan Watt SG .570 17.1 8.1 28.4 9.3 11.3 10.3 26.2 3921.2 130.7 114.9 96.5  
 Larry Christner PG .463 25.8 13.5 18.3 3.6 10.4 7.0 15.9 956.1 31.9 101.8 104.5  
 Hayden Morgan PG .564 20.8 13.2 16.0 4.7 10.1 7.5 12.8 131.2 4.4 105.9 94.3  
 Jesse Szcygiel PG .531 21.4 11.1 23.1 4.1 9.8 6.9 19.9 2825.1 94.2 106.0 104.3  

 Contract
 Name 2020 2021 2022 2023 2024 2025 2026 2027  
 LaSean Allen $855,126 $893,131 $0 $0 $0 $0 $0 $0  
 Wally Birkhead $8,500,000 $8,925,000 $9,350,000 $0 $0 $0 $0 $0  
 Marc White $17,894,391 $18,746,505 $19,598,619 $20,450,732 $0 $0 $0 $0  
 Richard Bowers $819,597 $0 $0 $0 $0 $0 $0 $0  
 Huey Perry $1,171,839 $0 $0 $0 $0 $0 $0 $0  
 Kurt Beck $19,123,922 $20,034,585 $20,945,248 $21,855,911 $0 $0 $0 $0  
 Roger Rice $893,131 $0 $0 $0 $0 $0 $0 $0  
 George MacMillan $893,131 $0 $0 $0 $0 $0 $0 $0  
 Dan Kincaide $19,148,296 $20,105,711 $21,063,126 $22,020,540 $22,977,955 $0 $0 $0  
 Erdmann Schuepf $6,000,000 $6,000,000 $6,000,000 $0 $0 $0 $0 $0  
 Ronald Cole $1,083,159 $0 $0 $0 $0 $0 $0 $0  
 Hassan Watt $15,000,000 $15,000,000 $15,100,000 $0 $0 $0 $0 $0  
 Larry Christner $2,000,000 $0 $0 $0 $0 $0 $0 $0  
 Hayden Morgan $981,811 $0 $0 $0 $0 $0 $0 $0  
 Jesse Szcygiel $16,000,000 $16,800,000 $16,000,000 $15,200,000 $14,400,000 $0 $0 $0  
 Cut Salary $6,945,886 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $64,237 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $117,374,526 $106,504,932 $108,056,993 $79,527,183 $37,377,955 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2022 1 Fury  
 2023 2 Fighting Cocks  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/20/20 Gargoyles L 94-125 0-1 19,596 Preseason  
 10/21/20 at Rage L 91-117 0-2 18,103 Preseason  
 10/23/20 Hellcats L 100-121 0-3 19,422 Preseason  
 10/26/20 Rage L 86-110 0-4 19,596 Preseason  
 10/27/20 at Mayhem L 81-123 0-5 17,000 Preseason  
 10/31/20 at Hitmen L 109-118 0-6 12,666 Preseason  
 11/03/20 at Rainmakers W 129-103 1-0 17,459 Regular Season  
 11/04/20 Fugu W 135-88 2-0 19,596 Regular Season  
 11/07/20 at Counts W 102-95 3-0 18,191 Regular Season  
 11/08/20 Pioneers W 123-93 4-0 19,596 Regular Season  
 11/11/20 at Xtreme L 124-129 4-1 18,532 Regular Season  
 11/12/20 at Dragons W 130-103 5-1 18,422 Regular Season  
 11/14/20 at Bloods W 103-89 6-1 16,797 Regular Season  
 11/18/20 at Outlaws W 93-83 7-1 500 Regular Season  
 11/20/20 at Firestorm W 117-95 8-1 19,763 Regular Season  
 11/22/20 Giants W 117-64 9-1 19,596 Regular Season  
 11/24/20 Blues W 127-101 10-1 19,596 Regular Season  
 11/26/20 at Burning Hell W 128-101 11-1 17,300 Regular Season  
 11/27/20 at Gamblers W 129-100 12-1 18,000 Regular Season  
 12/01/20 at Warriors W 117-104 13-1 17,000 Regular Season  
 12/02/20 Warriors W 115-101 14-1 19,596 Regular Season  
 12/04/20 at Rainmakers W 112-90 15-1 17,406 Regular Season  
 12/05/20 Massacre L 117-121 15-2 19,596 Regular Season  
 12/09/20 at Massacre W 133-115 16-2 18,624 Regular Season  
 12/10/20 at Dragons L 90-95 16-3 17,754 Regular Season  
 12/12/20 Devils W 125-100 17-3 19,284 Regular Season  
 12/15/20 Warriors W 136-97 18-3 19,596 Regular Season  
 12/16/20 Hellcats W 138-97 19-3 19,596 Regular Season  
 12/19/20 Pirates W 115-91 20-3 19,596 Regular Season  
 12/20/20 Rage W 118-91 21-3 19,596 Regular Season  
 12/22/20 at Honey Bees L 119-136 21-4 15,603 Regular Season  
 12/26/20 at Pioneers W 112-92 22-4 19,155 Regular Season  
 12/28/20 at Pirates L 111-116 22-5 17,000 Regular Season  
 12/30/20 Counts W 127-121 23-5 19,596 Regular Season  
 12/31/20 at Pioneers W 106-91 24-5 19,155 Regular Season  
 01/02/21 at Firestorm W 117-90 25-5 17,643 Regular Season  
 01/04/21 Dragons W 117-87 26-5 19,596 Regular Season  
 01/06/21 Outlaws W 97-91 27-5 19,596 Regular Season  
 01/07/21 at Devils W 113-92 28-5 19,199 Regular Season  
 01/10/21 at Massacre L 114-125 28-6 18,624 Regular Season  
 01/11/21 Hitmen W 124-65 29-6 19,596 Regular Season  
 01/15/21 at Hellcats W 114-86 30-6 18,069 Regular Season  
 01/16/21 at Xtreme W 116-113 31-6 13,165 Regular Season  
 01/19/21 at Disco W 113-96 32-6 14,444 Regular Season  
 01/20/21 at Blues W 140-129 33-6 19,000 Regular Season  
 01/23/21 Xtreme W 108-82 34-6 19,596 Regular Season  
 01/24/21 at Hitmen W 107-106 35-6 14,157 Regular Season  
 01/27/21 Gamblers W 115-94 36-6 19,596 Regular Season  
 01/28/21 at Fanatics L 97-100 36-7 12,141 Regular Season  
 02/01/21 Mayhem W 136-87 37-7 19,596 Regular Season  
 02/02/21 Gargoyles W 119-97 38-7 19,596 Regular Season  
 02/04/21 at Blues W 115-95 39-7 18,810 Regular Season  
 02/09/21 Zulus W 109-79 40-7 19,596 Regular Season  
 02/10/21 at Fury W 111-87 41-7 17,000 Regular Season  
 02/14/21 at Dinos W 118-99 42-7 20,108 Regular Season  
 02/15/21 Bloods W 120-94 43-7 19,596 Regular Season  
 02/18/21 Fanatics W 137-114 44-7 19,596 Regular Season  
 02/20/21 at Gamblers W 131-121 45-7 18,000 Regular Season  
 02/22/21 at Zulus W 138-93 46-7 8,713 Regular Season  
 02/23/21 Firestorm W 128-94 47-7 19,596 Regular Season  
 02/27/21 Rainmakers W 129-104 48-7 19,596 Regular Season  
 02/28/21 Rage W 124-104 49-7 19,596 Regular Season  
 03/02/21 at Gargoyles W 140-96 50-7 17,299 Regular Season  
 03/05/21 Fury W 114-82 51-7 19,596 Regular Season  
 03/06/21 Massacre W 127-103 52-7 19,596 Regular Season  
 03/10/21 at Rage W 105-83 53-7 18,103 Regular Season  
 03/12/21 Disco W 130-110 54-7 19,596 Regular Season  
 03/14/21 Gargoyles W 119-83 55-7 19,596 Regular Season  
 03/15/21 at Fugu W 119-114 56-7 19,600 Regular Season  
 03/18/21 Xtreme L 91-108 56-8 19,596 Regular Season  
 03/19/21 at Snow Bears W 120-119 57-8 17,000 Regular Season  
 03/23/21 at Giants W 138-111 58-8 17,016 Regular Season  
 03/24/21 Pioneers W 115-109 59-8 19,596 Regular Season  
 03/27/21 at Rage W 126-115 60-8 18,103 Regular Season  
 03/28/21 Burning Hell L 92-103 60-9 19,596 Regular Season  
 03/31/21 Dragons W 123-96 61-9 19,596 Regular Season  
 04/02/21 Fanatics W 121-97 62-9 19,596 Regular Season  
 04/03/21 Snow Bears W 125-88 63-9 19,596 Regular Season  
 04/07/21 Hitmen W 124-96 64-9 19,596 Regular Season  
 04/08/21 at Dinos L 105-109 64-10 20,096 Regular Season  
 04/12/21 at Gargoyles L 103-105 64-11 17,482 Regular Season  
 04/13/21 Rainmakers W 122-110 65-11 19,596 Regular Season  
 04/17/21 Gamblers W 119-92 66-11 19,596 Regular Season  
 04/18/21 Dinos W 105-102 67-11 19,596 Regular Season  
 04/21/21 at Mayhem W 123-99 68-11 17,000 Regular Season  
 04/22/21 Honey Bees W 115-100 69-11 19,596 Regular Season  
 04/24/21 Dinos W 115-87 1-0 19,596 Playoffs  
 04/25/21 Dinos W 122-114 2-0 19,596 Playoffs  
 04/27/21 at Dinos W 106-100 3-0 20,192 Playoffs  
 04/28/21 at Dinos W 101-95 4-0 20,204 Playoffs  
 05/06/21 Warriors W 135-92 1-0 19,596 Playoffs  
 05/07/21 Warriors W 138-112 2-0 19,596 Playoffs  
 05/09/21 at Warriors W 140-139 3-0 17,000 Playoffs  
 05/10/21 at Warriors W 114-106 4-0 17,000 Playoffs  
 05/18/21 Rage L 89-103 0-1 19,596 Playoffs  
 05/19/21 Rage L 93-96 0-2 19,596 Playoffs  
 05/21/21 at Rage L 113-122 0-3 18,103 Playoffs  
 05/22/21 at Rage W 115-106 1-3 18,103 Playoffs  
 05/24/21 Rage W 102-86 2-3 19,596 Playoffs  
 05/26/21 at Rage L 110-112 2-4 18,103 Playoffs  


Fast Break Pro Basketball 3 | Grey Dog Software | WBA | Page created: August 16, 2021