Albrecht Herzing 
#43 C | 6-10, 270lbs | Honey Bees | Experience: Rookie
Born: 1/8/1999 (22) | College: None | Mettmann, Germany

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: B D- C F D+ D C+ A- A- D- D- B D+ B C+ B-  
 Potential: B C B F C B A A A C C A          
 Health: Good
 Status: Active Roster

 Contract
  2020  2021  2022  2023  2024  2025  2026  2027 
 Value: $1,279,830  $1,420,611  $1,586,989  $1,766,165  $0  $0  $0  $0 
 Option: None  None  Rookie  Rookie  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2020 WBA PAR 80 1 14.6 5.6 1.0 2.4 0.7 1.2 0.56 0.2 1.1 1.2 .492 .549 .000  
 Career     80 1 14.6 5.6 1.0 2.4 0.7 1.2 0.56 0.2 1.1 1.2 .492 .549 .000  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2020 WBA PAR 2.3 4.6 .492 1.1 2.1 .549 1.8 3.1 .595 0.4 1.5 .284 0.0 0.0 .000  
 Career     2.3 4.6 .492 1.1 2.1 .549 1.8 3.1 .595 0.4 1.5 .284 0.0 0.0 .000  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2020 80 1 1164 180 366 90 164 0 3 450 79 268 54 19 97 19 85 94 151 
 Career 80 1 1164 180 366 90 164 0 3 450 79 268 54 19 97 19 85 94 151 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2020 WBA PAR .514 1.23 9.2 16.5 18.3 7.9 16.8 12.6 11.8 20.2 0.7 1.9 104.2 99.0  
 Career     .514 1.23 9.2 16.5 18.3 7.9 16.8 12.6 11.8 20.2 0.7 1.9 104.2 99.0  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2020 WBA PAR 16 0 9.9 3.4 0.3 1.5 0.6 1.1 0.56 0.3 0.7 1.1 .613 .615 .000  
 Career     16 0 9.9 3.4 0.3 1.5 0.6 1.1 0.56 0.3 0.7 1.1 .613 .615 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2020 WBA PAR 1.2 1.9 .613 1.0 1.6 .615 0.7 1.1 .647 0.5 0.8 .615 0.0 0.1 .000  
 Career     1.2 1.9 .613 1.0 1.6 .615 0.7 1.1 .647 0.5 0.8 .615 0.0 0.1 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2020 16 0 158 19 31 16 26 0 1 54 5 29 10 4 18 4 11 18 -9 
 Career 16 0 158 19 31 16 26 0 1 54 5 29 10 4 18 4 11 18 -9 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2020 WBA PAR .643 1.74 14.3 25.7 18.3 4.0 14.5 10.0 9.0 -3.8 -0.1 -0.6 97.8 102.9  
 Career     .643 1.74 14.3 25.7 15.3 4.0 14.5 10.0 9.0 -3.8 -0.1 -0.6 97.8 102.9  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 14 3 11 3 1 4 5 7 10 4 6 0 1  
 Playoff 10 2 4 2 1 3 3 3 4 4 6 0 1  
 Career 14 3 11 3 1 4 5 7 10 4 6 0 1  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/20 LON L 29 3 6 1 2 0 0 7 2 9 3 0 0 3 0 9
 10/21 CAP W 18 4 6 1 2 0 0 9 1 2 0 0 0 2 0 15
 10/24 TOK L 2 1 1 0 0 0 0 2 0 0 0 1 0 0 0 -4
 10/31 MOS L 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 6
 11/4 CAP W 17 5 7 0 0 0 0 10 2 4 1 1 0 2 2 2
 11/6 FRA W 27 5 9 3 4 0 0 13 2 5 3 5 0 1 2 4
 11/7 FRA W 25 4 8 1 4 0 0 9 1 4 1 4 0 2 0 8
 11/9 SYD W 28 1 7 4 4 0 0 6 3 8 2 3 1 2 3 -8
 11/11 BOS L 20 3 9 0 0 0 0 6 3 8 3 1 0 3 3 11
 11/13 OSA W 25 3 9 1 4 0 0 7 2 6 3 2 0 0 3 12
 11/16 NGA W 15 2 3 3 4 0 0 7 0 1 2 0 0 1 1 -2
 11/17 MIL W 11 2 3 0 0 0 0 4 0 3 1 0 0 2 0 -6
 11/19 NY W 15 4 4 2 2 0 0 10 1 4 0 2 1 0 4 -1
 11/21 LA W 9 3 5 0 0 0 0 6 0 1 0 2 0 0 1 -8
 11/23 CAP W 10 2 6 0 0 0 0 4 1 3 1 1 0 1 0 12
 11/24 NY W 15 1 3 3 4 0 0 5 0 1 2 0 0 0 1 -12
 11/28 FW W 13 1 4 0 0 0 0 2 2 4 0 1 0 3 1 -9
 11/29 OSA W 19 4 4 1 4 0 0 9 2 4 1 1 0 2 0 9
 12/3 MIA W 19 2 5 2 3 0 0 6 2 4 2 3 0 2 1 6
 12/7 LON W 25 7 10 0 2 0 0 14 1 11 1 3 1 0 3 6
 12/9 KC W 10 1 1 2 2 0 0 4 0 5 0 2 0 1 3 4
 12/11 AZ W 17 2 5 0 0 0 0 4 3 6 0 0 1 1 4 -10
 12/12 SYD W 14 2 4 2 2 0 0 6 0 1 0 1 1 0 0 -14
 12/14 LV W 16 5 6 2 4 0 0 12 3 5 0 2 0 1 3 9
 12/17 LON W 25 3 6 3 6 0 0 9 1 9 0 2 0 1 2 15
 12/18 FW W 16 2 4 1 4 0 0 5 1 6 0 2 0 0 5 -1
 12/21 TOR W 17 5 7 2 3 0 0 12 1 3 0 1 0 0 2 3
 12/22 CAL W 13 3 5 0 0 0 0 6 2 2 3 0 0 1 0 12
 12/26 MIL W 16 3 5 1 4 0 0 7 1 6 0 1 1 1 0 3
 12/27 SLC W 18 4 5 3 4 0 0 11 0 2 1 0 0 2 0 10
 12/30 ALB W 18 4 7 3 4 0 0 11 0 4 0 1 0 2 2 9
 12/31 CIN W 12 1 3 0 0 0 1 2 0 1 0 0 1 1 2 14
 1/2 AZ W 17 3 6 1 4 0 0 7 2 5 0 3 0 0 1 4
 1/4 GAB W 7 1 2 0 2 0 0 2 1 1 3 0 1 0 0 1
 1/6 COL W 16 1 5 1 2 0 0 3 1 2 3 0 1 2 1 12
 1/7 GAB W 10 3 5 1 2 0 0 7 1 3 0 1 0 2 0 -9
 1/11 MC W 16 4 8 3 6 0 0 11 1 3 0 4 0 0 1 4
 1/12 CIN W 18 1 1 3 4 0 0 5 1 4 1 2 0 3 1 -7
 1/16 BAR W 12 4 5 0 2 0 0 8 1 2 0 1 1 1 1 5
 1/17 LV L 14 3 3 1 2 0 0 7 1 1 0 2 1 1 1 -3
 1/21 MC W 15 1 2 1 2 0 0 3 1 4 0 3 0 0 0 6
 1/22 MIL W 8 0 2 0 0 0 0 0 1 5 0 1 0 1 0 1
 1/25 MOS W 17 2 6 2 2 0 0 6 3 4 2 2 0 3 1 17
 1/29 LA L 10 2 5 0 0 0 0 4 1 4 0 1 0 1 3 20
 1/30 ALB W 13 2 4 1 2 0 0 5 1 2 0 1 0 0 1 0
 2/3 LON W 16 4 7 1 2 0 0 9 0 6 1 2 0 0 1 20
 2/4 LON W 9 0 3 0 0 0 0 0 0 2 0 1 1 1 1 -3
 2/5 SOP L 12 1 1 0 0 0 0 2 1 1 0 0 0 2 0 -9
 2/9 GAB W 19 3 6 3 6 0 0 9 3 7 0 1 1 2 0 6
 2/10 MOS W 12 1 2 2 4 0 0 4 0 1 1 1 0 2 1 -2
 2/13 BAR W 8 1 2 2 2 0 0 4 0 2 0 0 0 2 1 -2
 2/16 MOS W 12 0 2 2 2 0 1 2 0 2 1 1 0 0 2 -6
 2/17 ALB L 9 0 2 1 2 0 0 1 0 1 0 0 0 1 1 -12
 2/19 FRA W 10 3 6 3 6 0 0 9 1 2 1 0 0 0 0 -4
 2/22 FRA W 9 1 3 0 0 0 0 2 0 3 0 1 0 0 0 -7
 2/23 BAR W 15 1 4 0 1 0 0 2 0 3 0 2 0 1 0 2
 2/26 BRO W 16 2 3 2 4 0 0 6 2 6 0 2 1 1 2 -11
 2/27 MIL W 16 0 2 2 2 0 0 2 1 4 0 0 0 2 1 7
 3/1 BAR W 18 5 7 2 2 0 1 12 2 8 0 0 0 4 0 20
 3/3 SYD W 17 0 1 3 4 0 0 3 0 4 1 0 0 1 0 4
 3/5 BRO W 8 0 3 0 0 0 0 0 1 3 0 1 0 0 0 -8
 3/7 CAP W 16 1 6 3 4 0 0 5 1 3 0 0 0 1 1 -6
 3/8 SEA W 14 4 6 3 6 0 0 11 2 3 0 0 0 0 3 0
 3/12 KC W 11 2 6 1 2 0 0 5 0 1 0 1 0 1 0 6
 3/14 SEA W 10 1 4 0 0 0 0 2 2 3 1 0 1 2 2 6
 3/17 MIA W 11 1 3 2 2 0 0 4 1 1 1 2 0 1 1 2
 3/19 MC W 14 4 4 0 0 0 0 8 0 1 1 0 0 1 1 19
 3/20 MC W 12 2 5 2 2 0 0 6 1 3 0 1 0 0 0 -5
 3/23 TOR W 8 0 2 0 0 0 0 0 0 2 0 0 1 0 0 -6
 3/24 TOK W 15 2 7 0 0 0 0 4 1 2 1 0 0 1 2 2
 3/26 CAN L 10 1 2 0 2 0 0 2 0 0 0 0 0 0 0 -4
 3/27 MOS W 18 3 6 0 0 0 0 6 2 4 1 0 0 1 4 9
 3/31 OSA W 18 2 7 2 2 0 0 6 1 4 1 2 1 3 2 -2
 4/1 BOS W 18 2 7 0 0 0 0 4 2 3 1 2 0 2 2 17
 4/3 CAN L 19 4 5 0 2 0 0 8 2 7 1 3 0 0 1 -6
 4/5 COL W 18 4 7 0 2 0 0 8 1 2 0 2 0 1 1 1
 4/7 NGA W 19 0 1 0 0 0 0 0 0 4 1 2 1 1 1 11
 4/9 SYD W 10 3 3 0 2 0 0 6 0 0 0 0 0 0 0 1
 4/11 NGA W 17 4 8 0 0 0 0 8 2 4 2 2 0 1 2 -2
 4/13 TOK W 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -4
 4/15 CAN W 12 2 5 0 0 0 0 4 0 2 0 2 0 1 0 0
 4/17 TOK W 4 2 3 0 0 0 0 4 0 0 0 0 0 0 0 -5
 4/18 ALB W 11 0 3 0 0 0 0 0 0 0 1 1 1 4 1 -7
 4/20 SLC W 16 2 2 1 3 0 0 5 0 1 1 2 0 1 1 0
 4/22 CAL L 9 2 3 0 0 0 0 4 1 3 0 1 0 0 0 -9
 4/24 NGA W 12 1 1 3 4 0 0 5 0 4 1 3 0 0 2 -1
 4/25 NGA W 12 0 2 0 0 0 0 0 0 1 2 1 0 1 2 -4
 4/27 NGA W 13 2 3 2 2 0 0 6 1 2 0 1 1 3 0 13
 4/28 NGA W 8 1 1 0 0 0 0 2 1 2 2 2 0 1 2 -13
 5/6 GAB W 15 1 2 1 4 0 0 3 0 1 2 2 0 1 1 -9
 5/7 GAB W 5 2 2 0 0 0 0 4 2 2 0 1 0 1 1 4
 5/10 GAB L 6 0 1 0 0 0 1 0 0 1 0 0 0 1 0 7
 5/12 GAB W 10 1 2 2 2 0 0 4 0 3 0 0 0 0 0 -2
 5/18 ALB W 12 1 2 0 2 0 0 2 1 2 0 1 0 0 2 -4
 5/19 ALB W 11 1 4 0 0 0 0 2 0 1 0 1 0 1 1 -9
 5/21 ALB W 6 0 0 3 4 0 0 3 0 1 0 0 0 0 0 2
 5/30 BRO W 18 3 3 4 6 0 0 10 0 3 0 2 0 2 4 -2
 5/31 BRO W 11 2 3 0 0 0 0 4 0 2 1 2 1 0 1 0
 6/2 BRO W 15 3 4 0 0 0 0 6 0 3 2 1 0 0 2 8
 6/3 BRO L 3 1 1 1 2 0 0 3 0 1 0 1 1 0 0 3
 6/4 BRO L 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 -2

 Awards & Achievements
 Season Award
 2020 WBA Rookie Game Participant

 Transactions
 Date Action
 6/24/2020 Drafted by the Honey Bees with pick #18 of round 1.


Fast Break Pro Basketball 3 | Grey Dog Software | WBA | Page created: August 16, 2021