Mathias Kurz 
#43 C | 7-0, 285lbs | Giants | Experience: 1 year
Born: 12/18/1994 (26) | College: None | Cologne, Germany

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: C- C+ C F+ C C+ A+ A+ A+ F D- A+ D+ A B- B+  
 Potential: B B C F C B A A A C D A          
 Health: Good
 Status: Active Roster

 Contract
  2020  2021  2022  2023  2024  2025  2026  2027 
 Value: $1,863,890  $2,082,183  $2,317,268  $0  $0  $0  $0  $0 
 Option: None  None  Rookie  None  None  None  None  None 
 Bird Years: 1                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2020 WBA GAB 80 80 29.4 7.7 3.3 5.9 2.4 1.7 1.37 0.2 3.9 2.6 .529 .562 .194  
 2019 WBA GAB 57 55 31.6 7.3 3.6 6.5 2.8 1.8 1.58 0.4 3.1 2.8 .490 .598 .250  
 Career     137 135 30.3 7.5 3.5 6.1 2.5 1.7 1.46 0.3 3.6 2.7 .513 .579 .208  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2020 WBA GAB 3.4 6.3 .529 0.9 1.6 .562 2.2 3.3 .688 1.0 2.6 .389 0.1 0.5 .194  
 2019 WBA GAB 3.0 6.2 .490 1.2 2.0 .598 2.1 3.4 .632 0.8 2.6 .322 0.1 0.2 .250  
 Career     3.2 6.3 .513 1.0 1.8 .579 2.2 3.3 .664 0.9 2.6 .361 0.1 0.4 .208  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2020 80 80 2355 268 507 73 130 7 36 616 266 737 191 16 139 16 312 211 325 
 2019 57 55 1799 172 351 67 112 3 12 414 208 579 158 25 100 25 178 161 -30 
 Career 137 135 4154 440 858 140 242 10 48 1030 474 1316 349 41 239 41 490 372 295 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2020 WBA GAB .546 1.21 21.4 15.5 13.4 12.9 21.4 17.3 16.9 220.9 7.4 4.1 111.5 105.7  
 2019 WBA GAB .518 1.18 24.0 15.2 12.7 13.0 23.6 18.3 15.4 129.0 4.3 -0.5 107.0 107.5  
 Career     .534 1.20 22.5 15.4 13.1 13.0 22.3 17.7 16.2 349.9 11.7 2.2 109.6 106.5  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2020 WBA GAB 10 10 33.3 7.3 3.6 5.6 4.2 2.3 1.83 0.3 3.4 3.2 .476 .733 .400  
 Career     10 10 33.3 7.3 3.6 5.6 4.2 2.3 1.83 0.3 3.4 3.2 .476 .733 .400  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2020 WBA GAB 3.0 6.3 .476 1.1 1.5 .733 2.0 3.4 .588 0.8 2.4 .333 0.2 0.5 .400  
 Career     3.0 6.3 .476 1.1 1.5 .733 2.0 3.4 .588 0.8 2.4 .333 0.2 0.5 .400  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2020 10 10 333 30 63 11 15 2 5 73 36 92 42 3 23 3 34 32 -6 
 Career 10 10 333 30 63 11 15 2 5 73 36 92 42 3 23 3 34 32 -6 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2020 WBA GAB .514 1.16 31.1 17.0 13.4 12.8 19.9 16.4 10.7 0.7 0.0 -0.6 107.5 108.4  
 Career     .514 1.16 31.1 17.0 13.3 12.8 19.9 16.4 10.7 0.7 0.0 -0.6 107.5 108.4  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 18 9 17 7 2 12 5 7 15 5 10 2 2  
 Playoff 12 5 16 8 1 7 5 6 9 2 5 1 2  
 Career 23 13 19 8 3 12 7 9 16 6 10 2 2  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/24 CIN W 22 3 4 0 0 0 0 6 2 10 1 3 1 5 1 20
 10/28 MOS W 29 1 2 0 0 0 0 2 0 1 2 1 1 3 3 -1
 10/30 FRA L 19 2 3 1 1 0 0 5 2 5 2 2 0 1 2 -4
 10/31 BOS W 20 2 5 0 0 0 0 4 3 9 2 0 0 1 0 20
 11/3 CAP W 23 5 6 1 4 1 2 12 4 10 1 1 0 3 2 23
 11/4 FRA W 27 1 2 0 0 0 0 2 3 11 0 1 0 5 0 2
 11/6 SEA W 34 2 5 0 0 0 0 4 3 10 2 1 0 2 4 -1
 11/8 CAN L 32 3 5 0 0 1 2 7 3 12 2 3 0 3 2 -7
 11/9 FRA W 31 2 5 0 0 0 1 4 4 8 3 2 0 12 2 -4
 11/13 MC W 29 3 4 1 2 0 0 7 3 4 4 1 1 2 5 20
 11/17 ALB L 41 0 3 1 2 0 0 1 2 13 4 3 0 7 5 -7
 11/18 SYD L 31 0 6 1 2 0 1 1 4 14 3 2 1 2 6 3
 11/20 TOK L 28 4 5 0 2 0 0 8 3 10 2 1 0 5 3 -4
 11/22 CAL L 20 3 6 0 0 0 0 6 4 6 1 3 1 2 3 -23
 11/26 NGA W 33 4 6 0 0 0 0 8 6 10 5 1 0 4 2 13
 11/27 BRO L 31 5 6 0 0 0 0 10 3 6 2 0 0 5 2 -18
 11/30 CAN L 31 3 5 0 0 0 0 6 1 4 2 4 0 3 4 0
 12/2 CIN W 27 3 8 0 0 0 0 6 3 14 2 0 0 1 1 13
 12/3 SEA L 34 2 5 0 0 0 0 4 5 12 3 1 0 3 3 -14
 12/7 NY W 8 1 2 0 0 0 0 2 0 2 2 1 0 0 3 2
 12/8 TOK W 43 4 7 2 2 2 2 12 4 10 3 3 1 4 2 12
 12/12 MIA W 37 4 5 0 0 0 0 8 1 14 4 2 0 10 4 13
 12/13 OSA W 25 5 6 0 0 0 0 10 2 5 4 1 0 4 0 20
 12/17 BRO L 25 2 4 4 5 0 0 8 5 9 3 1 0 2 4 -6
 12/18 MIL W 38 5 10 0 1 0 0 10 8 17 2 4 0 4 2 -1
 12/20 LON W 46 7 13 1 2 0 0 15 4 13 4 5 0 2 4 4
 12/22 AZ L 33 3 7 0 0 0 1 6 7 12 2 3 1 5 3 -14
 12/24 CAP W 34 4 7 1 2 0 0 9 1 7 2 2 2 5 3 15
 12/28 FW W 36 1 8 2 2 0 1 4 2 11 3 1 1 8 4 10
 12/29 OSA W 33 3 5 0 2 0 1 6 4 13 3 2 0 6 3 0
 12/31 NGA W 40 6 12 5 10 0 1 17 5 14 0 3 0 7 2 5
 1/2 MC W 29 7 10 0 0 0 0 14 6 14 4 1 0 3 0 22
 1/4 PAR L 31 3 5 1 2 0 1 7 1 9 7 3 0 2 1 11
 1/6 SYD W 19 5 7 0 0 0 0 10 1 6 1 1 1 5 1 5
 1/7 PAR L 28 6 9 0 0 0 0 12 7 12 2 2 0 2 3 -6
 1/10 BAR W 28 2 3 0 0 0 0 4 1 7 2 2 1 6 4 12
 1/11 LA W 32 3 6 0 2 0 2 6 3 10 1 1 0 2 2 26
 1/13 TOK W 37 4 9 1 2 0 1 9 6 13 6 2 0 4 1 6
 1/14 MIA W 26 5 7 2 2 1 1 13 1 7 2 3 1 8 3 42
 1/18 KC W 14 2 5 1 2 0 1 5 2 4 1 2 0 0 4 10
 1/19 CAN L 33 5 7 1 2 0 2 11 4 10 2 1 1 2 1 -6
 1/22 NGA L 35 1 6 4 8 0 0 6 8 11 2 1 0 2 3 -1
 1/23 OSA L 27 1 1 0 0 0 0 2 4 9 1 5 0 0 2 -20
 1/27 SLC W 22 2 2 1 2 0 0 5 1 7 0 0 0 1 1 15
 1/28 MIL L 29 1 5 0 2 0 2 2 4 7 2 1 0 4 3 -10
 2/1 BOS W 23 3 6 0 0 0 1 6 5 10 0 2 1 3 2 7
 2/2 LV W 29 4 5 3 4 0 0 11 1 8 1 0 0 7 3 19
 2/4 BAR L 33 4 6 2 4 0 0 10 3 10 6 2 0 4 4 10
 2/9 PAR L 16 0 0 1 2 0 0 1 1 2 1 0 0 1 2 -16
 2/11 MIL W 17 1 5 0 0 0 0 2 1 4 2 0 0 1 1 11
 2/12 LON W 31 3 5 0 0 0 0 6 6 10 3 1 1 4 2 6
 2/14 FW L 30 6 8 1 1 0 1 13 3 8 1 3 0 3 4 -12
 2/17 TOR W 21 0 2 4 4 0 0 4 2 7 0 1 0 1 1 15
 2/19 LON L 25 1 1 0 0 0 0 2 1 6 0 2 0 4 4 -14
 2/21 NGA L 32 1 3 2 2 0 1 4 0 8 4 1 0 7 3 -3
 2/23 SYD W 33 3 8 0 0 0 1 6 4 6 5 0 0 4 2 15
 2/25 OSA W 27 4 7 4 4 0 0 12 4 9 1 0 0 2 1 -3
 2/26 KC L 25 3 5 1 2 0 0 7 2 4 0 3 0 1 4 -26
 3/2 MC W 19 5 11 0 2 0 0 10 6 14 1 0 0 2 3 10
 3/4 MC W 37 3 5 0 0 0 0 6 3 12 2 2 0 4 5 3
 3/6 CAP W 24 3 5 2 5 0 1 8 3 9 4 0 0 6 1 32
 3/7 LV L 33 1 4 0 2 0 0 2 2 8 2 3 0 2 2 -9
 3/9 ALB L 37 5 11 2 2 0 1 12 3 13 4 4 0 6 5 -11
 3/11 FRA W 35 7 12 4 6 0 0 18 7 13 2 1 0 6 1 0
 3/14 TOK W 32 5 10 1 2 0 1 11 4 14 3 1 0 7 2 23
 3/15 MOS W 37 7 13 0 0 0 0 14 5 15 2 1 0 8 4 18
 3/17 AZ W 23 3 5 0 0 1 1 7 1 5 4 2 0 2 1 0
 3/18 LA W 39 6 13 1 3 0 0 13 7 17 4 1 0 6 1 13
 3/22 BAR L 24 4 8 0 0 0 1 8 1 2 3 3 0 2 4 -22
 3/23 CAL L 23 4 6 0 2 0 0 8 4 9 0 0 0 1 1 -11
 3/26 COL W 26 1 2 0 0 0 0 2 2 7 4 0 1 5 0 29
 3/28 MOS W 30 2 4 2 2 0 0 6 2 10 3 4 0 2 5 1
 3/30 CAN L 34 5 15 0 0 0 2 10 4 9 3 1 0 3 1 -8
 3/31 TOR W 29 5 11 2 2 0 1 12 9 13 0 1 0 0 4 4
 4/4 BAR W 25 3 4 0 0 0 0 6 0 1 2 0 0 4 1 17
 4/5 MOS W 32 7 12 1 2 0 0 15 6 12 2 4 1 6 2 16
 4/7 ALB L 24 2 6 1 2 0 0 5 5 8 1 2 0 2 4 -18
 4/8 SLC L 33 4 6 0 0 0 1 8 0 5 2 3 0 8 4 -5
 4/11 LON W 33 4 11 1 2 0 0 9 3 9 3 2 0 7 5 21
 4/13 NY W 28 1 4 0 0 0 0 2 3 8 4 2 0 3 1 16
 4/15 CAP W 24 2 4 2 3 0 0 6 2 8 3 3 0 4 5 18
 4/17 CIN L 29 6 9 3 4 0 0 15 4 9 1 2 0 4 2 -4
 4/21 BOS W 27 1 2 2 2 0 0 4 0 5 2 2 0 4 4 23
 4/22 COL W 36 7 8 1 2 1 1 16 4 13 5 3 0 9 3 -2
 4/24 BAR W 32 0 3 0 0 0 0 0 4 12 2 3 0 2 3 9
 4/25 BAR L 19 0 4 1 2 0 1 1 2 7 1 0 0 1 5 -2
 4/27 BAR W 32 6 9 0 0 0 0 12 3 3 5 1 0 7 3 16
 4/28 BAR W 31 5 8 2 2 0 0 12 4 11 3 1 0 3 4 2
 4/30 BAR W 38 4 6 2 5 0 0 10 4 9 2 4 1 3 5 8
 5/6 PAR L 36 2 7 0 0 0 1 4 4 7 5 0 1 3 1 -22
 5/7 PAR L 38 3 6 2 2 0 0 8 5 16 5 4 0 7 1 -5
 5/9 PAR L 33 3 3 0 0 0 0 6 2 5 6 3 0 4 4 -21
 5/10 PAR W 35 3 9 2 2 1 2 9 4 15 5 5 0 3 3 18
 5/12 PAR L 39 4 8 2 2 1 1 11 4 7 8 2 1 1 3 -9

 Awards & Achievements
 Season Award
 Total Player of the Game: 3
 Total Blocks Leader: 1
 2020 WBA Rookie Game Participant
 2020 WBA Blocks Leader

 Transactions
 Date Action
 6/26/2019 Drafted by the Disco with pick #12 of round 1.
 6/26/2019 Traded to the Giants


Fast Break Pro Basketball 3 | Grey Dog Software | WBA | Page created: August 16, 2021