Kevin Whitlock 
#11 PG | 6-2, 203lbs | Honey Bees | Experience: 2 years
Born: 2/14/1999 (22) | College: Appleby University | Peoria, IL

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: A- B A A B D C+ D+ C- B C D A B A+ B+  
 Potential: A A A A A D C D D B B D          
 Health: Good
 Status: Active Roster

 Contract
  2020  2021  2022  2023  2024  2025  2026  2027 
 Value: $1,217,072  $1,354,483  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 2                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2020 WBADEV LM 65 65 35.2 34.7 2.0 3.2 2.7 2.2 1.22 1.0 0.2 2.3 .567 .875 .445  
 2019 WBADEV LM 71 71 36.4 26.8 1.8 1.9 2.6 2.5 1.04 0.8 0.2 2.6 .512 .896 .411  
 2019 WBA PAR 2 0 13.0 3.5 0.5 1.0 1.5 2.5 0.60 1.0 0.0 2.0 .375 .000 .250  
 2018 WBADEV MER 62 57 27.5 17.0 1.2 1.3 1.6 1.7 0.97 0.5 0.0 1.2 .509 .864 .427  
 2018 WBA CAN 6 0 13.3 3.2 1.0 0.7 1.2 0.8 1.40 1.2 0.0 1.5 .320 1.000 .143  
 Career     206 193 32.4 25.5 1.6 2.1 2.3 2.1 1.08 0.8 0.1 2.1 .531 .882 .424  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2020 WBADEV LM 11.3 20.0 .567 9.7 11.1 .875 7.5 10.8 .700 1.5 4.0 .370 2.4 5.3 .445  
 2019 WBADEV LM 8.5 16.7 .512 7.6 8.4 .896 5.1 7.7 .656 1.3 3.7 .355 2.2 5.3 .411  
 2019 WBA PAR 1.5 4.0 .375 0.0 0.0 .000 1.0 1.5 .667 0.0 0.5 .000 0.5 2.0 .250  
 2018 WBADEV MER 5.9 11.7 .509 3.4 3.9 .864 3.2 4.8 .681 0.9 2.7 .333 1.8 4.2 .427  
 2018 WBA CAN 1.3 4.2 .320 0.3 0.3 1.000 1.0 2.2 .462 0.2 0.8 .200 0.2 1.2 .143  
 Career     8.4 15.7 .531 6.7 7.6 .882 5.1 7.6 .679 1.2 3.4 .354 2.0 4.8 .424  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2020 65 65 2291 737 1300 631 721 153 344 2258 129 340 173 63 142 63 16 149 1219 
 2019 71 71 2581 607 1186 537 599 155 377 1906 128 266 187 56 179 56 11 186 739 
 2019 2 0 26 3 8 0 0 1 4 7 1 3 3 2 5 2 0 4 -26 
 2018 62 57 1705 368 723 210 243 111 260 1057 75 158 101 33 104 33 2 77 566 
 2018 6 0 80 8 25 2 2 1 7 19 6 10 7 7 5 7 0 9 35 
 Career 206 193 6683 1723 3242 1380 1565 421 992 5247 339 777 471 161 435 161 29 425 2533 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2020 WBADEV LM .698 1.74 9.0 7.3 26.5 7.4 10.1 8.8 34.3 795.8 26.5 18.8 123.9 96.9  
 2019 WBADEV LM .657 1.61 10.3 9.9 24.6 6.2 6.0 6.1 27.5 655.1 21.8 10.4 112.8 97.7  
 2019 WBA PAR .500 0.88 18.8 31.3 23.2 4.2 6.9 5.7 2.2 -3.2 -0.1 -13.0 65.4 113.2  
 2018 WBADEV MER .636 1.46 9.8 10.0 21.8 5.6 5.8 5.7 24.1 346.6 11.6 9.1 113.3 95.5  
 2018 WBA CAN .385 0.76 18.4 13.2 18.0 8.7 5.6 7.1 8.8 -2.1 -0.1 5.8 118.2 96.8  
 Career     .668 1.62 9.7 9.0 25.2 6.5 7.4 6.9 28.6 1792.3 59.7 12.3 116.7 96.9  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2020 WBA PAR 18 0 12.8 11.2 0.6 1.7 0.9 1.3 0.70 0.3 0.1 0.7 .522 .938 .500  
 2019 WBADEV LM 21 21 32.7 26.1 1.6 2.0 3.0 1.9 1.58 0.6 0.1 2.5 .521 .937 .454  
 2018 WBADEV MER 22 22 31.1 19.8 1.9 2.1 1.7 1.7 1.00 0.5 0.0 2.0 .471 .864 .306  
 Career     61 43 26.3 19.4 1.4 2.0 1.9 1.7 1.16 0.5 0.1 1.8 .501 .912 .390  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2020 WBA PAR 3.3 6.4 .522 3.4 3.6 .938 1.7 2.8 .620 0.5 1.4 .360 1.1 2.2 .500  
 2019 WBADEV LM 9.0 17.4 .521 5.7 6.0 .937 5.1 8.3 .615 1.6 4.0 .410 2.3 5.1 .454  
 2018 WBADEV MER 7.0 14.8 .471 4.0 4.7 .864 3.9 5.6 .694 1.2 3.0 .388 1.9 6.1 .306  
 Career     6.6 13.2 .501 4.4 4.8 .912 3.7 5.7 .644 1.1 2.9 .394 1.8 4.6 .390  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2020 18 0 231 60 115 61 65 20 40 201 10 40 16 6 23 6 1 13 47 
 2019 21 21 687 190 365 119 127 49 108 548 34 76 63 12 40 12 3 53 169 
 2018 22 22 684 153 325 89 103 41 134 436 42 89 38 11 38 11 1 43 97 
 Career 61 43 1602 403 805 269 295 110 282 1185 86 205 117 29 101 29 5 109 313 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2020 WBA PAR .694 1.75 8.7 12.6 0.0 5.2 12.1 9.1 22.0 37.8 1.3 2.6 105.0 98.0  
 2019 WBADEV LM .651 1.50 12.0 7.6 23.9 6.2 7.7 6.9 30.0 200.7 6.7 8.0 115.9 103.1  
 2018 WBADEV MER .589 1.34 8.5 8.5 24.1 7.4 8.4 7.9 19.8 96.0 3.2 4.4 111.2 104.1  
 Career     .633 1.47 10.1 8.8 24.6 6.6 8.8 7.7 24.5 334.5 11.1 5.1 112.2 102.7  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2016 APP 32 32 23.7 13.8 1.3 1.7 2.0 1.9 1.07 1.0 0.1 2.1 .423 .692 .321  
 2017 APP 32 32 25.3 18.5 1.7 1.7 2.0 1.7 1.17 1.3 0.1 2.4 .439 .707 .379  
 Total   64 64 24.5 16.1 1.5 1.7 2.0 1.8 1.11 1.1 0.1 2.3 .432 .702 .353  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2016 32 32 759 163 385 63 91 53 165 442 43 97 64 31 60 31 3 66 111 
 2017 32 32 811 203 462 111 157 74 195 591 55 110 63 41 54 41 2 78 175 
 Career 64 64 1570 366 847 174 248 127 360 1033 98 207 127 72 114 72 5 144 286 

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 59 8 11 7 4 2 6 20 37 27 30 8 13  
 Playoff 37 5 11 5 3 2 5 14 27 13 14 6 11  
 Career 59 8 11 7 4 2 6 20 37 27 30 8 13  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/20 LON L 28 7 16 4 5 1 4 19 0 3 1 0 0 0 3 10
 10/21 CAP W 28 6 13 9 12 2 3 23 0 3 6 0 0 1 1 10
 10/24 TOK L 19 4 7 0 0 3 4 11 1 1 2 0 0 0 1 -20
 10/28 ALB W 24 5 11 7 8 2 3 19 0 3 3 2 0 0 5 10
 10/29 SEA W 25 13 22 6 6 2 5 34 1 5 4 3 1 1 1 12
 10/31 MOS L 26 7 12 7 8 1 2 22 1 2 1 2 1 0 2 -17
 11/4 SJ W 32 11 19 2 2 2 5 26 0 2 4 1 1 1 3 16
 11/5 CLE W 37 9 17 3 4 4 8 25 2 5 0 1 2 0 1 14
 11/9 TOM W 30 9 15 6 6 1 2 25 1 4 2 1 1 0 1 39
 11/10 LB W 38 15 27 4 5 5 7 39 3 6 1 1 0 1 1 15
 11/14 NAI W 32 14 20 12 13 4 5 44 0 5 2 3 1 0 3 39
 11/15 NH W 32 8 16 4 4 3 3 23 1 5 1 0 1 0 1 25
 11/19 PUE W 30 14 20 9 11 2 4 39 3 7 4 1 2 0 1 32
 11/23 MAK W 43 10 21 10 13 2 6 32 1 3 3 1 1 0 4 6
 11/24 SPR W 42 10 22 13 13 1 3 34 3 7 3 0 1 0 0 0
 11/28 CLE W 29 12 15 7 9 2 2 33 1 5 6 0 1 2 0 41
 11/30 REN W 31 7 14 13 15 3 4 30 2 8 6 0 0 0 1 32
 12/4 TOP W 42 10 25 11 13 2 7 33 0 8 5 3 0 0 4 5
 12/7 LIN W 25 12 18 5 8 5 9 34 2 4 2 0 0 0 2 26
 12/8 KOC W 34 14 28 2 4 4 12 34 3 4 6 5 0 0 4 -5
 12/11 LIN W 31 20 24 9 12 3 5 52 1 2 1 2 3 0 1 25
 12/13 TOM W 37 9 19 8 8 5 9 31 2 6 5 1 0 1 1 34
 12/17 PEM W 32 11 14 13 17 2 3 37 1 3 1 1 0 0 2 31
 12/19 INC W 36 7 14 7 8 2 4 23 3 8 5 6 4 0 3 19
 12/23 SI W 32 5 11 6 6 0 4 16 0 2 3 6 2 0 1 19
 12/24 PEM W 41 8 19 12 14 0 5 28 2 8 0 3 0 0 4 15
 12/28 KOC W 16 7 10 4 4 0 1 18 1 2 1 1 1 0 4 14
 12/29 ANK W 39 14 19 7 11 2 4 37 2 5 1 1 1 2 5 4
 12/31 KAI W 40 15 19 10 10 4 4 44 1 3 1 1 2 0 2 11
 1/2 KAI W 30 6 13 8 10 1 3 21 1 2 2 2 1 0 4 24
 1/6 GOM W 32 12 20 8 8 3 4 35 0 2 2 0 4 0 3 30
 1/7 NAI W 34 9 19 5 5 1 3 24 1 7 3 1 1 0 1 28
 1/11 MAK W 41 16 24 18 20 4 6 54 3 3 3 6 3 1 1 18
 1/12 GOM W 45 7 21 17 20 0 5 31 3 7 4 4 1 0 3 7
 1/16 LB W 34 9 19 11 13 1 4 30 2 7 2 2 0 0 1 24
 1/17 KAW W 34 13 20 15 17 2 4 43 2 6 1 3 1 0 5 38
 1/20 SJ W 10 4 5 8 8 0 0 16 1 2 0 2 1 0 4 20
 1/21 YAK W 45 14 29 9 10 2 6 39 2 8 3 4 1 0 4 15
 1/24 KAI W 32 14 24 11 11 6 11 45 2 8 1 3 1 1 2 34
 1/25 GOM L 41 14 27 11 11 4 10 43 4 6 1 2 2 0 3 0
 1/29 HAM W 41 7 13 21 23 0 3 35 1 5 2 0 2 0 4 13
 1/30 NH L 38 8 21 5 6 4 11 25 2 5 1 1 1 1 3 -6
 2/3 HER W 31 12 20 10 11 2 6 36 2 5 4 1 0 1 0 52
 2/4 SAC W 35 10 14 5 5 1 4 26 1 4 2 1 0 0 2 21
 2/7 EAS L 22 3 8 5 6 1 3 12 0 0 3 1 0 0 0 -5
 2/9 FLO L 44 9 19 13 16 1 6 32 8 9 3 3 1 0 2 0
 2/10 FLO W 33 9 18 12 14 3 5 33 3 6 2 1 0 1 2 22
 2/15 AND W 37 13 26 4 4 0 3 30 3 8 2 3 1 0 0 27
 2/16 NAI W 32 19 26 10 13 5 6 53 3 7 2 5 0 0 1 44
 2/18 INC L 51 19 33 7 12 3 11 48 3 8 3 6 1 1 4 -12
 2/20 ANK W 33 4 13 27 30 0 2 35 1 4 6 1 2 0 0 33
 2/22 YAK W 44 14 26 9 10 2 6 39 3 7 6 2 2 0 2 10
 2/24 PUE W 26 9 15 8 8 2 3 28 1 2 1 4 1 0 3 12
 2/25 AND W 44 20 35 14 15 3 8 57 7 11 2 4 2 0 4 10
 3/1 SJ W 29 8 11 9 10 1 4 26 1 6 0 1 0 0 2 28
 3/3 HAM W 16 4 8 8 10 0 0 16 1 2 2 1 0 0 0 12
 3/20 SPR W 25 6 13 3 3 0 4 15 1 3 3 2 0 0 4 22
 3/21 AND W 32 11 16 13 15 3 6 38 2 6 2 1 0 1 3 43
 3/25 MER W 33 11 19 18 21 0 3 40 1 2 2 4 0 0 0 32
 3/26 SI W 38 15 24 12 14 5 8 47 2 4 5 4 2 0 2 19
 3/29 KAW W 33 12 20 5 6 1 2 30 0 2 1 3 0 1 1 25
 4/2 MAK W 45 18 37 9 9 2 9 47 4 9 3 2 0 0 2 14
 4/3 DUB W 42 20 31 16 17 3 6 59 1 4 6 1 3 0 1 15
 4/7 NEW W 33 11 15 12 13 2 3 36 2 7 2 0 1 0 0 33
 4/8 SAC L 39 7 21 17 19 3 7 34 1 3 7 4 0 0 6 -9
 4/12 MER L 44 13 24 12 13 2 4 40 5 11 1 5 0 1 2 -7
 4/13 KAW L 39 16 28 9 11 3 7 44 2 3 0 2 1 0 4 9
 4/15 KOC W 33 11 18 5 7 4 5 31 2 4 2 2 1 0 4 10
 4/17 FLO W 45 12 27 10 10 8 13 42 2 4 2 3 1 0 1 13
 4/19 INC W 41 17 23 16 17 5 7 55 2 7 3 3 0 0 3 6
 4/21 TOM W 44 13 24 9 10 2 6 37 5 8 5 4 0 0 4 3
 4/22 DUB W 32 10 15 5 6 1 4 26 1 4 6 0 1 0 3 30
 4/24 NGA W 24 6 11 8 8 2 4 22 2 7 2 3 0 1 0 7
 4/25 NGA W 13 3 7 4 4 0 1 10 0 1 0 0 2 0 0 5
 4/27 NGA W 13 5 9 8 8 3 4 21 0 2 0 2 0 0 0 17
 4/28 NGA W 11 2 7 2 2 0 2 6 0 2 2 2 0 0 1 -19
 5/6 GAB W 18 1 6 2 2 0 1 4 1 2 2 2 1 0 0 3
 5/7 GAB W 4 2 3 0 0 0 0 4 1 1 0 0 0 0 0 2
 5/9 GAB W 4 2 3 4 4 1 2 9 0 0 0 0 0 0 0 10
 5/10 GAB L 5 1 1 0 0 0 0 2 1 2 0 0 0 0 1 2
 5/12 GAB W 22 6 13 12 12 1 3 25 2 6 3 1 1 0 2 8
 5/18 ALB W 15 4 7 2 3 1 2 11 0 3 1 3 0 0 1 -3
 5/19 ALB W 15 2 4 6 6 2 3 12 1 2 1 2 0 0 2 -10
 5/21 ALB W 8 2 3 0 0 1 2 5 0 0 1 2 0 0 0 4
 5/22 ALB W 11 2 3 1 2 2 2 7 1 2 0 3 1 0 0 1
 5/30 BRO W 15 5 10 2 2 2 3 14 0 2 0 1 0 0 1 7
 5/31 BRO W 13 5 6 5 6 2 2 17 0 3 0 0 0 0 1 -1
 6/2 BRO W 15 4 5 1 2 1 1 10 0 2 1 0 0 0 2 12
 6/3 BRO L 6 3 4 4 4 0 1 10 0 0 0 1 0 0 2 13
 6/4 BRO L 19 5 13 0 0 2 7 12 1 3 3 1 1 0 0 -11

 Awards & Achievements
 Season Award
 Total Player of the Game: 102
 Total Player of the Week: 15
 Total Player of the Month: 6
 Total All-Star Appearances: 2
 Total All-League First Team: 2
 Total All-League Third Team: 1
 Total Playoff MVP: 1
 Total Most Valuable Player: 2
 Total Championships: 1
 Total Scoring Leader: 1
 2015 High School: Rated ***** and #5 overall by the FBCB scouting service.
 2017 2nd Team All-Conference (Great Eastern League)
 2018 WBADEV Rookie Game Participant
 2018 WBADEV All-League Third Team
 2018 WBADEV All-Rookie First Team
 2019 WBADEV Rookie Game Participant
 2019 WBADEV All-Star
 2019 WBADEV Most Valuable Player
 2019 WBADEV All-League First Team
 2019 WBADEV Playoff MVP
 2019 WBA Developmental League Champion
 2020 WBADEV 3-Point Shootout Champion
 2020 WBADEV Slam-Dunk Contest Champion
 2020 WBADEV All-Star
 2020 WBADEV Most Valuable Player
 2020 WBADEV All-League First Team
 2020 WBADEV Scoring Leader

 Transactions
 Date Action
 6/27/2018 Drafted by the Outlaws with pick #26 of round 1.
 10/19/2018 Assigned to DLG
 11/17/2018 Recalled from the Outlaws(DLG)
 11/20/2018 Assigned to DLG
 11/26/2018 Recalled from the Outlaws(DLG)
 12/8/2018 Assigned to DLG
 1/29/2019 Assigned to DLG
 2/25/2019 Recalled from the Outlaws(DLG)
 2/28/2019 Assigned to DLG
 6/26/2019 Traded to the Honey Bees
 11/1/2019 Assigned to DLG
 2/16/2020 Assigned to DLG
 4/18/2020 Assigned to DLG
 11/2/2020 Assigned to DLG


Fast Break Pro Basketball 3 | Grey Dog Software | WBA | Page created: August 16, 2021