David Walker 
#23 SG | 6-4, 229lbs | Rage | Experience: 6 years
Born: 11/12/1994 (26) | College: Great Plains University | Gretna, NE

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: B C B C+ D+ D+ F+ C- C- B C D+ A- B- A- A+  
 Potential: B C B B D D F D C B C D          
 Health: Good
 Status: Active Roster

 Contract
  2020  2021  2022  2023  2024  2025  2026  2027 
 Value: $6,000,000  $5,700,000  $4,800,000  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 1                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2020 WBA BRO 56 0 18.2 9.9 0.5 1.9 1.7 1.6 1.11 0.9 0.2 1.8 .412 .638 .304  
 2020 WBADEV NH 19 19 35.6 21.5 1.0 3.7 2.0 2.6 0.78 1.1 0.2 2.8 .441 .673 .318  
 2019 WBA BRO 80 31 27.5 16.1 0.9 2.4 2.6 2.2 1.18 0.9 0.2 2.3 .465 .705 .323  
 2018 WBA SLC 80 26 28.1 14.1 0.8 2.5 2.6 2.3 1.10 0.9 0.2 2.0 .434 .705 .336  
 2017 WBA SLC 78 58 30.1 13.8 0.7 2.8 2.3 2.1 1.10 0.7 0.4 2.2 .432 .712 .274  
 2016 WBADEV MER 66 66 31.8 16.8 0.8 3.2 1.9 1.7 1.12 0.8 0.3 2.0 .438 .656 .278  
 2016 WBA CAN 7 2 21.6 10.1 0.7 2.0 1.7 1.0 1.71 0.9 0.0 1.4 .342 .650 .276  
 2015 WBA KC 80 0 9.9 4.0 0.2 0.9 0.7 0.8 0.89 0.2 0.1 0.6 .392 .717 .254  
 2014 WBA PAR 80 5 12.3 6.3 0.2 1.2 0.6 0.9 0.65 0.3 0.1 0.9 .421 .765 .253  
 Career     546 207 22.9 11.8 0.6 2.2 1.8 1.7 1.06 0.7 0.2 1.7 .434 .695 .300  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2020 WBA BRO 3.3 8.1 .412 2.6 4.0 .638 2.0 3.6 .565 0.6 2.1 .274 0.7 2.4 .304  
 2020 WBADEV NH 7.4 16.8 .441 5.2 7.7 .673 4.5 7.6 .593 1.5 4.7 .311 1.4 4.5 .318  
 2019 WBA BRO 5.8 12.5 .465 3.2 4.5 .705 3.2 4.8 .659 1.3 3.5 .363 1.3 4.1 .323  
 2018 WBA SLC 5.1 11.7 .434 2.8 4.0 .705 3.0 5.1 .582 0.9 3.1 .300 1.2 3.5 .336  
 2017 WBA SLC 4.9 11.4 .432 3.0 4.2 .712 3.1 5.2 .602 0.9 2.9 .313 0.9 3.4 .274  
 2016 WBADEV MER 5.8 13.3 .438 4.2 6.3 .656 3.4 5.7 .602 1.4 4.0 .348 1.0 3.5 .278  
 2016 WBA CAN 3.6 10.4 .342 1.9 2.9 .650 1.9 3.4 .542 0.6 2.9 .200 1.1 4.1 .276  
 2015 WBA KC 1.4 3.5 .392 1.1 1.5 .717 0.9 1.6 .539 0.3 1.1 .275 0.2 0.7 .254  
 2014 WBA PAR 1.9 4.4 .421 2.4 3.1 .765 1.2 2.0 .593 0.4 1.4 .292 0.3 1.0 .253  
 Career     4.1 9.5 .434 2.8 4.0 .695 2.5 4.1 .599 0.8 2.7 .318 0.8 2.7 .300  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2020 56 0 1017 186 452 143 224 41 135 556 28 134 97 49 87 49 9 101 110 
 2020 19 19 677 141 320 99 147 27 85 408 19 89 38 21 49 21 4 54 135 
 2019 80 31 2197 463 996 256 363 106 328 1288 69 259 207 75 175 75 18 182 1020 
 2018 80 26 2247 405 933 225 319 93 277 1128 61 264 205 68 187 68 19 156 -197 
 2017 78 58 2347 385 892 232 326 72 263 1074 56 276 182 55 166 55 30 170 -458 
 2016 66 66 2096 385 878 275 419 65 234 1110 54 267 123 50 110 50 19 134 336 
 2016 7 2 151 25 73 13 20 8 29 71 5 19 12 6 7 6 0 10 20 
 2015 80 0 790 109 278 86 120 15 59 319 18 93 54 18 61 18 8 50 18 
 2014 80 5 986 149 354 189 247 20 79 507 19 112 45 26 69 26 11 72 -103 
 Career 546 207 12508 2248 5176 1518 2185 447 1489 6461 329 1513 963 368 911 368 118 929 881 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2020 WBA BRO .505 1.23 13.2 11.8 25.0 2.8 10.6 6.7 13.0 37.8 1.3 2.0 103.5 99.6  
 2020 WBADEV NH .530 1.28 8.1 10.4 21.7 3.6 13.2 8.4 15.4 50.0 1.7 7.1 109.7 98.6  
 2019 WBA BRO .557 1.29 13.5 11.4 24.3 3.6 8.8 6.4 15.0 148.5 5.0 12.8 114.1 92.4  
 2018 WBA SLC .526 1.21 14.0 12.8 23.5 3.1 10.2 6.7 13.3 93.4 3.1 -2.5 103.2 107.3  
 2017 WBA SLC .519 1.20 13.2 12.0 21.2 2.8 10.3 6.6 12.5 70.8 2.4 -5.9 102.4 111.7  
 2016 WBADEV MER .523 1.26 9.5 8.5 21.4 3.3 12.4 8.0 18.9 263.8 8.8 5.1 103.9 94.4  
 2016 WBA CAN .439 0.97 11.9 6.9 25.8 3.7 10.9 7.2 12.3 4.1 0.1 2.9 101.7 94.6  
 2015 WBA KC .483 1.15 12.1 13.7 20.6 2.6 10.5 6.6 10.3 -1.9 -0.1 0.2 97.3 97.6  
 2014 WBA PAR .549 1.43 7.8 12.0 22.0 2.4 10.2 6.5 15.1 68.2 2.3 -1.3 98.8 103.6  
 Career     .526 1.25 12.0 11.4 22.6 3.1 10.5 6.9 14.4 734.6 24.5 1.6 104.9 101.2  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2020 WBA BRO 20 1 18.3 10.2 0.7 2.7 1.7 1.8 0.94 1.1 0.2 1.3 .438 .702 .313  
 2019 WBA BRO 18 0 23.9 12.7 0.6 2.4 2.1 2.0 1.06 0.7 0.2 2.3 .426 .681 .338  
 2016 WBADEV MER 16 15 33.1 15.3 0.8 3.3 2.3 2.3 1.00 1.4 0.1 2.0 .355 .705 .250  
 2015 WBADEV CB 5 5 30.6 9.8 0.8 2.2 2.4 1.6 1.50 1.2 0.2 1.0 .316 .643 .400  
 2015 WBA KC 11 0 19.0 8.7 0.5 2.1 1.0 1.6 0.61 0.6 0.1 2.0 .397 .698 .200  
 2014 WBA PAR 5 0 11.6 4.0 0.2 0.4 0.2 0.4 0.50 0.4 0.2 0.8 .412 .556 .250  
 Career     75 21 23.3 11.2 0.6 2.5 1.8 1.8 0.97 0.9 0.2 1.7 .396 .691 .294  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2020 WBA BRO 3.6 8.1 .438 2.0 2.9 .702 1.8 3.1 .574 0.8 1.7 .441 1.1 3.4 .313  
 2019 WBA BRO 4.8 11.3 .426 1.8 2.6 .681 2.5 4.8 .517 1.1 2.9 .385 1.2 3.6 .338  
 2016 WBADEV MER 4.8 13.4 .355 4.6 6.6 .705 2.6 5.3 .494 1.0 3.6 .281 1.1 4.5 .250  
 2015 WBADEV CB 3.6 11.4 .316 1.8 2.8 .643 2.0 5.4 .370 0.8 4.0 .200 0.8 2.0 .400  
 2015 WBA KC 2.8 7.1 .397 2.7 3.9 .698 1.5 3.1 .500 0.9 2.2 .417 0.4 1.8 .200  
 2014 WBA PAR 1.4 3.4 .412 1.0 1.8 .556 0.8 1.6 .500 0.4 1.0 .400 0.2 0.8 .250  
 Career     3.9 9.8 .396 2.5 3.7 .691 2.0 4.0 .507 0.9 2.6 .349 0.9 3.2 .294  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2020 20 1 365 71 162 40 57 21 67 203 14 67 34 22 36 22 3 25 -15 
 2019 18 0 430 87 204 32 47 22 65 228 10 53 38 12 36 12 4 42 122 
 2016 16 15 529 76 214 74 105 18 72 244 13 66 36 22 36 22 2 32 29 
 2015 5 5 153 18 57 9 14 4 10 49 4 15 12 6 8 6 1 5 -15 
 2015 11 0 209 31 78 30 43 4 20 96 6 29 11 7 18 7 1 22 -12 
 2014 5 0 58 7 17 5 9 1 4 20 1 3 1 2 2 2 1 4 -43 
 Career 75 21 1744 290 732 190 275 70 238 840 48 233 132 71 136 71 12 130 66 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2020 WBA BRO .545 1.25 13.2 14.0 25.0 3.9 13.7 9.0 13.4 16.1 0.5 -0.8 101.1 102.3  
 2019 WBA BRO .507 1.12 12.7 12.0 24.0 2.4 9.4 6.1 10.0 -3.6 -0.1 6.8 107.7 96.1  
 2016 WBADEV MER .469 1.14 10.8 10.8 21.4 3.0 13.0 7.9 12.9 21.0 0.7 1.8 103.1 101.0  
 2015 WBADEV CB .381 0.86 14.5 9.6 17.8 3.0 9.1 5.9 9.0 -3.0 -0.1 -3.0 96.5 101.5  
 2015 WBA KC .495 1.23 8.7 14.3 22.7 3.2 13.3 8.1 8.5 -6.0 -0.2 -1.1 103.8 109.7  
 2014 WBA PAR .476 1.18 4.2 8.3 17.4 1.9 4.8 3.2 6.3 -3.6 -0.1 -8.6 75.0 115.7  
 Career     .492 1.15 11.8 12.1 22.6 3.0 11.6 7.4 11.2 20.9 0.7 0.9 102.7 101.5  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2013 - 38 0 27.9 16.3 1.0 4.1 3.3 3.2 1.02 0.8 0.3 2.4 .427 .742 .293  
 Total   38 0 27.9 16.3 1.0 4.1 3.3 3.2 1.02 0.8 0.3 2.4 .427 .742 .293  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2013 38 0 1059 236 553 112 151 34 116 618 37 192 124 30 121 30 13 93
 Career 38 0 1059 236 553 112 151 34 116 618 37 192 124 30 121 30 13 93

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 38 3 9 6 4 2 6 15 26 10 14 3 10  
 Playoff 26 4 10 6 6 1 6 10 23 11 18 4 10  
 Career 38 4 12 12 6 3 7 17 34 14 18 5 11  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 11/3 KAW L 44 8 24 7 10 3 10 26 0 5 4 1 0 0 1 1
 11/4 MAK W 39 11 18 3 6 2 3 27 2 7 2 2 0 0 3 21
 11/9 CLE L 28 9 19 7 11 2 6 27 3 4 2 1 1 0 3 9
 11/10 HER W 41 4 13 10 14 0 2 18 0 7 1 3 2 0 4 8
 11/14 PEM W 40 4 10 3 4 0 2 11 0 4 2 2 2 1 0 19
 11/15 LM L 32 9 19 1 2 1 6 20 0 3 2 6 4 0 1 -25
 11/19 LB W 43 5 20 8 9 2 4 20 3 9 1 5 3 1 3 7
 11/23 TOM W 23 5 7 4 4 1 2 15 0 1 2 2 0 1 4 22
 11/24 CLE W 31 10 18 5 8 2 6 27 0 4 3 4 1 0 3 8
 11/28 LB W 41 7 17 2 4 1 4 17 3 6 0 2 0 0 3 7
 11/30 KAI W 42 10 23 8 12 0 4 28 0 3 3 2 2 1 2 12
 12/1 PUE W 37 12 19 9 12 2 5 35 2 8 2 2 0 0 5 10
 12/5 HAM W 33 2 16 3 6 1 6 8 0 3 1 1 1 0 3 16
 12/9 HAM W 37 9 16 5 7 3 4 26 1 5 1 0 0 0 2 20
 12/10 MER W 25 1 6 5 6 0 1 7 0 1 1 3 0 0 5 10
 12/14 GOM L 42 7 14 7 9 2 6 23 1 4 3 3 2 0 4 -8
 12/18 SI W 41 5 19 7 9 1 4 18 1 8 3 2 2 0 2 -8
 12/19 SAC L 21 8 16 0 0 1 6 17 1 2 2 2 0 0 4 -5
 12/23 FLO W 37 15 26 5 14 3 4 38 2 5 3 6 1 0 2 11
 12/24 LA W 9 1 4 0 0 0 1 2 0 0 0 0 1 0 2 -12
 12/26 MIA W 24 1 6 4 6 0 1 6 1 6 1 3 1 1 0 8
 12/28 CIN W 24 5 10 6 11 1 2 17 0 2 1 1 0 0 2 17
 12/29 SYD W 23 1 9 2 4 1 4 5 0 3 1 0 0 1 2 12
 1/2 BAR W 20 3 10 3 4 0 3 9 0 4 0 3 0 0 4 -14
 1/3 TOR W 11 0 4 0 0 0 2 0 0 1 1 2 0 0 0 -18
 1/6 BOS L 16 1 7 4 6 1 5 7 1 1 2 2 0 0 2 -10
 1/7 CIN W 23 5 9 8 9 1 4 19 1 3 3 2 3 0 4 -1
 1/10 SLC W 15 4 10 1 3 1 3 10 0 1 1 1 0 0 2 -1
 1/11 MIL W 11 2 3 0 0 0 1 4 0 4 1 1 0 0 1 -4
 1/13 MC W 20 2 5 5 10 0 2 9 1 4 1 0 0 0 2 14
 1/14 MOS W 22 10 14 3 4 1 1 24 1 1 4 1 1 0 3 10
 1/17 COL W 15 4 11 1 5 2 4 11 1 1 2 0 0 0 0 15
 1/18 LV W 25 4 6 1 3 0 1 9 1 3 2 0 0 1 1 22
 1/23 SLC W 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 -1
 1/26 MC W 11 3 5 3 4 0 0 9 1 4 2 1 0 0 2 5
 1/27 FW L 5 1 2 1 2 0 0 3 0 0 1 0 1 0 0 2
 1/29 BOS W 21 3 7 10 13 1 3 17 1 3 3 5 1 0 2 5
 1/30 KC W 23 7 12 3 5 3 4 20 0 1 3 3 0 0 3 7
 2/2 MIA W 25 9 15 2 2 2 2 22 0 5 2 4 1 1 1 1
 2/4 OSA L 13 3 4 2 4 2 2 10 0 1 0 0 2 0 1 -4
 2/9 CAN W 28 3 10 1 2 0 0 7 0 2 4 0 1 0 1 13
 2/10 MIA W 23 4 11 1 4 0 5 9 1 3 3 1 2 0 2 6
 2/14 KC L 32 6 11 10 12 1 3 23 0 1 1 1 2 0 4 -8
 2/16 BOS L 19 1 9 0 0 0 3 2 1 2 1 2 0 0 3 -14
 2/17 FW W 25 6 15 2 3 0 5 14 2 4 2 2 0 0 2 -15
 2/21 TOK W 19 3 7 2 2 0 0 8 0 1 1 2 2 1 1 15
 2/23 MIA L 10 1 3 0 0 1 2 3 0 2 1 3 2 0 2 -7
 2/25 TOR W 4 1 2 0 0 0 0 2 0 0 0 1 0 0 2 -5
 2/26 PAR L 26 5 13 0 0 1 3 11 1 4 4 2 0 0 3 -1
 2/28 CAL L 21 4 12 2 2 0 3 10 1 3 1 2 4 0 1 -3
 3/2 CAN L 13 2 7 1 2 1 2 6 0 2 0 2 1 0 2 2
 3/4 ALB W 11 2 6 3 3 0 0 7 0 0 1 1 1 0 4 -7
 3/5 PAR L 23 5 13 0 0 3 6 13 0 2 3 1 0 0 1 12
 3/8 SLC W 20 3 10 7 8 1 2 14 0 3 2 2 1 0 3 13
 3/10 CAL L 36 9 17 4 6 1 4 23 0 5 3 4 1 2 0 -9
 3/11 AZ W 20 3 10 8 10 2 5 16 0 4 1 1 3 0 1 20
 3/15 BAR W 21 1 9 1 2 0 3 3 1 1 1 2 0 0 4 -2
 3/16 NY L 24 5 11 3 4 1 2 14 3 4 1 4 0 0 3 -1
 3/19 CAP W 27 8 17 5 7 2 6 23 0 4 3 2 4 0 4 10
 3/20 NGA W 28 6 7 4 10 1 1 17 0 1 6 0 3 0 2 7
 3/22 OSA W 11 2 7 0 0 1 1 5 1 4 0 1 0 0 2 3
 3/26 SEA W 19 1 5 4 6 0 3 6 0 3 2 4 3 0 3 0
 3/27 CAL L 21 6 13 2 2 2 3 16 1 5 4 3 1 0 0 -12
 3/31 LA W 12 4 6 1 2 0 1 9 0 1 0 3 0 0 1 -2
 4/1 FW W 13 3 5 3 6 1 2 10 0 2 2 0 1 0 0 18
 4/5 CAP W 21 2 8 3 6 0 3 7 0 0 4 2 1 0 0 12
 4/7 SEA L 10 2 3 1 2 0 0 5 1 3 3 1 1 0 2 -6
 4/9 MOS L 21 2 9 0 0 2 7 6 2 7 1 1 0 0 0 -4
 4/10 FRA W 9 2 6 2 4 1 3 7 1 4 0 0 0 0 0 1
 4/12 TOR W 16 2 4 2 4 0 1 6 1 3 2 1 2 0 5 2
 4/14 SYD W 7 0 3 1 2 0 0 1 0 0 0 0 0 0 1 1
 4/17 SEA W 23 5 11 7 8 3 7 20 1 2 5 1 1 1 3 16
 4/18 LON W 10 2 4 2 4 0 1 6 0 0 1 1 0 0 1 0
 4/20 NY W 25 4 10 2 6 0 2 10 0 1 1 4 0 1 4 -5
 4/21 TOK W 11 2 5 0 0 0 1 4 1 3 1 1 1 0 0 7
 4/24 SLC W 27 9 15 4 6 1 4 23 0 6 3 2 0 0 4 -2
 4/25 SLC W 22 0 5 7 9 0 1 7 1 2 1 2 0 1 3 -10
 4/27 SLC L 9 0 2 2 2 0 1 2 1 1 2 1 0 0 1 3
 4/28 SLC W 19 5 10 1 2 0 3 11 1 2 2 4 1 0 2 -7
 4/30 SLC W 26 7 16 9 14 2 6 25 1 4 2 1 6 0 0 25
 5/6 BOS W 22 4 8 2 3 1 2 11 1 7 1 2 1 0 3 24
 5/7 BOS W 13 1 5 2 2 0 2 4 1 7 1 0 1 0 1 -8
 5/9 BOS W 9 2 4 1 2 1 2 6 0 1 0 0 0 0 1 -4
 5/10 BOS W 19 4 8 3 4 1 2 12 0 1 2 3 2 0 0 17
 5/18 CAL W 17 5 10 2 2 4 6 16 1 3 3 1 1 0 0 17
 5/19 CAL W 38 9 22 0 0 3 10 21 1 10 5 5 3 0 2 8
 5/21 CAL W 10 0 2 0 0 0 1 0 0 1 1 2 3 0 0 1
 5/22 CAL L 8 3 4 0 0 2 3 8 0 0 1 1 0 1 0 5
 5/24 CAL L 14 0 3 0 0 0 0 0 1 3 1 2 1 0 0 -3
 5/26 CAL W 11 1 4 3 4 0 3 5 0 0 1 1 0 0 1 -14
 5/30 PAR L 30 7 15 0 0 1 6 15 2 4 3 0 1 1 1 -30
 5/31 PAR L 30 9 17 4 7 3 10 25 3 4 3 4 0 0 2 -10
 6/2 PAR L 23 3 8 0 0 0 3 6 0 6 1 2 1 0 3 -14
 6/3 PAR W 9 1 2 0 0 1 1 3 0 2 1 1 0 0 1 -7
 6/4 PAR W 9 1 2 0 0 1 1 3 0 3 0 2 1 0 0 -6

 Awards & Achievements
 Season Award
 Total Player of the Game: 20
 Total Player of the Week: 1
 Total All-Star Appearances: 1
 Total Championships: 1
 2016 WBADEV All-Star
 2016 WBADEV All-Rookie Second Team
 2019 World Basketball Association Champion

 Transactions
 Date Action
 6/25/2014 Drafted by the Juggers with pick #23 of round 1.
 7/19/2015 Released by the Juggers
 7/23/2015 Signed with the Wild for $632,578 over one year.
 5/13/2016 Assigned to DLG
 5/29/2016 Recalled from the Wild(DLG)
 7/30/2016 Signed with the Outlaws for $767,579 over one year.
 7/31/2016 Assigned to DLG
 10/1/2016 Recalled from the Outlaws(DLG)
 10/24/2016 Assigned to DLG
 10/27/2016 Recalled from the Outlaws(DLG)
 10/30/2016 Assigned to DLG
 11/13/2016 Assigned to DLG
 11/25/2016 Recalled from the Outlaws(DLG)
 11/28/2016 Assigned to DLG
 3/4/2017 Recalled from the Outlaws(DLG)
 3/10/2017 Assigned to DLG
 4/18/2017 Recalled from the Outlaws(DLG)
 4/22/2017 Assigned to DLG
 7/24/2017 Signed with the Fanatics for $18,622,952 over 3 years.
 7/19/2019 Waived by the Fanatics
 7/29/2019 Cleared waivers
 8/2/2019 Signed with the Rage for $941,018 over one year.
 7/20/2020 Re-signed with the Rage for $16,500,000 over 3 years.
 11/2/2020 Assigned to DLG
 12/24/2020 Recalled from the Rage(DLG)


Fast Break Pro Basketball 3 | Grey Dog Software | WBA | Page created: August 16, 2021