![]() |
| |||||||
| #3 PG | 6-5, 217lbs | Zulus | Experience: 4 years | ||||||||
| Born: 1/18/1996 (25) | College: Des Moines University | Lorain, OH |
| Attributes | ||||||||||||||||||
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
| Current: | C | B | C+ | B- | C+ | C | A | C- | C | C- | B- | B | A | B+ | B+ | A- | ||
| Potential: | C | B | C | B | B | C | A | C | C | D | B | B | ||||||
| Health: | Good | |||||||||||||||||
| Status: | Active Roster | |||||||||||||||||
| Contract | ||||||||||||||||||
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | |||||||||||
| Value: | $13,087,921 | $13,742,317 | $14,396,713 | $15,051,109 | $15,705,505 | $0 | $0 | $0 | ||||||||||
| Option: | None | None | None | None | None | None | None | None | ||||||||||
| Bird Years: 0 | ||||||||||||||||||
| Season Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2020 | WBA | CAP | 80 | 80 | 34.6 | 18.1 | 2.6 | 3.5 | 4.8 | 3.0 | 1.63 | 1.6 | 0.6 | 2.7 | .456 | .613 | .339 | |
| 2019 | WBA | MIA | 80 | 80 | 35.9 | 19.5 | 2.8 | 3.3 | 4.1 | 2.3 | 1.82 | 1.6 | 0.7 | 2.6 | .462 | .630 | .325 | |
| 2018 | WBA | LV | 80 | 68 | 37.8 | 18.9 | 2.9 | 3.3 | 3.7 | 2.1 | 1.76 | 1.7 | 0.8 | 2.7 | .445 | .637 | .348 | |
| 2017 | WBA | LV | 79 | 31 | 30.7 | 16.1 | 2.4 | 2.5 | 2.9 | 2.0 | 1.45 | 1.7 | 0.6 | 2.1 | .471 | .670 | .355 | |
| 2016 | WBADEV | REN | 64 | 64 | 35.1 | 19.4 | 2.6 | 3.2 | 2.6 | 2.0 | 1.29 | 1.1 | 0.6 | 2.3 | .470 | .631 | .287 | |
| 2016 | WBA | LV | 6 | 0 | 8.0 | 3.5 | 0.7 | 0.8 | 1.0 | 0.2 | 6.00 | 0.2 | 0.0 | 0.7 | .474 | .500 | .286 | |
| Career | 389 | 323 | 34.4 | 18.1 | 2.6 | 3.1 | 3.6 | 2.2 | 1.62 | 1.5 | 0.7 | 2.4 | .460 | .636 | .333 | |||
| Shooting Averages | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2020 | WBA | CAP | 6.9 | 15.1 | .456 | 2.6 | 4.2 | .613 | 3.6 | 5.5 | .657 | 1.6 | 4.6 | .343 | 1.7 | 5.1 | .339 | |
| 2019 | WBA | MIA | 7.3 | 15.8 | .462 | 3.3 | 5.3 | .630 | 4.1 | 6.6 | .623 | 1.7 | 4.5 | .371 | 1.6 | 4.8 | .325 | |
| 2018 | WBA | LV | 6.9 | 15.6 | .445 | 3.3 | 5.2 | .637 | 3.5 | 5.7 | .608 | 1.8 | 5.0 | .357 | 1.7 | 4.9 | .348 | |
| 2017 | WBA | LV | 5.9 | 12.5 | .471 | 3.1 | 4.6 | .670 | 3.2 | 5.0 | .640 | 1.5 | 4.0 | .362 | 1.2 | 3.5 | .355 | |
| 2016 | WBADEV | REN | 7.0 | 15.0 | .470 | 4.2 | 6.7 | .631 | 4.0 | 6.1 | .665 | 1.9 | 5.1 | .377 | 1.1 | 3.9 | .287 | |
| 2016 | WBA | LV | 1.5 | 3.2 | .474 | 0.2 | 0.3 | .500 | 1.2 | 1.5 | .778 | 0.0 | 0.5 | .000 | 0.3 | 1.2 | .286 | |
| Career | 6.7 | 14.6 | .460 | 3.2 | 5.0 | .636 | 3.6 | 5.7 | .638 | 1.6 | 4.5 | .361 | 1.5 | 4.4 | .333 | |||
| Season Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2020 | 80 | 80 | 2767 | 552 | 1211 | 204 | 333 | 137 | 404 | 1445 | 210 | 487 | 385 | 129 | 236 | 129 | 47 | 216 | -808 | |
| 2019 | 80 | 80 | 2872 | 585 | 1266 | 267 | 424 | 124 | 382 | 1561 | 227 | 487 | 328 | 127 | 180 | 127 | 56 | 208 | -274 | |
| 2018 | 80 | 68 | 3025 | 555 | 1246 | 263 | 413 | 136 | 391 | 1509 | 232 | 496 | 295 | 136 | 168 | 136 | 65 | 214 | 46 | |
| 2017 | 79 | 31 | 2423 | 464 | 986 | 242 | 361 | 98 | 276 | 1268 | 191 | 388 | 229 | 132 | 158 | 132 | 50 | 166 | -136 | |
| 2016 | 64 | 64 | 2249 | 451 | 959 | 269 | 426 | 71 | 247 | 1242 | 164 | 370 | 167 | 70 | 129 | 70 | 36 | 145 | 265 | |
| 2016 | 6 | 0 | 48 | 9 | 19 | 1 | 2 | 2 | 7 | 21 | 4 | 9 | 6 | 1 | 1 | 1 | 0 | 4 | 11 | |
| Career | 389 | 323 | 13384 | 2616 | 5687 | 1246 | 1959 | 568 | 1707 | 7046 | 1028 | 2237 | 1410 | 595 | 872 | 595 | 254 | 953 | -896 | |
| Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2020 | WBA | CAP | .532 | 1.19 | 19.5 | 11.9 | 25.7 | 8.7 | 12.0 | 10.3 | 18.7 | 316.6 | 10.6 | -10.1 | 105.5 | 120.1 | ||
| 2019 | WBA | MIA | .537 | 1.23 | 16.7 | 9.2 | 23.7 | 8.5 | 10.3 | 9.4 | 18.1 | 326.3 | 10.9 | -3.4 | 106.6 | 110.8 | ||
| 2018 | WBA | LV | .528 | 1.21 | 15.6 | 8.9 | 22.6 | 8.8 | 10.3 | 9.5 | 18.1 | 343.4 | 11.4 | 0.6 | 106.9 | 106.1 | ||
| 2017 | WBA | LV | .554 | 1.29 | 14.9 | 10.3 | 22.7 | 8.7 | 9.5 | 9.1 | 20.0 | 344.6 | 11.5 | -1.7 | 106.2 | 109.6 | ||
| 2016 | WBADEV | REN | .542 | 1.30 | 11.6 | 8.9 | 23.4 | 9.2 | 11.3 | 10.2 | 25.6 | 505.2 | 16.8 | 4.1 | 106.2 | 98.9 | ||
| 2016 | WBA | LV | .500 | 1.11 | 22.2 | 3.7 | 21.3 | 9.8 | 11.4 | 10.6 | 21.1 | 7.6 | 0.3 | 1.8 | 113.7 | 103.2 | ||
| Career | .538 | 1.24 | 16.0 | 9.9 | 23.6 | 8.7 | 10.7 | 9.7 | 19.8 | 1843.7 | 61.5 | -2.3 | 106.3 | 109.6 | ||||
| Playoff Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2018 | WBA | LV | 5 | 5 | 36.2 | 20.2 | 3.2 | 2.8 | 3.4 | 3.4 | 1.00 | 2.4 | 1.6 | 3.6 | .477 | .625 | .467 | |
| 2017 | WBA | LV | 5 | 5 | 33.0 | 18.0 | 5.4 | 2.4 | 3.4 | 1.4 | 2.43 | 0.8 | 0.4 | 2.2 | .355 | .611 | .158 | |
| 2016 | WBADEV | REN | 10 | 10 | 39.6 | 25.2 | 3.7 | 2.9 | 3.4 | 2.5 | 1.36 | 2.1 | 0.4 | 2.5 | .524 | .713 | .410 | |
| Career | 20 | 20 | 37.1 | 22.2 | 4.0 | 2.8 | 3.4 | 2.5 | 1.39 | 1.9 | 0.7 | 2.7 | .473 | .671 | .375 | |||
| Playoff Shooting | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2018 | WBA | LV | 8.2 | 17.2 | .477 | 1.0 | 1.6 | .625 | 3.4 | 6.2 | .548 | 2.0 | 5.0 | .400 | 2.8 | 6.0 | .467 | |
| 2017 | WBA | LV | 5.4 | 15.2 | .355 | 6.6 | 10.8 | .611 | 4.0 | 7.8 | .513 | 0.8 | 3.6 | .222 | 0.6 | 3.8 | .158 | |
| 2016 | WBADEV | REN | 8.7 | 16.6 | .524 | 6.2 | 8.7 | .713 | 4.9 | 7.6 | .645 | 2.2 | 5.1 | .431 | 1.6 | 3.9 | .410 | |
| Career | 7.8 | 16.4 | .473 | 5.0 | 7.5 | .671 | 4.3 | 7.3 | .589 | 1.8 | 4.7 | .383 | 1.7 | 4.4 | .375 | |||
| Playoff Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2018 | 5 | 5 | 181 | 41 | 86 | 5 | 8 | 14 | 30 | 101 | 16 | 30 | 17 | 12 | 17 | 12 | 8 | 18 | -63 | |
| 2017 | 5 | 5 | 165 | 27 | 76 | 33 | 54 | 3 | 19 | 90 | 27 | 39 | 17 | 4 | 7 | 4 | 2 | 11 | -95 | |
| 2016 | 10 | 10 | 396 | 87 | 166 | 62 | 87 | 16 | 39 | 252 | 37 | 66 | 34 | 21 | 25 | 21 | 4 | 25 | 26 | |
| Career | 20 | 20 | 742 | 155 | 328 | 100 | 149 | 33 | 88 | 443 | 80 | 135 | 68 | 37 | 49 | 37 | 14 | 54 | -132 | |
| Playoff Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2018 | WBA | LV | .556 | 1.17 | 13.7 | 13.7 | 25.2 | 9.0 | 8.3 | 8.7 | 14.7 | 11.3 | 0.4 | -12.6 | 90.9 | 108.9 | ||
| 2017 | WBA | LV | .450 | 1.18 | 13.7 | 5.6 | 26.5 | 15.4 | 9.8 | 13.1 | 15.6 | 12.4 | 0.4 | -19.0 | 98.6 | 125.1 | ||
| 2016 | WBADEV | REN | .618 | 1.52 | 12.9 | 9.5 | 829677.5 | 10.9 | 9.4 | 10.2 | 0.0 | -62.1 | -2.1 | 2.6 | 107.8 | 104.5 | ||
| Career | .563 | 1.35 | 13.3 | 9.6 | 442804.9 | 11.5 | 9.2 | 10.4 | 7.0 | -38.4 | -1.3 | -6.6 | 101.3 | 110.6 | ||||
| College Averages | ||||||||||||||||||
| Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
| 2015 | - | 35 | 0 | 29.9 | 19.2 | 4.1 | 4.0 | 3.7 | 2.0 | 1.88 | 1.0 | 0.7 | 3.0 | .435 | .654 | .347 | ||
| Total | 35 | 0 | 29.9 | 19.2 | 4.1 | 4.0 | 3.7 | 2.0 | 1.88 | 1.0 | 0.7 | 3.0 | .435 | .654 | .347 | |||
| College Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2015 | 35 | 0 | 1046 | 280 | 644 | 34 | 52 | 78 | 225 | 672 | 142 | 281 | 130 | 36 | 69 | 36 | 23 | 104 | 0 | |
| Career | 35 | 0 | 1046 | 280 | 644 | 34 | 52 | 78 | 225 | 672 | 142 | 281 | 130 | 36 | 69 | 36 | 23 | 104 | 0 | |
| Career Highs | ||||||||||||||
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
| Season | 43 | 7 | 13 | 10 | 8 | 4 | 8 | 17 | 28 | 8 | 16 | 5 | 12 | |
| Playoff | 38 | 10 | 14 | 7 | 5 | 4 | 7 | 14 | 24 | 10 | 14 | 4 | 9 | |
| Career | 45 | 10 | 17 | 12 | 8 | 4 | 8 | 17 | 28 | 13 | 21 | 7 | 12 | |
| Game Logs | ||||||||||||||||||
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
| 10/20 | SLC | W | 8 | 0 | 1 | 2 | 2 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 5 |
| 10/21 | PAR | L | 21 | 2 | 15 | 0 | 0 | 0 | 4 | 4 | 3 | 6 | 4 | 1 | 1 | 0 | 4 | 1 |
| 10/23 | CIN | L | 16 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 2 | 1 | 2 | 0 | 1 | -9 |
| 10/24 | MIL | L | 27 | 4 | 12 | 2 | 2 | 1 | 7 | 11 | 0 | 2 | 6 | 1 | 2 | 0 | 6 | -23 |
| 10/30 | LON | W | 39 | 3 | 8 | 1 | 2 | 1 | 4 | 8 | 0 | 5 | 8 | 2 | 5 | 0 | 2 | 4 |
| 11/1 | MC | W | 25 | 4 | 7 | 1 | 1 | 0 | 2 | 9 | 2 | 4 | 2 | 0 | 0 | 1 | 3 | 4 |
| 11/3 | GAB | L | 35 | 5 | 22 | 2 | 6 | 1 | 12 | 13 | 4 | 7 | 2 | 4 | 1 | 1 | 4 | -16 |
| 11/4 | PAR | L | 40 | 10 | 17 | 2 | 5 | 3 | 4 | 25 | 2 | 8 | 7 | 3 | 3 | 0 | 3 | -4 |
| 11/8 | MIL | L | 41 | 7 | 14 | 0 | 0 | 2 | 5 | 16 | 4 | 8 | 6 | 1 | 0 | 0 | 5 | -15 |
| 11/9 | MC | W | 34 | 10 | 11 | 7 | 7 | 4 | 4 | 31 | 2 | 4 | 5 | 4 | 0 | 1 | 4 | 7 |
| 11/13 | FRA | L | 35 | 8 | 17 | 1 | 5 | 2 | 5 | 19 | 2 | 6 | 5 | 1 | 1 | 0 | 3 | -23 |
| 11/14 | AZ | L | 33 | 6 | 18 | 6 | 8 | 3 | 9 | 21 | 1 | 3 | 1 | 5 | 2 | 1 | 4 | -20 |
| 11/18 | OSA | W | 40 | 10 | 19 | 2 | 4 | 4 | 10 | 26 | 4 | 9 | 7 | 6 | 1 | 0 | 2 | 15 |
| 11/20 | BOS | L | 10 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 4 | -11 |
| 11/22 | COL | W | 44 | 17 | 28 | 5 | 5 | 4 | 8 | 43 | 3 | 6 | 4 | 6 | 5 | 2 | 0 | 1 |
| 11/23 | PAR | L | 42 | 7 | 21 | 0 | 0 | 3 | 9 | 17 | 0 | 3 | 7 | 4 | 1 | 0 | 2 | -19 |
| 11/26 | CAN | L | 29 | 2 | 5 | 3 | 6 | 1 | 3 | 8 | 1 | 2 | 4 | 2 | 0 | 0 | 4 | -32 |
| 11/27 | CIN | L | 41 | 6 | 19 | 5 | 7 | 0 | 6 | 17 | 6 | 11 | 4 | 3 | 8 | 0 | 1 | -10 |
| 11/29 | MIA | L | 35 | 10 | 15 | 3 | 6 | 2 | 3 | 25 | 2 | 6 | 3 | 2 | 0 | 0 | 6 | 0 |
| 12/1 | SLC | L | 37 | 9 | 17 | 4 | 8 | 2 | 5 | 24 | 3 | 8 | 4 | 1 | 1 | 0 | 3 | -11 |
| 12/3 | LON | L | 38 | 7 | 21 | 0 | 2 | 0 | 5 | 14 | 5 | 9 | 4 | 4 | 0 | 2 | 3 | -27 |
| 12/4 | ALB | L | 29 | 5 | 14 | 6 | 8 | 3 | 4 | 19 | 6 | 6 | 0 | 4 | 2 | 0 | 1 | -39 |
| 12/8 | MOS | L | 39 | 9 | 14 | 4 | 8 | 1 | 2 | 23 | 4 | 10 | 10 | 5 | 0 | 3 | 6 | -15 |
| 12/9 | SEA | L | 26 | 5 | 12 | 4 | 6 | 1 | 3 | 15 | 2 | 4 | 5 | 0 | 2 | 1 | 6 | 1 |
| 12/12 | LON | W | 30 | 11 | 16 | 3 | 4 | 2 | 2 | 27 | 2 | 4 | 6 | 2 | 3 | 2 | 1 | 19 |
| 12/13 | CAN | L | 31 | 5 | 9 | 0 | 0 | 1 | 4 | 11 | 1 | 6 | 5 | 4 | 1 | 1 | 2 | -19 |
| 12/16 | CIN | L | 41 | 9 | 21 | 3 | 5 | 4 | 9 | 25 | 3 | 8 | 3 | 4 | 1 | 0 | 1 | 2 |
| 12/18 | FRA | L | 34 | 4 | 12 | 4 | 6 | 1 | 5 | 13 | 2 | 3 | 2 | 4 | 1 | 0 | 2 | -31 |
| 12/22 | SYD | L | 29 | 4 | 11 | 0 | 2 | 0 | 0 | 8 | 2 | 3 | 2 | 1 | 2 | 0 | 2 | -12 |
| 12/24 | GAB | L | 45 | 12 | 24 | 8 | 14 | 3 | 7 | 35 | 3 | 7 | 8 | 4 | 4 | 2 | 5 | -4 |
| 12/27 | NGA | L | 31 | 10 | 13 | 4 | 6 | 2 | 3 | 26 | 4 | 9 | 5 | 3 | 2 | 0 | 5 | -1 |
| 12/29 | FRA | W | 30 | 6 | 14 | 3 | 4 | 3 | 8 | 18 | 4 | 7 | 9 | 0 | 2 | 1 | 3 | 26 |
| 12/31 | MC | W | 37 | 11 | 22 | 5 | 10 | 2 | 4 | 29 | 4 | 5 | 8 | 1 | 2 | 1 | 3 | 12 |
| 1/4 | KC | L | 37 | 7 | 20 | 1 | 5 | 3 | 9 | 18 | 4 | 7 | 4 | 4 | 0 | 0 | 4 | -13 |
| 1/5 | NGA | L | 39 | 6 | 21 | 3 | 6 | 3 | 11 | 18 | 4 | 11 | 4 | 2 | 2 | 1 | 4 | -4 |
| 1/8 | LA | L | 36 | 7 | 12 | 4 | 4 | 1 | 2 | 19 | 3 | 7 | 5 | 4 | 1 | 1 | 3 | 7 |
| 1/9 | NGA | L | 40 | 10 | 19 | 1 | 2 | 5 | 8 | 26 | 2 | 4 | 4 | 2 | 4 | 0 | 3 | -1 |
| 1/12 | NY | W | 26 | 4 | 11 | 3 | 4 | 1 | 6 | 12 | 0 | 2 | 2 | 1 | 4 | 3 | 1 | 8 |
| 1/14 | NY | L | 40 | 7 | 13 | 2 | 6 | 2 | 6 | 18 | 2 | 3 | 8 | 2 | 1 | 1 | 2 | -3 |
| 1/16 | SYD | L | 33 | 3 | 16 | 1 | 2 | 2 | 7 | 9 | 3 | 7 | 2 | 2 | 1 | 2 | 3 | -20 |
| 1/17 | TOK | L | 34 | 10 | 20 | 5 | 8 | 2 | 8 | 27 | 5 | 7 | 3 | 1 | 3 | 0 | 4 | 4 |
| 1/21 | TOK | L | 31 | 8 | 19 | 2 | 2 | 3 | 5 | 21 | 3 | 6 | 5 | 2 | 0 | 0 | 4 | -14 |
| 1/22 | BAR | L | 22 | 4 | 10 | 1 | 2 | 2 | 2 | 11 | 1 | 4 | 1 | 2 | 2 | 0 | 3 | -26 |
| 1/25 | MC | W | 40 | 8 | 13 | 6 | 16 | 3 | 4 | 25 | 4 | 7 | 6 | 2 | 0 | 2 | 2 | 3 |
| 1/26 | AZ | L | 34 | 2 | 8 | 3 | 3 | 1 | 4 | 8 | 3 | 10 | 3 | 5 | 0 | 1 | 4 | -16 |
| 1/29 | LON | L | 40 | 5 | 15 | 1 | 1 | 1 | 6 | 12 | 2 | 6 | 9 | 6 | 3 | 0 | 1 | -8 |
| 1/30 | NGA | W | 34 | 6 | 13 | 8 | 11 | 1 | 4 | 21 | 1 | 10 | 4 | 4 | 5 | 2 | 3 | -6 |
| 2/2 | SYD | W | 41 | 7 | 17 | 2 | 4 | 3 | 8 | 19 | 2 | 5 | 7 | 4 | 1 | 0 | 2 | 17 |
| 2/3 | TOR | W | 41 | 8 | 14 | 4 | 6 | 1 | 5 | 21 | 3 | 5 | 3 | 1 | 3 | 0 | 3 | 2 |
| 2/9 | CAL | L | 28 | 9 | 17 | 0 | 0 | 4 | 9 | 22 | 3 | 5 | 0 | 4 | 1 | 0 | 1 | -29 |
| 2/11 | OSA | L | 39 | 7 | 11 | 3 | 4 | 2 | 2 | 19 | 3 | 5 | 7 | 3 | 2 | 0 | 1 | -1 |
| 2/12 | BAR | L | 29 | 5 | 10 | 5 | 7 | 0 | 3 | 15 | 1 | 4 | 6 | 1 | 1 | 2 | 3 | -11 |
| 2/14 | MIL | L | 40 | 7 | 17 | 0 | 0 | 1 | 8 | 15 | 4 | 13 | 5 | 3 | 5 | 0 | 2 | 0 |
| 2/17 | COL | W | 37 | 10 | 17 | 0 | 0 | 5 | 7 | 25 | 2 | 8 | 7 | 2 | 2 | 0 | 3 | 3 |
| 2/18 | MIL | L | 41 | 6 | 12 | 2 | 4 | 0 | 6 | 14 | 2 | 6 | 9 | 3 | 3 | 1 | 0 | -22 |
| 2/21 | TOR | W | 39 | 7 | 18 | 4 | 8 | 2 | 5 | 20 | 2 | 5 | 7 | 2 | 1 | 0 | 3 | 11 |
| 2/22 | CAL | L | 29 | 7 | 13 | 0 | 0 | 0 | 3 | 14 | 0 | 5 | 4 | 5 | 3 | 1 | 1 | -27 |
| 2/24 | CAN | W | 42 | 5 | 20 | 3 | 4 | 1 | 7 | 14 | 3 | 9 | 7 | 5 | 3 | 2 | 4 | -2 |
| 2/26 | MOS | L | 37 | 8 | 19 | 4 | 5 | 1 | 3 | 21 | 4 | 5 | 6 | 4 | 2 | 1 | 1 | -16 |
| 2/28 | FW | L | 30 | 4 | 9 | 2 | 2 | 1 | 3 | 11 | 2 | 4 | 5 | 3 | 0 | 0 | 2 | -31 |
| 3/2 | BOS | L | 26 | 3 | 10 | 0 | 2 | 0 | 4 | 6 | 1 | 3 | 5 | 8 | 0 | 0 | 4 | -19 |
| 3/4 | TOK | L | 39 | 4 | 12 | 0 | 0 | 1 | 4 | 9 | 4 | 8 | 9 | 3 | 1 | 0 | 4 | -28 |
| 3/6 | GAB | L | 30 | 7 | 13 | 2 | 3 | 1 | 3 | 17 | 5 | 10 | 3 | 5 | 1 | 0 | 1 | -21 |
| 3/7 | PAR | L | 23 | 3 | 6 | 0 | 0 | 0 | 3 | 6 | 2 | 5 | 4 | 1 | 0 | 0 | 3 | -21 |
| 3/11 | BAR | L | 40 | 7 | 25 | 2 | 3 | 1 | 9 | 17 | 5 | 7 | 7 | 4 | 0 | 1 | 2 | 1 |
| 3/12 | LV | L | 41 | 14 | 21 | 2 | 2 | 3 | 6 | 33 | 2 | 6 | 6 | 2 | 1 | 4 | 2 | -11 |
| 3/16 | TOK | W | 28 | 2 | 4 | 7 | 10 | 0 | 0 | 11 | 1 | 3 | 7 | 3 | 2 | 0 | 4 | -3 |
| 3/19 | BRO | L | 37 | 14 | 24 | 1 | 4 | 3 | 7 | 32 | 2 | 7 | 5 | 2 | 2 | 1 | 3 | -19 |
| 3/20 | MOS | L | 31 | 4 | 17 | 0 | 0 | 1 | 6 | 9 | 1 | 3 | 5 | 4 | 1 | 0 | 2 | -23 |
| 3/22 | CAN | L | 40 | 4 | 13 | 2 | 2 | 2 | 5 | 12 | 1 | 5 | 7 | 8 | 0 | 0 | 1 | -23 |
| 3/24 | ALB | L | 37 | 4 | 12 | 2 | 2 | 1 | 1 | 11 | 1 | 4 | 5 | 3 | 3 | 0 | 3 | -20 |
| 3/27 | OSA | L | 37 | 6 | 16 | 1 | 2 | 1 | 2 | 14 | 4 | 8 | 5 | 2 | 1 | 0 | 3 | -26 |
| 3/28 | MIA | L | 40 | 5 | 11 | 0 | 0 | 1 | 3 | 11 | 1 | 6 | 8 | 3 | 1 | 0 | 5 | -2 |
| 3/31 | SYD | L | 26 | 6 | 14 | 0 | 0 | 1 | 6 | 13 | 2 | 3 | 3 | 5 | 2 | 0 | 5 | -11 |
| 4/1 | SEA | W | 37 | 5 | 13 | 2 | 5 | 3 | 5 | 15 | 2 | 10 | 2 | 3 | 1 | 0 | 1 | 9 |
| 4/3 | KC | L | 37 | 12 | 19 | 2 | 2 | 2 | 6 | 28 | 7 | 9 | 5 | 1 | 1 | 1 | 3 | -16 |
| 4/5 | BRO | L | 32 | 8 | 15 | 0 | 2 | 1 | 4 | 17 | 1 | 4 | 2 | 1 | 3 | 0 | 1 | -32 |
| 4/7 | LV | W | 40 | 13 | 17 | 3 | 4 | 0 | 1 | 29 | 1 | 6 | 6 | 2 | 3 | 0 | 1 | 9 |
| 4/9 | SLC | L | 30 | 0 | 9 | 2 | 2 | 0 | 1 | 2 | 3 | 8 | 2 | 1 | 0 | 0 | 2 | -21 |
| 4/10 | FW | L | 30 | 8 | 16 | 3 | 6 | 1 | 2 | 20 | 4 | 8 | 2 | 5 | 2 | 0 | 2 | -28 |
| 4/12 | ALB | L | 30 | 7 | 17 | 2 | 3 | 2 | 7 | 18 | 1 | 5 | 2 | 2 | 1 | 1 | 1 | -30 |
| 4/15 | GAB | L | 28 | 9 | 16 | 4 | 5 | 1 | 6 | 23 | 1 | 1 | 8 | 3 | 2 | 0 | 4 | -5 |
| 4/16 | OSA | W | 39 | 7 | 15 | 6 | 6 | 2 | 6 | 22 | 5 | 10 | 4 | 2 | 0 | 0 | 1 | 1 |
| 4/19 | MC | L | 26 | 6 | 15 | 2 | 2 | 0 | 4 | 14 | 3 | 5 | 3 | 2 | 0 | 1 | 3 | -19 |
| 4/20 | LA | L | 31 | 3 | 8 | 5 | 8 | 1 | 3 | 12 | 2 | 3 | 5 | 2 | 2 | 0 | 0 | -20 |
| 4/22 | MIL | L | 37 | 8 | 19 | 0 | 0 | 3 | 9 | 19 | 2 | 5 | 5 | 1 | 1 | 0 | 3 | -9 |
| Awards & Achievements | |
| Season | Award |
| Total | Player of the Game: 61 |
| Total | Player of the Week: 3 |
| Total | All-Star Appearances: 1 |
| Total | All-League Second Team: 1 |
| 2016 | WBADEV Rookie Game Participant |
| 2016 | WBADEV All-Star |
| 2016 | WBADEV All-League Second Team |
| 2016 | WBADEV All-Rookie Second Team |
| 2017 | WBA Rookie Game Participant |
| Transactions | |
| Date | Action |
| 6/29/2016 | Drafted by the Gamblers with pick #23 of round 1. |
| 11/7/2016 | Assigned to DLG |
| 11/19/2016 | Assigned to DLG |
| 12/4/2016 | Recalled from the Gamblers(DLG) |
| 12/7/2016 | Assigned to DLG |
| 7/23/2019 | Traded to the Xtreme |
| 7/20/2020 | Signed with the Zulus for $71,983,565 over 5 years. |