Steven Frazier 
#52 PF | 6-8, 261lbs | Rage | Experience: 5 years
Born: 7/21/1995 (25) | College: Heavenly Holy Academy | Bakersfield, CA

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: B+ D+ B+ F- C C C B+ A B B+ C+ D+ A C- C-  
 Potential: B D B F C C C B A B B B          
 Health: Good
 Status: Active Roster

 Contract
  2020  2021  2022  2023  2024  2025  2026  2027 
 Value: $1,500,000  $1,575,000  $1,650,000  $1,725,000  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 1                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2020 WBADEV NH 72 72 31.2 16.0 2.3 4.7 2.0 1.7 1.22 0.9 0.8 3.6 .534 .768 .000  
 2019 WBADEV NH 57 57 29.9 15.4 1.9 5.0 2.1 1.3 1.63 1.1 0.8 2.9 .538 .780 .000  
 2019 WBA BRO 10 0 5.8 1.7 0.1 0.7 0.6 0.3 2.00 0.1 0.0 0.8 .364 .500 .000  
 2018 WBA MC 53 0 11.6 4.0 0.7 1.8 0.5 0.7 0.78 0.3 0.2 1.6 .478 .843 .000  
 2018 WBADEV SJ 6 6 39.3 14.3 3.0 9.0 3.0 2.0 1.50 1.5 0.3 2.3 .493 .800 .000  
 2017 WBADEV SJ 2 2 35.0 18.5 2.5 5.0 3.0 1.0 3.00 1.5 1.5 3.5 .538 .900 .000  
 2017 WBA MC 64 19 17.2 5.2 1.0 2.8 1.0 0.8 1.15 0.5 0.3 2.0 .473 .724 .000  
 2016 WBA MC 72 0 11.6 4.5 0.6 2.0 0.6 0.9 0.69 0.3 0.3 1.3 .498 .780 .000  
 2015 WBADEV SJ 70 69 29.4 11.8 1.5 4.3 1.4 1.6 0.87 0.4 0.3 3.1 .495 .743 .000  
 Career     406 225 22.0 9.5 1.3 3.5 1.3 1.2 1.11 0.6 0.4 2.4 .512 .768 .000  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2020 WBADEV NH 6.3 11.8 .534 3.4 4.4 .768 4.7 7.2 .647 1.6 4.5 .355 0.0 0.0 .000  
 2019 WBADEV NH 6.0 11.2 .538 3.4 4.3 .780 4.6 6.8 .683 1.4 4.4 .316 0.0 0.0 .000  
 2019 WBA BRO 0.8 2.2 .364 0.1 0.2 .500 0.4 0.8 .500 0.4 1.4 .286 0.0 0.0 .000  
 2018 WBA MC 1.5 3.0 .478 1.1 1.3 .843 1.1 1.9 .596 0.3 1.2 .290 0.0 0.0 .000  
 2018 WBADEV SJ 5.8 11.8 .493 2.7 3.3 .800 4.5 7.3 .614 1.3 4.5 .296 0.0 0.0 .000  
 2017 WBADEV SJ 7.0 13.0 .538 4.5 5.0 .900 5.5 8.0 .688 1.5 5.0 .300 0.0 0.0 .000  
 2017 WBA MC 2.0 4.3 .473 1.1 1.5 .724 1.8 3.1 .566 0.3 1.2 .244 0.0 0.0 .000  
 2016 WBA MC 1.8 3.5 .498 1.0 1.3 .780 1.3 2.0 .662 0.4 1.5 .284 0.0 0.0 .000  
 2015 WBADEV SJ 4.5 9.1 .495 2.8 3.8 .743 3.3 5.6 .592 1.2 3.4 .339 0.0 0.0 .000  
 Career     3.7 7.2 .512 2.1 2.8 .768 2.8 4.5 .631 0.9 2.7 .322 0.0 0.0 .000  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2020 72 72 2246 453 849 245 319 0 1 1151 162 503 146 66 120 66 54 256 316 
 2019 57 57 1707 344 640 192 246 0 2 880 108 394 119 64 73 64 45 163 444 
 2019 10 0 58 8 22 1 2 0 0 17 1 8 6 1 3 1 0 8 -16 
 2018 53 0 613 77 161 59 70 0 0 213 35 128 28 14 36 14 12 85 -14 
 2018 6 6 236 35 71 16 20 0 0 86 18 72 18 9 12 9 2 14 20 
 2017 2 2 70 14 26 9 10 0 0 37 5 15 6 3 2 3 3 7
 2017 64 19 1101 131 277 71 98 0 1 333 64 243 61 32 53 32 21 127 -79 
 2016 72 0 836 127 255 71 91 0 1 325 42 187 43 22 62 22 20 94 -118 
 2015 70 69 2056 315 637 199 268 0 3 829 106 406 95 29 109 29 23 214
 Career 406 225 8923 1504 2938 863 1124 0 8 3871 541 1956 522 240 470 240 180 968 556 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2020 WBADEV NH .582 1.36 11.6 9.6 20.5 8.9 19.3 14.0 23.4 399.5 13.3 4.4 104.6 96.6  
 2019 WBADEV NH .588 1.38 12.7 7.8 20.0 8.1 19.8 14.1 24.8 337.8 11.3 7.8 109.5 94.7  
 2019 WBA BRO .348 0.77 18.8 9.4 21.9 1.7 15.2 7.5 5.2 -5.5 -0.2 -1.6 100.0 113.0  
 2018 WBA MC .552 1.32 10.9 14.1 15.8 6.4 17.6 11.9 11.8 2.9 0.1 -0.3 104.4 106.7  
 2018 WBADEV SJ .538 1.21 16.4 10.9 15.0 9.5 26.7 18.4 18.5 24.7 0.8 3.3 106.1 100.0  
 2017 WBADEV SJ .600 1.42 15.8 5.3 17.7 9.4 18.2 13.9 27.4 17.5 0.6 1.5 104.2 99.2  
 2017 WBA MC .519 1.20 14.1 12.2 14.6 6.8 19.0 12.9 12.1 24.6 0.8 -1.2 105.6 108.8  
 2016 WBA MC .549 1.27 10.8 15.5 18.3 6.1 21.2 13.6 13.6 25.6 0.9 -1.6 102.6 109.7  
 2015 WBADEV SJ .548 1.30 9.9 11.4 17.4 6.2 18.6 12.2 17.8 192.7 6.4 0.0 96.5 96.0  
 Career     .564 1.32 11.8 10.6 18.3 7.4 19.4 13.4 19.0 1019.8 34.0 1.4 103.6 99.9  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2020 WBADEV NH 12 12 30.6 16.8 1.7 5.2 1.8 1.7 1.10 1.0 0.5 3.2 .523 .750 .000  
 2019 WBADEV NH 14 14 32.1 15.7 2.3 4.6 2.4 1.8 1.36 0.7 0.7 3.1 .528 .704 .000  
 2018 WBA MC 7 0 8.1 3.7 0.4 1.6 0.1 0.3 0.50 0.4 0.3 1.4 .600 1.000 .000  
 2017 WBA MC 3 0 5.7 2.0 0.0 0.3 0.0 0.3 0.00 0.3 0.0 0.7 .667 1.000 .000  
 Career     36 26 24.8 12.6 1.5 3.8 1.6 1.3 1.19 0.7 0.5 2.6 .531 .733 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2020 WBADEV NH 6.7 12.8 .523 3.5 4.7 .750 5.6 8.1 .691 1.1 4.7 .232 0.0 0.0 .000  
 2019 WBADEV NH 6.1 11.5 .528 3.6 5.1 .704 4.8 7.7 .620 1.3 3.8 .340 0.0 0.0 .000  
 2018 WBA MC 1.7 2.9 .600 0.3 0.3 1.000 1.0 2.0 .500 0.7 0.9 .833 0.0 0.0 .000  
 2017 WBA MC 0.7 1.0 .667 0.7 0.7 1.000 0.3 0.3 1.000 0.3 0.3 1.000 0.0 0.3 .000  
 Career     5.0 9.4 .531 2.7 3.6 .733 3.9 6.1 .645 1.0 3.2 .319 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2020 12 12 367 80 153 42 56 0 0 202 20 82 22 12 20 12 6 38 117 
 2019 14 14 450 85 161 50 71 0 0 220 32 96 34 10 25 10 10 44 20 
 2018 7 0 57 12 20 2 2 0 0 26 3 14 1 3 2 3 2 10
 2017 3 0 17 2 3 2 2 0 1 6 0 1 0 1 1 1 0 2 -4 
 Career 36 26 891 179 337 96 131 0 1 454 55 193 57 26 48 26 18 94 133 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2020 WBADEV NH .567 1.32 10.0 9.1 20.5 7.4 21.5 14.6 17.0 30.4 1.0 9.8 107.3 87.3  
 2019 WBADEV NH .573 1.37 13.5 10.0 16.9 8.4 17.5 12.9 21.0 63.5 2.1 1.4 101.2 98.3  
 2018 WBA MC .619 1.30 4.2 8.3 17.5 7.9 27.5 17.9 12.7 1.1 0.0 0.0 107.1 111.0  
 2017 WBA MC .750 2.00 0.0 20.0 11.7 0.0 8.3 4.0 9.2 -0.3 0.0 -1.3 105.1 125.0  
 Career     .575 1.35 11.4 9.6 9.9 7.8 19.5 13.7 18.6 94.6 3.2 3.7 104.2 95.2  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2014 - 36 0 26.6 23.0 3.0 8.1 2.4 2.1 1.16 2.4 1.2 2.4 .474 .760 .000  
 Total   36 0 26.6 23.0 3.0 8.1 2.4 2.1 1.16 2.4 1.2 2.4 .474 .760 .000  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2014 36 0 959 248 523 332 437 0 0 828 108 399 86 87 74 87 42 87
 Career 36 0 959 248 523 332 437 0 0 828 108 399 86 87 74 87 42 87

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 36 5 16 5 4 3 6 13 23 11 14 0 1  
 Playoff 25 6 15 4 3 2 7 11 22 10 14 0 1  
 Career 36 6 16 6 4 3 8 14 23 11 14 0 1  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/20 BAR L 10 0 2 2 2 0 0 2 0 3 0 2 0 0 3 -12
 10/21 CAL W 14 0 3 4 6 0 0 4 0 3 0 0 3 0 1 10
 10/25 SEA W 15 4 12 2 2 0 0 10 1 4 0 0 0 1 1 1
 10/26 CAL W 22 6 13 3 4 0 0 15 2 8 2 4 0 2 2 1
 10/29 CAN L 26 2 7 1 2 0 0 5 0 6 0 1 1 1 2 0
 11/1 MIL L 24 2 7 0 0 0 0 4 2 4 3 1 4 0 2 1
 11/3 KAW L 38 4 11 6 6 0 0 14 1 3 2 1 2 1 2 3
 11/4 MAK W 36 5 11 3 4 0 0 13 2 8 3 0 0 0 3 14
 11/9 CLE L 20 4 7 0 0 0 0 8 5 6 1 1 0 0 3 3
 11/10 HER W 33 6 14 4 4 0 0 16 4 7 2 1 2 2 3 10
 11/14 PEM W 35 5 10 2 2 0 0 12 1 8 3 3 0 1 4 10
 11/15 LM L 13 0 1 0 0 0 0 0 1 3 0 3 0 0 4 -17
 11/19 LB W 35 5 10 6 6 0 0 16 2 8 1 0 0 1 3 9
 11/23 TOM W 29 4 8 3 4 0 0 11 1 6 3 1 4 0 3 32
 11/24 CLE W 27 3 7 3 4 0 0 9 2 5 2 2 2 0 4 3
 11/28 LB W 37 9 19 0 0 0 0 18 3 8 2 2 0 0 3 8
 11/30 KAI W 36 7 15 4 4 0 0 18 4 8 1 2 4 0 5 -13
 12/1 PUE W 35 3 10 0 0 0 0 6 2 10 4 4 1 0 5 -9
 12/5 HAM W 33 3 8 7 12 0 0 13 0 4 3 3 1 1 3 5
 12/9 HAM W 31 4 7 11 11 0 0 19 3 6 2 1 0 0 2 6
 12/10 MER W 23 4 8 2 2 0 0 10 1 5 1 4 1 1 4 16
 12/14 GOM L 37 5 8 0 0 0 0 10 1 9 2 1 1 3 5 -7
 12/18 SI W 27 3 9 1 2 0 0 7 2 6 0 2 0 0 5 7
 12/19 SAC L 38 7 12 2 4 0 0 16 3 6 1 1 0 0 4 -7
 12/23 FLO W 34 11 14 6 8 0 1 28 4 11 1 0 0 0 4 15
 12/24 SI L 31 9 14 0 0 0 0 18 2 5 4 4 0 0 5 -12
 12/29 REN W 36 4 12 2 2 0 0 10 0 5 1 2 0 2 2 12
 12/30 KOC L 37 11 20 2 3 0 0 24 4 8 3 2 0 1 5 -8
 1/3 ANK W 33 4 9 2 2 0 0 10 5 16 3 3 0 0 3 7
 1/4 REN W 32 6 12 2 2 0 0 14 3 9 3 4 0 1 5 7
 1/8 REN L 36 9 19 3 3 0 0 21 1 6 2 0 1 0 4 0
 1/9 FLO L 30 8 15 1 4 0 0 17 4 10 3 0 1 1 1 -7
 1/12 TOP L 31 5 11 7 8 0 0 17 5 12 4 0 3 1 5 -3
 1/16 HER W 26 4 11 4 6 0 0 12 1 4 3 1 1 0 2 12
 1/18 MER L 29 8 17 4 4 0 0 20 4 6 1 0 1 3 5 -21
 1/20 DUB W 36 10 16 3 3 0 0 23 2 8 1 2 1 1 2 0
 1/22 HAM L 33 6 13 9 10 0 0 21 1 5 1 1 0 1 1 -3
 1/24 NAI W 36 8 13 6 8 0 0 22 2 7 5 4 2 2 3 0
 1/26 PUE W 24 2 4 4 6 0 0 8 1 7 4 1 2 0 1 31
 1/28 PEM W 36 9 16 0 0 0 0 18 3 10 2 2 2 2 5 23
 1/30 LM W 25 5 8 1 1 0 0 11 2 5 1 2 1 1 6 0
 2/1 KAW W 33 12 23 7 10 0 0 31 0 2 2 2 2 1 6 2
 2/3 LIN W 35 11 14 5 7 0 0 27 1 8 1 0 1 1 3 18
 2/4 AND W 21 8 12 4 4 0 0 20 2 8 5 0 1 0 4 32
 2/9 LIN W 28 6 12 0 0 0 0 12 5 13 2 2 1 2 2 18
 2/11 TOP W 25 3 9 3 4 0 0 9 0 6 2 0 0 1 4 18
 2/12 PUE W 36 5 14 2 2 0 0 12 2 8 1 1 1 0 3 1
 2/16 GOM L 32 7 15 5 6 0 0 19 3 5 0 2 1 0 2 -9
 2/18 SPR W 32 4 8 3 4 0 0 11 1 11 3 2 2 1 1 13
 2/23 NAI W 34 13 19 10 10 0 0 36 5 8 0 2 0 1 2 17
 2/25 SAC L 36 8 13 5 6 0 0 21 2 6 2 1 1 3 5 -8
 2/28 YAK W 27 4 8 2 2 0 0 10 1 4 1 0 1 1 4 -2
 3/1 INC L 34 10 18 3 4 0 0 23 4 6 2 0 1 1 5 -14
 3/4 ANK L 36 11 12 7 8 0 0 29 4 10 2 2 2 0 2 -12
 3/5 YAK L 35 8 15 3 4 0 0 19 4 10 3 4 0 0 5 -22
 3/7 KAI L 29 5 11 2 2 0 0 12 2 9 2 5 0 0 4 -19
 3/10 CLE W 36 8 14 0 0 0 0 16 3 14 2 1 0 0 3 9
 3/12 DUB W 36 5 10 4 6 0 0 14 2 7 3 6 3 1 3 -6
 3/13 NEW W 41 10 14 11 14 0 0 31 2 8 3 1 0 1 4 -2
 3/17 PEM W 37 4 11 6 12 0 0 14 3 5 2 2 1 1 3 22
 3/18 MAK L 35 12 14 0 0 0 0 24 2 5 1 2 0 0 5 8
 3/21 LIN W 35 2 5 4 4 0 0 8 0 5 2 3 2 1 3 12
 3/24 YAK W 26 6 11 1 2 0 0 13 1 7 2 3 2 1 4 10
 3/25 AND L 15 6 11 0 1 0 0 12 3 4 1 1 0 2 5 10
 3/28 ANK L 20 1 3 5 6 0 0 7 1 3 0 1 0 0 5 5
 3/29 SPR W 30 8 10 6 10 0 0 22 2 3 1 1 2 1 3 12
 3/31 SI L 19 3 7 1 2 0 0 7 1 4 2 2 0 1 5 1
 4/2 SJ L 32 5 12 4 4 0 0 14 3 7 4 2 1 0 3 -7
 4/4 NEW W 32 12 15 6 10 0 0 30 2 8 0 1 0 0 1 13
 4/5 TOM W 32 3 8 8 14 0 0 14 1 5 2 2 1 1 4 13
 4/7 SJ L 38 10 20 0 0 0 0 20 4 12 3 0 0 1 4 4
 4/10 HER W 26 7 14 2 2 0 0 16 2 8 0 0 2 2 1 25
 4/12 SAC L 36 7 13 2 4 0 0 16 3 8 4 1 1 1 5 -13
 4/13 INC W 37 8 16 6 6 0 0 22 1 5 4 3 0 0 4 3
 4/17 KOC L 21 4 7 0 2 0 0 8 3 6 0 1 2 0 4 7
 4/19 TOP L 29 8 15 2 4 0 0 18 4 11 2 2 0 2 4 0
 4/21 LB W 31 8 15 0 0 0 0 16 1 2 3 1 1 0 3 20
 4/22 SPR W 21 1 2 6 8 0 0 8 0 2 2 1 1 0 4 11
 4/24 YAK W 29 6 9 2 2 0 0 14 1 6 2 3 1 1 2 10
 4/25 YAK W 30 7 10 4 6 0 0 18 0 7 2 1 0 2 3 27
 4/27 YAK W 35 11 17 3 4 0 0 25 6 12 3 2 1 0 3 24
 4/28 YAK W 28 10 11 3 4 0 0 23 0 5 0 0 1 1 3 30
 5/6 TOP W 24 1 5 2 2 0 0 4 1 8 1 2 0 0 3 15
 5/7 TOP W 29 6 16 5 8 0 0 17 2 8 1 1 0 0 5 -9
 5/9 TOP W 37 7 15 3 5 0 0 17 1 7 3 2 3 0 1 26
 5/10 TOP W 22 7 9 1 2 0 0 15 1 8 3 2 2 0 4 16
 5/18 SAC L 41 8 22 8 10 0 0 24 3 10 1 0 0 0 1 -4
 5/19 SAC L 34 4 13 4 4 0 0 12 1 2 2 4 0 2 4 -12
 5/21 SAC L 20 3 9 3 4 0 0 9 1 2 3 2 3 0 6 2
 5/22 SAC L 38 10 17 4 5 0 0 24 3 7 1 1 1 0 3 -8

 Awards & Achievements
 Season Award
 Total Player of the Game: 41
 Total Player of the Week: 3
 Total Player of the Month: 1
 Total Championships: 1
 2019 World Basketball Association Champion

 Transactions
 Date Action
 7/1/2015 Drafted by the Hellcats with pick #12 of round 1.
 11/2/2015 Assigned to DLG
 10/23/2017 Assigned to DLG
 10/26/2017 Recalled from the Hellcats(DLG)
 2/14/2018 Assigned to DLG
 2/19/2018 Recalled from the Hellcats(DLG)
 10/16/2018 Assigned to DLG
 10/29/2018 Recalled from the Hellcats(DLG)
 12/23/2018 Assigned to DLG
 1/10/2019 Recalled from the Hellcats(DLG)
 7/23/2019 Signed with the Rage for $856,023 over one year.
 11/30/2019 Signed a contract extension for $6,450,000 over 4 years.
 12/8/2019 Assigned to DLG
 2/16/2020 Assigned to DLG
 3/5/2020 Assigned to DLG
 11/2/2020 Assigned to DLG


Fast Break Pro Basketball 3 | Grey Dog Software | WBA | Page created: August 16, 2021