Hassan Watt 
#21 SG | 6-6, 236lbs | Fighting Cocks | Experience: 5 years
Born: 1/28/1996 (25) | College: Jersey State University | York, PA

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: A+ A- A A B B- A C B A- B- A A A- B+ A  
 Potential: A A A A A B A C B A B A          
 Health: Good
 Status: Inactive

 Contract
  2020  2021  2022  2023  2024  2025  2026  2027 
 Value: $15,000,000  $15,000,000  $15,100,000  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 5                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2020 WBA CAL 75 75 36.1 27.2 3.6 3.9 6.4 2.4 2.67 1.8 1.1 0.5 .477 .887 .408  
 2019 WBA CAL 80 80 34.9 27.8 3.5 4.2 5.0 2.3 2.17 2.3 1.3 0.7 .463 .853 .413  
 2018 WBA CAL 74 74 34.6 24.7 2.9 3.7 4.8 2.4 2.05 1.6 1.0 0.6 .467 .873 .413  
 2017 WBA CAL 80 80 36.5 24.7 3.3 3.8 4.9 2.4 2.02 1.5 0.9 0.8 .440 .802 .395  
 2016 WBA CAL 80 80 38.9 23.5 2.7 4.3 4.6 2.7 1.70 1.1 0.6 1.0 .429 .805 .330  
 2015 WBADEV GAL 72 72 36.8 22.0 3.1 3.6 3.2 2.4 1.33 0.7 0.4 1.3 .430 .691 .332  
 Career     461 461 36.3 25.0 3.2 3.9 4.8 2.4 1.98 1.5 0.9 0.8 .452 .802 .386  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2020 WBA CAL 10.5 22.1 .477 2.3 2.6 .887 3.2 4.7 .674 3.5 8.0 .441 3.8 9.3 .408  
 2019 WBA CAL 10.3 22.2 .463 3.3 3.8 .853 3.2 4.8 .674 3.1 7.8 .395 4.0 9.6 .413  
 2018 WBA CAL 9.1 19.6 .467 3.0 3.4 .873 3.1 4.7 .653 2.6 6.6 .402 3.4 8.3 .413  
 2017 WBA CAL 9.0 20.4 .440 3.3 4.1 .802 2.7 4.5 .615 2.8 7.1 .388 3.5 8.8 .395  
 2016 WBA CAL 8.2 19.1 .429 4.7 5.8 .805 3.8 6.4 .596 2.0 5.3 .365 2.4 7.4 .330  
 2015 WBADEV GAL 7.8 18.2 .430 4.4 6.3 .691 3.7 6.1 .599 2.1 5.9 .356 2.0 6.2 .332  
 Career     9.2 20.3 .452 3.5 4.3 .802 3.3 5.2 .632 2.7 6.8 .394 3.2 8.3 .386  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2020 75 75 2711 790 1656 173 195 285 699 2038 272 561 478 137 179 137 83 36 1338 
 2019 80 80 2791 821 1773 261 306 318 770 2221 278 610 401 182 185 182 100 53 1354 
 2018 74 74 2563 677 1449 220 252 253 612 1827 217 489 358 119 175 119 77 41 1168 
 2017 80 80 2919 718 1630 263 328 279 707 1978 263 565 392 117 194 117 70 64 1083 
 2016 80 80 3109 655 1528 372 462 195 591 1877 212 554 367 89 216 89 48 77 551 
 2015 72 72 2653 562 1308 315 456 147 443 1586 222 478 227 52 171 52 31 94 322 
 Career 461 461 16746 4223 9344 1604 1999 1477 3822 11527 1464 3257 2223 696 1120 696 409 365 5816 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2020 WBA CAL .585 1.23 19.9 7.5 30.2 10.2 11.2 10.7 29.0 748.9 25.0 17.8 120.4 97.5  
 2019 WBA CAL .582 1.25 16.1 7.4 31.3 10.2 12.2 11.2 29.6 793.6 26.5 16.9 116.8 94.3  
 2018 WBA CAL .586 1.26 17.1 8.4 28.3 8.9 10.8 9.9 27.0 631.6 21.1 15.8 116.3 94.8  
 2017 WBA CAL .557 1.21 16.6 8.2 27.7 9.4 10.6 10.0 24.7 620.6 20.7 13.5 113.8 96.5  
 2016 WBA CAL .542 1.23 15.9 9.3 26.5 7.6 11.5 9.6 21.4 506.6 16.9 6.9 107.8 99.0  
 2015 WBADEV GAL .526 1.21 11.9 9.0 26.6 9.8 11.1 10.5 26.2 619.9 20.7 4.5 103.1 96.5  
 Career     .564 1.23 16.4 8.3 28.4 9.3 11.3 10.3 26.2 3921.2 130.7 12.6 113.2 96.5  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2020 WBA CAL 10 10 41.4 29.9 4.1 4.0 8.7 2.8 3.11 2.7 1.3 0.7 .493 .811 .404  
 2019 WBA CAL 15 15 39.9 31.1 3.5 3.9 5.1 3.5 1.46 1.4 1.3 0.7 .443 .813 .413  
 2018 WBA CAL 10 10 38.3 29.4 3.9 3.7 5.9 2.0 2.95 2.2 1.1 0.6 .449 .818 .364  
 2017 WBA CAL 15 15 37.9 23.9 2.9 4.2 5.3 2.7 1.95 1.3 0.8 0.9 .431 .817 .320  
 2016 WBA CAL 2 2 37.5 26.0 4.5 5.0 4.0 4.0 1.00 1.0 0.0 0.5 .429 .636 .563  
 2015 WBADEV GAL 20 20 41.4 27.5 3.3 4.2 3.7 3.2 1.17 1.2 0.4 0.6 .459 .771 .389  
 Career     72 72 39.8 28.0 3.5 4.1 5.3 2.9 1.81 1.6 0.9 0.7 .452 .792 .383  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2020 WBA CAL 10.9 22.1 .493 4.3 5.3 .811 2.9 5.0 .580 4.2 7.7 .545 3.8 9.4 .404  
 2019 WBA CAL 11.3 25.6 .443 3.5 4.3 .813 3.2 4.6 .696 3.2 9.1 .353 4.9 11.9 .413  
 2018 WBA CAL 11.8 26.3 .449 1.8 2.2 .818 3.8 5.7 .667 4.0 9.6 .417 4.0 11.0 .364  
 2017 WBA CAL 8.7 20.3 .431 3.3 4.0 .817 2.7 3.8 .719 2.9 6.7 .430 3.1 9.8 .320  
 2016 WBA CAL 9.0 21.0 .429 3.5 5.5 .636 3.0 8.0 .375 1.5 5.0 .300 4.5 8.0 .563  
 2015 WBADEV GAL 9.7 21.2 .459 5.1 6.6 .771 4.2 6.5 .651 2.5 6.9 .358 3.1 7.9 .389  
 Career     10.3 22.7 .452 3.8 4.7 .792 3.4 5.3 .651 3.1 7.7 .405 3.7 9.8 .383  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2020 10 10 414 109 221 43 53 38 94 299 41 81 87 27 28 27 13 7 128 
 2019 15 15 599 170 384 52 64 74 179 466 53 112 76 21 52 21 20 10 127 
 2018 10 10 383 118 263 18 22 40 110 294 39 76 59 22 20 22 11 6 94 
 2017 15 15 569 131 304 49 60 47 147 358 44 107 80 19 41 19 12 14 103 
 2016 2 2 75 18 42 7 11 9 16 52 9 19 8 2 8 2 0 1 30 
 2015 20 20 827 194 423 101 131 61 157 550 66 149 74 23 63 23 8 12 72 
 Career 72 72 2867 740 1637 270 341 269 703 2019 252 544 384 114 212 114 64 50 554 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2020 WBA CAL .615 1.35 24.2 7.8 30.2 10.5 10.0 10.2 24.4 85.8 2.9 12.8 117.8 102.7  
 2019 WBA CAL .566 1.21 14.1 9.6 32.6 9.1 10.3 9.7 20.2 85.8 2.9 8.5 107.2 98.4  
 2018 WBA CAL .538 1.12 16.8 5.7 32.7 9.7 10.8 10.2 21.9 64.8 2.2 9.4 108.5 96.5  
 2017 WBA CAL .542 1.18 17.7 9.1 26.2 7.5 10.5 9.0 19.3 74.0 2.5 6.9 106.7 99.0  
 2016 WBA CAL .553 1.24 12.7 12.7 30.5 11.7 14.3 12.9 19.1 9.4 0.3 15.0 122.7 101.3  
 2015 WBADEV GAL .572 1.30 12.0 10.2 24.9 9.6 11.3 10.4 26.2 195.3 6.5 3.6 104.3 99.5  
 Career     .565 1.23 16.1 8.9 28.5 9.2 10.7 10.0 22.5 515.1 17.2 7.7 108.5 99.3  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2014 - 37 0 28.9 20.5 3.4 2.8 5.1 2.7 1.92 1.3 1.0 1.8 .440 .635 .317  
 Total   37 0 28.9 20.5 3.4 2.8 5.1 2.7 1.92 1.3 1.0 1.8 .440 .635 .317  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2014 37 0 1069 303 689 108 170 45 142 759 124 228 190 49 99 49 38 65 0 
 Career 37 0 1069 303 689 108 170 45 142 759 124 228 190 49 99 49 38 65 0 

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 43 10 17 12 8 3 11 16 43 9 10 8 19  
 Playoff 54 9 13 17 6 3 9 19 38 13 17 9 22  
 Career 54 10 18 17 8 5 11 19 43 20 22 10 22  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 11/3 SEA W 36 16 28 2 3 2 7 36 4 8 5 3 2 0 0 10
 11/4 OSA W 31 9 16 0 0 3 7 21 5 7 10 1 1 0 0 34
 11/7 BAR W 39 9 22 2 2 3 9 23 3 6 3 1 2 0 0 -3
 11/8 COL W 32 11 20 0 0 5 10 27 1 5 6 0 0 0 0 26
 11/11 MIA L 47 11 27 1 2 5 15 28 5 6 6 4 1 3 0 -11
 11/12 AZ W 32 7 13 2 2 3 8 19 1 6 6 2 2 1 0 20
 11/14 SYD W 33 4 15 2 2 3 9 13 0 4 4 3 4 2 1 18
 11/18 CAN W 39 10 17 3 4 2 5 25 3 12 8 7 2 0 0 9
 11/20 NY W 27 10 17 0 0 4 7 24 2 6 3 0 1 1 1 16
 11/22 GAB W 28 6 17 2 2 2 5 16 3 6 4 3 2 1 0 25
 11/24 KC W 30 8 18 0 0 2 6 18 3 5 7 0 2 2 0 17
 11/26 ALB W 31 11 16 2 2 3 6 27 3 5 8 4 1 2 0 32
 11/27 LV W 34 13 21 0 0 5 8 31 3 9 5 4 0 1 1 25
 12/1 FW W 36 8 20 9 9 2 6 27 4 11 6 5 2 0 1 22
 12/2 FW W 39 6 18 2 3 3 9 17 6 10 5 4 3 3 0 21
 12/4 SEA W 39 11 25 2 2 2 9 26 3 7 5 1 3 2 0 18
 12/5 BOS L 46 11 29 0 0 5 11 27 7 11 7 4 3 2 1 -6
 12/9 BOS W 39 14 21 4 4 2 5 34 3 7 9 5 4 0 1 22
 12/10 AZ L 45 13 24 2 2 1 7 29 5 10 5 11 2 3 0 -5
 12/12 TOK W 30 13 22 0 0 5 11 31 3 4 7 0 2 1 1 25
 12/15 FW W 30 13 18 4 4 5 8 35 3 7 6 2 0 1 0 40
 12/16 MC W 30 14 21 2 2 3 7 33 5 10 7 0 3 0 0 41
 12/19 NGA W 32 9 23 5 6 3 10 26 5 9 5 3 3 2 0 28
 12/20 BRO W 32 10 18 0 0 4 9 24 4 8 5 3 1 1 0 19
 12/22 PAR L 42 11 23 0 0 4 10 26 8 11 6 3 3 2 1 -19
 12/26 COL W 37 14 28 5 6 2 8 35 4 7 4 5 1 1 1 26
 12/28 NGA L 43 12 29 4 4 2 11 30 4 6 5 1 0 1 0 -10
 12/30 BAR W 43 10 23 6 7 3 11 29 2 6 7 3 0 1 1 6
 12/31 COL W 41 12 27 4 4 4 10 32 2 3 10 3 3 2 1 2
 1/2 NY W 30 8 17 5 6 1 4 22 3 8 3 1 0 2 2 43
 1/4 AZ W 33 10 19 5 6 4 6 29 3 7 6 5 0 3 0 19
 1/6 CAN W 39 16 34 2 2 4 15 38 5 8 2 1 5 0 0 1
 1/7 TOK W 32 9 19 2 2 5 10 25 1 2 5 1 4 1 0 27
 1/10 BOS L 45 7 25 2 2 1 7 17 9 12 9 5 1 0 3 -7
 1/11 CIN W 29 11 24 1 2 5 15 28 4 7 7 1 3 1 0 47
 1/15 MC W 30 9 17 0 0 4 9 22 5 11 6 2 1 0 0 36
 1/16 MIA W 40 8 21 0 0 3 8 19 1 5 10 3 2 3 0 1
 1/19 LON W 39 13 32 0 0 2 11 28 2 7 11 1 2 1 0 17
 1/20 KC W 40 14 31 0 0 7 17 35 4 11 6 1 4 0 0 3
 1/23 MIA W 44 11 31 0 0 2 10 24 7 17 9 3 2 1 0 18
 1/24 CIN W 46 5 26 6 6 2 17 18 1 8 6 2 0 1 1 0
 1/27 LV W 41 8 16 2 2 3 7 21 3 4 5 3 1 3 0 21
 1/28 SLC L 39 9 21 2 2 4 13 24 2 5 6 2 1 2 1 0
 2/1 MIL W 32 12 17 0 0 8 11 32 2 6 8 0 2 0 1 36
 2/2 LA W 39 13 24 3 4 4 9 33 3 9 7 2 2 1 0 16
 2/4 KC W 30 8 19 0 0 5 10 21 5 10 5 1 1 0 1 37
 2/7 WES W 26 6 13 2 2 0 2 14 2 5 8 1 1 1 0 12
 2/9 CAP W 36 9 22 3 4 2 8 23 6 7 9 1 2 0 0 34
 2/10 FRA W 44 14 32 9 9 6 15 43 7 8 8 0 1 1 0 18
 2/14 TOR W 37 7 19 8 8 2 7 24 3 6 4 5 2 1 1 17
 2/15 SYD W 28 12 18 0 0 6 10 30 2 4 7 0 1 0 0 31
 2/18 SLC W 35 13 21 2 2 5 10 33 1 8 7 3 2 0 0 20
 2/20 LV W 35 7 22 2 2 1 9 17 2 6 6 1 4 3 0 9
 2/22 CAP W 30 13 22 2 2 6 11 34 4 7 5 5 8 0 1 32
 2/23 NY W 29 11 18 0 0 5 7 27 3 5 7 3 1 0 0 25
 2/27 SEA W 12 10 13 0 0 3 4 23 1 4 1 1 0 0 0 24
 2/28 BRO W 35 8 17 0 0 4 10 20 1 5 6 0 1 0 0 23
 3/2 LA W 33 14 20 9 10 6 7 43 0 5 9 1 2 1 1 39
 3/5 FRA W 37 13 33 0 0 5 16 31 8 11 8 1 1 0 0 32
 3/6 BOS W 37 9 25 2 2 2 9 22 3 6 12 1 2 2 1 19
 3/10 BRO W 35 10 17 3 4 6 7 29 9 12 3 1 0 3 1 28
 3/12 LON W 37 13 24 5 6 6 10 37 3 8 10 1 2 3 0 30
 3/14 LA W 37 9 17 0 0 5 9 23 5 7 8 1 1 1 0 42
 3/15 OSA W 46 9 19 8 10 2 5 28 5 11 8 5 4 0 1 4
 3/18 MIA L 40 7 19 1 2 3 5 18 5 11 6 3 0 2 1 -14
 3/19 MOS W 46 13 43 2 3 6 19 34 6 11 5 3 1 1 0 2
 3/23 GAB W 20 6 11 2 2 4 6 18 1 5 5 0 0 0 1 14
 4/3 MOS W 33 11 18 3 4 7 10 32 2 6 4 1 2 3 1 39
 4/7 CIN W 41 14 32 2 2 7 14 37 5 8 5 2 3 0 0 24
 4/8 TOR L 43 13 23 3 4 5 10 34 1 6 5 2 0 1 1 -5
 4/12 LA L 44 11 24 2 2 5 12 29 2 7 11 3 2 1 2 8
 4/13 SEA W 33 9 21 0 0 0 6 18 3 6 10 6 3 3 1 21
 4/17 LV W 35 13 21 0 0 5 9 31 4 6 9 2 0 0 1 18
 4/18 TOR W 42 12 24 8 9 5 7 37 4 6 1 3 4 2 1 5
 4/21 MIL W 36 10 21 2 2 4 8 26 2 9 7 3 2 0 1 25
 4/22 PAR W 44 13 31 0 0 6 16 32 10 11 7 2 2 1 0 11
 4/24 TOR W 32 6 12 6 6 1 5 19 3 6 6 4 4 1 1 32
 4/25 TOR W 44 12 21 1 3 4 11 29 4 7 9 3 2 3 0 14
 4/27 TOR W 45 10 25 4 5 3 10 27 7 11 12 2 1 1 0 9
 4/28 TOR W 44 10 20 2 2 3 8 25 4 12 5 3 2 1 1 9
 5/6 FW W 36 15 22 2 2 6 8 38 3 5 10 1 6 2 0 42
 5/7 FW W 38 17 24 3 4 8 12 45 2 4 6 2 1 0 0 29
 5/9 FW W 56 18 35 3 4 6 16 45 8 13 17 2 3 0 0 2
 5/10 FW W 43 8 22 9 10 6 13 31 4 7 10 4 2 1 1 6
 5/18 BRO L 46 7 25 11 13 1 5 26 4 11 6 3 3 2 2 -5
 5/19 BRO L 30 6 15 2 4 0 6 14 2 5 6 4 3 2 2 -10

 Awards & Achievements
 Season Award
 Total Player of the Game: 158
 Total Player of the Week: 19
 Total Player of the Month: 8
 Total All-Star Appearances: 6
 Total All-League First Team: 3
 Total All-League Second Team: 2
 Total All-Defensive Second Team: 1
 Total Most Valuable Player: 1
 Total Scoring Leader: 1
 2015 WBADEV Rookie Game Participant
 2015 WBADEV All-Star
 2015 WBADEV Rookie of the Year
 2015 WBADEV Most Valuable Player
 2015 WBADEV All-League First Team
 2015 WBADEV All-Rookie First Team
 2015 WBADEV Scoring Leader
 2016 WBA Rookie Game Participant
 2016 WBA All-Star
 2016 WBA All-Rookie First Team
 2017 WBA All-Star
 2017 WBA All-League Second Team
 2018 WBA All-Star
 2018 WBA All-League First Team
 2019 WBA All-Star
 2019 WBA All-League First Team
 2019 WBA All-Defensive Second Team
 2020 WBA All-Star
 2020 WBA All-League Second Team

 Transactions
 Date Action
 7/1/2015 Drafted by the Fighting Cocks with pick #7 of round 1.
 11/1/2015 Assigned to DLG
 4/29/2016 Assigned to DLG
 11/18/2018 Signed a contract extension for $60,088,410 over 4 years.


Fast Break Pro Basketball 3 | Grey Dog Software | WBA | Page created: August 16, 2021