Final  1st  2nd  3rd  4th Total    
   Honey Bees  43  27  38  27  135  
   Warriors  28  25  28  31  112  

 Honey Bees
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Klemens Eberle  C  32  9-13  0-0  8-10  3  12  1  2  1  1  1  24  26  
 Donn Sellers  PF  27  5-10  0-0  1-2  2  4  3  0  2  3  1  20  11  
 Ahmed Dougherty  SF  25  11-18  6-11  0-0  0  0  1  0  0  0  2  23  28  
 Marcus Rogers  SG  31  6-10  1-2  4-6  0  3  7  7  1  4  1  20  17  
 Jervan Timmons  PG  33  8-19  3-10  4-4  4  7  14  4  0  4  1  31  23  
 George Bissett  SG  24  4-6  1-1  0-0  0  3  3  1  0  1  1  13  9  
 Darnell Kern  PG  15  2-8  0-3  1-3  0  1  3  0  0  0  0  -8  5  
 Albrecht Herzing  C  16  2-4  0-0  1-4  1  6  0  0  0  2  5  -1  5  
 Ollie Salazar  PF  21  2-6  0-2  5-6  0  6  1  0  0  0  2  3  9  
 Clyde Summers  SF  16  1-3  0-0  0-0  0  1  3  1  0  2  1  -5  2  
 Parker Mason  SG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -5  0  
 Totals       50-97  11-29  24-35  10  43  36  15  4  17  15    135  
        .515  .379  .686                    

 Warriors
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Geert Kain  C  26  5-8  0-2  0-0  1  6  4  1  3  2  3  -20  10  
 Frank Mathieu  PF  34  13-20  0-2  0-0  2  10  0  1  4  3  2  -21  26  
 Bertrand Deleaucourt  SF  25  3-11  0-0  2-2  3  7  2  0  0  3  4  -25  8  
 Curtis Starman  SG  29  11-27  2-6  0-0  1  7  3  0  0  3  2  -26  24  
 Trevor Tomlin  PG  36  3-10  0-3  1-2  3  9  6  2  1  9  3  -23  7  
 Polikarp Dragunas  C  23  3-6  0-0  0-0  1  3  3  2  2  2  4  -15  6  
 Daniel Norvell  SF  39  1-9  0-4  0-0  3  8  12  3  1  3  3  -14  2  
 Reed Moses  C  2  1-1  0-0  0-0  0  0  0  1  0  0  0  -2  2  
 Colin Jones  C  6  1-1  0-0  2-4  0  1  0  0  0  0  1  7  4  
 Isaac Rice  PF  6  3-3  0-0  0-0  1  1  0  0  0  0  2  5  6  
 Kolby O'Rourke  PG  7  4-5  0-0  0-0  0  1  0  0  0  0  0  7  8  
 Arthur Carter  SG  8  3-4  1-2  2-2  0  0  0  0  0  0  0  12  9  
 Totals       51-105  3-19  7-10  15  53  30  10  11  25  24    112  
        .486  .158  .700                    

 Player of the Game
 Klemens Eberle

Fast Break Pro Basketball 3 | Grey Dog Software | WBA | Page created: August 16, 2021