![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Truffle Hunters | 21 | 39 | 16 | 22 | 98 | ||||||
| Rockers | 26 | 25 | 19 | 14 | 84 |
| Truffle Hunters | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Poncio Delgado | C | 38 | 5-12 | 0-2 | 2-2 | 1 | 7 | 1 | 0 | 0 | 0 | 3 | 12 | 12 | |
| Hassan Pomeroy | PF | 29 | 7-15 | 1-3 | 5-6 | 1 | 6 | 2 | 3 | 1 | 2 | 5 | 22 | 20 | |
| Dewey Danforth | SF | 30 | 4-7 | 1-3 | 2-4 | 2 | 4 | 2 | 0 | 2 | 3 | 2 | 13 | 11 | |
| Rufus Allen | SG | 34 | 9-15 | 3-8 | 2-2 | 2 | 4 | 4 | 1 | 0 | 0 | 2 | 16 | 23 | |
| Abel Windsor | PG | 29 | 6-9 | 1-2 | 1-2 | 2 | 7 | 7 | 0 | 0 | 2 | 2 | 12 | 14 | |
| Dennis Huntington | SF | 18 | 2-3 | 0-0 | 0-0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 4 | |
| Rosendo Antoine | PF | 27 | 3-4 | 0-0 | 0-0 | 0 | 9 | 1 | 0 | 2 | 0 | 1 | -3 | 6 | |
| Charles Nunn | PG | 31 | 4-8 | 0-1 | 0-0 | 1 | 3 | 5 | 2 | 0 | 5 | 3 | 3 | 8 | |
| Joel Boylan | PF | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
| David Boykin | PG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
| Totals | 40-73 | 6-19 | 12-16 | 10 | 42 | 23 | 7 | 5 | 13 | 19 | 98 | ||||
| .548 | .316 | .750 | |||||||||||||
| Rockers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Chris Messer | C | 28 | 3-5 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 1 | 2 | 0 | -11 | 7 | |
| Ellis Law | PF | 30 | 5-12 | 0-0 | 5-6 | 1 | 4 | 5 | 0 | 0 | 3 | 4 | -13 | 15 | |
| Bert Farnham | SF | 26 | 2-8 | 0-0 | 2-2 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | -9 | 6 | |
| Alvaro Jarman | SG | 31 | 6-10 | 1-4 | 1-1 | 2 | 5 | 1 | 1 | 0 | 1 | 1 | -19 | 14 | |
| Fritz Kitchen | PG | 32 | 5-9 | 0-1 | 0-0 | 0 | 5 | 3 | 0 | 0 | 1 | 1 | -10 | 10 | |
| Terrence Bly | PF | 30 | 7-15 | 2-5 | 0-2 | 3 | 5 | 3 | 0 | 0 | 2 | 2 | -6 | 16 | |
| Rickey Puga | PG | 23 | 6-8 | 1-2 | 0-0 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | -8 | 13 | |
| Douglas Wyman | SF | 31 | 1-6 | 0-2 | 1-2 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | |
| Thomas Joshua | C | 7 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Timothy Williams | PG | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Raleigh Meyers | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35-75 | 4-16 | 10-15 | 6 | 28 | 20 | 3 | 1 | 12 | 15 | 84 | ||||
| .467 | .250 | .667 | |||||||||||||
| Player of the Game |
| Rufus Allen |