![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Dragons | 23 | 33 | 24 | 28 | 108 | ||||||
| Warriors | 27 | 20 | 33 | 27 | 107 |
| Dragons | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Humberto Saez | C | 38 | 8-10 | 0-0 | 5-8 | 4 | 8 | 2 | 0 | 1 | 4 | 3 | -1 | 21 | |
| Valentin Ghesquier | PF | 29 | 4-8 | 0-1 | 2-6 | 2 | 7 | 1 | 0 | 4 | 1 | 5 | 2 | 10 | |
| Meechy Jennings | SF | 37 | 5-8 | 0-0 | 6-10 | 0 | 6 | 3 | 0 | 0 | 5 | 2 | -5 | 16 | |
| Matías Gutíerrez | SG | 40 | 9-24 | 3-7 | 2-4 | 0 | 5 | 2 | 7 | 0 | 0 | 3 | -2 | 23 | |
| Mel Chong | PG | 37 | 3-8 | 1-2 | 5-6 | 2 | 5 | 9 | 4 | 1 | 3 | 3 | 2 | 12 | |
| Nicholas Evans | SG | 23 | 4-7 | 1-2 | 2-2 | 1 | 2 | 1 | 3 | 0 | 0 | 3 | 8 | 11 | |
| Tyriq Lang | C | 20 | 5-11 | 1-4 | 0-0 | 2 | 4 | 1 | 2 | 2 | 1 | 1 | 3 | 11 | |
| Brenton Daniels | PG | 7 | 1-2 | 0-0 | 2-2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | -2 | 4 | |
| Stephen Johnson | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Vuk Pesa | PF | 9 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | |
| Totals | 39-80 | 6-16 | 24-38 | 11 | 39 | 21 | 16 | 8 | 16 | 21 | 108 | ||||
| .488 | .375 | .632 | |||||||||||||
| Warriors | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Geert Kain | C | 29 | 3-7 | 0-0 | 0-0 | 4 | 14 | 1 | 0 | 1 | 3 | 6 | 7 | 6 | |
| Frank Mathieu | PF | 48 | 7-19 | 0-1 | 8-8 | 3 | 13 | 3 | 1 | 1 | 1 | 2 | -1 | 22 | |
| Curtis Starman | SG | 39 | 15-23 | 1-3 | 3-4 | 1 | 3 | 3 | 3 | 0 | 7 | 3 | 8 | 34 | |
| Trevor Tomlin | PG | 47 | 7-15 | 5-10 | 0-0 | 2 | 7 | 11 | 2 | 0 | 6 | 3 | 3 | 19 | |
| Bertrand Deleaucourt | SF | 27 | 2-5 | 1-1 | 1-2 | 2 | 3 | 4 | 1 | 1 | 2 | 5 | -7 | 6 | |
| Polikarp Dragunas | C | 19 | 2-6 | 0-0 | 5-6 | 0 | 3 | 3 | 0 | 2 | 1 | 4 | -8 | 9 | |
| Daniel Norvell | SF | 27 | 5-8 | 1-2 | 0-0 | 1 | 1 | 4 | 1 | 0 | 2 | 0 | -2 | 11 | |
| Kolby O'Rourke | SF | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
| Arthur Carter | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | |
| Totals | 41-83 | 8-17 | 17-20 | 13 | 44 | 29 | 8 | 5 | 22 | 23 | 107 | ||||
| .494 | .471 | .850 | |||||||||||||
| Player of the Game |
| Matías Gutíerrez |