![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Fighting Squids | 20 | 28 | 24 | 29 | 101 | ||||||
| Mounties | 20 | 17 | 21 | 21 | 79 |
| Fighting Squids | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Oshodi Bombata | C | 32 | 4-9 | 0-0 | 0-0 | 2 | 7 | 2 | 1 | 1 | 3 | 2 | 12 | 8 | |
| Grant Gilbert | PF | 30 | 4-13 | 0-0 | 7-8 | 3 | 8 | 4 | 0 | 0 | 1 | 2 | 24 | 15 | |
| Jeffrey Gourley | SF | 35 | 6-11 | 1-3 | 3-4 | 1 | 10 | 1 | 3 | 1 | 0 | 1 | 14 | 16 | |
| Thomas Pharr | SG | 34 | 5-11 | 1-2 | 5-8 | 0 | 3 | 4 | 3 | 0 | 1 | 2 | 29 | 16 | |
| Jere Housley | PG | 30 | 2-3 | 1-1 | 2-2 | 0 | 4 | 3 | 0 | 0 | 3 | 5 | 9 | 7 | |
| Paul Kaufman | SF | 13 | 2-3 | 1-1 | 0-0 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 8 | 5 | |
| Quincy Johnson | PG | 30 | 9-15 | 1-2 | 9-9 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 6 | 28 | |
| John Van Horne | C | 16 | 1-2 | 0-0 | 0-0 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 10 | 2 | |
| George Bayles | PF | 18 | 2-6 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | -2 | 4 | |
| Royce Bradford | PG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35-73 | 5-9 | 26-31 | 8 | 42 | 20 | 8 | 2 | 9 | 18 | 101 | ||||
| .479 | .556 | .839 | |||||||||||||
| Mounties | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ulrich Kunze | C | 25 | 3-6 | 0-0 | 2-4 | 0 | 2 | 0 | 0 | 0 | 4 | 3 | -12 | 8 | |
| Jamie Crouch | PF | 32 | 3-11 | 0-2 | 2-3 | 0 | 3 | 0 | 0 | 3 | 0 | 2 | -12 | 8 | |
| Darell Lapierre | SF | 35 | 4-8 | 1-3 | 0-0 | 4 | 12 | 2 | 2 | 0 | 3 | 2 | -27 | 9 | |
| Philip Westcott | SG | 30 | 2-6 | 0-0 | 2-2 | 0 | 2 | 3 | 0 | 0 | 2 | 2 | -13 | 6 | |
| Edward Jaco | PG | 28 | 5-15 | 3-5 | 0-0 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | -9 | 13 | |
| Edward Luttrell | PF | 18 | 6-11 | 1-2 | 3-4 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | -12 | 16 | |
| Bohuslav Hruska | SF | 18 | 0-4 | 0-0 | 4-4 | 3 | 4 | 3 | 1 | 0 | 1 | 5 | -5 | 4 | |
| Scott Carr | C | 20 | 2-4 | 0-0 | 1-2 | 1 | 5 | 0 | 0 | 0 | 0 | 5 | -8 | 5 | |
| Weldon Selman | SG | 18 | 1-7 | 0-2 | 2-2 | 1 | 4 | 3 | 1 | 0 | 2 | 2 | -9 | 4 | |
| Barney Powell | PG | 15 | 3-4 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | -3 | 6 | |
| Totals | 29-76 | 5-14 | 16-21 | 12 | 39 | 15 | 4 | 3 | 13 | 26 | 79 | ||||
| .382 | .357 | .762 | |||||||||||||
| Player of the Game |
| Quincy Johnson |