![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Fighting Cocks | 30 | 19 | 30 | 34 | 113 | ||||||
| Rage | 29 | 24 | 34 | 35 | 122 |
| Fighting Cocks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Marc White | C | 29 | 8-10 | 0-0 | 0-0 | 6 | 14 | 2 | 2 | 3 | 5 | 5 | 7 | 16 | |
| Kurt Beck | PF | 48 | 7-21 | 1-4 | 1-2 | 2 | 7 | 4 | 2 | 0 | 4 | 2 | -9 | 16 | |
| Dan Kincaide | SF | 46 | 12-27 | 6-17 | 0-0 | 2 | 6 | 6 | 0 | 1 | 4 | 4 | -16 | 30 | |
| Erdmann Schuepf | SG | 45 | 9-17 | 0-0 | 4-4 | 2 | 9 | 3 | 0 | 1 | 3 | 1 | -11 | 22 | |
| Jesse Szcygiel | PG | 39 | 7-19 | 6-15 | 0-0 | 2 | 7 | 5 | 3 | 1 | 5 | 4 | -6 | 20 | |
| Larry Christner | PG | 12 | 0-5 | 0-4 | 0-0 | 0 | 3 | 3 | 1 | 0 | 2 | 1 | -1 | 0 | |
| Wally Birkhead | C | 21 | 4-6 | 1-1 | 0-0 | 0 | 4 | 1 | 0 | 1 | 3 | 1 | -9 | 9 | |
| Richard Bowers | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 47-105 | 14-41 | 5-6 | 14 | 50 | 24 | 8 | 7 | 26 | 18 | 113 | ||||
| .448 | .341 | .833 | |||||||||||||
| Rage | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Dudley Martin | C | 42 | 6-11 | 0-0 | 3-6 | 2 | 8 | 3 | 3 | 1 | 1 | 1 | 13 | 15 | |
| Tyris Mayes | PF | 37 | 7-17 | 0-2 | 0-0 | 3 | 10 | 7 | 2 | 0 | 2 | 1 | 0 | 14 | |
| Antonio Gleason | SF | 39 | 17-28 | 0-0 | 0-0 | 4 | 13 | 6 | 4 | 0 | 2 | 2 | 13 | 34 | |
| Mario Bailey | SG | 45 | 10-21 | 3-7 | 8-8 | 1 | 4 | 4 | 1 | 0 | 4 | 3 | 12 | 31 | |
| Anthony Davis | PG | 41 | 5-13 | 0-0 | 3-4 | 1 | 4 | 12 | 3 | 0 | 4 | 1 | 5 | 13 | |
| David Walker | SG | 10 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | |
| Keven Rollin | PF | 16 | 5-7 | 1-1 | 2-2 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 10 | 13 | |
| Ed Rhodes | SF | 9 | 0-1 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | -4 | 2 | |
| Marvin Lofton | C | 2 | 0-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -5 | 0 | |
| Totals | 50-102 | 4-11 | 18-22 | 14 | 47 | 34 | 16 | 1 | 18 | 8 | 122 | ||||
| .490 | .364 | .818 | |||||||||||||
| Player of the Game |
| Antonio Gleason |