![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Xtreme | 22 | 37 | 21 | 38 | 118 | ||||||
| Pioneers | 25 | 33 | 35 | 34 | 127 |
| Xtreme | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jesus Morrell | C | 45 | 14-23 | 0-0 | 4-5 | 3 | 10 | 4 | 1 | 0 | 4 | 1 | -2 | 32 | |
| Jim Woods | PF | 39 | 7-15 | 1-1 | 6-7 | 1 | 6 | 2 | 0 | 1 | 3 | 2 | -1 | 21 | |
| Arturo Fonzarelli | SF | 37 | 8-16 | 2-5 | 2-5 | 0 | 6 | 6 | 0 | 1 | 0 | 6 | -1 | 20 | |
| Venceslás Portocarrero | SG | 17 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | -7 | 0 | |
| Omar Rozier | PG | 40 | 15-20 | 1-2 | 4-6 | 0 | 7 | 14 | 1 | 0 | 2 | 4 | 0 | 35 | |
| Brice Bell | SG | 33 | 1-8 | 0-1 | 0-0 | 1 | 5 | 5 | 4 | 0 | 1 | 3 | -10 | 2 | |
| Samson Erickson | SF | 22 | 1-4 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | -15 | 2 | |
| Jay Vasquez | C | 3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | 2 | |
| Cleveland Steffens | SG | 4 | 1-2 | 0-1 | 2-2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | -2 | 4 | |
| Totals | 48-91 | 4-13 | 18-25 | 7 | 38 | 33 | 7 | 2 | 13 | 22 | 118 | ||||
| .527 | .308 | .720 | |||||||||||||
| Pioneers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| John Devine | C | 28 | 7-14 | 2-3 | 0-0 | 6 | 11 | 1 | 0 | 3 | 1 | 4 | 7 | 16 | |
| Tony Henderson | SF | 26 | 6-14 | 0-1 | 4-4 | 1 | 5 | 7 | 1 | 1 | 0 | 5 | -2 | 16 | |
| DaRond Lyons | SG | 40 | 14-28 | 2-7 | 7-8 | 3 | 3 | 5 | 1 | 0 | 3 | 1 | -6 | 37 | |
| Jarion Harris | PG | 33 | 3-8 | 0-0 | 5-6 | 1 | 6 | 6 | 3 | 0 | 4 | 2 | 8 | 11 | |
| Wilmer Zamora | SF | 24 | 3-8 | 1-2 | 0-0 | 1 | 7 | 7 | 1 | 1 | 0 | 1 | 11 | 7 | |
| Felton Rosa | C | 20 | 8-10 | 0-0 | 2-2 | 1 | 6 | 1 | 0 | 0 | 1 | 1 | 2 | 18 | |
| P.J. Gaffney | PG | 15 | 2-6 | 1-3 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 5 | |
| Kirk Lansing | PF | 42 | 3-6 | 0-0 | 2-2 | 3 | 9 | 5 | 0 | 0 | 2 | 4 | 18 | 8 | |
| Rusty Woodman | SG | 8 | 3-5 | 3-4 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 9 | |
| Valerijs Zizilevs | PF | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -9 | 0 | |
| Totals | 49-100 | 9-20 | 20-22 | 16 | 49 | 36 | 6 | 5 | 11 | 21 | 127 | ||||
| .490 | .450 | .909 | |||||||||||||
| Player of the Game |
| DaRond Lyons |