![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Firestorm | 28 | 18 | 19 | 25 | 90 | ||||||
| Gargoyles | 32 | 30 | 21 | 21 | 104 |
| Firestorm | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Timoteo Gangotena | C | 30 | 2-8 | 0-0 | 1-4 | 0 | 6 | 1 | 0 | 1 | 2 | 4 | -13 | 5 | |
| Aron Llanes | PF | 44 | 10-15 | 0-0 | 2-2 | 3 | 14 | 4 | 0 | 1 | 1 | 4 | -22 | 22 | |
| Jay Dickinson | SF | 36 | 9-15 | 1-5 | 2-3 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | -12 | 21 | |
| Michael Kramer | SG | 30 | 8-19 | 3-6 | 1-3 | 0 | 3 | 5 | 1 | 0 | 3 | 4 | -14 | 20 | |
| Isaac Edmondson | PG | 41 | 0-3 | 0-0 | 2-2 | 0 | 0 | 13 | 3 | 0 | 3 | 2 | -21 | 2 | |
| Shawne Olson | C | 18 | 1-7 | 0-0 | 1-2 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | |
| Issac Embry | SF | 15 | 3-8 | 1-2 | 0-0 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | -1 | 7 | |
| Jose Eldredge | SG | 18 | 3-5 | 0-0 | 2-2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| Rudolph McKenzie | PG | 4 | 0-1 | 0-1 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | |
| Hector Cortes | PF | 4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 2 | |
| Totals | 37-83 | 5-14 | 11-18 | 8 | 35 | 28 | 5 | 2 | 10 | 22 | 90 | ||||
| .446 | .357 | .611 | |||||||||||||
| Gargoyles | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jarrod Roe | C | 32 | 2-8 | 0-1 | 2-4 | 4 | 13 | 0 | 0 | 2 | 1 | 4 | 17 | 6 | |
| Chad Nolan | PF | 34 | 8-15 | 2-5 | 1-2 | 3 | 8 | 2 | 1 | 0 | 2 | 1 | 17 | 19 | |
| Jeremy Aarons | SF | 34 | 6-10 | 1-4 | 1-2 | 1 | 6 | 7 | 0 | 0 | 0 | 2 | 18 | 14 | |
| William Curry | SG | 40 | 11-20 | 4-6 | 4-6 | 1 | 6 | 3 | 0 | 3 | 1 | 3 | 22 | 30 | |
| Richie Reddy | PG | 35 | 3-7 | 1-3 | 1-2 | 0 | 3 | 11 | 0 | 0 | 1 | 1 | 15 | 8 | |
| Don Jones | PG | 15 | 4-7 | 2-2 | 0-2 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | -3 | 10 | |
| Randal Ramirez | C | 16 | 2-5 | 0-0 | 1-2 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | -3 | 5 | |
| Brandon Duggins | PF | 14 | 4-5 | 0-0 | 0-2 | 0 | 1 | 2 | 0 | 3 | 3 | 2 | -3 | 8 | |
| David Poland | SF | 14 | 2-5 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | -4 | 4 | |
| Jermaine Lee | PG | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | -6 | 0 | |
| Totals | 42-82 | 10-21 | 10-22 | 10 | 45 | 31 | 1 | 10 | 11 | 19 | 104 | ||||
| .512 | .476 | .455 | |||||||||||||
| Player of the Game |
| William Curry |