![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Hellcats | 27 | 11 | 22 | 19 | 79 | ||||||
| Bloods | 27 | 31 | 27 | 30 | 115 |
| Hellcats | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Davey Chisholm | C | 22 | 1-4 | 0-1 | 2-4 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | -8 | 4 | |
| Jo Jo Edwards | PF | 31 | 7-13 | 0-0 | 8-8 | 3 | 8 | 2 | 0 | 0 | 4 | 4 | -27 | 22 | |
| Stumpy Goodrich | SF | 33 | 3-10 | 1-3 | 0-0 | 1 | 2 | 7 | 1 | 0 | 2 | 1 | -30 | 7 | |
| Al Levy | PG | 22 | 5-10 | 3-7 | 0-0 | 0 | 1 | 3 | 2 | 0 | 2 | 4 | -5 | 13 | |
| Earl Martin | SF | 20 | 1-3 | 1-2 | 2-2 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | -13 | 5 | |
| Columbus Gilchrist | SG | 47 | 7-14 | 4-9 | 0-0 | 2 | 6 | 1 | 0 | 0 | 3 | 2 | -37 | 18 | |
| Pat Pulan | PF | 24 | 2-9 | 0-2 | 2-2 | 1 | 7 | 2 | 1 | 0 | 1 | 4 | -16 | 6 | |
| Jamar O'Connor | C | 23 | 1-8 | 0-3 | 0-2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -22 | 2 | |
| Amos Wallace | SG | 18 | 1-8 | 0-5 | 0-2 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | -22 | 2 | |
| Totals | 28-79 | 9-32 | 14-20 | 7 | 33 | 16 | 7 | 0 | 15 | 22 | 79 | ||||
| .354 | .281 | .700 | |||||||||||||
| Bloods | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Brian Armstrong | C | 25 | 4-9 | 0-0 | 5-6 | 3 | 9 | 1 | 1 | 2 | 0 | 4 | 24 | 13 | |
| Andrew Jaimes | PF | 30 | 4-8 | 0-0 | 0-0 | 2 | 4 | 3 | 0 | 3 | 0 | 2 | 29 | 8 | |
| Valentin Muntean | SF | 34 | 7-15 | 1-2 | 0-0 | 4 | 7 | 1 | 2 | 2 | 1 | 1 | 28 | 15 | |
| Hervé Bourgois | SG | 32 | 5-12 | 1-2 | 2-4 | 0 | 6 | 6 | 2 | 0 | 1 | 3 | 32 | 13 | |
| Sammy Crayton | PG | 26 | 8-11 | 2-4 | 0-0 | 3 | 5 | 3 | 1 | 0 | 0 | 0 | 20 | 18 | |
| Amaury de Schutter | SG | 28 | 6-12 | 0-1 | 2-2 | 1 | 6 | 1 | 1 | 0 | 4 | 1 | 13 | 14 | |
| Djoka Andjelic | C | 23 | 3-5 | 0-0 | 1-5 | 1 | 6 | 1 | 1 | 0 | 2 | 2 | 12 | 7 | |
| Kyle Hawkins | PF | 18 | 4-10 | 0-0 | 5-5 | 1 | 4 | 1 | 0 | 1 | 0 | 3 | 7 | 13 | |
| Roylen Fillum | PG | 13 | 1-5 | 1-4 | 1-2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 6 | 4 | |
| Glen Rabon | SF | 1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | |
| Curro Campos | SG | 10 | 4-4 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 8 | |
| Totals | 47-92 | 5-13 | 16-24 | 16 | 52 | 20 | 8 | 8 | 10 | 17 | 115 | ||||
| .511 | .385 | .667 | |||||||||||||
| Player of the Game |
| Sammy Crayton |