![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Hellcats | 24 | 23 | 36 | 20 | 103 | ||||||
| Counts | 27 | 27 | 42 | 28 | 124 |
| Hellcats | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ray Ray Wallace | PF | 27 | 3-6 | 1-2 | 2-4 | 1 | 5 | 2 | 1 | 0 | 5 | 1 | -17 | 9 | |
| Davey Chisholm | C | 39 | 7-11 | 0-1 | 4-8 | 2 | 2 | 1 | 0 | 0 | 2 | 4 | -20 | 18 | |
| Amos Wallace | SF | 37 | 2-9 | 0-2 | 4-4 | 1 | 7 | 5 | 1 | 1 | 1 | 1 | -18 | 8 | |
| Stumpy Goodrich | SG | 38 | 10-21 | 2-6 | 9-9 | 3 | 5 | 4 | 2 | 1 | 6 | 4 | -18 | 31 | |
| Inge Adlgasser | PG | 42 | 6-12 | 1-1 | 2-4 | 4 | 9 | 4 | 2 | 0 | 2 | 4 | -16 | 15 | |
| Pat Pulan | PF | 31 | 3-8 | 1-2 | 3-6 | 1 | 5 | 2 | 0 | 0 | 0 | 3 | -11 | 10 | |
| Al Levy | SF | 14 | 3-9 | 3-5 | 0-0 | 0 | 1 | 3 | 0 | 0 | 1 | 4 | -2 | 9 | |
| Jamar O'Connor | PF | 12 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | -3 | 3 | |
| Totals | 35-79 | 9-21 | 24-35 | 12 | 35 | 22 | 6 | 2 | 18 | 21 | 103 | ||||
| .443 | .429 | .686 | |||||||||||||
| Counts | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Hamilton Robins | C | 27 | 5-11 | 0-0 | 2-2 | 1 | 8 | 5 | 1 | 1 | 3 | 4 | 1 | 12 | |
| Carlito Carmona | PF | 21 | 4-8 | 0-1 | 2-5 | 2 | 3 | 1 | 1 | 0 | 1 | 3 | 14 | 10 | |
| Demarcus Walton | SF | 28 | 5-12 | 0-1 | 3-4 | 3 | 7 | 2 | 2 | 0 | 4 | 2 | 13 | 13 | |
| Primo Bugeja | SG | 29 | 6-11 | 1-4 | 4-4 | 0 | 4 | 4 | 1 | 0 | 2 | 5 | 11 | 17 | |
| Ira Redwine | PG | 35 | 7-10 | 1-3 | 7-9 | 2 | 4 | 5 | 0 | 0 | 1 | 1 | 11 | 22 | |
| Andrew Holmes | SG | 21 | 4-9 | 1-3 | 2-3 | 0 | 4 | 4 | 0 | 0 | 1 | 4 | 11 | 11 | |
| Harrison Legault | SF | 23 | 8-8 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 10 | 17 | |
| James O'Connell | PF | 27 | 4-6 | 0-0 | 1-2 | 1 | 5 | 4 | 1 | 5 | 3 | 1 | 7 | 9 | |
| Al Herbert | C | 21 | 5-6 | 1-1 | 0-0 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 20 | 11 | |
| Leoncio Estay | SG | 8 | 0-0 | 0-0 | 2-2 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 7 | 2 | |
| Totals | 48-81 | 5-14 | 23-31 | 11 | 44 | 30 | 6 | 7 | 15 | 25 | 124 | ||||
| .593 | .357 | .742 | |||||||||||||
| Player of the Game |
| Ira Redwine |