![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Mounties | 17 | 28 | 16 | 13 | 74 | ||||||
| Ravens | 27 | 19 | 32 | 19 | 97 |
| Mounties | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ulrich Kunze | C | 22 | 4-6 | 0-0 | 0-0 | 1 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 8 | |
| Jamie Crouch | PF | 36 | 5-15 | 0-3 | 0-0 | 3 | 8 | 1 | 1 | 1 | 2 | 4 | -27 | 10 | |
| Darell Lapierre | SF | 30 | 1-8 | 1-5 | 1-2 | 2 | 6 | 4 | 1 | 0 | 1 | 0 | -20 | 4 | |
| Philip Westcott | SG | 28 | 1-7 | 0-0 | 0-0 | 1 | 3 | 5 | 0 | 0 | 2 | 3 | -10 | 2 | |
| Edward Jaco | PG | 26 | 5-13 | 0-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -19 | 10 | |
| Bohuslav Hruska | SF | 34 | 5-8 | 0-0 | 4-4 | 2 | 4 | 3 | 1 | 0 | 1 | 5 | -8 | 14 | |
| Scott Carr | C | 31 | 6-8 | 0-0 | 1-2 | 0 | 7 | 1 | 0 | 0 | 2 | 5 | -20 | 13 | |
| Weldon Selman | SG | 20 | 4-9 | 0-4 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -13 | 9 | |
| Barney Powell | PG | 6 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Milford Almeida | PF | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lyle Muldoon | C | 5 | 1-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | |
| Totals | 33-79 | 1-15 | 7-10 | 9 | 34 | 16 | 4 | 1 | 11 | 21 | 74 | ||||
| .418 | .067 | .700 | |||||||||||||
| Ravens | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Spencer Bowden | C | 26 | 2-6 | 0-0 | 6-6 | 6 | 11 | 0 | 0 | 0 | 0 | 4 | 30 | 10 | |
| Omar Coleman | PF | 30 | 10-12 | 0-0 | 5-11 | 2 | 9 | 1 | 0 | 1 | 0 | 3 | 27 | 25 | |
| Albert Harlan | SF | 27 | 7-14 | 2-6 | 8-10 | 3 | 6 | 2 | 2 | 0 | 1 | 0 | 14 | 24 | |
| Ahmed Jones | SG | 28 | 2-7 | 0-2 | 1-3 | 1 | 5 | 2 | 0 | 1 | 3 | 1 | 7 | 5 | |
| Miquel Burkhardt | PG | 26 | 4-8 | 1-3 | 0-0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 24 | 9 | |
| Antonio Sprewell | PG | 32 | 2-9 | 1-3 | 2-2 | 1 | 5 | 5 | 0 | 0 | 3 | 0 | 14 | 7 | |
| Tony McBride | PF | 18 | 2-5 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | -4 | 4 | |
| Stephen Lodge | C | 22 | 2-6 | 0-0 | 0-0 | 0 | 5 | 2 | 0 | 1 | 1 | 2 | -7 | 4 | |
| Ty Price | SF | 25 | 3-6 | 0-1 | 3-4 | 2 | 5 | 2 | 2 | 0 | 0 | 1 | 12 | 9 | |
| Moses Derby | SG | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Eckbert Schmidt | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34-74 | 4-15 | 25-36 | 15 | 48 | 19 | 5 | 3 | 10 | 12 | 97 | ||||
| .459 | .267 | .694 | |||||||||||||
| Player of the Game |
| Omar Coleman |