![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Xtreme | 26 | 29 | 26 | 27 | 108 | ||||||
| Fighting Cocks | 28 | 23 | 24 | 16 | 91 |
| Xtreme | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jesus Morrell | C | 38 | 11-21 | 0-0 | 3-6 | 2 | 15 | 4 | 0 | 0 | 0 | 0 | 22 | 25 | |
| Jim Woods | PF | 34 | 4-13 | 1-4 | 2-2 | 4 | 7 | 3 | 0 | 2 | 0 | 1 | 21 | 11 | |
| Arturo Fonzarelli | SF | 39 | 6-14 | 2-8 | 0-0 | 2 | 5 | 3 | 1 | 1 | 1 | 3 | 7 | 14 | |
| Venceslás Portocarrero | SG | 27 | 4-9 | 1-1 | 3-4 | 0 | 3 | 5 | 2 | 1 | 1 | 5 | 3 | 12 | |
| Omar Rozier | PG | 38 | 7-10 | 0-1 | 3-3 | 0 | 8 | 8 | 4 | 0 | 7 | 1 | 11 | 17 | |
| Brice Bell | SG | 27 | 3-9 | 2-3 | 2-2 | 0 | 2 | 1 | 2 | 0 | 4 | 3 | 19 | 10 | |
| Samson Erickson | PF | 20 | 6-10 | 0-1 | 0-0 | 5 | 8 | 3 | 0 | 1 | 1 | 0 | 5 | 12 | |
| Jay Vasquez | C | 10 | 2-4 | 0-0 | 1-1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | -5 | 5 | |
| Cleveland Steffens | SG | 4 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | |
| Donald Wyman | PG | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 44-92 | 6-18 | 14-18 | 13 | 52 | 31 | 10 | 5 | 15 | 15 | 108 | ||||
| .478 | .333 | .778 | |||||||||||||
| Fighting Cocks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Marc White | C | 19 | 0-0 | 0-0 | 0-0 | 2 | 5 | 2 | 2 | 4 | 1 | 5 | 3 | 0 | |
| Kurt Beck | PF | 36 | 11-22 | 1-3 | 2-2 | 1 | 9 | 3 | 1 | 0 | 6 | 3 | -14 | 25 | |
| Dan Kincaide | SF | 34 | 5-15 | 2-9 | 2-2 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | -8 | 14 | |
| Hassan Watt | SG | 40 | 7-19 | 3-5 | 1-2 | 5 | 11 | 6 | 0 | 2 | 3 | 1 | -14 | 18 | |
| Jesse Szcygiel | PG | 38 | 2-11 | 1-6 | 0-0 | 1 | 6 | 8 | 3 | 1 | 3 | 2 | -22 | 5 | |
| Larry Christner | PG | 10 | 1-3 | 1-2 | 2-4 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 5 | 5 | |
| Wally Birkhead | C | 34 | 4-9 | 1-4 | 1-1 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | -25 | 10 | |
| Erdmann Schuepf | SF | 18 | 5-11 | 0-1 | 0-0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | -11 | 10 | |
| Huey Perry | C | 7 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| Hayden Morgan | PF | 4 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -1 | 2 | |
| Totals | 37-93 | 9-30 | 8-11 | 11 | 39 | 26 | 10 | 8 | 16 | 15 | 91 | ||||
| .398 | .300 | .727 | |||||||||||||
| Player of the Game |
| Jesus Morrell |