Final  1st  2nd  3rd  4th Total    
   Loggers  30  7  14  14  65  
   Pugs  18  19  19  8  64  

 Loggers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Charles Kellam  C  33  2-7  0-0  2-2  1  13  1  0  2  0  3  3  6  
 Bud Breaux  PF  29  2-4  0-0  2-3  1  8  0  0  0  0  2  -2  6  
 Curt Lillard  SF  29  5-9  3-4  2-2  0  2  2  1  0  2  3  4  15  
 Jeffrey Steinbach  SG  35  4-16  1-8  5-5  1  4  1  1  0  2  2  -5  14  
 Tristan Perrier  PG  33  3-13  1-3  3-4  0  0  1  0  0  1  3  -5  10  
 Colin Grabowski  PF  31  4-6  0-0  1-2  1  5  0  0  0  0  4  3  9  
 Stephen Rinker  SF  29  0-5  0-2  0-0  0  2  3  0  0  0  1  -1  0  
 Luo-Kung Liu  PG  21  2-7  0-1  1-2  0  3  1  0  0  0  0  8  5  
 Totals       22-67  5-18  16-20  4  37  9  2  2  5  18    65  
        .328  .278  .800                    

 Pugs
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Rolland Banks  C  33  3-7  0-0  0-0  3  9  1  1  0  2  2  -3  6  
 Jackson Wilson  PF  34  3-9  0-0  5-6  1  11  2  0  0  1  1  7  11  
 Jack Stanton  SF  37  6-14  1-5  2-2  3  9  2  0  1  2  4  -10  15  
 Branko Filipovic  SG  37  5-21  0-4  2-2  0  5  4  0  0  1  2  -1  12  
 Curtis Young  PG  42  1-6  0-0  1-2  1  6  5  1  0  1  3  -1  3  
 Jordan Dillard  C  30  3-8  0-2  2-4  1  4  3  0  0  1  3  -6  8  
 Cornelius Williams  SF  14  0-3  0-1  3-4  0  3  0  0  0  0  0  6  3  
 Gregory McClure  SG  14  2-2  0-0  2-2  0  1  0  0  0  0  1  3  6  
 Totals       23-70  1-12  17-22  9  48  17  2  1  8  16    64  
        .329  .083  .773                    

 Player of the Game
 Curt Lillard

Fast Break Pro Basketball 3 | Grey Dog Software | WBA | Page created: August 16, 2021