![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Mustangs | 13 | 21 | 24 | 16 | 74 | ||||||
| Hunters | 21 | 33 | 24 | 35 | 113 |
| Mustangs | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| David Atwell | C | 26 | 5-10 | 0-0 | 1-2 | 0 | 4 | 2 | 1 | 0 | 2 | 3 | -17 | 11 | |
| Dwain Hupp | PF | 26 | 2-9 | 0-3 | 0-0 | 2 | 4 | 1 | 0 | 1 | 0 | 4 | -21 | 4 | |
| Reecie Clark-Tate | SF | 32 | 2-7 | 0-2 | 2-2 | 3 | 3 | 5 | 3 | 1 | 4 | 3 | -22 | 6 | |
| William Dore | SG | 22 | 4-7 | 2-4 | 2-2 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | -25 | 12 | |
| Ermenegilde Delattre | PG | 29 | 3-8 | 0-1 | 2-4 | 0 | 2 | 3 | 0 | 0 | 2 | 2 | -17 | 8 | |
| Brian Russ | SG | 29 | 3-13 | 1-7 | 2-2 | 3 | 7 | 1 | 1 | 0 | 1 | 2 | -22 | 9 | |
| Ace Wilkes | PF | 21 | 5-12 | 0-0 | 6-8 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | -12 | 16 | |
| Charles Shepard | PG | 19 | 1-3 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | -20 | 3 | |
| Kelly Bennington | C | 20 | 1-4 | 0-0 | 2-2 | 2 | 4 | 1 | 0 | 0 | 2 | 5 | -15 | 4 | |
| Lou Melville | C | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -7 | 0 | |
| Albert Zapata | PF | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 | 0 | |
| Gary Liu | SG | 9 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -13 | 0 | |
| Douglas Thrower | SF | 3 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Totals | 26-76 | 4-19 | 18-24 | 11 | 31 | 15 | 5 | 3 | 16 | 30 | 74 | ||||
| .342 | .211 | .750 | |||||||||||||
| Hunters | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Hilton Fulton | C | 23 | 6-8 | 1-2 | 3-3 | 1 | 3 | 1 | 0 | 3 | 1 | 4 | 23 | 16 | |
| Bobbie Mason | PF | 33 | 6-10 | 0-1 | 5-6 | 1 | 7 | 5 | 2 | 0 | 1 | 0 | 27 | 17 | |
| Scott Lio | SF | 21 | 1-4 | 0-0 | 0-0 | 0 | 5 | 2 | 0 | 0 | 2 | 1 | 16 | 2 | |
| Ollie Aparicio | SG | 19 | 2-2 | 1-1 | 5-6 | 0 | 3 | 2 | 1 | 0 | 0 | 2 | 16 | 10 | |
| Paul Spagnoli | C | 22 | 3-8 | 0-1 | 0-0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | |
| Chris Camacho | PF | 18 | 2-9 | 0-0 | 2-2 | 3 | 10 | 0 | 0 | 0 | 1 | 3 | 16 | 6 | |
| Chase Fey | SF | 17 | 2-6 | 1-4 | 5-6 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 20 | 10 | |
| Oliver Doherty | SG | 29 | 4-8 | 1-3 | 7-8 | 0 | 1 | 4 | 3 | 0 | 3 | 2 | 23 | 16 | |
| Kurt Williams | PG | 25 | 5-11 | 3-6 | 5-5 | 1 | 8 | 3 | 0 | 0 | 2 | 6 | 32 | 18 | |
| Arthur Snavely | PG | 23 | 2-5 | 0-1 | 4-6 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | 7 | 8 | |
| Richard Rauch | PF | 6 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Lukas Hartwig | C | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | |
| Totals | 35-75 | 7-19 | 36-42 | 14 | 49 | 21 | 6 | 3 | 13 | 21 | 113 | ||||
| .467 | .368 | .857 | |||||||||||||
| Player of the Game |
| Bobbie Mason |