![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Banney Chickens | 22 | 26 | 24 | 23 | 95 | ||||||
| Rockers | 19 | 21 | 27 | 20 | 87 |
| Banney Chickens | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| LaSean Allen | C | 43 | 10-14 | 0-0 | 1-2 | 2 | 6 | 1 | 0 | 1 | 2 | 1 | 15 | 21 | |
| Richard Bowers | PF | 19 | 1-1 | 0-0 | 2-4 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | 13 | 4 | |
| Ronald Cole | SF | 32 | 7-13 | 0-1 | 9-10 | 2 | 4 | 5 | 0 | 0 | 3 | 3 | 5 | 23 | |
| Kevin Adkins | SG | 40 | 5-13 | 0-1 | 6-8 | 2 | 7 | 2 | 0 | 0 | 0 | 1 | 17 | 16 | |
| Johnny Blaylock | PG | 39 | 1-7 | 0-0 | 3-4 | 2 | 10 | 5 | 1 | 0 | 2 | 4 | 7 | 5 | |
| Evelio Jackson | PG | 9 | 5-7 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 10 | |
| Daniel Stevenson | SG | 8 | 0-5 | 0-4 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -9 | 2 | |
| Obafemi Mabruke | SF | 24 | 4-10 | 0-0 | 0-0 | 2 | 5 | 0 | 1 | 0 | 0 | 1 | 3 | 8 | |
| Dave Curico | C | 8 | 0-0 | 0-0 | 0-0 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | -11 | 0 | |
| Raheem Qualls | PF | 18 | 0-4 | 0-0 | 6-6 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | -1 | 6 | |
| Dennis Dufour | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33-74 | 0-6 | 29-36 | 15 | 41 | 15 | 5 | 2 | 11 | 19 | 95 | ||||
| .446 | .000 | .806 | |||||||||||||
| Rockers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Chris Messer | C | 38 | 7-12 | 2-4 | 2-2 | 1 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 18 | |
| Terrence Bly | PF | 32 | 6-13 | 1-2 | 3-4 | 1 | 4 | 4 | 0 | 0 | 1 | 3 | -12 | 16 | |
| Ellis Law | SF | 24 | 1-4 | 0-0 | 0-0 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | 2 | 2 | |
| Fritz Kitchen | SG | 32 | 5-15 | 0-2 | 5-7 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | -17 | 15 | |
| David Schmitt | PG | 21 | 3-7 | 1-2 | 0-0 | 1 | 4 | 1 | 2 | 0 | 0 | 4 | -8 | 7 | |
| Thomas Joshua | C | 13 | 4-5 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -10 | 9 | |
| Rickey Puga | PG | 27 | 1-6 | 0-0 | 0-0 | 1 | 2 | 6 | 0 | 2 | 2 | 3 | 0 | 2 | |
| Bert Farnham | SF | 21 | 4-5 | 0-0 | 2-2 | 1 | 4 | 1 | 0 | 0 | 2 | 3 | -8 | 10 | |
| Douglas Wyman | SG | 19 | 1-4 | 0-0 | 2-6 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 7 | 4 | |
| Raleigh Meyers | PF | 13 | 2-2 | 0-0 | 0-0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 6 | 4 | |
| Totals | 34-73 | 5-12 | 14-21 | 9 | 32 | 18 | 3 | 2 | 12 | 26 | 87 | ||||
| .466 | .417 | .667 | |||||||||||||
| Player of the Game |
| Ronald Cole |