![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Gargoyles | 27 | 31 | 24 | 15 | 97 | ||||||
| Fighting Cocks | 45 | 27 | 22 | 25 | 119 |
| Gargoyles | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jarrod Roe | C | 41 | 5-11 | 1-3 | 0-0 | 4 | 15 | 4 | 0 | 4 | 0 | 3 | -15 | 11 | |
| Chad Nolan | PF | 36 | 11-16 | 4-5 | 0-0 | 6 | 11 | 0 | 0 | 1 | 5 | 1 | -20 | 26 | |
| Jeremy Aarons | SF | 45 | 7-16 | 1-7 | 1-2 | 5 | 10 | 6 | 0 | 0 | 3 | 1 | -21 | 16 | |
| William Curry | SG | 33 | 7-22 | 2-12 | 3-3 | 0 | 1 | 5 | 0 | 0 | 4 | 5 | -8 | 19 | |
| Richie Reddy | PG | 32 | 4-10 | 0-3 | 0-0 | 0 | 1 | 8 | 0 | 0 | 3 | 2 | -14 | 8 | |
| David Poland | SG | 18 | 1-8 | 0-4 | 0-0 | 1 | 3 | 1 | 0 | 1 | 0 | 3 | -13 | 2 | |
| Brandon Duggins | PF | 12 | 4-7 | 0-0 | 1-2 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | -2 | 9 | |
| Randal Ramirez | C | 7 | 1-3 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | -7 | 2 | |
| Jermaine Lee | PG | 16 | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | -8 | 4 | |
| Josh Lloyd | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Totals | 42-96 | 8-34 | 5-7 | 17 | 49 | 28 | 1 | 8 | 16 | 16 | 97 | ||||
| .438 | .235 | .714 | |||||||||||||
| Fighting Cocks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Marc White | C | 29 | 2-6 | 0-0 | 0-0 | 6 | 11 | 1 | 1 | 1 | 3 | 5 | -2 | 4 | |
| Kurt Beck | PF | 44 | 10-23 | 4-5 | 12-14 | 2 | 9 | 2 | 2 | 0 | 0 | 0 | 23 | 36 | |
| Dan Kincaide | SF | 44 | 13-23 | 5-11 | 1-2 | 5 | 12 | 5 | 2 | 1 | 2 | 3 | 18 | 32 | |
| Hassan Watt | SG | 39 | 13-24 | 4-9 | 3-4 | 3 | 9 | 7 | 2 | 1 | 2 | 0 | 16 | 33 | |
| Jesse Szcygiel | PG | 41 | 4-15 | 3-11 | 0-0 | 0 | 3 | 7 | 3 | 1 | 0 | 2 | 14 | 11 | |
| Larry Christner | PG | 7 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 8 | 0 | |
| Wally Birkhead | C | 22 | 1-5 | 1-1 | 0-0 | 2 | 6 | 1 | 1 | 2 | 0 | 2 | 21 | 3 | |
| Erdmann Schuepf | SG | 13 | 0-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 0 | |
| Hayden Morgan | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Huey Perry | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| George MacMillan | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 43-98 | 17-37 | 16-20 | 18 | 52 | 28 | 11 | 6 | 7 | 13 | 119 | ||||
| .439 | .459 | .800 | |||||||||||||
| Player of the Game |
| Hassan Watt |