Barcelona Counts 46 - 34
World Basketball Association Euro Division: 3rd place
Barcelona, Spain
 
 Finances
 City  
 Name Barcelona 
 State Spain 
 Market Size Huge 
 Economy Excellent 
 Fan Loyalty Fair 
 
 Owner  
 Name Malcolm McClain 
 Age 60 
 Greed Very Low 
 Winning Low 
 Bought Team 2015 
 Team Budget $128,738,025 
 Salary Cap $60,710,865 
 Luxury Tax Cap $72,853,038 
 
 Finances  
 Ticket Revenue $154,600,900 
 TV Revenue $66,514,870 
 Merchandise Revenue $19,878,480 
 Player/Staff Salaries ($87,648,400) 
 Arena Rent ($27,807,640) 
 Luxury Tax ($12,008,604) 
 Revenue Sharing ($32,317,880) 
 Profit $81,211,702 
 Arena  
 Poliesportiu d'Barce
 Capacity 18,500 
 Club Seats 2,500 
 Luxury Suites 75 
 Opened 2016 
 Status  
 
 Attendance  
 Average Attendance 17,687 
 Capacity 95.6% 
 Average Club Seats 2,494 
 Capacity 99.8% 
 Average Suites 75 
 Capacity 99.4% 
 
 Ticket Prices  
 Average Ticket Price $92.00 
 Club Seats $360 
 Luxury Suites $15,000 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 117.7 3 4   112.7 14 23   5.0 3 7  
 O.Rebounds: 11.7 13 26   12.6 4 12   -0.9 11 25  
 D.Rebounds: 31.9 2 6   28.8 3 5   3.1 2 5  
 Rebounds: 43.6 5 11   41.4 2 4   2.2 3 7  
 Assists: 25.3 7 15   25.8 12 24   -0.5 9 17  
 Steals: 8.0 7 13   8.3 14 26   -0.3 10 17  
 Blocks: 4.8 10 23   6.3 14 26   -1.4 13 27  
 Turnovers: 16.3 14 28   15.4 7 11   0.9 10 19  
 Fouls: 22.0 11 20   24.2 1 1   -2.2 3 7  
 FG% .498 2 2   .467 8 15   .031 4 7  
 FT% .799 3 5   .768 11 21   .031 4 7  
 3PT% .377 3 7   .360 4 9   .017 5 9  
 Points Per Shot 1.35 2 3   1.24 10 16   0.11 3 6  
 Adjusted FG% .538 4 5   .514 8 14   .024 4 9  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Corey Daubanton 33 - - - - - - - $1,200,000 4
 Head Coach: Conrad Davis 37 - - - - - - - $501,000 2
 Assistant: Cole Kratzer 61 - - - - - - - $379,758 5
 Assistant: Ricky Knight 42 - - - - - - - $125,000 1
 Assistant: Brian Campbell 56 - - - - - - - $501,000 2
 Scout: Andrew Britt 41 - - - - - - - $80,000 1

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 52 Kenneth Ford C 29 7-0 313 6 Columbus Poly University Ridgeway, OH
 44 Sam Hickerson C 29 7-0 291 9 Chesapeake University Philadelphia, PA
 34 Hamilton Robins C 23 6-10 269 2 Chaco Canyon University St. Albans, United Kingdom
 41 Carlito Carmona PF 27 6-9 253 4 Columbus Poly University Chicago, IL
 50 James O'Connell PF 25 6-8 258 4 El Paso State Las Vegas, NV
 23 Chris Aranda PF 28 6-7 262 6 Greenbriar Tech Houston, TX
 31 Lacy Toomer SF 24 6-9 227 2 Middle Oklahoma Academy Upper Marlboro, MD
 5 Ajani Valentine SF 31 6-6 220 9 Williams University Petaluma, CA
 34 Harrison Legault SF 28 6-5 221 6 California State Roseville, CA
 53 Kirk Griffin SG 21 6-9 235 1 Des Moines University Zion, IL
 32 Primo Bugeja SG 28 6-4 224 6 None Madrid, Spain
 20 Booker Buxton SG 22 6-1 194 0 University of Gatlinburgh Cumming, GA
 33 Ira Redwine PG 27 6-3 198 6 Berkeley Tech Laytonville, CA
 13 Andrew Holmes PG 24 6-1 177 4 Westside University Chico, CA

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 52 Kenneth Ford C 29 7-0 313
- - - - - - - - - - - - - - - -  
 44 Sam Hickerson C 29 7-0 291
- - - - - - - - - - - - - - - -  
 34 Hamilton Robins C 23 6-10 269
- - - - - - - - - - - - - - - -  
 41 Carlito Carmona PF 27 6-9 253
- - - - - - - - - - - - - - - -  
 50 James O'Connell PF 25 6-8 258
- - - - - - - - - - - - - - - -  
 23 Chris Aranda PF 28 6-7 262
- - - - - - - - - - - - - - - -  
 31 Lacy Toomer SF 24 6-9 227
- - - - - - - - - - - - - - - -  
 5 Ajani Valentine SF 31 6-6 220
- - - - - - - - - - - - - - - -  
 34 Harrison Legault SF 28 6-5 221
- - - - - - - - - - - - - - - -  
 53 Kirk Griffin SG 21 6-9 235
- - - - - - - - - - - - - - - -  
 32 Primo Bugeja SG 28 6-4 224
- - - - - - - - - - - - - - - -  
 20 Booker Buxton SG 22 6-1 194
- - - - - - - - - - - - - - - -  
 33 Ira Redwine PG 27 6-3 198
- - - - - - - - - - - - - - - -  
 13 Andrew Holmes PG 24 6-1 177
- - - - - - - - - - - - - - - -  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 52 Kenneth Ford C 29 7-0 313
- - - - - - - - - - - -  
 44 Sam Hickerson C 29 7-0 291
- - - - - - - - - - - -  
 34 Hamilton Robins C 23 6-10 269
- - - - - - - - - - - -  
 41 Carlito Carmona PF 27 6-9 253
- - - - - - - - - - - -  
 50 James O'Connell PF 25 6-8 258
- - - - - - - - - - - -  
 23 Chris Aranda PF 28 6-7 262
- - - - - - - - - - - -  
 31 Lacy Toomer SF 24 6-9 227
- - - - - - - - - - - -  
 5 Ajani Valentine SF 31 6-6 220
- - - - - - - - - - - -  
 34 Harrison Legault SF 28 6-5 221
- - - - - - - - - - - -  
 53 Kirk Griffin SG 21 6-9 235
- - - - - - - - - - - -  
 32 Primo Bugeja SG 28 6-4 224
- - - - - - - - - - - -  
 20 Booker Buxton SG 22 6-1 194
- - - - - - - - - - - -  
 33 Ira Redwine PG 27 6-3 198
- - - - - - - - - - - -  
 13 Andrew Holmes PG 24 6-1 177
- - - - - - - - - - - -  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Kenneth Ford C 19 0 8.8 2.1 0.4 2.2 0.6 0.2 0.4 0.5 0.4 -0.5  
 Sam Hickerson C 71 0 15.8 2.6 1.1 3.7 0.9 0.4 1.6 0.5 1.0 1.8  
 Hamilton Robins C 80 80 31.1 15.2 2.4 8.6 2.7 0.5 1.2 1.9 3.5 3.9  
 Carlito Carmona PF 80 80 27.2 12.1 1.0 3.9 2.6 0.4 0.2 2.1 1.7 3.2  
 James O'Connell PF 28 0 10.5 3.9 0.6 1.8 0.4 0.3 1.0 0.5 0.4 -1.6  
 Chris Aranda PF 80 0 22.7 7.9 1.7 4.8 1.7 1.1 0.3 1.1 2.1 1.4  
 Lacy Toomer SF 3 0 11.0 0.0 0.0 0.3 1.0 0.0 0.0 1.0 0.0 0.0  
 Ajani Valentine SF 80 80 28.1 11.0 1.8 5.6 2.4 1.8 0.2 1.2 3.3 4.5  
 Harrison Legault SF 80 6 20.2 13.4 0.6 3.3 1.1 0.5 0.4 1.3 2.6 1.2  
 Kirk Griffin SG 20 0 3.4 0.8 0.0 0.5 0.2 0.1 0.1 0.3 0.0 -1.5  
 Primo Bugeja SG 70 70 33.7 23.6 1.4 5.1 3.9 1.2 0.3 3.0 3.6 5.2  
 Booker Buxton SG 49 0 6.7 1.9 0.2 0.6 0.7 0.3 0.1 0.4 0.6 0.7  
 Ira Redwine PG 74 74 32.4 17.6 0.6 3.9 6.5 0.6 0.2 2.8 1.5 2.6  
 Andrew Holmes PG 80 10 27.5 15.5 0.9 4.6 3.8 1.5 0.2 2.5 2.8 2.8  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Kenneth Ford C 18 35 .514 3 10 .300 15 22 .682 3 12 .250 0 1 .000  
 Sam Hickerson C 76 137 .555 32 51 .627 40 51 .784 36 83 .434 0 3 .000  
 Hamilton Robins C 519 997 .521 181 230 .787 370 592 .625 149 404 .369 0 1 .000  
 Carlito Carmona PF 386 688 .561 170 261 .651 297 444 .669 60 167 .359 29 77 .377  
 James O'Connell PF 45 88 .511 19 23 .826 36 56 .643 9 31 .290 0 1 .000  
 Chris Aranda PF 244 545 .448 109 149 .732 168 282 .596 39 143 .273 37 120 .308  
 Lacy Toomer SF 0 2 .000 0 0 .000 0 0 .000 0 0 .000 0 2 .000  
 Ajani Valentine SF 330 712 .463 90 106 .849 91 139 .655 107 285 .375 132 288 .458  
 Harrison Legault SF 366 770 .475 328 390 .841 251 431 .582 105 261 .402 10 78 .128  
 Kirk Griffin SG 5 17 .294 4 4 1.000 2 4 .500 2 9 .222 1 4 .250  
 Primo Bugeja SG 595 1097 .542 379 451 .840 389 567 .686 125 313 .399 81 217 .373  
 Booker Buxton SG 38 92 .413 11 14 .786 11 15 .733 19 49 .388 8 28 .286  
 Ira Redwine PG 428 855 .501 315 349 .903 183 297 .616 110 233 .472 135 325 .415  
 Andrew Holmes PG 423 936 .452 277 362 .765 227 371 .612 78 248 .315 118 317 .372  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Kenneth Ford C .513 20.0 15.0 11.9 4.8 24.3 14.4 10.4 -0.5 0.0 104.8 110.5  
 Sam Hickerson C .579 25.3 13.8 7.4 8.5 16.4 12.8 12.6 34.3 1.1 107.1 104.3  
 Hamilton Robins C .556 14.8 10.2 20.3 9.3 22.0 15.9 17.3 246.9 8.2 115.1 108.1  
 Carlito Carmona PF .605 17.5 14.5 18.4 4.8 11.0 8.1 13.4 61.4 2.0 113.4 108.5  
 James O'Connell PF .551 9.8 10.6 15.0 6.3 11.4 8.8 15.6 18.0 0.6 103.8 110.7  
 Chris Aranda PF .519 16.0 10.3 15.6 8.3 15.4 11.8 13.3 48.2 1.6 110.1 107.7  
 Lacy Toomer SF .000 37.5 37.5 7.9 0.0 3.8 2.0 -3.8 -7.0 -0.2 109.5 109.5  
 Ajani Valentine SF .581 18.3 9.2 15.6 7.8 14.9 11.4 15.8 175.9 5.9 114.0 106.3  
 Harrison Legault SF .568 7.9 8.8 25.4 3.8 13.9 9.2 17.8 177.2 5.9 110.8 108.0  
 Kirk Griffin SG .421 14.3 17.9 14.3 0.0 18.8 8.7 3.9 -6.6 -0.2 90.0 114.8  
 Primo Bugeja SG .637 15.2 11.9 25.9 5.1 11.8 8.7 21.7 396.0 13.2 114.6 106.6  
 Booker Buxton SG .490 21.6 12.2 14.8 2.9 6.8 4.9 8.9 -8.0 -0.3 107.4 101.7  
 Ira Redwine PG .647 28.4 12.1 21.9 2.4 10.5 6.8 19.4 299.3 10.0 112.4 109.9  
 Andrew Holmes PG .566 19.1 12.6 24.3 3.6 14.9 9.3 17.5 211.5 7.1 111.0 106.1  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Kenneth Ford C 348 126 19.8 5.8 1.6 5.2 1.2 0.3 0.3 1.3 1.1  
 Sam Hickerson C 436 188 18.2 3.9 1.2 4.2 1.0 0.4 1.3 0.9 1.2  
 Hamilton Robins C 224 224 32.6 18.4 2.8 9.2 2.3 0.3 0.8 2.0 3.7  
 Carlito Carmona PF 367 264 29.4 14.9 1.1 4.7 2.5 0.3 0.1 2.0 1.4  
 James O'Connell PF 185 72 18.4 7.1 0.8 2.9 1.0 0.4 0.9 1.0 1.2  
 Chris Aranda PF 470 141 22.1 8.2 1.7 5.3 1.6 0.8 0.2 1.4 1.8  
 Lacy Toomer SF 207 125 26.0 8.2 1.1 2.8 1.4 0.4 0.3 1.2 1.0  
 Ajani Valentine SF 728 498 28.0 12.7 1.9 5.4 2.2 1.5 0.4 1.3 3.2  
 Harrison Legault SF 550 140 21.3 15.5 0.8 3.3 1.2 0.4 0.3 1.6 2.6  
 Kirk Griffin SG 83 0 18.9 7.7 0.8 4.5 0.8 0.2 0.2 1.2 1.0  
 Primo Bugeja SG 307 307 33.1 24.9 1.4 4.9 3.2 1.1 0.3 3.0 3.5  
 Booker Buxton SG 49 0 6.7 1.9 0.2 0.6 0.7 0.3 0.1 0.4 0.6  
 Ira Redwine PG 515 508 34.2 17.6 0.8 3.7 5.8 0.4 0.2 2.5 1.5  
 Andrew Holmes PG 389 111 24.3 12.6 0.8 3.7 2.8 1.0 0.1 1.9 2.5  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Kenneth Ford C 849 1748 .486 271 532 .509 32 157 .204  
 Sam Hickerson C 742 1513 .490 206 327 .630 0 12 .000  
 Hamilton Robins C 1720 3183 .540 674 908 .742 0 3 .000  
 Carlito Carmona PF 2042 3813 .536 1213 1894 .640 159 523 .304  
 James O'Connell PF 499 1002 .498 313 360 .869 0 3 .000  
 Chris Aranda PF 1412 3066 .461 734 1080 .680 280 819 .342  
 Lacy Toomer SF 691 1597 .433 151 204 .740 162 486 .333  
 Ajani Valentine SF 3545 7966 .445 891 1084 .822 1247 3056 .408  
 Harrison Legault SF 2825 5854 .483 2756 3202 .861 112 558 .201  
 Kirk Griffin SG 252 484 .521 118 156 .756 15 61 .246  
 Primo Bugeja SG 2730 4921 .555 1858 2329 .798 331 961 .344  
 Booker Buxton SG 38 92 .413 11 14 .786 8 28 .286  
 Ira Redwine PG 2978 6521 .457 2133 2299 .928 957 2471 .387  
 Andrew Holmes PG 1628 3741 .435 1225 1560 .785 405 1231 .329  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Kenneth Ford C .499 14.3 17.1 14.5 8.8 20.7 14.7 12.9 213.1 7.1 99.9 111.6  
 Sam Hickerson C .508 19.9 16.1 8.1 8.5 20.4 15.0 13.7 332.4 11.1 111.2 105.6  
 Hamilton Robins C .556 14.8 10.2 21.7 9.3 22.0 15.9 23.1 1300.3 43.3 115.1 108.1  
 Carlito Carmona PF .604 16.6 13.4 19.9 4.5 11.9 8.5 18.9 1269.6 42.3 113.1 108.2  
 James O'Connell PF .468 12.3 14.2 16.5 4.5 13.5 8.8 18.5 355.4 11.8 101.5 109.4  
 Chris Aranda PF .536 16.0 13.6 16.8 8.4 17.6 13.2 16.1 790.2 26.3 109.0 108.5  
 Lacy Toomer SF .508 14.1 11.9 14.6 4.1 7.2 5.6 10.3 -53.6 -1.8 102.9 114.9  
 Ajani Valentine SF .546 14.7 8.5 15.6 9.6 16.9 13.3 17.8 1932.4 64.4 111.5 102.7  
 Harrison Legault SF .586 7.7 9.8 27.8 4.4 12.7 8.8 21.6 1948.4 64.9 110.9 105.7  
 Kirk Griffin SG .421 14.3 17.9 16.2 0.0 18.8 8.7 16.6 139.8 4.7 90.0 114.8  
 Primo Bugeja SG .643 12.4 11.6 26.9 5.1 11.1 8.3 24.0 2051.3 68.4 114.5 104.7  
 Booker Buxton SG .490 21.6 12.2 14.8 2.9 6.8 4.9 8.9 -8.0 -0.3 107.4 101.7  
 Ira Redwine PG .600 25.3 11.0 21.2 2.7 8.9 6.0 18.4 1977.8 65.9 110.4 108.5  
 Andrew Holmes PG .550 18.3 12.3 22.2 3.8 12.6 8.4 17.5 908.8 30.3 109.9 103.1  

 Contract
 Name 2019 2020 2021 2022 2023 2024 2025 2026  
 Kenneth Ford $1,038,156 $0 $0 $0 $0 $0 $0 $0  
 Sam Hickerson $1,396,350 $0 $0 $0 $0 $0 $0 $0  
 Hamilton Robins $1,923,245 $2,140,385 $0 $0 $0 $0 $0 $0  
 Carlito Carmona $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 $0 $0 $0  
 James O'Connell $856,023 $0 $0 $0 $0 $0 $0 $0  
 Chris Aranda $1,273,570 $0 $0 $0 $0 $0 $0 $0  
 Lacy Toomer $783,170 $2,337,672 $0 $0 $0 $0 $0 $0  
 Ajani Valentine $22,795,590 $0 $0 $0 $0 $0 $0 $0  
 Harrison Legault $7,004,609 $6,009,218 $0 $0 $0 $0 $0 $0  
 Kirk Griffin $1,059,174 $0 $0 $0 $0 $0 $0 $0  
 Primo Bugeja $10,660,956 $11,194,004 $11,727,052 $12,260,099 $0 $0 $0 $0  
 Booker Buxton $461,403 $673,891 $0 $0 $0 $0 $0 $0  
 Ira Redwine $12,811,578 $0 $0 $0 $0 $0 $0 $0  
 Andrew Holmes $15,000,000 $15,000,000 $15,000,000 $15,000,000 $15,000,000 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $10,156,094 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $95,219,918 $45,355,170 $34,727,052 $35,260,099 $23,000,000 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2020 1 Counts  
 2020 2 Counts  
 2021 1 Counts  
 2021 2 Counts  
 2022 1 Counts  
 2022 2 Counts  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/15/19 Rage W 122-99 1-0 18,500 Preseason  
 10/16/19 Honey Bees L 105-118 1-1 18,075 Preseason  
 10/18/19 Fighting Cocks W 114-99 2-1 18,500 Preseason  
 10/24/19 at Gargoyles L 89-98 2-2 15,422 Preseason  
 10/26/19 at Blues W 114-105 3-2 19,000 Preseason  
 10/27/19 at Mayhem L 102-114 3-3 17,000 Preseason  
 10/29/19 Fury L 111-113 0-1 18,500 Regular Season  
 10/30/19 Devils W 125-105 1-1 17,514 Regular Season  
 11/02/19 Gamblers W 122-102 2-1 18,500 Regular Season  
 11/04/19 Hellcats W 137-123 3-1 17,324 Regular Season  
 11/05/19 Snow Bears W 125-116 4-1 16,422 Regular Season  
 11/08/19 at Gargoyles W 116-87 5-1 16,524 Regular Season  
 11/10/19 at Xtreme L 128-129 5-2 18,296 Regular Season  
 11/14/19 Fury L 97-104 5-3 18,500 Regular Season  
 11/15/19 at Blues L 135-142 5-4 19,000 Regular Season  
 11/18/19 Firestorm W 124-97 6-4 16,389 Regular Season  
 11/19/19 at Massacre L 82-125 6-5 18,624 Regular Season  
 11/21/19 Honey Bees L 106-107 6-6 15,996 Regular Season  
 11/23/19 Bloods W 144-95 7-6 15,815 Regular Season  
 11/25/19 at Honey Bees L 120-139 7-7 15,484 Regular Season  
 11/26/19 at Disco L 101-108 7-8 17,420 Regular Season  
 11/30/19 at Devils W 125-112 8-8 15,411 Regular Season  
 12/01/19 Rage L 106-150 8-9 18,500 Regular Season  
 12/05/19 at Gamblers L 137-144 8-10 18,000 Regular Season  
 12/06/19 at Snow Bears L 111-132 8-11 11,479 Regular Season  
 12/09/19 Dinos W 110-85 9-11 17,087 Regular Season  
 12/10/19 at Burning Hell L 109-116 9-12 17,300 Regular Season  
 12/12/19 Zulus L 97-113 9-13 18,500 Regular Season  
 12/14/19 Disco W 116-110 10-13 16,616 Regular Season  
 12/16/19 at Dinos L 106-107 10-14 15,693 Regular Season  
 12/19/19 Burning Hell L 111-126 10-15 18,500 Regular Season  
 12/20/19 Fighting Cocks L 109-128 10-16 18,500 Regular Season  
 12/23/19 at Hellcats L 100-106 10-17 17,759 Regular Season  
 12/24/19 Hitmen W 108-97 11-17 17,790 Regular Season  
 12/28/19 at Mayhem W 134-123 12-17 17,000 Regular Season  
 12/29/19 at Burning Hell W 112-99 13-17 17,300 Regular Season  
 12/31/19 Massacre L 101-126 13-18 18,500 Regular Season  
 01/03/20 at Warriors W 117-107 14-18 16,043 Regular Season  
 01/04/20 Outlaws W 120-116 15-18 18,500 Regular Season  
 01/07/20 at Rainmakers L 106-116 15-19 15,014 Regular Season  
 01/08/20 at Bloods W 125-101 16-19 6,811 Regular Season  
 01/10/20 Outlaws W 120-114 17-19 18,500 Regular Season  
 01/11/20 at Bloods W 128-88 18-19 7,176 Regular Season  
 01/14/20 Honey Bees L 114-120 18-20 18,500 Regular Season  
 01/15/20 at Honey Bees L 95-105 18-21 15,603 Regular Season  
 01/19/20 at Dragons W 125-120 19-21 12,909 Regular Season  
 01/20/20 at Fury W 133-121 20-21 17,000 Regular Season  
 01/23/20 Warriors W 150-130 21-21 16,006 Regular Season  
 01/24/20 at Fugu W 115-104 22-21 14,758 Regular Season  
 01/28/20 Snow Bears W 138-122 23-21 18,500 Regular Season  
 01/29/20 Pirates W 157-107 24-21 18,500 Regular Season  
 01/31/20 at Mayhem W 124-119 25-21 17,000 Regular Season  
 02/02/20 at Disco W 115-107 26-21 11,941 Regular Season  
 02/04/20 Zulus W 108-106 27-21 18,500 Regular Season  
 02/05/20 Giants W 131-109 28-21 18,500 Regular Season  
 02/12/20 Mayhem W 120-88 29-21 18,500 Regular Season  
 02/13/20 Dragons W 121-98 30-21 15,412 Regular Season  
 02/17/20 Fugu W 126-104 31-21 18,452 Regular Season  
 02/18/20 at Fighting Cocks L 104-129 31-22 19,596 Regular Season  
 02/21/20 Mayhem W 139-132 32-22 18,500 Regular Season  
 02/22/20 at Pirates W 106-94 33-22 16,309 Regular Season  
 02/25/20 at Outlaws L 96-100 33-23 16,634 Regular Season  
 02/27/20 Blues L 124-128 33-24 18,500 Regular Season  
 02/28/20 at Outlaws L 109-114 33-25 12,770 Regular Season  
 03/03/20 at Firestorm W 129-112 34-25 18,158 Regular Season  
 03/04/20 at Rage L 107-133 34-26 18,103 Regular Season  
 03/08/20 at Fugu W 125-98 35-26 15,260 Regular Season  
 03/09/20 Xtreme W 130-91 36-26 18,174 Regular Season  
 03/12/20 at Zulus L 117-123 36-27 14,388 Regular Season  
 03/13/20 at Hellcats L 110-119 36-28 21,700 Regular Season  
 03/15/20 Pirates L 104-106 36-29 18,500 Regular Season  
 03/17/20 Pioneers W 123-111 37-29 18,500 Regular Season  
 03/20/20 at Fanatics L 106-109 37-30 16,725 Regular Season  
 03/21/20 Gargoyles W 108-80 38-30 15,971 Regular Season  
 03/25/20 Burning Hell L 151-153 38-31 18,500 Regular Season  
 03/26/20 Bloods W 124-100 39-31 14,564 Regular Season  
 03/30/20 at Pioneers L 98-120 39-32 19,047 Regular Season  
 03/31/20 at Giants W 117-112 40-32 19,773 Regular Season  
 04/04/20 at Fury L 110-121 40-33 17,000 Regular Season  
 04/05/20 Rainmakers W 137-120 41-33 15,552 Regular Season  
 04/07/20 at Giants W 109-104 42-33 16,579 Regular Season  
 04/08/20 at Snow Bears W 140-121 43-33 16,952 Regular Season  
 04/11/20 Devils L 109-118 43-34 16,886 Regular Season  
 04/12/20 at Hitmen W 116-104 44-34 11,898 Regular Season  
 04/15/20 Disco W 109-90 45-34 18,500 Regular Season  
 04/16/20 Fanatics W 105-104 46-34 18,500 Regular Season  
 04/18/20 at Snow Bears L 86-105 0-1 16,952 Playoffs  
 04/19/20 at Snow Bears W 120-105 1-1 15,807 Playoffs  
 04/21/20 Snow Bears W 132-124 2-1 18,500 Playoffs  
 04/22/20 Snow Bears W 114-95 3-1 18,500 Playoffs  
 04/24/20 at Snow Bears L 97-125 3-2 15,555 Playoffs  
 04/26/20 Snow Bears W 117-101 4-2 18,500 Playoffs  
 04/30/20 at Honey Bees L 101-122 0-1 15,603 Playoffs  
 05/01/20 at Honey Bees L 161-164 0-2 15,603 Playoffs  
 05/03/20 Honey Bees L 124-131 0-3 18,500 Playoffs  
 05/04/20 Honey Bees L 92-131 0-4 18,500 Playoffs  


Fast Break Pro Basketball 3 | Grey Dog Software | 2019WBA | Page created: January 04, 2021