![]() |
| |||||||
| #12 SG | 6-9, 230lbs | Snow Bears | Experience: 1 year | ||||||||
| Born: 5/4/1997 (23) | College: Middle Oklahoma Academy | Portsmouth, NH |
| Attributes | ||||||||||||||||||
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
| Current: | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Potential: | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
| Health: | Good | |||||||||||||||||
| Status: | Active Roster | |||||||||||||||||
| Contract | ||||||||||||||||||
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |||||||||||
| Value: | $665,485 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
| Option: | None | None | None | None | None | None | None | None | ||||||||||
| Bird Years: 1 | ||||||||||||||||||
| Season Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2019 | WBA | MOS | 80 | 0 | 11.7 | 3.8 | 0.4 | 0.8 | 0.7 | 0.9 | 0.75 | 0.2 | 0.1 | 0.5 | .430 | .786 | .324 | |
| 2018 | WBA | MOS | 4 | 0 | 9.0 | 1.8 | 0.0 | 0.3 | 0.3 | 0.5 | 0.50 | 0.3 | 0.0 | 1.0 | .429 | .000 | .333 | |
| 2018 | WBADEV | ANK | 65 | 33 | 32.4 | 11.2 | 1.2 | 1.8 | 1.5 | 1.6 | 0.93 | 0.6 | 0.4 | 1.0 | .413 | .792 | .301 | |
| Career | 149 | 33 | 20.6 | 7.0 | 0.7 | 1.2 | 1.0 | 1.2 | 0.85 | 0.4 | 0.2 | 0.7 | .417 | .790 | .308 | |||
| Shooting Averages | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2019 | WBA | MOS | 1.4 | 3.3 | .430 | 0.6 | 0.7 | .786 | 0.4 | 0.4 | .857 | 0.6 | 1.5 | .402 | 0.5 | 1.4 | .324 | |
| 2018 | WBA | MOS | 0.8 | 1.8 | .429 | 0.0 | 0.0 | .000 | 0.3 | 0.3 | 1.000 | 0.3 | 0.8 | .333 | 0.3 | 0.8 | .333 | |
| 2018 | WBADEV | ANK | 4.4 | 10.7 | .413 | 1.2 | 1.6 | .792 | 0.7 | 1.2 | .571 | 2.6 | 5.8 | .453 | 1.1 | 3.8 | .301 | |
| Career | 2.7 | 6.5 | .417 | 0.8 | 1.1 | .790 | 0.5 | 0.8 | .664 | 1.5 | 3.3 | .440 | 0.7 | 2.4 | .308 | |||
| Season Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2019 | 80 | 0 | 937 | 113 | 263 | 44 | 56 | 36 | 111 | 306 | 29 | 93 | 55 | 17 | 73 | 17 | 9 | 42 | -51 | |
| 2018 | 4 | 0 | 36 | 3 | 7 | 0 | 0 | 1 | 3 | 7 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 4 | 4 | |
| 2018 | 65 | 33 | 2103 | 288 | 698 | 80 | 101 | 74 | 246 | 730 | 77 | 195 | 96 | 40 | 103 | 40 | 23 | 63 | -8 | |
| Career | 149 | 33 | 3076 | 404 | 968 | 124 | 157 | 111 | 360 | 1043 | 106 | 289 | 152 | 58 | 178 | 58 | 32 | 109 | -55 | |
| Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2019 | WBA | MOS | .531 | 1.16 | 13.2 | 17.5 | 15.6 | 3.7 | 7.5 | 5.7 | 7.5 | -42.2 | -1.4 | -0.6 | 107.5 | 112.0 | ||
| 2018 | WBA | MOS | .571 | 1.00 | 10.0 | 20.0 | 11.7 | 0.0 | 2.2 | 1.5 | 2.7 | -4.2 | -0.1 | 1.0 | 119.4 | 120.6 | ||
| 2018 | WBADEV | ANK | .492 | 1.05 | 10.2 | 10.9 | 16.7 | 4.4 | 7.1 | 5.7 | 12.4 | 60.5 | 2.0 | -0.1 | 99.6 | 100.2 | ||
| Career | .503 | 1.08 | 11.1 | 13.0 | 16.3 | 4.1 | 7.1 | 5.6 | 10.8 | 14.2 | 0.5 | -0.4 | 102.6 | 104.4 | ||||
| Playoff Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2019 | WBA | MOS | 6 | 0 | 6.5 | 2.2 | 0.2 | 1.2 | 0.5 | 0.5 | 1.00 | 0.2 | 0.0 | 0.3 | .385 | .000 | .429 | |
| Career | 6 | 0 | 6.5 | 2.2 | 0.2 | 1.2 | 0.5 | 0.5 | 1.00 | 0.2 | 0.0 | 0.3 | .385 | .000 | .429 | |||
| Playoff Shooting | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2019 | WBA | MOS | 0.8 | 2.2 | .385 | 0.0 | 0.0 | .000 | 0.3 | 0.3 | 1.000 | 0.0 | 0.7 | .000 | 0.5 | 1.2 | .429 | |
| Career | 0.8 | 2.2 | .385 | 0.0 | 0.0 | .000 | 0.3 | 0.3 | 1.000 | 0.0 | 0.7 | .000 | 0.5 | 1.2 | .429 | |||
| Playoff Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2019 | 6 | 0 | 39 | 5 | 13 | 0 | 0 | 3 | 7 | 13 | 1 | 8 | 3 | 1 | 3 | 1 | 0 | 2 | 7 | |
| Career | 6 | 0 | 39 | 5 | 13 | 0 | 0 | 3 | 7 | 13 | 1 | 8 | 3 | 1 | 3 | 1 | 0 | 2 | 7 | |
| Playoff Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2019 | WBA | MOS | .462 | 1.00 | 15.8 | 15.8 | 15.6 | 2.9 | 21.2 | 11.8 | 7.2 | -1.9 | -0.1 | 1.2 | 122.7 | 118.8 | ||
| Career | .462 | 1.00 | 15.8 | 15.8 | 17.1 | 2.9 | 21.2 | 11.8 | 7.3 | -1.9 | -0.1 | 1.2 | 122.7 | 118.8 | ||||
| College Averages | ||||||||||||||||||
| Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
| 2017 | - | 35 | 0 | 27.6 | 8.1 | 0.9 | 2.1 | 0.2 | 2.2 | 0.09 | 0.2 | 0.5 | 3.0 | .420 | .647 | .000 | ||
| Total | 35 | 0 | 27.6 | 8.1 | 0.9 | 2.1 | 0.2 | 2.2 | 0.09 | 0.2 | 0.5 | 3.0 | .420 | .647 | .000 | |||
| College Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2017 | 35 | 0 | 967 | 115 | 274 | 55 | 85 | 0 | 0 | 285 | 30 | 103 | 7 | 8 | 77 | 8 | 18 | 106 | 0 | |
| Career | 35 | 0 | 967 | 115 | 274 | 55 | 85 | 0 | 0 | 285 | 30 | 103 | 7 | 8 | 77 | 8 | 18 | 106 | 0 | |
| Career Highs | ||||||||||||||
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
| Season | 12 | 3 | 6 | 4 | 2 | 1 | 4 | 4 | 10 | 6 | 6 | 2 | 5 | |
| Playoff | 4 | 1 | 4 | 1 | 1 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 3 | |
| Career | 31 | 5 | 8 | 5 | 2 | 3 | 6 | 12 | 25 | 6 | 6 | 5 | 10 | |
| Game Logs | ||||||||||||||||||
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
| 10/15 | LON | W | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 10/16 | BRO | L | 6 | 1 | 4 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/19 | COL | L | 4 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| 10/20 | LV | W | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 10/23 | BRO | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -10 |
| 10/27 | TOK | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 10/29 | MC | L | 12 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -10 |
| 10/30 | SYD | W | 29 | 3 | 9 | 1 | 2 | 0 | 3 | 7 | 3 | 6 | 0 | 1 | 0 | 1 | 3 | 1 |
| 11/3 | CAP | W | 14 | 4 | 6 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | -2 |
| 11/5 | BAR | L | 12 | 1 | 4 | 1 | 2 | 0 | 3 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | -6 |
| 11/7 | MIA | W | 16 | 4 | 6 | 0 | 0 | 1 | 3 | 9 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | -1 |
| 11/9 | MC | W | 15 | 1 | 2 | 2 | 2 | 1 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | -6 |
| 11/10 | PAR | W | 22 | 2 | 3 | 1 | 2 | 1 | 2 | 6 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 0 |
| 11/12 | TOR | W | 14 | 2 | 5 | 0 | 0 | 0 | 2 | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 4 |
| 11/14 | NGA | L | 16 | 3 | 4 | 2 | 2 | 2 | 3 | 10 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 11 |
| 11/16 | AZ | W | 23 | 2 | 4 | 2 | 4 | 1 | 1 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 11 |
| 11/17 | FRA | W | 14 | 4 | 10 | 0 | 0 | 1 | 1 | 9 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 6 |
| 11/20 | LON | W | 14 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| 11/21 | MIL | W | 14 | 2 | 4 | 0 | 0 | 2 | 4 | 6 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 5 |
| 11/25 | NGA | L | 21 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 1 |
| 11/26 | BRO | L | 15 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | -13 |
| 11/30 | FW | W | 23 | 2 | 8 | 0 | 0 | 1 | 5 | 5 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 12 |
| 12/1 | FRA | W | 12 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 4 | 2 | 0 | 1 | -11 |
| 12/5 | NGA | W | 22 | 3 | 5 | 6 | 6 | 0 | 2 | 12 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 3 |
| 12/6 | BAR | W | 19 | 4 | 6 | 2 | 2 | 0 | 1 | 10 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 5 |
| 12/10 | CAN | L | 21 | 1 | 6 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 5 |
| 12/11 | FRA | L | 24 | 1 | 4 | 0 | 0 | 1 | 1 | 3 | 1 | 3 | 2 | 3 | 0 | 1 | 2 | -9 |
| 12/14 | OSA | W | 21 | 2 | 4 | 1 | 2 | 0 | 0 | 5 | 0 | 3 | 1 | 1 | 1 | 0 | 1 | 7 |
| 12/15 | MIL | L | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 12/19 | GAB | W | 12 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 12/20 | LV | L | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 |
| 12/23 | CIN | L | 13 | 3 | 5 | 2 | 2 | 1 | 3 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -6 |
| 12/24 | MC | W | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | -7 |
| 12/26 | PAR | L | 19 | 3 | 5 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | -2 |
| 12/28 | BOS | L | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -6 |
| 12/30 | CAN | L | 23 | 2 | 7 | 0 | 0 | 1 | 4 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | -29 |
| 1/3 | AZ | W | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 |
| 1/4 | LON | W | 16 | 3 | 5 | 0 | 0 | 1 | 2 | 7 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | -7 |
| 1/8 | COL | W | 12 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | -3 |
| 1/10 | GAB | W | 11 | 2 | 5 | 0 | 0 | 1 | 4 | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 5 |
| 1/14 | LV | W | 14 | 3 | 6 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | -17 |
| 1/15 | LON | W | 10 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 |
| 1/17 | BRO | L | 10 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | -9 |
| 1/19 | NY | W | 14 | 2 | 5 | 0 | 0 | 2 | 3 | 6 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1/21 | ALB | W | 11 | 2 | 4 | 2 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | -12 |
| 1/23 | NY | W | 14 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
| 1/24 | MIA | L | 13 | 1 | 5 | 3 | 3 | 0 | 2 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | -10 |
| 1/28 | BAR | L | 16 | 1 | 3 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 1/29 | PAR | L | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 1/31 | TOK | L | 15 | 1 | 6 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | -15 |
| 2/1 | FW | W | 11 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 |
| 2/5 | SEA | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
| 2/6 | TOK | W | 12 | 2 | 6 | 1 | 2 | 0 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -1 |
| 2/11 | LA | W | 12 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | -3 |
| 2/12 | TOK | W | 13 | 2 | 4 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -1 |
| 2/14 | LA | W | 6 | 2 | 3 | 2 | 2 | 0 | 1 | 6 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2/16 | CAN | L | 10 | 2 | 4 | 0 | 0 | 1 | 3 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | -9 |
| 2/18 | CAP | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/22 | CAL | L | 12 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | -19 |
| 2/24 | TOR | W | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| 2/26 | MC | L | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 2/28 | COL | L | 8 | 3 | 5 | 0 | 0 | 1 | 2 | 7 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 11 |
| 2/29 | MIL | L | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3/3 | CAP | W | 9 | 3 | 3 | 2 | 2 | 2 | 2 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 3/5 | TOK | W | 8 | 1 | 5 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
| 3/7 | CIN | W | 8 | 2 | 3 | 0 | 0 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 |
| 3/8 | GAB | W | 13 | 1 | 2 | 2 | 2 | 0 | 0 | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 10 |
| 3/12 | SEA | W | 8 | 2 | 3 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
| 3/13 | OSA | W | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -8 |
| 3/15 | ALB | L | 9 | 0 | 0 | 4 | 4 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | -3 |
| 3/16 | BOS | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | -7 |
| 3/19 | CAL | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3/20 | SYD | W | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 13 |
| 3/23 | GAB | W | 8 | 3 | 6 | 2 | 2 | 1 | 1 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3/24 | SLC | L | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 3/26 | KC | W | 4 | 1 | 4 | 0 | 0 | 1 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
| 3/29 | ALB | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 |
| 3/30 | SYD | W | 13 | 3 | 5 | 0 | 0 | 2 | 2 | 8 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 5 |
| 4/3 | MIL | W | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4/4 | SYD | W | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4/7 | KC | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| 4/8 | BAR | L | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 4/12 | OSA | W | 13 | 3 | 3 | 0 | 0 | 1 | 1 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| 4/13 | OSA | W | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 4/15 | SLC | W | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 |
| 4/16 | FRA | W | 14 | 3 | 10 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | -9 |
| 4/18 | BAR | W | 5 | 1 | 3 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 4/19 | BAR | L | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4/21 | BAR | L | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
| 4/22 | BAR | L | 8 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| 4/24 | BAR | W | 12 | 1 | 4 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| 4/26 | BAR | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Awards & Achievements | |
| Season | Award |
| Total | Player of the Game: 2 |
| Transactions | |
| Date | Action |
| 6/27/2018 | Drafted by the Snow Bears with pick #1 of round 2. |
| 10/16/2018 | Assigned to DLG |
| 1/19/2019 | Recalled from the Snow Bears(DLG) |
| 1/29/2019 | Assigned to DLG |