![]() |
| |||||||
| #51 C | 7-1, 265lbs | Mustangs | Experience: 3 years | ||||||||
| Born: 9/8/1995 (24) | College: Fox River University | Houston, TX |
| Attributes | ||||||||||||||||||
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
| Current: | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Potential: | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
| Health: | Good | |||||||||||||||||
| Status: | Active Roster | |||||||||||||||||
| Contract | ||||||||||||||||||
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |||||||||||
| Value: | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
| Option: | None | None | None | None | None | None | None | None | ||||||||||
| Bird Years: 0 | ||||||||||||||||||
| Season Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2019 | WBADEV | HER | 71 | 71 | 32.2 | 10.2 | 2.0 | 6.0 | 1.3 | 1.4 | 0.93 | 0.2 | 0.2 | 2.5 | .561 | .524 | .000 | |
| 2018 | WBADEV | HER | 72 | 72 | 31.8 | 9.4 | 1.8 | 4.8 | 1.2 | 1.7 | 0.71 | 0.2 | 0.3 | 2.9 | .556 | .522 | .000 | |
| 2017 | WBADEV | ANK | 28 | 28 | 30.9 | 8.8 | 2.2 | 3.5 | 0.9 | 1.5 | 0.62 | 0.2 | 0.3 | 3.1 | .505 | .574 | .000 | |
| 2017 | WBA | MOS | 30 | 11 | 23.3 | 6.0 | 1.4 | 3.1 | 0.9 | 0.9 | 1.00 | 0.4 | 0.2 | 2.8 | .494 | .455 | .000 | |
| 2016 | WBADEV | ANK | 45 | 45 | 28.0 | 7.1 | 1.7 | 3.9 | 1.2 | 1.5 | 0.77 | 0.3 | 0.1 | 2.4 | .493 | .520 | .000 | |
| 2016 | WBA | MOS | 2 | 0 | 7.5 | 3.0 | 1.5 | 0.5 | 0.0 | 0.5 | 0.00 | 0.5 | 0.0 | 0.5 | .600 | .000 | .000 | |
| Career | 248 | 227 | 29.9 | 8.7 | 1.8 | 4.6 | 1.1 | 1.4 | 0.79 | 0.3 | 0.2 | 2.7 | .536 | .521 | .000 | |||
| Shooting Averages | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2019 | WBADEV | HER | 4.4 | 7.9 | .561 | 1.4 | 2.6 | .524 | 3.5 | 4.9 | .725 | 0.9 | 3.0 | .296 | 0.0 | 0.0 | .000 | |
| 2018 | WBADEV | HER | 4.1 | 7.4 | .556 | 1.2 | 2.2 | .522 | 3.3 | 4.7 | .704 | 0.8 | 2.7 | .310 | 0.0 | 0.0 | .000 | |
| 2017 | WBADEV | ANK | 3.8 | 7.6 | .505 | 1.1 | 1.9 | .574 | 3.2 | 4.6 | .695 | 0.6 | 3.0 | .214 | 0.0 | 0.0 | .000 | |
| 2017 | WBA | MOS | 2.6 | 5.3 | .494 | 0.8 | 1.8 | .455 | 1.9 | 3.0 | .644 | 0.7 | 2.2 | .303 | 0.0 | 0.1 | .000 | |
| 2016 | WBADEV | ANK | 3.0 | 6.0 | .493 | 1.2 | 2.2 | .520 | 2.3 | 3.3 | .698 | 0.7 | 2.7 | .246 | 0.0 | 0.0 | .000 | |
| 2016 | WBA | MOS | 1.5 | 2.5 | .600 | 0.0 | 0.0 | .000 | 1.5 | 2.0 | .750 | 0.0 | 0.5 | .000 | 0.0 | 0.0 | .000 | |
| Career | 3.8 | 7.0 | .536 | 1.2 | 2.2 | .521 | 3.0 | 4.2 | .704 | 0.8 | 2.8 | .281 | 0.0 | 0.0 | .000 | |||
| Season Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2019 | 71 | 71 | 2287 | 314 | 560 | 98 | 187 | 0 | 1 | 726 | 140 | 565 | 91 | 16 | 98 | 16 | 12 | 176 | -309 | |
| 2018 | 72 | 72 | 2289 | 297 | 534 | 84 | 161 | 0 | 2 | 678 | 131 | 479 | 87 | 14 | 122 | 14 | 19 | 212 | 78 | |
| 2017 | 28 | 28 | 866 | 107 | 212 | 31 | 54 | 0 | 0 | 245 | 62 | 159 | 26 | 5 | 42 | 5 | 7 | 87 | 39 | |
| 2017 | 30 | 11 | 698 | 78 | 158 | 25 | 55 | 0 | 2 | 181 | 41 | 134 | 26 | 13 | 26 | 13 | 6 | 85 | -186 | |
| 2016 | 45 | 45 | 1258 | 134 | 272 | 52 | 100 | 0 | 1 | 320 | 76 | 252 | 53 | 15 | 69 | 15 | 6 | 110 | -35 | |
| 2016 | 2 | 0 | 15 | 3 | 5 | 0 | 0 | 0 | 0 | 6 | 3 | 4 | 0 | 1 | 1 | 1 | 0 | 1 | -12 | |
| Career | 248 | 227 | 7413 | 933 | 1741 | 290 | 557 | 0 | 6 | 2156 | 453 | 1593 | 283 | 64 | 358 | 64 | 50 | 671 | -425 | |
| Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2019 | WBADEV | HER | .565 | 1.30 | 11.0 | 11.8 | 14.1 | 7.7 | 23.4 | 15.5 | 15.3 | 160.7 | 5.4 | -4.4 | 98.4 | 105.7 | ||
| 2018 | WBADEV | HER | .560 | 1.27 | 10.7 | 15.0 | 13.9 | 7.4 | 18.3 | 13.1 | 13.5 | 97.8 | 3.3 | 1.1 | 102.3 | 99.9 | ||
| 2017 | WBADEV | ANK | .517 | 1.16 | 8.6 | 13.8 | 11.9 | 8.8 | 14.4 | 11.5 | 10.4 | -3.0 | -0.1 | 1.4 | 102.7 | 100.1 | ||
| 2017 | WBA | MOS | .495 | 1.15 | 11.1 | 11.1 | 12.7 | 6.5 | 16.3 | 11.2 | 9.2 | -14.3 | -0.5 | -6.2 | 98.0 | 112.0 | ||
| 2016 | WBADEV | ANK | .506 | 1.18 | 12.1 | 15.8 | 12.7 | 6.9 | 17.6 | 12.0 | 11.4 | 15.7 | 0.5 | -0.8 | 94.3 | 95.1 | ||
| 2016 | WBA | MOS | .600 | 1.20 | 0.0 | 16.7 | 18.0 | 15.0 | 12.5 | 14.3 | 22.5 | 2.7 | 0.1 | -6.0 | 70.4 | 106.9 | ||
| Career | .543 | 1.24 | 10.8 | 13.6 | 13.4 | 7.5 | 19.1 | 13.3 | 12.9 | 259.6 | 8.7 | -1.7 | 99.3 | 102.2 | ||||
| Playoff Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2018 | WBADEV | HER | 7 | 7 | 35.1 | 8.7 | 2.0 | 5.7 | 2.3 | 2.3 | 1.00 | 0.4 | 0.3 | 3.4 | .549 | .500 | .000 | |
| 2016 | WBADEV | ANK | 7 | 6 | 27.9 | 5.1 | 1.0 | 3.4 | 1.3 | 1.0 | 1.29 | 0.1 | 0.3 | 2.6 | .452 | .500 | .000 | |
| Career | 14 | 13 | 31.5 | 6.9 | 1.5 | 4.6 | 1.8 | 1.6 | 1.09 | 0.3 | 0.3 | 3.0 | .512 | .500 | .000 | |||
| Playoff Shooting | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2018 | WBADEV | HER | 4.0 | 7.3 | .549 | 0.7 | 1.4 | .500 | 3.4 | 4.4 | .774 | 0.6 | 2.9 | .200 | 0.0 | 0.0 | .000 | |
| 2016 | WBADEV | ANK | 2.0 | 4.4 | .452 | 1.1 | 2.3 | .500 | 1.6 | 2.0 | .786 | 0.4 | 2.4 | .176 | 0.0 | 0.0 | .000 | |
| Career | 3.0 | 5.9 | .512 | 0.9 | 1.9 | .500 | 2.5 | 3.2 | .778 | 0.5 | 2.6 | .189 | 0.0 | 0.0 | .000 | |||
| Playoff Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2018 | 7 | 7 | 246 | 28 | 51 | 5 | 10 | 0 | 0 | 61 | 14 | 54 | 16 | 3 | 16 | 3 | 2 | 24 | 1 | |
| 2016 | 7 | 6 | 195 | 14 | 31 | 8 | 16 | 0 | 0 | 36 | 7 | 31 | 9 | 1 | 7 | 1 | 2 | 18 | -23 | |
| Career | 14 | 13 | 441 | 42 | 82 | 13 | 26 | 0 | 0 | 97 | 21 | 85 | 25 | 4 | 23 | 4 | 4 | 42 | -22 | |
| Playoff Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2018 | WBADEV | HER | .545 | 1.20 | 18.4 | 18.4 | 13.4 | 7.6 | 22.1 | 14.8 | 8.8 | -6.8 | -0.2 | 0.1 | 106.1 | 106.6 | ||
| 2016 | WBADEV | ANK | .474 | 1.16 | 16.7 | 13.0 | 165625.0 | 3.9 | 15.5 | 9.2 | 0.0 | -30.9 | -1.0 | -3.3 | 95.2 | 102.3 | ||
| Career | .516 | 1.18 | 17.7 | 16.3 | 73243.0 | 5.7 | 19.0 | 12.1 | 4.9 | -37.7 | -1.3 | -1.6 | 101.1 | 104.6 | ||||
| College Averages | ||||||||||||||||||
| Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
| 2015 | - | 37 | 0 | 29.4 | 20.4 | 2.0 | 5.2 | 1.5 | 3.0 | 0.50 | 0.4 | 0.5 | 2.4 | .481 | .533 | .286 | ||
| Total | 37 | 0 | 29.4 | 20.4 | 2.0 | 5.2 | 1.5 | 3.0 | 0.50 | 0.4 | 0.5 | 2.4 | .481 | .533 | .286 | |||
| College Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2015 | 37 | 0 | 1088 | 302 | 628 | 147 | 276 | 2 | 7 | 753 | 73 | 266 | 56 | 16 | 111 | 16 | 20 | 87 | 0 | |
| Career | 37 | 0 | 1088 | 302 | 628 | 147 | 276 | 2 | 7 | 753 | 73 | 266 | 56 | 16 | 111 | 16 | 20 | 87 | 0 | |
| Career Highs | ||||||||||||||
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
| Season | 23 | 5 | 16 | 4 | 2 | 1 | 6 | 11 | 15 | 6 | 10 | 0 | 1 | |
| Playoff | 16 | 4 | 12 | 5 | 3 | 1 | 5 | 7 | 12 | 4 | 6 | 0 | 0 | |
| Career | 23 | 7 | 16 | 5 | 3 | 2 | 7 | 11 | 15 | 6 | 10 | 0 | 1 | |
| Game Logs | ||||||||||||||||||
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
| 10/15 | GOM | L | 34 | 1 | 1 | 5 | 8 | 0 | 0 | 7 | 0 | 5 | 1 | 3 | 1 | 0 | 2 | -23 |
| 10/16 | REN | W | 32 | 2 | 7 | 9 | 14 | 0 | 0 | 13 | 1 | 6 | 0 | 2 | 0 | 0 | 2 | 10 |
| 10/18 | CLE | L | 32 | 1 | 6 | 1 | 4 | 0 | 0 | 3 | 1 | 5 | 2 | 1 | 0 | 0 | 3 | -26 |
| 10/21 | INC | L | 36 | 5 | 11 | 1 | 4 | 0 | 0 | 11 | 2 | 9 | 0 | 2 | 0 | 0 | 3 | -15 |
| 10/23 | TOP | L | 38 | 2 | 10 | 1 | 2 | 0 | 0 | 5 | 3 | 11 | 2 | 2 | 0 | 0 | 2 | 3 |
| 10/24 | SI | W | 33 | 4 | 5 | 2 | 3 | 0 | 0 | 10 | 1 | 6 | 3 | 1 | 0 | 0 | 3 | 13 |
| 10/29 | TOP | L | 29 | 4 | 7 | 1 | 2 | 0 | 0 | 9 | 1 | 6 | 2 | 1 | 0 | 0 | 1 | -22 |
| 10/30 | KAI | W | 36 | 5 | 9 | 3 | 4 | 0 | 0 | 13 | 2 | 8 | 2 | 2 | 0 | 0 | 3 | 9 |
| 11/3 | CLE | L | 36 | 9 | 15 | 1 | 2 | 0 | 0 | 19 | 2 | 8 | 2 | 1 | 0 | 0 | 3 | -25 |
| 11/4 | HAM | W | 38 | 7 | 8 | 3 | 4 | 0 | 0 | 17 | 3 | 14 | 0 | 0 | 0 | 1 | 2 | 18 |
| 11/8 | MER | L | 30 | 5 | 6 | 0 | 0 | 0 | 0 | 10 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | -18 |
| 11/9 | ANK | W | 41 | 7 | 15 | 1 | 2 | 0 | 1 | 15 | 2 | 16 | 3 | 0 | 0 | 0 | 1 | 16 |
| 11/12 | TOM | L | 28 | 4 | 10 | 0 | 2 | 0 | 0 | 8 | 2 | 8 | 1 | 3 | 0 | 0 | 3 | -18 |
| 11/13 | CLE | L | 31 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 9 | 0 | 1 | 0 | 0 | 4 | -15 |
| 11/17 | PEM | L | 45 | 5 | 8 | 2 | 2 | 0 | 0 | 12 | 3 | 11 | 1 | 2 | 0 | 0 | 4 | -8 |
| 11/18 | SAC | W | 38 | 11 | 13 | 1 | 2 | 0 | 0 | 23 | 3 | 9 | 2 | 2 | 1 | 0 | 0 | 4 |
| 11/21 | YAK | L | 35 | 4 | 11 | 1 | 3 | 0 | 0 | 9 | 1 | 5 | 2 | 0 | 0 | 0 | 5 | -10 |
| 11/25 | HAM | L | 31 | 4 | 6 | 2 | 2 | 0 | 0 | 10 | 0 | 7 | 1 | 6 | 1 | 0 | 3 | -13 |
| 11/26 | LB | L | 31 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 1 | 2 | 0 | 0 | 4 | -4 |
| 11/30 | ANK | L | 34 | 6 | 9 | 0 | 0 | 0 | 0 | 12 | 3 | 8 | 0 | 1 | 0 | 0 | 1 | -11 |
| 12/1 | KAW | W | 30 | 5 | 6 | 2 | 4 | 0 | 0 | 12 | 2 | 6 | 2 | 1 | 1 | 0 | 3 | 26 |
| 12/4 | TOM | L | 37 | 7 | 13 | 0 | 0 | 0 | 0 | 14 | 1 | 10 | 1 | 3 | 0 | 0 | 1 | 4 |
| 12/5 | ANK | L | 36 | 1 | 8 | 2 | 6 | 0 | 0 | 4 | 2 | 11 | 2 | 1 | 0 | 0 | 4 | 0 |
| 12/9 | PUE | L | 40 | 5 | 14 | 4 | 6 | 0 | 0 | 14 | 5 | 14 | 1 | 2 | 0 | 0 | 2 | -14 |
| 12/10 | NH | L | 32 | 4 | 8 | 0 | 0 | 0 | 0 | 8 | 1 | 6 | 1 | 2 | 0 | 0 | 1 | -20 |
| 12/14 | HAM | W | 33 | 4 | 7 | 6 | 10 | 0 | 0 | 14 | 2 | 8 | 3 | 0 | 0 | 0 | 1 | 17 |
| 12/16 | SI | W | 37 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 3 | 7 | 4 | 1 | 0 | 0 | 1 | -13 |
| 12/18 | KOC | L | 24 | 2 | 3 | 5 | 6 | 0 | 0 | 9 | 4 | 6 | 1 | 2 | 1 | 0 | 4 | -16 |
| 12/21 | TOP | W | 19 | 3 | 7 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | -5 |
| 12/22 | MER | L | 27 | 4 | 7 | 1 | 2 | 0 | 0 | 9 | 2 | 3 | 2 | 3 | 0 | 0 | 3 | -18 |
| 12/26 | PEM | W | 29 | 4 | 10 | 3 | 6 | 0 | 0 | 11 | 1 | 9 | 0 | 0 | 0 | 1 | 2 | 18 |
| 12/30 | MAK | L | 28 | 8 | 10 | 3 | 4 | 0 | 0 | 19 | 4 | 9 | 1 | 0 | 0 | 0 | 3 | 9 |
| 1/3 | KAI | W | 32 | 5 | 8 | 0 | 0 | 0 | 0 | 10 | 0 | 5 | 1 | 2 | 0 | 0 | 3 | 10 |
| 1/7 | PEM | W | 32 | 5 | 7 | 0 | 0 | 0 | 0 | 10 | 1 | 7 | 3 | 0 | 0 | 0 | 1 | 14 |
| 1/9 | KOC | L | 37 | 3 | 7 | 0 | 0 | 0 | 0 | 6 | 1 | 9 | 1 | 2 | 0 | 1 | 3 | -10 |
| 1/11 | TOP | L | 39 | 3 | 9 | 0 | 0 | 0 | 0 | 6 | 5 | 11 | 0 | 1 | 0 | 0 | 0 | 1 |
| 1/15 | YAK | L | 32 | 2 | 5 | 0 | 2 | 0 | 0 | 4 | 1 | 11 | 2 | 1 | 0 | 0 | 2 | -26 |
| 1/16 | NAI | L | 32 | 4 | 8 | 3 | 4 | 0 | 0 | 11 | 1 | 7 | 1 | 0 | 2 | 1 | 2 | -14 |
| 1/19 | YAK | L | 35 | 6 | 13 | 6 | 6 | 0 | 0 | 18 | 3 | 9 | 4 | 1 | 0 | 0 | 4 | -12 |
| 1/20 | NH | L | 27 | 2 | 8 | 2 | 2 | 0 | 0 | 6 | 2 | 6 | 1 | 0 | 0 | 0 | 2 | -26 |
| 1/24 | SPR | L | 24 | 3 | 6 | 0 | 2 | 0 | 0 | 6 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | -25 |
| 1/25 | SPR | L | 29 | 4 | 5 | 0 | 0 | 0 | 0 | 8 | 1 | 13 | 2 | 2 | 0 | 0 | 3 | -10 |
| 1/27 | DUB | L | 33 | 3 | 10 | 0 | 0 | 0 | 0 | 6 | 3 | 8 | 1 | 2 | 0 | 0 | 4 | -4 |
| 1/28 | SPR | L | 17 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 1 | 6 | 0 | 1 | 0 | 0 | 4 | -5 |
| 2/1 | NAI | L | 24 | 4 | 5 | 2 | 4 | 0 | 0 | 10 | 1 | 5 | 0 | 1 | 0 | 1 | 1 | -11 |
| 2/2 | NH | W | 41 | 7 | 11 | 2 | 4 | 0 | 0 | 16 | 3 | 10 | 1 | 1 | 0 | 0 | 2 | 5 |
| 2/5 | SJ | L | 39 | 4 | 5 | 2 | 2 | 0 | 0 | 10 | 2 | 4 | 4 | 2 | 0 | 0 | 3 | 0 |
| 2/6 | LIN | L | 25 | 3 | 6 | 1 | 2 | 0 | 0 | 7 | 2 | 7 | 0 | 0 | 1 | 0 | 1 | -1 |
| 2/11 | SI | L | 32 | 4 | 5 | 2 | 6 | 0 | 0 | 10 | 2 | 10 | 0 | 3 | 1 | 0 | 4 | 8 |
| 2/12 | FLO | L | 31 | 3 | 6 | 1 | 6 | 0 | 0 | 7 | 2 | 9 | 1 | 6 | 1 | 0 | 2 | -23 |
| 2/19 | KAW | L | 19 | 3 | 4 | 4 | 6 | 0 | 0 | 10 | 1 | 3 | 1 | 1 | 1 | 0 | 6 | 1 |
| 2/21 | REN | L | 32 | 7 | 10 | 2 | 4 | 0 | 0 | 16 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | -29 |
| 2/23 | SAC | L | 36 | 8 | 11 | 1 | 2 | 0 | 0 | 17 | 2 | 8 | 4 | 2 | 0 | 0 | 2 | -1 |
| 2/25 | LM | L | 27 | 5 | 7 | 0 | 0 | 0 | 0 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | -7 |
| 2/27 | INC | L | 30 | 3 | 7 | 0 | 4 | 0 | 0 | 6 | 2 | 10 | 1 | 0 | 0 | 0 | 2 | -9 |
| 3/2 | SJ | W | 29 | 5 | 9 | 3 | 4 | 0 | 0 | 13 | 2 | 8 | 1 | 1 | 0 | 1 | 3 | 9 |
| 3/3 | SI | L | 29 | 5 | 6 | 2 | 2 | 0 | 0 | 12 | 3 | 6 | 2 | 0 | 1 | 0 | 1 | -12 |
| 3/7 | LIN | W | 34 | 4 | 8 | 1 | 2 | 0 | 0 | 9 | 0 | 6 | 3 | 0 | 1 | 0 | 2 | 1 |
| 3/8 | GOM | W | 30 | 3 | 8 | 0 | 0 | 0 | 0 | 6 | 4 | 11 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3/11 | PUE | L | 36 | 5 | 7 | 0 | 0 | 0 | 0 | 10 | 0 | 8 | 2 | 1 | 1 | 1 | 2 | 10 |
| 3/12 | DUB | W | 37 | 3 | 8 | 3 | 6 | 0 | 0 | 9 | 4 | 10 | 1 | 1 | 0 | 0 | 3 | 5 |
| 3/14 | LIN | L | 36 | 3 | 11 | 0 | 0 | 0 | 0 | 6 | 4 | 14 | 1 | 1 | 0 | 1 | 4 | 7 |
| 3/15 | LB | L | 21 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 1 | 2 | 1 | 0 | 4 | -7 |
| 3/20 | NEW | L | 35 | 5 | 9 | 3 | 6 | 0 | 0 | 13 | 4 | 13 | 2 | 1 | 0 | 0 | 1 | -7 |
| 3/21 | SAC | L | 40 | 9 | 12 | 3 | 6 | 0 | 0 | 21 | 5 | 14 | 3 | 1 | 0 | 1 | 3 | 1 |
| 3/24 | NEW | W | 39 | 5 | 6 | 1 | 4 | 0 | 0 | 11 | 2 | 12 | 0 | 1 | 0 | 0 | 4 | 7 |
| 3/25 | CLE | L | 46 | 9 | 11 | 0 | 0 | 0 | 0 | 18 | 1 | 8 | 2 | 2 | 0 | 0 | 4 | 6 |
| 3/29 | LM | L | 28 | 3 | 5 | 1 | 2 | 0 | 0 | 7 | 2 | 6 | 1 | 2 | 0 | 1 | 4 | -10 |
| 3/30 | AND | L | 38 | 1 | 9 | 0 | 4 | 0 | 0 | 2 | 1 | 11 | 1 | 0 | 0 | 0 | 1 | -1 |
| 4/3 | AND | L | 36 | 8 | 13 | 6 | 8 | 0 | 0 | 22 | 3 | 11 | 2 | 4 | 0 | 0 | 1 | -14 |
| 4/5 | FLO | L | 28 | 3 | 5 | 2 | 4 | 0 | 0 | 8 | 1 | 6 | 1 | 0 | 0 | 0 | 1 | -10 |
| 4/7 | REN | L | 34 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 3 | 5 |
| 4/9 | LB | L | 25 | 2 | 7 | 1 | 2 | 0 | 0 | 5 | 0 | 7 | 1 | 2 | 0 | 0 | 4 | -3 |
| 4/11 | INC | L | 32 | 3 | 5 | 1 | 6 | 0 | 0 | 7 | 2 | 5 | 0 | 2 | 2 | 0 | 3 | 3 |
| 4/13 | GOM | L | 28 | 7 | 8 | 0 | 0 | 0 | 0 | 14 | 1 | 6 | 2 | 5 | 0 | 0 | 6 | 4 |
| 4/15 | MAK | L | 32 | 7 | 8 | 1 | 2 | 0 | 0 | 15 | 0 | 5 | 0 | 1 | 0 | 0 | 3 | -24 |
| 4/16 | PUE | L | 34 | 5 | 9 | 0 | 2 | 0 | 0 | 10 | 4 | 8 | 1 | 3 | 0 | 0 | 1 | 3 |
| Awards & Achievements | |
| Season | Award |
| Total | Player of the Game: 8 |
| Transactions | |
| Date | Action |
| 6/29/2016 | Drafted by the Snow Bears with pick #22 of round 2. |
| 11/22/2016 | Assigned to DLG |
| 12/10/2016 | Recalled from the Snow Bears(DLG) |
| 1/27/2017 | Assigned to DLG |
| 10/29/2017 | Waived by the Snow Bears |
| 11/8/2017 | Cleared waivers |
| 12/2/2017 | Signed by the Rockers |
| 12/6/2017 | Returned to DLG team |
| 12/6/2017 | Signed by the Rockers |
| 2/8/2018 | Signed with the Snow Bears for $1,434,577 over 2 years. |
| 2/14/2018 | Assigned to DLG |
| 2/19/2018 | Recalled from the Snow Bears(DLG) |
| 7/25/2018 | Released by the Snow Bears |
| 9/6/2018 | Drafted by the Mustangs in the WBADEV draft. |
| 2/13/2019 | Returned to DLG team |
| 2/13/2019 | Signed by the Mustangs |
| 2/17/2020 | Returned to DLG team |
| 2/17/2020 | Signed by the Mustangs |