![]() |
| |||||||
| #17 SF | 6-6, 226lbs | Warriors | Experience: 8 years | ||||||||
| Born: 11/26/1989 (30) | College: Appleby College | Waterloo, NY |
| Attributes | ||||||||||||||||||
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
| Current: | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Potential: | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
| Health: | Good | |||||||||||||||||
| Status: | Active Roster | |||||||||||||||||
| Contract | ||||||||||||||||||
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |||||||||||
| Value: | $23,715,714 | $24,901,500 | $26,087,285 | $27,273,071 | $28,458,857 | $0 | $0 | $0 | ||||||||||
| Option: | None | None | None | None | None | None | None | None | ||||||||||
| Bird Years: 0 | ||||||||||||||||||
| Season Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2019 | WBA | FW | 80 | 80 | 33.8 | 19.4 | 2.5 | 5.2 | 3.0 | 1.9 | 1.59 | 1.6 | 0.7 | 3.4 | .474 | .950 | .370 | |
| 2018 | WBA | OSA | 55 | 55 | 26.8 | 19.9 | 2.2 | 4.2 | 2.6 | 1.8 | 1.45 | 1.4 | 0.5 | 2.6 | .484 | .939 | .367 | |
| 2017 | WBA | OSA | 80 | 80 | 37.2 | 26.1 | 2.7 | 6.1 | 3.5 | 2.2 | 1.61 | 1.5 | 0.7 | 3.3 | .474 | .938 | .347 | |
| 2016 | WBA | OSA | 80 | 80 | 34.8 | 26.2 | 2.6 | 5.8 | 3.5 | 2.2 | 1.59 | 1.3 | 0.8 | 3.3 | .501 | .935 | .404 | |
| 2015 | WBA | OSA | 80 | 80 | 35.2 | 24.3 | 2.5 | 6.1 | 3.0 | 2.0 | 1.50 | 1.3 | 0.6 | 3.7 | .474 | .915 | .400 | |
| 2014 | WBA | OSA | 70 | 62 | 33.1 | 19.5 | 2.4 | 4.9 | 2.4 | 2.1 | 1.15 | 1.0 | 0.5 | 3.4 | .465 | .941 | .370 | |
| 2013 | WBA | MIA | 80 | 32 | 25.7 | 15.4 | 1.5 | 3.9 | 1.2 | 1.7 | 0.70 | 0.5 | 0.3 | 3.0 | .497 | .960 | .396 | |
| 2012 | WBA | MIA | 77 | 0 | 25.5 | 12.7 | 1.6 | 3.8 | 1.7 | 2.4 | 0.73 | 0.6 | 0.9 | 2.1 | .495 | .940 | .298 | |
| 2011 | WBA | MIA | 72 | 0 | 21.4 | 9.4 | 1.6 | 2.4 | 2.1 | 1.4 | 1.48 | 0.5 | 0.8 | 1.7 | .415 | .905 | .309 | |
| Career | 674 | 469 | 30.6 | 19.3 | 2.2 | 4.8 | 2.6 | 2.0 | 1.30 | 1.1 | 0.7 | 3.0 | .478 | .937 | .373 | |||
| Shooting Averages | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2019 | WBA | FW | 6.9 | 14.5 | .474 | 3.8 | 4.0 | .950 | 3.1 | 4.8 | .633 | 2.0 | 4.8 | .421 | 1.8 | 4.9 | .370 | |
| 2018 | WBA | OSA | 7.0 | 14.5 | .484 | 4.2 | 4.4 | .939 | 3.3 | 5.1 | .652 | 2.0 | 4.8 | .420 | 1.7 | 4.7 | .367 | |
| 2017 | WBA | OSA | 9.5 | 19.9 | .474 | 4.9 | 5.2 | .938 | 4.7 | 7.4 | .633 | 2.5 | 6.0 | .418 | 2.3 | 6.6 | .347 | |
| 2016 | WBA | OSA | 9.5 | 18.9 | .501 | 4.7 | 5.0 | .935 | 4.5 | 6.8 | .669 | 2.4 | 5.9 | .411 | 2.5 | 6.2 | .404 | |
| 2015 | WBA | OSA | 8.7 | 18.3 | .474 | 4.3 | 4.7 | .915 | 3.5 | 5.3 | .660 | 2.6 | 6.6 | .397 | 2.6 | 6.4 | .400 | |
| 2014 | WBA | OSA | 7.0 | 15.1 | .465 | 3.4 | 3.6 | .941 | 3.0 | 4.6 | .647 | 2.0 | 5.0 | .403 | 2.0 | 5.5 | .370 | |
| 2013 | WBA | MIA | 5.2 | 10.5 | .497 | 3.6 | 3.7 | .960 | 2.3 | 3.6 | .647 | 1.5 | 3.5 | .441 | 1.4 | 3.4 | .396 | |
| 2012 | WBA | MIA | 4.9 | 9.8 | .495 | 2.5 | 2.6 | .940 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.5 | 1.8 | .298 | |
| 2011 | WBA | MIA | 3.5 | 8.4 | .415 | 2.0 | 2.2 | .905 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.5 | 1.5 | .309 | |
| Career | 6.9 | 14.5 | .478 | 3.7 | 4.0 | .937 | 2.7 | 4.2 | .649 | 1.7 | 4.1 | .414 | 1.7 | 4.6 | .373 | |||
| Season Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2019 | 80 | 80 | 2700 | 551 | 1162 | 302 | 318 | 146 | 395 | 1550 | 202 | 616 | 242 | 124 | 152 | 124 | 57 | 275 | 125 | |
| 2018 | 55 | 55 | 1476 | 387 | 799 | 229 | 244 | 94 | 256 | 1097 | 119 | 352 | 141 | 75 | 97 | 75 | 28 | 144 | -103 | |
| 2017 | 80 | 80 | 2976 | 756 | 1595 | 390 | 416 | 182 | 524 | 2084 | 212 | 698 | 282 | 119 | 175 | 119 | 59 | 267 | -36 | |
| 2016 | 80 | 80 | 2782 | 758 | 1513 | 377 | 403 | 201 | 497 | 2094 | 208 | 670 | 283 | 107 | 178 | 107 | 63 | 262 | 930 | |
| 2015 | 80 | 80 | 2817 | 696 | 1467 | 343 | 375 | 205 | 512 | 1940 | 201 | 686 | 240 | 101 | 160 | 101 | 49 | 295 | 274 | |
| 2014 | 70 | 62 | 2315 | 492 | 1058 | 239 | 254 | 143 | 386 | 1366 | 166 | 511 | 168 | 69 | 146 | 69 | 35 | 240 | 102 | |
| 2013 | 80 | 32 | 2056 | 418 | 841 | 285 | 297 | 108 | 273 | 1229 | 123 | 436 | 96 | 38 | 138 | 38 | 25 | 241 | 290 | |
| 2012 | 77 | 0 | 1966 | 374 | 755 | 189 | 201 | 42 | 141 | 979 | 122 | 418 | 132 | 49 | 181 | 49 | 70 | 161 | 0 | |
| 2011 | 72 | 0 | 1540 | 251 | 605 | 143 | 158 | 34 | 110 | 679 | 112 | 286 | 149 | 39 | 101 | 39 | 56 | 123 | 0 | |
| Career | 674 | 469 | 20628 | 4683 | 9795 | 2497 | 2666 | 1155 | 3094 | 13018 | 1465 | 4673 | 1733 | 721 | 1328 | 721 | 442 | 2008 | 1582 | |
| Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2019 | WBA | FW | .595 | 1.33 | 14.3 | 9.0 | 22.2 | 7.9 | 16.7 | 12.3 | 21.0 | 422.3 | 14.1 | 1.6 | 110.3 | 108.1 | ||
| 2018 | WBA | OSA | .605 | 1.37 | 12.3 | 8.5 | 27.6 | 9.0 | 18.5 | 13.6 | 26.9 | 362.0 | 12.1 | -1.9 | 112.6 | 114.9 | ||
| 2017 | WBA | OSA | .586 | 1.31 | 12.6 | 7.8 | 27.7 | 8.0 | 19.1 | 13.4 | 26.2 | 696.8 | 23.2 | -0.5 | 110.2 | 110.3 | ||
| 2016 | WBA | OSA | .620 | 1.38 | 13.2 | 8.3 | 28.3 | 8.7 | 17.7 | 13.4 | 28.7 | 754.6 | 25.2 | 11.6 | 117.9 | 100.4 | ||
| 2015 | WBA | OSA | .594 | 1.32 | 11.8 | 7.9 | 26.4 | 8.1 | 19.0 | 13.7 | 26.5 | 673.1 | 22.4 | 3.4 | 112.3 | 106.2 | ||
| 2014 | WBA | OSA | .584 | 1.29 | 11.3 | 9.8 | 24.0 | 8.3 | 17.2 | 12.7 | 22.2 | 403.5 | 13.5 | 1.5 | 109.9 | 106.7 | ||
| 2013 | WBA | MIA | .632 | 1.46 | 8.0 | 11.4 | 21.8 | 7.8 | 17.0 | 12.7 | 22.0 | 351.8 | 11.7 | 3.6 | 109.3 | 101.9 | ||
| 2012 | WBA | MIA | .581 | 1.30 | 11.4 | 15.7 | 0.0 | - | - | - | 0.0 | 0.0 | 0.0 | 0.0 | - | - | ||
| 2011 | WBA | MIA | .504 | 1.12 | 16.1 | 10.9 | 0.0 | - | - | - | 0.0 | 0.0 | 0.0 | 0.0 | - | - | ||
| Career | .593 | 1.33 | 12.4 | 9.5 | 21.2 | 8.2 | 17.9 | 13.1 | 24.2 | 3664.1 | 122.1 | 2.3 | 111.9 | 106.6 | ||||
| Playoff Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2019 | WBA | FW | 7 | 7 | 34.6 | 18.1 | 2.3 | 5.0 | 4.7 | 1.4 | 3.30 | 0.9 | 1.0 | 3.6 | .452 | .900 | .326 | |
| 2016 | WBA | OSA | 6 | 6 | 31.3 | 17.7 | 2.2 | 7.2 | 3.0 | 2.0 | 1.50 | 1.2 | 0.7 | 3.8 | .473 | .833 | .308 | |
| 2015 | WBA | OSA | 4 | 4 | 34.8 | 21.0 | 2.0 | 5.0 | 3.5 | 1.8 | 2.00 | 0.8 | 0.8 | 3.8 | .484 | 1.000 | .360 | |
| 2013 | WBA | MIA | 11 | 0 | 21.4 | 12.4 | 1.4 | 2.5 | 1.1 | 1.5 | 0.71 | 0.5 | 0.9 | 3.2 | .463 | 1.000 | .318 | |
| Career | 28 | 17 | 28.7 | 16.2 | 1.9 | 4.5 | 2.8 | 1.6 | 1.67 | 0.8 | 0.9 | 3.5 | .466 | .953 | .328 | |||
| Playoff Shooting | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2019 | WBA | FW | 7.4 | 16.4 | .452 | 1.3 | 1.4 | .900 | 3.7 | 5.3 | .703 | 1.7 | 5.0 | .343 | 2.0 | 6.1 | .326 | |
| 2016 | WBA | OSA | 7.3 | 15.5 | .473 | 1.7 | 2.0 | .833 | 3.5 | 5.0 | .700 | 2.5 | 6.2 | .405 | 1.3 | 4.3 | .308 | |
| 2015 | WBA | OSA | 7.8 | 16.0 | .484 | 3.3 | 3.3 | 1.000 | 2.0 | 3.0 | .667 | 3.5 | 6.8 | .519 | 2.3 | 6.3 | .360 | |
| 2013 | WBA | MIA | 4.5 | 9.8 | .463 | 2.6 | 2.6 | 1.000 | 2.5 | 3.8 | .643 | 1.5 | 4.0 | .364 | 0.6 | 2.0 | .318 | |
| Career | 6.3 | 13.6 | .466 | 2.2 | 2.3 | .953 | 2.9 | 4.3 | .678 | 2.0 | 5.1 | .399 | 1.4 | 4.1 | .328 | |||
| Playoff Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2019 | 7 | 7 | 242 | 52 | 115 | 9 | 10 | 14 | 43 | 127 | 16 | 51 | 33 | 6 | 10 | 6 | 7 | 25 | -11 | |
| 2016 | 6 | 6 | 188 | 44 | 93 | 10 | 12 | 8 | 26 | 106 | 13 | 56 | 18 | 7 | 12 | 7 | 4 | 23 | 32 | |
| 2015 | 4 | 4 | 139 | 31 | 64 | 13 | 13 | 9 | 25 | 84 | 8 | 28 | 14 | 3 | 7 | 3 | 3 | 15 | -47 | |
| 2013 | 11 | 0 | 235 | 50 | 108 | 29 | 29 | 7 | 22 | 136 | 15 | 43 | 12 | 5 | 17 | 5 | 10 | 35 | -5 | |
| Career | 28 | 17 | 804 | 177 | 380 | 61 | 64 | 38 | 116 | 453 | 52 | 178 | 77 | 21 | 46 | 21 | 24 | 98 | -31 | |
| Playoff Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2019 | WBA | FW | .538 | 1.10 | 20.4 | 6.2 | 22.2 | 6.5 | 16.1 | 11.0 | 15.6 | 18.4 | 0.6 | -1.6 | 106.9 | 107.5 | ||
| 2016 | WBA | OSA | .541 | 1.14 | 14.1 | 9.4 | 26.3 | 6.6 | 25.7 | 15.4 | 15.7 | 14.8 | 0.5 | 5.3 | 104.9 | 95.4 | ||
| 2015 | WBA | OSA | .600 | 1.31 | 15.4 | 7.7 | 24.6 | 6.5 | 16.0 | 11.3 | 17.2 | 13.9 | 0.5 | -11.8 | 106.3 | 124.7 | ||
| 2013 | WBA | MIA | .562 | 1.26 | 8.0 | 11.3 | 23.8 | 7.2 | 13.5 | 10.4 | 15.8 | 18.5 | 0.6 | -0.5 | 100.6 | 102.4 | ||
| Career | .554 | 1.19 | 14.5 | 8.7 | 24.2 | 6.7 | 17.6 | 12.0 | 15.9 | 65.6 | 2.2 | -1.1 | 104.6 | 106.1 | ||||
| Career Highs | ||||||||||||||
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
| Season | 40 | 7 | 16 | 8 | 7 | 3 | 8 | 16 | 28 | 15 | 15 | 7 | 11 | |
| Playoff | 26 | 5 | 16 | 8 | 2 | 2 | 5 | 11 | 25 | 8 | 8 | 4 | 11 | |
| Career | 54 | 11 | 21 | 10 | 7 | 4 | 8 | 21 | 32 | 15 | 15 | 7 | 15 | |
| Game Logs | ||||||||||||||||||
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
| 10/15 | SEA | L | 30 | 8 | 13 | 2 | 2 | 0 | 1 | 18 | 2 | 7 | 1 | 4 | 3 | 1 | 5 | -11 |
| 10/18 | TOK | W | 33 | 8 | 12 | 4 | 4 | 3 | 6 | 23 | 4 | 9 | 4 | 3 | 1 | 0 | 2 | 28 |
| 10/20 | MIA | L | 41 | 7 | 16 | 2 | 2 | 3 | 9 | 19 | 0 | 7 | 7 | 3 | 3 | 2 | 3 | -19 |
| 10/24 | CAL | W | 33 | 14 | 22 | 6 | 6 | 6 | 9 | 40 | 2 | 10 | 1 | 3 | 4 | 0 | 1 | 32 |
| 10/26 | LA | W | 38 | 7 | 14 | 3 | 5 | 0 | 3 | 17 | 5 | 12 | 4 | 1 | 1 | 0 | 5 | 27 |
| 10/27 | CAL | W | 40 | 7 | 14 | 6 | 7 | 3 | 4 | 23 | 1 | 8 | 8 | 2 | 0 | 1 | 3 | 18 |
| 10/31 | LA | W | 22 | 4 | 9 | 8 | 8 | 1 | 2 | 17 | 1 | 3 | 5 | 1 | 0 | 0 | 4 | 22 |
| 11/1 | BRO | L | 40 | 7 | 19 | 15 | 15 | 3 | 8 | 32 | 5 | 7 | 1 | 0 | 4 | 1 | 6 | -24 |
| 11/5 | KC | L | 27 | 4 | 14 | 4 | 4 | 1 | 7 | 13 | 2 | 5 | 4 | 2 | 0 | 0 | 4 | -10 |
| 11/7 | CAL | L | 40 | 10 | 18 | 0 | 0 | 4 | 6 | 24 | 5 | 13 | 6 | 4 | 7 | 2 | 3 | -12 |
| 11/9 | COL | L | 39 | 7 | 15 | 2 | 2 | 4 | 10 | 20 | 4 | 10 | 3 | 2 | 3 | 0 | 3 | -7 |
| 11/10 | SYD | W | 32 | 10 | 19 | 2 | 2 | 5 | 9 | 27 | 4 | 11 | 8 | 2 | 2 | 0 | 3 | 30 |
| 11/13 | COL | L | 32 | 7 | 17 | 2 | 2 | 1 | 5 | 17 | 2 | 5 | 2 | 4 | 3 | 2 | 3 | -23 |
| 11/15 | NY | W | 31 | 7 | 15 | 2 | 2 | 3 | 7 | 19 | 3 | 8 | 2 | 2 | 2 | 0 | 5 | 2 |
| 11/16 | KC | W | 32 | 9 | 17 | 2 | 2 | 3 | 7 | 23 | 2 | 6 | 5 | 0 | 1 | 2 | 4 | 3 |
| 11/19 | SLC | W | 37 | 9 | 17 | 4 | 4 | 2 | 6 | 24 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 7 |
| 11/21 | TOK | L | 37 | 10 | 24 | 2 | 2 | 2 | 7 | 24 | 1 | 5 | 7 | 2 | 1 | 2 | 2 | -1 |
| 11/22 | MIA | W | 37 | 14 | 28 | 3 | 4 | 4 | 6 | 35 | 3 | 12 | 5 | 0 | 2 | 1 | 4 | 17 |
| 11/25 | SEA | W | 23 | 7 | 12 | 3 | 4 | 1 | 1 | 18 | 2 | 7 | 0 | 0 | 1 | 1 | 4 | 5 |
| 11/26 | LA | W | 38 | 13 | 17 | 8 | 8 | 1 | 2 | 35 | 0 | 2 | 2 | 3 | 1 | 3 | 2 | -1 |
| 11/30 | MOS | L | 8 | 3 | 4 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | -9 |
| 12/1 | NY | W | 30 | 9 | 14 | 7 | 8 | 1 | 4 | 26 | 2 | 3 | 2 | 2 | 0 | 2 | 2 | 28 |
| 12/5 | SEA | W | 37 | 5 | 14 | 6 | 6 | 2 | 7 | 18 | 2 | 7 | 3 | 2 | 1 | 1 | 6 | 15 |
| 12/6 | LON | W | 42 | 4 | 12 | 9 | 11 | 1 | 5 | 18 | 7 | 14 | 2 | 1 | 1 | 1 | 4 | 10 |
| 12/8 | BRO | L | 34 | 8 | 16 | 0 | 0 | 3 | 3 | 19 | 3 | 7 | 1 | 3 | 1 | 0 | 2 | -37 |
| 12/12 | TOR | L | 36 | 6 | 17 | 5 | 5 | 2 | 7 | 19 | 4 | 8 | 2 | 1 | 1 | 0 | 5 | -7 |
| 12/13 | OSA | L | 45 | 13 | 22 | 8 | 8 | 6 | 11 | 40 | 6 | 14 | 4 | 2 | 2 | 0 | 3 | 1 |
| 12/17 | AZ | L | 44 | 5 | 15 | 7 | 7 | 3 | 9 | 20 | 5 | 11 | 7 | 0 | 1 | 1 | 5 | 0 |
| 12/18 | GAB | W | 39 | 5 | 12 | 8 | 8 | 2 | 2 | 20 | 3 | 8 | 6 | 3 | 4 | 2 | 3 | 15 |
| 12/20 | PAR | L | 31 | 5 | 19 | 1 | 1 | 1 | 4 | 12 | 3 | 6 | 4 | 1 | 1 | 0 | 2 | -23 |
| 12/21 | ALB | L | 37 | 2 | 11 | 2 | 2 | 0 | 5 | 6 | 1 | 10 | 2 | 2 | 2 | 0 | 3 | -27 |
| 12/24 | SEA | W | 29 | 7 | 14 | 0 | 0 | 4 | 4 | 18 | 1 | 4 | 3 | 1 | 0 | 1 | 5 | 1 |
| 12/25 | OSA | W | 26 | 10 | 14 | 3 | 3 | 2 | 2 | 25 | 7 | 13 | 2 | 2 | 1 | 0 | 3 | 17 |
| 12/28 | LV | L | 41 | 12 | 18 | 2 | 2 | 3 | 4 | 29 | 2 | 9 | 3 | 4 | 1 | 0 | 6 | -6 |
| 12/30 | LV | W | 43 | 8 | 23 | 6 | 8 | 3 | 11 | 25 | 3 | 10 | 6 | 2 | 1 | 0 | 4 | -4 |
| 12/31 | COL | W | 39 | 7 | 13 | 3 | 3 | 1 | 4 | 18 | 0 | 3 | 3 | 1 | 2 | 0 | 4 | -2 |
| 1/3 | BAR | L | 40 | 10 | 20 | 0 | 0 | 1 | 4 | 21 | 4 | 9 | 4 | 3 | 2 | 0 | 1 | -4 |
| 1/4 | KC | W | 38 | 13 | 25 | 6 | 6 | 2 | 6 | 34 | 5 | 14 | 1 | 4 | 2 | 2 | 5 | 14 |
| 1/7 | TOR | W | 39 | 10 | 15 | 14 | 14 | 1 | 3 | 35 | 3 | 11 | 6 | 2 | 4 | 0 | 4 | 18 |
| 1/8 | MIL | L | 27 | 7 | 14 | 3 | 3 | 1 | 4 | 18 | 2 | 6 | 2 | 0 | 2 | 1 | 4 | -8 |
| 1/12 | CIN | W | 39 | 9 | 15 | 0 | 0 | 3 | 7 | 21 | 5 | 12 | 4 | 2 | 3 | 0 | 2 | 24 |
| 1/13 | LV | W | 40 | 8 | 11 | 2 | 3 | 3 | 4 | 21 | 3 | 11 | 2 | 4 | 2 | 0 | 4 | 29 |
| 1/17 | NGA | L | 20 | 4 | 7 | 0 | 0 | 1 | 3 | 9 | 2 | 3 | 1 | 1 | 0 | 1 | 4 | -19 |
| 1/19 | CIN | W | 20 | 2 | 6 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 17 |
| 1/20 | SLC | L | 37 | 6 | 10 | 3 | 3 | 2 | 4 | 17 | 1 | 4 | 2 | 0 | 3 | 0 | 4 | -6 |
| 1/23 | BAR | L | 24 | 7 | 16 | 4 | 4 | 0 | 1 | 18 | 1 | 3 | 3 | 3 | 1 | 0 | 3 | -10 |
| 1/24 | PAR | W | 40 | 14 | 23 | 4 | 4 | 4 | 6 | 36 | 5 | 16 | 6 | 1 | 1 | 0 | 0 | 17 |
| 1/27 | ALB | L | 31 | 6 | 13 | 4 | 4 | 1 | 3 | 17 | 2 | 6 | 2 | 3 | 1 | 0 | 3 | -24 |
| 1/28 | CAL | L | 40 | 8 | 14 | 2 | 2 | 2 | 7 | 20 | 1 | 7 | 4 | 4 | 1 | 1 | 2 | -35 |
| 2/1 | MOS | L | 33 | 2 | 11 | 3 | 3 | 0 | 7 | 7 | 2 | 12 | 5 | 1 | 1 | 3 | 6 | 2 |
| 2/2 | MC | L | 40 | 3 | 8 | 1 | 1 | 0 | 1 | 7 | 2 | 10 | 5 | 3 | 3 | 0 | 4 | -18 |
| 2/5 | NGA | W | 39 | 6 | 17 | 2 | 2 | 1 | 8 | 15 | 3 | 10 | 2 | 1 | 1 | 3 | 2 | 27 |
| 2/6 | MIL | W | 32 | 6 | 9 | 6 | 6 | 1 | 1 | 19 | 4 | 8 | 4 | 3 | 0 | 2 | 3 | 5 |
| 2/9 | WES | L | 20 | 3 | 6 | 0 | 0 | 0 | 1 | 6 | 0 | 3 | 4 | 2 | 0 | 0 | 1 | -9 |
| 2/12 | CIN | W | 40 | 15 | 24 | 3 | 3 | 3 | 7 | 36 | 6 | 15 | 2 | 4 | 1 | 0 | 4 | 6 |
| 2/13 | SEA | W | 45 | 7 | 16 | 12 | 12 | 2 | 5 | 28 | 2 | 10 | 2 | 4 | 2 | 1 | 2 | 5 |
| 2/15 | SYD | W | 35 | 5 | 11 | 8 | 9 | 1 | 4 | 19 | 1 | 6 | 3 | 2 | 3 | 0 | 4 | 7 |
| 2/17 | SLC | W | 42 | 6 | 19 | 9 | 11 | 2 | 11 | 23 | 4 | 10 | 2 | 2 | 4 | 1 | 3 | 7 |
| 2/20 | BRO | L | 43 | 4 | 18 | 7 | 8 | 1 | 8 | 16 | 0 | 7 | 4 | 8 | 4 | 1 | 4 | -6 |
| 2/23 | NY | W | 16 | 3 | 7 | 0 | 0 | 0 | 3 | 6 | 2 | 4 | 3 | 1 | 0 | 0 | 4 | 5 |
| 2/24 | CAN | W | 32 | 7 | 11 | 4 | 4 | 2 | 3 | 20 | 0 | 3 | 3 | 3 | 2 | 0 | 3 | 4 |
| 2/28 | GAB | L | 27 | 5 | 11 | 2 | 3 | 1 | 2 | 13 | 2 | 6 | 1 | 4 | 0 | 0 | 5 | 11 |
| 2/29 | FRA | W | 12 | 5 | 7 | 4 | 4 | 2 | 3 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 12 |
| 3/2 | COL | L | 17 | 3 | 7 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | -15 |
| 3/4 | AZ | W | 27 | 6 | 8 | 0 | 0 | 2 | 4 | 14 | 3 | 7 | 0 | 3 | 1 | 2 | 2 | 21 |
| 3/6 | MIA | W | 39 | 9 | 19 | 3 | 3 | 0 | 6 | 21 | 3 | 9 | 4 | 2 | 1 | 3 | 2 | 19 |
| 3/8 | FRA | L | 38 | 10 | 15 | 2 | 2 | 7 | 11 | 29 | 3 | 7 | 5 | 1 | 0 | 1 | 2 | -4 |
| 3/9 | CAP | W | 40 | 12 | 20 | 10 | 10 | 4 | 6 | 38 | 2 | 6 | 2 | 0 | 3 | 1 | 4 | 7 |
| 3/12 | SLC | L | 39 | 6 | 19 | 0 | 0 | 2 | 6 | 14 | 3 | 14 | 5 | 1 | 2 | 0 | 4 | -5 |
| 3/13 | BOS | L | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -19 |
| 3/16 | LV | L | 37 | 6 | 15 | 4 | 4 | 1 | 5 | 17 | 4 | 9 | 4 | 1 | 1 | 0 | 4 | -8 |
| 3/17 | CAL | L | 38 | 11 | 23 | 5 | 5 | 3 | 8 | 30 | 2 | 8 | 2 | 0 | 0 | 0 | 4 | -18 |
| 3/19 | BOS | L | 19 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 2 | 1 | 2 | 1 | 4 | 0 |
| 3/20 | TOR | W | 34 | 6 | 14 | 2 | 2 | 1 | 3 | 15 | 4 | 7 | 3 | 0 | 3 | 1 | 0 | 14 |
| 3/23 | CIN | L | 34 | 4 | 18 | 4 | 4 | 2 | 6 | 14 | 3 | 12 | 3 | 3 | 2 | 1 | 5 | 0 |
| 3/24 | MC | L | 35 | 2 | 13 | 1 | 2 | 2 | 6 | 7 | 3 | 8 | 3 | 4 | 3 | 0 | 3 | 11 |
| 3/26 | LA | L | 41 | 4 | 12 | 4 | 4 | 2 | 5 | 14 | 2 | 6 | 3 | 1 | 1 | 2 | 3 | -13 |
| 3/27 | TOK | W | 28 | 6 | 12 | 0 | 0 | 0 | 3 | 12 | 5 | 7 | 1 | 4 | 2 | 0 | 6 | 5 |
| 3/31 | AZ | W | 36 | 3 | 11 | 4 | 4 | 1 | 5 | 11 | 3 | 11 | 2 | 2 | 0 | 0 | 3 | -7 |
| 4/1 | MIA | W | 41 | 2 | 11 | 3 | 4 | 0 | 6 | 7 | 3 | 11 | 3 | 1 | 5 | 0 | 4 | 9 |
| 4/3 | CAL | L | 22 | 3 | 12 | 2 | 2 | 2 | 3 | 10 | 2 | 7 | 1 | 2 | 0 | 1 | 3 | -4 |
| 4/6 | CAP | W | 28 | 5 | 7 | 2 | 2 | 0 | 0 | 12 | 3 | 8 | 2 | 2 | 1 | 1 | 2 | 22 |
| 4/7 | LON | W | 39 | 11 | 18 | 6 | 6 | 1 | 3 | 29 | 1 | 4 | 5 | 2 | 3 | 1 | 1 | 12 |
| 4/9 | CAN | W | 34 | 2 | 9 | 4 | 4 | 1 | 4 | 9 | 1 | 6 | 2 | 2 | 0 | 1 | 4 | 1 |
| 4/12 | KC | L | 50 | 11 | 20 | 9 | 10 | 5 | 8 | 36 | 1 | 14 | 5 | 1 | 2 | 2 | 5 | -4 |
| 4/14 | AZ | W | 41 | 16 | 26 | 4 | 4 | 4 | 9 | 40 | 4 | 11 | 3 | 3 | 1 | 0 | 4 | 15 |
