![]() |
| |||||||
| #50 SF | 6-10, 263lbs | Zulus | Experience: 10 years | ||||||||
| Born: 7/11/1987 (32) | College: San Jose High School | San Jose, CA |
| Attributes | ||||||||||||||||||
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
| Current: | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Potential: | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
| Health: | Good | |||||||||||||||||
| Status: | Active Roster | |||||||||||||||||
| Contract | ||||||||||||||||||
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |||||||||||
| Value: | $20,591,774 | $22,365,824 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
| Option: | None | None | None | None | None | None | None | None | ||||||||||
| Bird Years: 11 | ||||||||||||||||||
| Season Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2019 | WBA | CAP | 69 | 69 | 37.7 | 24.6 | 1.9 | 5.7 | 4.1 | 2.3 | 1.74 | 1.4 | 0.4 | 1.5 | .499 | .646 | .455 | |
| 2018 | WBA | CAP | 80 | 80 | 38.1 | 27.5 | 1.6 | 6.0 | 3.6 | 2.9 | 1.24 | 1.6 | 0.4 | 1.6 | .504 | .663 | .433 | |
| 2017 | WBA | CAP | 48 | 48 | 36.9 | 25.0 | 2.1 | 7.0 | 3.6 | 2.1 | 1.70 | 1.5 | 0.6 | 1.3 | .504 | .590 | .493 | |
| 2016 | WBA | CAP | 80 | 80 | 36.0 | 27.2 | 2.0 | 6.5 | 3.9 | 2.4 | 1.61 | 1.3 | 0.4 | 1.2 | .513 | .668 | .507 | |
| 2015 | WBA | CAP | 80 | 80 | 35.3 | 29.4 | 1.7 | 6.4 | 3.5 | 2.7 | 1.31 | 1.5 | 0.4 | 1.1 | .504 | .660 | .493 | |
| 2014 | WBA | CAP | 80 | 80 | 34.7 | 23.3 | 2.0 | 6.2 | 3.1 | 2.2 | 1.43 | 1.3 | 0.7 | 1.5 | .501 | .606 | .472 | |
| 2013 | WBA | CAP | 79 | 79 | 35.3 | 24.3 | 1.7 | 6.5 | 3.2 | 2.0 | 1.61 | 1.2 | 0.5 | 1.4 | .510 | .634 | .490 | |
| 2012 | WBA | CAP | 80 | 0 | 38.9 | 23.7 | 2.1 | 8.6 | 4.7 | 1.8 | 2.64 | 1.5 | 0.9 | 1.5 | .463 | .587 | .437 | |
| 2011 | WBA | CAP | 78 | 0 | 33.3 | 16.6 | 1.5 | 6.8 | 5.2 | 1.4 | 3.67 | 1.3 | 0.9 | 1.5 | .432 | .644 | .383 | |
| 2010 | WBA | CAP | 80 | 0 | 32.2 | 13.5 | 1.3 | 6.3 | 5.0 | 1.6 | 3.09 | 1.6 | 1.1 | 1.4 | .374 | .589 | .394 | |
| 2009 | WBA | CAP | 76 | 0 | 15.9 | 6.0 | 0.8 | 3.4 | 2.4 | 0.9 | 2.54 | 0.8 | 0.8 | 0.9 | .269 | .595 | .323 | |
| Career | 830 | 516 | 33.9 | 21.8 | 1.7 | 6.3 | 3.9 | 2.0 | 1.90 | 1.4 | 0.7 | 1.4 | .477 | .628 | .465 | |||
| Shooting Averages | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2019 | WBA | CAP | 9.0 | 18.1 | .499 | 3.4 | 5.2 | .646 | 4.3 | 7.2 | .602 | 1.5 | 3.9 | .389 | 3.2 | 7.0 | .455 | |
| 2018 | WBA | CAP | 10.0 | 19.9 | .504 | 4.7 | 7.0 | .663 | 5.6 | 9.2 | .610 | 1.6 | 4.2 | .384 | 2.8 | 6.5 | .433 | |
| 2017 | WBA | CAP | 9.2 | 18.3 | .504 | 3.6 | 6.1 | .590 | 4.6 | 8.3 | .556 | 1.7 | 4.0 | .412 | 2.9 | 5.9 | .493 | |
| 2016 | WBA | CAP | 9.6 | 18.8 | .513 | 3.9 | 5.9 | .668 | 4.2 | 7.0 | .596 | 1.5 | 3.9 | .374 | 4.0 | 8.0 | .507 | |
| 2015 | WBA | CAP | 10.4 | 20.6 | .504 | 4.0 | 6.0 | .660 | 4.1 | 6.7 | .610 | 1.7 | 4.5 | .371 | 4.6 | 9.4 | .493 | |
| 2014 | WBA | CAP | 8.4 | 16.8 | .501 | 4.0 | 6.6 | .606 | 4.3 | 7.5 | .580 | 1.6 | 4.0 | .393 | 2.5 | 5.3 | .472 | |
| 2013 | WBA | CAP | 8.7 | 17.1 | .510 | 4.2 | 6.6 | .634 | 4.7 | 7.5 | .624 | 1.3 | 4.0 | .322 | 2.7 | 5.6 | .490 | |
| 2012 | WBA | CAP | 9.0 | 19.3 | .463 | 3.8 | 6.5 | .587 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 2.0 | 4.5 | .437 | |
| 2011 | WBA | CAP | 6.1 | 14.0 | .432 | 3.5 | 5.4 | .644 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 1.0 | 2.6 | .383 | |
| 2010 | WBA | CAP | 4.8 | 12.9 | .374 | 3.1 | 5.2 | .589 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.9 | 2.3 | .394 | |
| 2009 | WBA | CAP | 1.6 | 6.1 | .269 | 2.4 | 4.0 | .595 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.3 | 0.9 | .323 | |
| Career | 7.9 | 16.5 | .477 | 3.7 | 5.9 | .628 | 2.8 | 4.7 | .599 | 1.0 | 2.5 | .376 | 2.4 | 5.2 | .465 | |||
| Season Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2019 | 69 | 69 | 2598 | 623 | 1248 | 232 | 359 | 219 | 481 | 1697 | 132 | 527 | 280 | 97 | 161 | 97 | 25 | 101 | 87 | |
| 2018 | 80 | 80 | 3046 | 801 | 1588 | 372 | 561 | 225 | 520 | 2199 | 125 | 604 | 291 | 130 | 234 | 130 | 34 | 131 | 274 | |
| 2017 | 48 | 48 | 1773 | 442 | 877 | 174 | 295 | 140 | 284 | 1198 | 102 | 437 | 175 | 72 | 103 | 72 | 29 | 62 | 325 | |
| 2016 | 80 | 80 | 2878 | 771 | 1504 | 314 | 470 | 323 | 637 | 2179 | 158 | 675 | 308 | 102 | 191 | 102 | 32 | 98 | 718 | |
| 2015 | 80 | 80 | 2824 | 830 | 1646 | 319 | 483 | 370 | 751 | 2349 | 132 | 647 | 281 | 121 | 214 | 121 | 35 | 86 | 682 | |
| 2014 | 80 | 80 | 2775 | 672 | 1342 | 319 | 526 | 200 | 424 | 1863 | 161 | 659 | 249 | 103 | 174 | 103 | 52 | 122 | 300 | |
| 2013 | 79 | 79 | 2790 | 687 | 1348 | 333 | 525 | 215 | 439 | 1922 | 134 | 644 | 255 | 92 | 158 | 92 | 40 | 107 | 647 | |
| 2012 | 80 | 0 | 3108 | 717 | 1547 | 304 | 518 | 157 | 359 | 1895 | 169 | 857 | 378 | 120 | 143 | 120 | 74 | 120 | 0 | |
| 2011 | 78 | 0 | 2596 | 472 | 1092 | 271 | 421 | 77 | 201 | 1292 | 119 | 652 | 407 | 103 | 111 | 103 | 73 | 120 | 0 | |
| 2010 | 80 | 0 | 2575 | 384 | 1028 | 244 | 414 | 71 | 180 | 1083 | 104 | 610 | 398 | 128 | 129 | 128 | 88 | 113 | 0 | |
| 2009 | 76 | 0 | 1211 | 125 | 465 | 182 | 306 | 21 | 65 | 453 | 60 | 315 | 180 | 59 | 71 | 59 | 61 | 71 | 0 | |
| Career | 830 | 516 | 28174 | 6524 | 13685 | 3064 | 4878 | 2018 | 4341 | 18130 | 1396 | 6627 | 3202 | 1127 | 1689 | 1127 | 543 | 1131 | 3033 | |
| Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2019 | WBA | CAP | .603 | 1.36 | 15.2 | 8.7 | 26.2 | 5.9 | 17.7 | 11.7 | 23.4 | 498.4 | 16.6 | 1.3 | 111.4 | 109.8 | ||
| 2018 | WBA | CAP | .599 | 1.38 | 12.3 | 9.9 | 28.1 | 4.8 | 17.9 | 11.4 | 24.2 | 577.8 | 19.3 | 3.4 | 108.5 | 104.4 | ||
| 2017 | WBA | CAP | .595 | 1.37 | 13.6 | 8.0 | 26.2 | 6.6 | 21.0 | 14.0 | 26.3 | 391.4 | 13.0 | 6.8 | 113.4 | 104.4 | ||
| 2016 | WBA | CAP | .637 | 1.45 | 13.9 | 8.6 | 28.1 | 6.5 | 19.9 | 13.4 | 29.2 | 802.4 | 26.7 | 9.0 | 115.3 | 102.6 | ||
| 2015 | WBA | CAP | .632 | 1.43 | 11.9 | 9.1 | 30.9 | 5.5 | 19.7 | 12.9 | 32.0 | 905.7 | 30.2 | 8.5 | 109.5 | 97.1 | ||
| 2014 | WBA | CAP | .592 | 1.39 | 12.5 | 8.7 | 25.5 | 6.6 | 21.0 | 13.6 | 26.3 | 614.2 | 20.5 | 3.8 | 108.3 | 103.0 | ||
| 2013 | WBA | CAP | .609 | 1.43 | 12.8 | 7.9 | 26.2 | 5.7 | 21.5 | 13.6 | 28.9 | 723.6 | 24.1 | 8.2 | 111.4 | 99.7 | ||
| 2012 | WBA | CAP | .534 | 1.22 | 16.5 | 6.2 | 0.0 | - | - | - | 0.0 | 0.0 | 0.0 | 0.0 | - | - | ||
| 2011 | WBA | CAP | .506 | 1.18 | 22.7 | 6.2 | 0.0 | - | - | - | 0.0 | 0.0 | 0.0 | 0.0 | - | - | ||
| 2010 | WBA | CAP | .448 | 1.05 | 22.9 | 7.4 | 0.0 | - | - | - | 0.0 | 0.0 | 0.0 | 0.0 | - | - | ||
| 2009 | WBA | CAP | .377 | 0.97 | 21.2 | 8.3 | 0.0 | - | - | - | 0.0 | 0.0 | 0.0 | 0.0 | - | - | ||
| Career | .573 | 1.32 | 15.5 | 8.2 | 18.2 | 5.9 | 19.7 | 12.9 | 25.9 | 4513.4 | 150.4 | 3.7 | 111.0 | 102.9 | ||||
| Playoff Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2019 | WBA | CAP | 4 | 4 | 38.5 | 25.5 | 1.3 | 5.8 | 2.0 | 1.5 | 1.33 | 1.5 | 0.5 | 0.5 | .466 | .778 | .448 | |
| 2018 | WBA | CAP | 7 | 7 | 35.1 | 28.4 | 1.9 | 5.9 | 3.7 | 3.1 | 1.18 | 1.3 | 0.3 | 3.0 | .514 | .569 | .468 | |
| 2017 | WBA | CAP | 17 | 17 | 43.8 | 27.6 | 2.1 | 7.2 | 4.3 | 3.2 | 1.33 | 1.4 | 0.3 | 1.2 | .476 | .659 | .508 | |
| 2016 | WBA | CAP | 11 | 11 | 42.3 | 24.9 | 2.2 | 6.9 | 4.2 | 4.2 | 1.00 | 1.5 | 0.4 | 1.0 | .481 | .540 | .472 | |
| 2015 | WBA | CAP | 15 | 15 | 36.4 | 30.1 | 2.5 | 6.3 | 2.9 | 3.5 | 0.83 | 1.9 | 0.4 | 0.9 | .520 | .663 | .465 | |
| 2014 | WBA | CAP | 13 | 8 | 33.5 | 18.8 | 1.8 | 6.2 | 2.4 | 2.0 | 1.19 | 1.2 | 0.2 | 1.4 | .448 | .553 | .400 | |
| 2013 | WBA | CAP | 12 | 12 | 41.8 | 24.6 | 1.9 | 6.8 | 4.3 | 1.8 | 2.32 | 1.2 | 0.6 | 1.0 | .490 | .565 | .361 | |
| Career | 79 | 74 | 39.1 | 25.8 | 2.0 | 6.6 | 3.5 | 2.9 | 1.21 | 1.4 | 0.4 | 1.2 | .487 | .618 | .453 | |||
| Playoff Shooting | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2019 | WBA | CAP | 8.5 | 18.3 | .466 | 5.3 | 6.8 | .778 | 3.0 | 5.8 | .522 | 2.3 | 5.3 | .429 | 3.3 | 7.3 | .448 | |
| 2018 | WBA | CAP | 10.6 | 20.6 | .514 | 4.1 | 7.3 | .569 | 5.0 | 8.9 | .565 | 2.4 | 5.0 | .486 | 3.1 | 6.7 | .468 | |
| 2017 | WBA | CAP | 9.5 | 20.0 | .476 | 4.9 | 7.4 | .659 | 3.9 | 7.9 | .500 | 1.9 | 4.8 | .390 | 3.7 | 7.3 | .508 | |
| 2016 | WBA | CAP | 9.4 | 19.5 | .481 | 3.1 | 5.7 | .540 | 4.7 | 9.2 | .515 | 1.5 | 3.7 | .415 | 3.1 | 6.5 | .472 | |
| 2015 | WBA | CAP | 11.1 | 21.3 | .520 | 4.1 | 6.1 | .663 | 6.1 | 9.7 | .630 | 1.0 | 3.1 | .326 | 3.9 | 8.5 | .465 | |
| 2014 | WBA | CAP | 7.3 | 16.3 | .448 | 2.0 | 3.6 | .553 | 3.5 | 6.2 | .556 | 1.7 | 4.7 | .361 | 2.2 | 5.4 | .400 | |
| 2013 | WBA | CAP | 9.8 | 19.9 | .490 | 2.9 | 5.2 | .565 | 6.0 | 9.4 | .637 | 1.6 | 4.5 | .352 | 2.2 | 6.0 | .361 | |
| Career | 9.5 | 19.5 | .487 | 3.7 | 5.9 | .618 | 4.7 | 8.4 | .568 | 1.7 | 4.3 | .385 | 3.1 | 6.8 | .453 | |||
| Playoff Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2019 | 4 | 4 | 154 | 34 | 73 | 21 | 27 | 13 | 29 | 102 | 5 | 28 | 8 | 6 | 6 | 6 | 2 | 2 | -51 | |
| 2018 | 7 | 7 | 246 | 74 | 144 | 29 | 51 | 22 | 47 | 199 | 13 | 54 | 26 | 9 | 22 | 9 | 2 | 21 | 2 | |
| 2017 | 17 | 17 | 745 | 162 | 340 | 83 | 126 | 63 | 124 | 470 | 35 | 157 | 73 | 24 | 55 | 24 | 5 | 20 | 0 | |
| 2016 | 11 | 11 | 465 | 103 | 214 | 34 | 63 | 34 | 72 | 274 | 24 | 100 | 46 | 16 | 46 | 16 | 4 | 11 | 33 | |
| 2015 | 15 | 15 | 546 | 166 | 319 | 61 | 92 | 59 | 127 | 452 | 37 | 132 | 43 | 28 | 52 | 28 | 6 | 14 | 25 | |
| 2014 | 13 | 8 | 435 | 95 | 212 | 26 | 47 | 28 | 70 | 244 | 24 | 104 | 31 | 15 | 26 | 15 | 2 | 18 | 84 | |
| 2013 | 12 | 12 | 501 | 117 | 239 | 35 | 62 | 26 | 72 | 295 | 23 | 105 | 51 | 14 | 22 | 14 | 7 | 12 | 21 | |
| Career | 79 | 74 | 3092 | 751 | 1541 | 289 | 468 | 245 | 541 | 2036 | 161 | 680 | 278 | 112 | 229 | 112 | 28 | 98 | 114 | |
| Playoff Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2019 | WBA | CAP | .600 | 1.40 | 8.1 | 6.1 | 26.2 | 3.7 | 18.4 | 10.8 | 17.0 | 15.0 | 0.5 | -12.8 | 107.6 | 124.9 | ||
| 2018 | WBA | CAP | .602 | 1.38 | 12.1 | 10.3 | 30.9 | 5.7 | 18.6 | 12.0 | 20.1 | 31.5 | 1.0 | 0.3 | 106.1 | 104.2 | ||
| 2017 | WBA | CAP | .595 | 1.38 | 14.0 | 10.5 | 26.0 | 5.4 | 19.3 | 12.3 | 17.5 | 66.1 | 2.2 | 0.0 | 105.6 | 105.6 | ||
| 2016 | WBA | CAP | .566 | 1.28 | 13.8 | 13.8 | 27.8 | 5.9 | 17.6 | 11.9 | 15.0 | 30.3 | 1.0 | 3.0 | 101.7 | 98.3 | ||
| 2015 | WBA | CAP | .630 | 1.42 | 9.5 | 11.5 | 31.9 | 8.0 | 20.1 | 14.1 | 23.1 | 103.0 | 3.4 | 1.7 | 107.6 | 106.1 | ||
| 2014 | WBA | CAP | .524 | 1.15 | 10.7 | 9.0 | 24.6 | 6.0 | 20.0 | 13.0 | 15.3 | 24.9 | 0.8 | 6.5 | 109.8 | 100.3 | ||
| 2013 | WBA | CAP | .556 | 1.23 | 15.0 | 6.5 | 25.2 | 4.9 | 19.4 | 11.8 | 18.6 | 52.7 | 1.8 | 1.8 | 99.5 | 97.3 | ||
| Career | .583 | 1.32 | 12.3 | 10.2 | 27.3 | 5.9 | 19.2 | 12.5 | 18.2 | 323.4 | 10.8 | 1.4 | 105.2 | 103.5 | ||||
| Career Highs | ||||||||||||||
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
| Season | 46 | 4 | 14 | 10 | 5 | 2 | 6 | 17 | 28 | 8 | 14 | 9 | 12 | |
| Playoff | 43 | 8 | 20 | 9 | 6 | 2 | 8 | 16 | 32 | 12 | 18 | 9 | 16 | |
| Career | 50 | 8 | 20 | 10 | 6 | 4 | 10 | 19 | 32 | 14 | 22 | 12 | 18 | |
| Game Logs | ||||||||||||||||||
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
| 10/15 | ALB | L | 16 | 5 | 11 | 2 | 2 | 3 | 5 | 15 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | -11 |
| 10/16 | LON | L | 17 | 7 | 11 | 0 | 0 | 0 | 3 | 14 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | -27 |
| 10/17 | CIN | L | 15 | 5 | 7 | 2 | 2 | 1 | 2 | 13 | 1 | 3 | 2 | 1 | 0 | 0 | 2 | 10 |
| 10/23 | LA | L | 17 | 1 | 4 | 0 | 2 | 0 | 0 | 2 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | -4 |
| 10/25 | SEA | W | 19 | 5 | 10 | 2 | 4 | 3 | 5 | 15 | 2 | 8 | 3 | 1 | 0 | 0 | 2 | 1 |
| 10/26 | CIN | L | 16 | 2 | 6 | 0 | 0 | 1 | 4 | 5 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | -8 |
| 10/29 | ALB | L | 21 | 3 | 8 | 4 | 6 | 2 | 4 | 12 | 2 | 4 | 2 | 3 | 1 | 1 | 2 | 2 |
| 10/30 | CAN | L | 35 | 9 | 20 | 1 | 2 | 3 | 5 | 22 | 2 | 6 | 2 | 2 | 0 | 1 | 4 | -17 |
| 11/1 | SLC | L | 39 | 6 | 16 | 1 | 2 | 1 | 2 | 14 | 3 | 10 | 6 | 3 | 1 | 0 | 1 | -2 |
| 11/3 | MOS | L | 40 | 11 | 20 | 4 | 6 | 4 | 5 | 30 | 3 | 7 | 4 | 2 | 1 | 0 | 4 | -27 |
| 11/5 | BOS | W | 35 | 14 | 27 | 2 | 4 | 3 | 6 | 33 | 1 | 5 | 5 | 1 | 0 | 2 | 3 | 13 |
| 11/7 | TOR | L | 40 | 9 | 12 | 4 | 4 | 4 | 4 | 26 | 1 | 6 | 7 | 4 | 1 | 1 | 3 | -7 |
| 11/9 | MIA | L | 34 | 10 | 19 | 1 | 2 | 3 | 7 | 24 | 3 | 8 | 6 | 1 | 1 | 0 | 0 | -12 |
| 11/11 | TOK | W | 40 | 6 | 17 | 5 | 6 | 0 | 5 | 17 | 1 | 5 | 1 | 1 | 1 | 0 | 1 | 6 |
| 11/14 | MIL | L | 41 | 10 | 19 | 2 | 4 | 0 | 2 | 22 | 4 | 14 | 4 | 4 | 0 | 0 | 4 | -8 |
| 11/15 | MC | L | 40 | 13 | 26 | 5 | 8 | 4 | 10 | 35 | 4 | 14 | 4 | 2 | 4 | 0 | 2 | -11 |
| 11/17 | MC | L | 41 | 10 | 22 | 8 | 14 | 2 | 6 | 30 | 3 | 9 | 1 | 3 | 3 | 0 | 4 | -8 |
| 11/19 | SYD | W | 32 | 10 | 14 | 2 | 2 | 3 | 4 | 25 | 1 | 7 | 2 | 5 | 0 | 1 | 2 | 15 |
| 11/21 | KC | L | 33 | 6 | 13 | 2 | 2 | 3 | 4 | 17 | 1 | 3 | 2 | 2 | 1 | 0 | 1 | -16 |
| 11/24 | CAL | L | 44 | 12 | 27 | 2 | 4 | 3 | 10 | 29 | 4 | 12 | 3 | 3 | 1 | 1 | 2 | -3 |
| 11/25 | SYD | W | 30 | 8 | 12 | 0 | 0 | 5 | 7 | 21 | 2 | 11 | 6 | 1 | 1 | 0 | 1 | 19 |
| 11/29 | CIN | W | 39 | 6 | 10 | 0 | 0 | 3 | 7 | 15 | 0 | 8 | 4 | 3 | 1 | 1 | 0 | 7 |
| 11/30 | NGA | W | 40 | 7 | 16 | 2 | 4 | 2 | 8 | 18 | 3 | 10 | 10 | 2 | 1 | 0 | 2 | 12 |
| 12/3 | AZ | W | 32 | 4 | 12 | 3 | 4 | 2 | 7 | 13 | 3 | 13 | 7 | 1 | 3 | 0 | 2 | 23 |
| 12/4 | GAB | L | 39 | 9 | 19 | 3 | 4 | 3 | 7 | 24 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | -10 |
| 12/7 | PAR | W | 38 | 5 | 11 | 3 | 4 | 4 | 5 | 17 | 2 | 9 | 7 | 2 | 1 | 0 | 1 | 8 |
| 12/8 | ALB | W | 39 | 10 | 18 | 6 | 10 | 4 | 8 | 30 | 3 | 8 | 4 | 3 | 3 | 0 | 0 | 13 |
| 12/12 | BAR | W | 38 | 15 | 24 | 6 | 11 | 3 | 8 | 39 | 2 | 7 | 4 | 5 | 1 | 0 | 0 | 16 |
| 12/13 | ALB | L | 33 | 7 | 18 | 3 | 4 | 4 | 7 | 21 | 1 | 3 | 2 | 3 | 0 | 0 | 2 | -27 |
| 12/16 | GAB | W | 37 | 12 | 18 | 7 | 7 | 1 | 2 | 32 | 2 | 8 | 6 | 1 | 2 | 0 | 4 | 8 |
| 12/17 | OSA | W | 38 | 6 | 10 | 6 | 12 | 2 | 2 | 20 | 4 | 9 | 6 | 0 | 0 | 0 | 0 | 13 |
| 12/19 | MIL | L | 44 | 14 | 25 | 4 | 6 | 5 | 9 | 37 | 3 | 9 | 0 | 2 | 2 | 0 | 2 | -10 |
| 12/22 | COL | L | 39 | 13 | 26 | 0 | 2 | 3 | 10 | 29 | 1 | 10 | 4 | 0 | 0 | 0 | 2 | -14 |
| 12/23 | GAB | L | 41 | 7 | 21 | 0 | 0 | 3 | 10 | 17 | 2 | 5 | 1 | 4 | 3 | 0 | 1 | -10 |
| 12/27 | CAL | L | 40 | 13 | 26 | 4 | 4 | 3 | 12 | 33 | 3 | 10 | 3 | 1 | 2 | 0 | 2 | 3 |
| 12/29 | GAB | W | 39 | 17 | 26 | 5 | 6 | 7 | 11 | 46 | 3 | 7 | 1 | 4 | 3 | 0 | 0 | 10 |
| 12/30 | FRA | W | 42 | 6 | 13 | 4 | 6 | 3 | 5 | 19 | 0 | 7 | 7 | 5 | 3 | 1 | 2 | 16 |
| 1/3 | NY | W | 32 | 9 | 14 | 8 | 10 | 2 | 3 | 28 | 2 | 8 | 4 | 1 | 2 | 0 | 0 | 28 |
| 1/4 | OSA | W | 41 | 8 | 11 | 8 | 10 | 2 | 2 | 26 | 2 | 7 | 5 | 4 | 1 | 0 | 0 | -4 |
| 1/6 | FRA | L | 33 | 11 | 20 | 4 | 6 | 4 | 10 | 30 | 1 | 7 | 5 | 2 | 1 | 0 | 4 | 10 |
| 1/8 | BRO | W | 36 | 8 | 25 | 4 | 10 | 4 | 11 | 24 | 2 | 6 | 5 | 2 | 2 | 0 | 0 | 10 |
| 1/31 | BOS | L | 39 | 6 | 22 | 1 | 2 | 2 | 10 | 15 | 1 | 4 | 6 | 1 | 2 | 1 | 1 | -10 |
| 2/3 | LON | W | 44 | 14 | 19 | 3 | 4 | 1 | 2 | 32 | 0 | 6 | 3 | 3 | 2 | 1 | 2 | 9 |
| 2/4 | BAR | L | 38 | 11 | 25 | 4 | 6 | 5 | 12 | 31 | 1 | 5 | 2 | 4 | 2 | 2 | 2 | 2 |
| 2/6 | CAN | L | 46 | 15 | 27 | 4 | 8 | 6 | 9 | 40 | 4 | 12 | 5 | 4 | 2 | 0 | 4 | -8 |
| 2/9 | EAS | W | 20 | 2 | 10 | 0 | 0 | 0 | 2 | 4 | 0 | 7 | 2 | 0 | 0 | 0 | 1 | 6 |
| 2/12 | CAN | L | 40 | 7 | 25 | 0 | 2 | 1 | 9 | 15 | 4 | 8 | 3 | 3 | 1 | 0 | 0 | -6 |
| 2/13 | NGA | W | 39 | 11 | 20 | 4 | 4 | 5 | 7 | 31 | 4 | 13 | 5 | 0 | 1 | 2 | 0 | 19 |
| 2/18 | MOS | L | 39 | 7 | 17 | 2 | 4 | 5 | 12 | 21 | 0 | 6 | 3 | 4 | 4 | 1 | 2 | 5 |
| 2/19 | NY | W | 37 | 12 | 22 | 6 | 8 | 4 | 9 | 34 | 2 | 7 | 4 | 0 | 1 | 0 | 1 | 16 |
| 2/23 | PAR | L | 46 | 16 | 25 | 0 | 0 | 9 | 12 | 41 | 3 | 10 | 6 | 1 | 2 | 0 | 3 | -8 |
| 2/24 | KC | L | 32 | 8 | 21 | 2 | 2 | 3 | 8 | 21 | 1 | 8 | 2 | 4 | 1 | 0 | 0 | -25 |
| 2/28 | LON | W | 29 | 6 | 11 | 5 | 5 | 5 | 6 | 22 | 1 | 6 | 3 | 2 | 1 | 0 | 1 | 13 |
| 2/29 | AZ | L | 41 | 9 | 18 | 3 | 6 | 5 | 11 | 26 | 2 | 7 | 2 | 1 | 3 | 1 | 0 | 2 |
| 3/3 | MOS | L | 32 | 7 | 17 | 1 | 2 | 3 | 9 | 18 | 2 | 5 | 2 | 3 | 0 | 0 | 2 | -21 |
| 3/4 | LV | W | 38 | 10 | 19 | 3 | 6 | 4 | 8 | 27 | 2 | 8 | 2 | 1 | 0 | 0 | 1 | 20 |
| 3/6 | COL | L | 41 | 7 | 14 | 3 | 6 | 3 | 7 | 20 | 2 | 9 | 3 | 3 | 0 | 1 | 0 | -7 |
| 3/9 | FW | L | 26 | 4 | 9 | 3 | 4 | 2 | 5 | 13 | 0 | 6 | 3 | 6 | 0 | 0 | 1 | 4 |
| 3/12 | BAR | W | 42 | 11 | 18 | 7 | 12 | 4 | 8 | 33 | 0 | 6 | 3 | 3 | 2 | 0 | 3 | 5 |
| 3/15 | BRO | L | 30 | 5 | 12 | 6 | 8 | 2 | 5 | 18 | 1 | 4 | 1 | 2 | 0 | 0 | 1 | -49 |
| 3/16 | TOR | W | 42 | 8 | 13 | 3 | 10 | 3 | 5 | 22 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 16 |
