![]() |
| |||||||
| #34 SG | 6-5, 232lbs | Blues | Experience: 13 years | ||||||||
| Born: 10/3/1987 (32) | College: MacArthur High School | Irving, TX |
| Attributes | ||||||||||||||||||
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
| Current: | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Potential: | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
| Health: | Good | |||||||||||||||||
| Status: | Active Roster | |||||||||||||||||
| Contract | ||||||||||||||||||
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |||||||||||
| Value: | $22,032,963 | $23,082,151 | $24,131,340 | $25,180,529 | $0 | $0 | $0 | $0 | ||||||||||
| Option: | None | None | None | None | None | None | None | None | ||||||||||
| Bird Years: 10 | ||||||||||||||||||
| Season Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2019 | WBA | KC | 78 | 77 | 37.9 | 17.5 | 1.6 | 1.9 | 6.3 | 1.8 | 3.41 | 1.8 | 0.2 | 2.5 | .467 | .743 | .448 | |
| 2018 | WBA | BRO | 80 | 80 | 33.7 | 18.2 | 1.4 | 1.3 | 6.3 | 1.9 | 3.37 | 1.3 | 0.1 | 3.0 | .489 | .696 | .449 | |
| 2017 | WBA | BRO | 80 | 80 | 32.3 | 20.2 | 1.6 | 1.5 | 6.9 | 1.6 | 4.22 | 1.6 | 0.2 | 2.8 | .510 | .740 | .478 | |
| 2016 | WBA | BRO | 67 | 67 | 32.9 | 20.8 | 1.6 | 1.2 | 5.9 | 2.0 | 3.02 | 1.4 | 0.2 | 3.1 | .500 | .735 | .462 | |
| 2015 | WBA | BRO | 80 | 80 | 34.8 | 21.3 | 1.5 | 2.1 | 6.5 | 2.0 | 3.29 | 1.6 | 0.1 | 3.0 | .488 | .716 | .466 | |
| 2014 | WBA | BRO | 63 | 63 | 31.9 | 20.3 | 1.4 | 1.8 | 6.2 | 1.7 | 3.54 | 1.5 | 0.1 | 2.9 | .503 | .683 | .504 | |
| 2013 | WBA | BRO | 80 | 80 | 36.1 | 20.7 | 1.5 | 1.6 | 7.2 | 2.3 | 3.08 | 1.7 | 0.1 | 3.3 | .479 | .675 | .444 | |
| 2012 | WBA | BRO | 80 | 0 | 39.6 | 22.6 | 1.4 | 1.2 | 8.2 | 2.6 | 3.15 | 1.5 | 0.1 | 2.4 | .484 | .679 | .449 | |
| 2011 | WBA | BRO | 80 | 0 | 36.1 | 18.3 | 1.1 | 1.0 | 8.0 | 2.3 | 3.46 | 1.7 | 0.1 | 2.4 | .419 | .743 | .327 | |
| 2010 | WBA | BRO | 76 | 0 | 36.7 | 16.0 | 1.1 | 1.4 | 7.4 | 2.7 | 2.73 | 2.1 | 0.2 | 2.4 | .369 | .786 | .292 | |
| 2009 | WBA | BRO | 79 | 0 | 12.4 | 5.7 | 0.4 | 0.5 | 2.2 | 1.3 | 1.74 | 0.6 | 0.1 | 1.1 | .344 | .748 | .346 | |
| 2008 | WBA | Albacete | 48 | 0 | 9.8 | 5.1 | 0.5 | 0.4 | 1.9 | 1.1 | 1.69 | 0.5 | 0.0 | 0.8 | .405 | .724 | .233 | |
| 2007 | WBA | ORE | 69 | 0 | 34.8 | 15.9 | 1.2 | 1.2 | 6.3 | 4.0 | 1.58 | 1.9 | 0.1 | 2.7 | .348 | .606 | .273 | |
| 2006 | WBA | Tokyo | 39 | 0 | 21.3 | 10.0 | 0.9 | 0.8 | 3.1 | 1.9 | 1.61 | 0.8 | 0.2 | 1.7 | .384 | .686 | .327 | |
| Career | 999 | 527 | 31.7 | 17.1 | 1.3 | 1.3 | 6.1 | 2.1 | 2.89 | 1.5 | 0.1 | 2.5 | .450 | .709 | .426 | |||
| Shooting Averages | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2019 | WBA | KC | 6.2 | 13.2 | .467 | 1.8 | 2.4 | .743 | 1.6 | 2.5 | .656 | 1.2 | 3.2 | .368 | 3.4 | 7.5 | .448 | |
| 2018 | WBA | BRO | 6.6 | 13.4 | .489 | 1.6 | 2.3 | .696 | 1.8 | 2.4 | .732 | 1.3 | 3.2 | .402 | 3.5 | 7.8 | .449 | |
| 2017 | WBA | BRO | 7.4 | 14.4 | .510 | 1.6 | 2.2 | .740 | 1.8 | 2.6 | .692 | 1.7 | 3.8 | .452 | 3.8 | 8.0 | .478 | |
| 2016 | WBA | BRO | 7.6 | 15.2 | .500 | 1.8 | 2.4 | .735 | 2.1 | 2.8 | .734 | 1.8 | 4.4 | .421 | 3.7 | 8.1 | .462 | |
| 2015 | WBA | BRO | 7.8 | 15.9 | .488 | 1.8 | 2.6 | .716 | 1.7 | 2.7 | .634 | 2.2 | 4.8 | .444 | 3.9 | 8.4 | .466 | |
| 2014 | WBA | BRO | 7.3 | 14.4 | .503 | 1.8 | 2.7 | .683 | 1.6 | 2.5 | .627 | 1.7 | 4.1 | .426 | 4.0 | 7.8 | .504 | |
| 2013 | WBA | BRO | 7.3 | 15.2 | .479 | 2.3 | 3.4 | .675 | 1.9 | 2.8 | .662 | 1.6 | 3.7 | .422 | 3.9 | 8.7 | .444 | |
| 2012 | WBA | BRO | 9.0 | 18.6 | .484 | 2.0 | 3.0 | .679 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 2.6 | 5.8 | .449 | |
| 2011 | WBA | BRO | 7.2 | 17.2 | .419 | 2.1 | 2.8 | .743 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 1.8 | 5.6 | .327 | |
| 2010 | WBA | BRO | 6.3 | 17.0 | .369 | 2.0 | 2.6 | .786 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 1.4 | 4.8 | .292 | |
| 2009 | WBA | BRO | 1.8 | 5.4 | .344 | 1.5 | 2.0 | .748 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.5 | 1.4 | .346 | |
| 2008 | WBA | Albacete | 2.0 | 4.8 | .405 | 0.9 | 1.2 | .724 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.3 | 1.3 | .233 | |
| 2007 | WBA | ORE | 6.4 | 18.3 | .348 | 1.9 | 3.2 | .606 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 1.2 | 4.4 | .273 | |
| 2006 | WBA | Tokyo | 3.7 | 9.6 | .384 | 1.8 | 2.6 | .686 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.8 | 2.6 | .327 | |
| Career | 6.4 | 14.1 | .450 | 1.8 | 2.5 | .709 | 0.9 | 1.4 | .677 | 0.9 | 2.0 | .422 | 2.6 | 6.1 | .426 | |||
| Season Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2019 | 78 | 77 | 2960 | 481 | 1029 | 142 | 191 | 263 | 587 | 1367 | 127 | 275 | 488 | 140 | 143 | 140 | 12 | 198 | 116 | |
| 2018 | 80 | 80 | 2695 | 524 | 1071 | 126 | 181 | 279 | 621 | 1453 | 112 | 218 | 506 | 107 | 150 | 107 | 8 | 241 | 1668 | |
| 2017 | 80 | 80 | 2584 | 589 | 1154 | 131 | 177 | 306 | 640 | 1615 | 125 | 244 | 549 | 128 | 130 | 128 | 12 | 223 | 1768 | |
| 2016 | 67 | 67 | 2206 | 511 | 1021 | 119 | 162 | 250 | 541 | 1391 | 105 | 183 | 398 | 93 | 132 | 93 | 15 | 208 | 1115 | |
| 2015 | 80 | 80 | 2783 | 621 | 1272 | 146 | 204 | 312 | 669 | 1700 | 121 | 288 | 520 | 129 | 158 | 129 | 9 | 242 | 1500 | |
| 2014 | 63 | 63 | 2012 | 457 | 908 | 114 | 167 | 249 | 494 | 1277 | 91 | 207 | 389 | 92 | 110 | 92 | 7 | 184 | 941 | |
| 2013 | 80 | 80 | 2891 | 584 | 1219 | 181 | 268 | 310 | 698 | 1659 | 119 | 250 | 572 | 139 | 186 | 139 | 10 | 267 | 832 | |
| 2012 | 80 | 0 | 3168 | 718 | 1485 | 163 | 240 | 207 | 461 | 1806 | 113 | 206 | 658 | 116 | 209 | 116 | 9 | 188 | 0 | |
| 2011 | 80 | 0 | 2889 | 576 | 1375 | 165 | 222 | 147 | 449 | 1464 | 90 | 166 | 640 | 133 | 185 | 133 | 9 | 195 | 0 | |
| 2010 | 76 | 0 | 2790 | 478 | 1295 | 154 | 196 | 107 | 366 | 1217 | 87 | 191 | 562 | 162 | 206 | 162 | 13 | 181 | 0 | |
| 2009 | 79 | 0 | 978 | 146 | 425 | 119 | 159 | 37 | 107 | 448 | 33 | 74 | 172 | 51 | 99 | 51 | 6 | 85 | 0 | |
| 2008 | 48 | 0 | 472 | 94 | 232 | 42 | 58 | 14 | 60 | 244 | 23 | 42 | 93 | 24 | 55 | 24 | 2 | 36 | 0 | |
| 2007 | 69 | 0 | 2398 | 440 | 1264 | 132 | 218 | 83 | 304 | 1095 | 82 | 164 | 432 | 128 | 274 | 128 | 9 | 186 | 0 | |
| 2006 | 39 | 0 | 829 | 144 | 375 | 70 | 102 | 33 | 101 | 391 | 36 | 66 | 121 | 31 | 75 | 31 | 9 | 65 | 0 | |
| Career | 999 | 527 | 31655 | 6363 | 14125 | 1804 | 2545 | 2597 | 6098 | 17127 | 1264 | 2574 | 6100 | 1473 | 2112 | 1473 | 130 | 2499 | 7940 | |
| Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2019 | WBA | KC | .615 | 1.33 | 28.0 | 8.2 | 18.7 | 4.5 | 5.4 | 4.9 | 17.9 | 327.2 | 10.9 | 1.5 | 112.5 | 110.9 | ||
| 2018 | WBA | BRO | .631 | 1.36 | 28.0 | 8.3 | 20.6 | 4.7 | 4.0 | 4.4 | 19.8 | 352.9 | 11.8 | 20.9 | 122.8 | 93.5 | ||
| 2017 | WBA | BRO | .656 | 1.40 | 28.7 | 6.8 | 22.8 | 5.5 | 4.4 | 4.9 | 25.4 | 553.5 | 18.5 | 22.1 | 121.8 | 89.6 | ||
| 2016 | WBA | BRO | .637 | 1.36 | 24.5 | 8.1 | 23.3 | 5.1 | 3.7 | 4.4 | 22.8 | 389.4 | 13.0 | 16.6 | 117.3 | 93.9 | ||
| 2015 | WBA | BRO | .624 | 1.34 | 25.5 | 7.7 | 22.8 | 4.8 | 6.0 | 5.4 | 23.8 | 530.9 | 17.7 | 18.8 | 118.6 | 93.5 | ||
| 2014 | WBA | BRO | .650 | 1.41 | 26.3 | 7.4 | 22.9 | 5.2 | 6.2 | 5.7 | 26.4 | 461.6 | 15.4 | 14.9 | 116.2 | 93.3 | ||
| 2013 | WBA | BRO | .621 | 1.36 | 27.3 | 8.9 | 22.3 | 4.7 | 5.1 | 4.9 | 23.8 | 550.7 | 18.4 | 10.4 | 114.8 | 100.3 | ||
| 2012 | WBA | BRO | .568 | 1.22 | 26.8 | 8.5 | 0.0 | - | - | - | 0.0 | 0.0 | 0.0 | 0.0 | - | - | ||
| 2011 | WBA | BRO | .497 | 1.06 | 27.9 | 8.1 | 0.0 | - | - | - | 0.0 | 0.0 | 0.0 | 0.0 | - | - | ||
| 2010 | WBA | BRO | .440 | 0.94 | 26.2 | 9.6 | 0.0 | - | - | - | 0.0 | 0.0 | 0.0 | 0.0 | - | - | ||
| 2009 | WBA | BRO | .453 | 1.05 | 22.5 | 12.9 | 0.0 | - | - | - | 0.0 | 0.0 | 0.0 | 0.0 | - | - | ||
| 2008 | WBA | Albacete | .473 | 1.05 | 22.9 | 13.5 | 0.0 | - | - | - | 0.0 | 0.0 | 0.0 | 0.0 | - | - | ||
| 2007 | WBA | ORE | .403 | 0.87 | 20.9 | 13.3 | 0.0 | - | - | - | 0.0 | 0.0 | 0.0 | 0.0 | - | - | ||
| 2006 | WBA | Tokyo | .467 | 1.04 | 19.6 | 12.2 | 0.0 | - | - | - | 0.0 | 0.0 | 0.0 | 0.0 | - | - | ||
| Career | .562 | 1.21 | 26.0 | 9.0 | 12.5 | 4.9 | 5.0 | 4.9 | 20.6 | 3166.3 | 105.5 | 7.9 | 117.7 | 96.8 | ||||
| Playoff Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2019 | WBA | KC | 4 | 4 | 34.8 | 14.5 | 1.5 | 2.5 | 5.5 | 1.8 | 3.14 | 0.8 | 0.3 | 2.8 | .444 | .727 | .435 | |
| 2018 | WBA | BRO | 16 | 16 | 35.8 | 17.5 | 1.4 | 1.8 | 7.8 | 2.0 | 3.91 | 1.4 | 0.1 | 2.9 | .488 | .667 | .491 | |
| 2017 | WBA | BRO | 17 | 17 | 35.2 | 22.0 | 1.4 | 1.8 | 8.0 | 2.8 | 2.83 | 1.3 | 0.0 | 2.8 | .495 | .909 | .418 | |
| 2016 | WBA | BRO | 21 | 21 | 38.1 | 20.7 | 1.5 | 1.2 | 6.0 | 2.2 | 2.76 | 1.0 | 0.0 | 3.5 | .463 | .689 | .462 | |
| 2015 | WBA | BRO | 20 | 20 | 36.9 | 20.4 | 1.8 | 2.5 | 6.9 | 2.6 | 2.71 | 1.1 | 0.1 | 3.2 | .457 | .638 | .464 | |
| 2014 | WBA | BRO | 14 | 14 | 37.6 | 28.1 | 1.4 | 2.4 | 7.0 | 2.9 | 2.45 | 1.4 | 0.1 | 2.9 | .548 | .680 | .508 | |
| 2013 | WBA | BRO | 19 | 19 | 38.5 | 20.7 | 2.0 | 2.4 | 7.8 | 2.6 | 3.02 | 1.5 | 0.1 | 3.3 | .459 | .729 | .436 | |
| Career | 111 | 111 | 37.0 | 21.1 | 1.6 | 2.0 | 7.2 | 2.5 | 2.91 | 1.2 | 0.1 | 3.1 | .481 | .702 | .459 | |||
| Playoff Shooting | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2019 | WBA | KC | 5.0 | 11.3 | .444 | 2.0 | 2.8 | .727 | 2.3 | 2.8 | .818 | 0.3 | 2.8 | .091 | 2.5 | 5.8 | .435 | |
| 2018 | WBA | BRO | 6.3 | 12.8 | .488 | 1.5 | 2.3 | .667 | 1.8 | 2.2 | .800 | 1.0 | 3.5 | .286 | 3.5 | 7.1 | .491 | |
| 2017 | WBA | BRO | 8.5 | 17.1 | .495 | 1.2 | 1.3 | .909 | 2.4 | 3.0 | .784 | 2.2 | 4.8 | .463 | 3.9 | 9.3 | .418 | |
| 2016 | WBA | BRO | 7.4 | 16.0 | .463 | 2.0 | 2.9 | .689 | 1.7 | 3.0 | .563 | 1.9 | 4.8 | .400 | 3.8 | 8.2 | .462 | |
| 2015 | WBA | BRO | 7.7 | 16.8 | .457 | 1.5 | 2.4 | .638 | 1.8 | 3.3 | .530 | 2.4 | 5.8 | .405 | 3.6 | 7.7 | .464 | |
| 2014 | WBA | BRO | 10.6 | 19.3 | .548 | 2.4 | 3.6 | .680 | 3.1 | 4.2 | .729 | 2.9 | 6.1 | .482 | 4.6 | 9.0 | .508 | |
| 2013 | WBA | BRO | 7.6 | 16.5 | .459 | 1.8 | 2.5 | .729 | 1.8 | 3.4 | .531 | 2.1 | 4.6 | .448 | 3.7 | 8.6 | .436 | |
| Career | 7.8 | 16.2 | .481 | 1.7 | 2.5 | .702 | 2.0 | 3.2 | .643 | 2.0 | 4.8 | .413 | 3.8 | 8.2 | .459 | |||
| Playoff Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2019 | 4 | 4 | 139 | 20 | 45 | 8 | 11 | 10 | 23 | 58 | 6 | 16 | 22 | 3 | 7 | 3 | 1 | 11 | -52 | |
| 2018 | 16 | 16 | 573 | 100 | 205 | 24 | 36 | 56 | 114 | 280 | 23 | 52 | 125 | 22 | 32 | 22 | 1 | 46 | 383 | |
| 2017 | 17 | 17 | 598 | 144 | 291 | 20 | 22 | 66 | 158 | 374 | 23 | 54 | 136 | 22 | 48 | 22 | 0 | 47 | 369 | |
| 2016 | 21 | 21 | 801 | 156 | 337 | 42 | 61 | 80 | 173 | 434 | 32 | 57 | 127 | 20 | 46 | 20 | 1 | 73 | 178 | |
| 2015 | 20 | 20 | 738 | 153 | 335 | 30 | 47 | 71 | 153 | 407 | 35 | 84 | 138 | 21 | 51 | 21 | 1 | 64 | 203 | |
| 2014 | 14 | 14 | 526 | 148 | 270 | 34 | 50 | 64 | 126 | 394 | 20 | 53 | 98 | 20 | 40 | 20 | 2 | 40 | 126 | |
| 2013 | 19 | 19 | 731 | 144 | 314 | 35 | 48 | 71 | 163 | 394 | 38 | 84 | 148 | 29 | 49 | 29 | 2 | 63 | 265 | |
| Career | 111 | 111 | 4106 | 865 | 1797 | 193 | 275 | 418 | 910 | 2341 | 177 | 400 | 794 | 137 | 273 | 137 | 8 | 344 | 1472 | |
| Playoff Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2019 | WBA | KC | .580 | 1.29 | 27.8 | 8.9 | 18.7 | 3.6 | 7.8 | 5.4 | 13.1 | 5.4 | 0.2 | -13.0 | 97.2 | 114.6 | ||
| 2018 | WBA | BRO | .633 | 1.37 | 33.1 | 8.5 | 19.6 | 4.5 | 4.8 | 4.7 | 16.2 | 44.6 | 1.5 | 23.9 | 124.5 | 94.3 | ||
| 2017 | WBA | BRO | .621 | 1.29 | 28.0 | 9.9 | 25.4 | 4.6 | 4.9 | 4.7 | 19.2 | 72.4 | 2.4 | 21.7 | 120.3 | 90.9 | ||
| 2016 | WBA | BRO | .596 | 1.29 | 23.6 | 8.6 | 22.2 | 4.1 | 3.3 | 3.7 | 15.3 | 50.7 | 1.7 | 8.5 | 108.0 | 96.4 | ||
| 2015 | WBA | BRO | .573 | 1.21 | 25.3 | 9.4 | 23.1 | 5.1 | 6.6 | 5.9 | 16.6 | 61.9 | 2.1 | 10.2 | 109.4 | 96.4 | ||
| 2014 | WBA | BRO | .675 | 1.46 | 22.8 | 9.3 | 25.8 | 4.3 | 6.3 | 5.3 | 25.0 | 110.0 | 3.7 | 9.0 | 105.8 | 93.8 | ||
| 2013 | WBA | BRO | .588 | 1.25 | 27.8 | 9.2 | 22.4 | 5.8 | 7.0 | 6.4 | 19.5 | 92.6 | 3.1 | 13.9 | 113.1 | 95.5 | ||
| Career | .610 | 1.30 | 26.6 | 9.1 | 22.8 | 4.7 | 5.5 | 5.1 | 18.1 | 437.5 | 14.6 | 13.3 | 112.7 | 95.5 | ||||
| Career Highs | ||||||||||||||
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
| Season | 32 | 6 | 8 | 14 | 5 | 1 | 5 | 12 | 24 | 12 | 14 | 8 | 17 | |
| Playoff | 44 | 7 | 10 | 14 | 6 | 1 | 7 | 15 | 27 | 12 | 14 | 8 | 19 | |
| Career | 47 | 8 | 14 | 16 | 6 | 2 | 7 | 19 | 35 | 12 | 14 | 11 | 23 | |
| Game Logs | ||||||||||||||||||
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
| 10/15 | SLC | L | 38 | 4 | 14 | 2 | 3 | 2 | 5 | 12 | 3 | 3 | 2 | 2 | 1 | 1 | 3 | -18 |
| 10/16 | BOS | L | 33 | 4 | 10 | 2 | 2 | 4 | 8 | 14 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | -19 |
| 10/18 | TOR | L | 34 | 7 | 13 | 2 | 2 | 3 | 7 | 19 | 0 | 2 | 5 | 0 | 3 | 0 | 6 | 3 |
| 10/22 | CIN | W | 42 | 3 | 12 | 4 | 6 | 2 | 7 | 12 | 1 | 3 | 6 | 1 | 0 | 0 | 0 | 12 |
| 10/26 | BAR | L | 35 | 6 | 13 | 0 | 0 | 2 | 9 | 14 | 2 | 3 | 7 | 0 | 0 | 0 | 2 | -17 |
| 10/27 | ALB | L | 33 | 7 | 12 | 2 | 2 | 5 | 9 | 21 | 1 | 2 | 3 | 4 | 0 | 1 | 4 | -16 |
| 10/29 | OSA | W | 33 | 9 | 12 | 0 | 2 | 6 | 7 | 24 | 3 | 5 | 8 | 2 | 2 | 0 | 2 | 28 |
| 11/1 | LV | W | 40 | 9 | 18 | 0 | 0 | 5 | 11 | 23 | 4 | 7 | 6 | 2 | 2 | 0 | 3 | 16 |
| 11/2 | CAN | W | 38 | 5 | 11 | 2 | 2 | 1 | 5 | 13 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 12 |
| 11/5 | FW | W | 33 | 4 | 7 | 0 | 0 | 2 | 3 | 10 | 2 | 3 | 4 | 2 | 4 | 0 | 1 | 13 |
| 11/6 | PAR | W | 31 | 4 | 12 | 0 | 0 | 2 | 5 | 10 | 1 | 4 | 4 | 0 | 2 | 0 | 1 | 15 |
| 11/10 | COL | W | 41 | 8 | 14 | 0 | 0 | 4 | 10 | 20 | 1 | 2 | 9 | 1 | 2 | 0 | 2 | 8 |
| 11/11 | CIN | L | 40 | 7 | 14 | 2 | 2 | 4 | 8 | 20 | 2 | 3 | 4 | 4 | 3 | 0 | 2 | -6 |
| 11/15 | BAR | W | 42 | 8 | 12 | 5 | 8 | 5 | 7 | 26 | 0 | 1 | 6 | 2 | 2 | 0 | 3 | 18 |
| 11/16 | FW | L | 37 | 2 | 11 | 1 | 2 | 0 | 4 | 5 | 3 | 6 | 4 | 1 | 2 | 0 | 3 | -17 |
| 11/20 | OSA | L | 16 | 2 | 10 | 0 | 0 | 1 | 4 | 5 | 3 | 3 | 2 | 1 | 2 | 0 | 1 | -2 |
| 11/25 | BOS | L | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
| 11/30 | BOS | L | 44 | 10 | 17 | 2 | 2 | 7 | 9 | 29 | 1 | 4 | 9 | 3 | 3 | 0 | 3 | 2 |
| 12/1 | LV | W | 39 | 6 | 12 | 2 | 2 | 4 | 7 | 18 | 1 | 4 | 6 | 3 | 1 | 0 | 0 | 7 |
| 12/5 | TOR | W | 39 | 3 | 9 | 2 | 2 | 2 | 4 | 10 | 1 | 7 | 7 | 2 | 0 | 0 | 0 | 8 |
| 12/6 | BOS | L | 40 | 7 | 14 | 1 | 2 | 5 | 8 | 20 | 1 | 4 | 6 | 0 | 0 | 0 | 1 | 5 |
| 12/9 | MIL | L | 41 | 9 | 11 | 5 | 6 | 4 | 4 | 27 | 0 | 0 | 7 | 2 | 1 | 0 | 5 | -6 |
| 12/10 | BRO | L | 36 | 7 | 19 | 0 | 0 | 2 | 11 | 16 | 2 | 4 | 3 | 2 | 2 | 0 | 4 | -38 |
| 12/12 | COL | L | 27 | 3 | 10 | 0 | 0 | 2 | 6 | 8 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | -30 |
| 12/14 | NY | L | 35 | 5 | 10 | 4 | 6 | 4 | 8 | 18 | 2 | 5 | 4 | 1 | 0 | 1 | 0 | -16 |
| 12/16 | NGA | L | 42 | 10 | 20 | 1 | 2 | 6 | 14 | 27 | 2 | 4 | 4 | 1 | 2 | 0 | 3 | -13 |
| 12/18 | AZ | W | 44 | 4 | 12 | 0 | 0 | 2 | 6 | 10 | 0 | 1 | 6 | 2 | 2 | 0 | 2 | 11 |
| 12/19 | SEA | W | 38 | 8 | 14 | 4 | 6 | 3 | 7 | 23 | 2 | 2 | 7 | 0 | 1 | 0 | 3 | 13 |
| 12/21 | LA | W | 25 | 7 | 11 | 2 | 2 | 5 | 7 | 21 | 1 | 3 | 5 | 0 | 1 | 0 | 3 | 21 |
| 12/22 | TOK | L | 45 | 10 | 18 | 0 | 0 | 6 | 9 | 26 | 4 | 8 | 10 | 1 | 3 | 0 | 2 | -7 |
| 12/24 | TOK | W | 42 | 11 | 13 | 1 | 2 | 5 | 5 | 28 | 2 | 5 | 7 | 3 | 1 | 0 | 1 | 10 |
| 12/26 | COL | W | 43 | 7 | 17 | 2 | 2 | 6 | 11 | 22 | 2 | 2 | 7 | 3 | 2 | 0 | 4 | 10 |
| 12/29 | SYD | W | 44 | 1 | 7 | 5 | 6 | 0 | 4 | 7 | 2 | 2 | 9 | 0 | 2 | 0 | 3 | 14 |
| 12/30 | MC | L | 40 | 7 | 13 | 1 | 3 | 5 | 9 | 20 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | -8 |
| 1/3 | SLC | L | 38 | 3 | 9 | 2 | 2 | 1 | 4 | 9 | 2 | 6 | 4 | 2 | 1 | 0 | 2 | -24 |
| 1/4 | FW | L | 32 | 5 | 10 | 1 | 2 | 1 | 5 | 12 | 1 | 2 | 2 | 2 | 1 | 1 | 4 | -19 |
| 1/8 | CIN | W | 42 | 4 | 5 | 2 | 2 | 3 | 4 | 13 | 1 | 1 | 5 | 2 | 3 | 0 | 3 | 14 |
| 1/9 | MIA | W | 33 | 5 | 12 | 0 | 0 | 5 | 11 | 15 | 0 | 1 | 6 | 1 | 3 | 0 | 2 | 29 |
| 1/13 | CAL | L | 37 | 4 | 11 | 0 | 0 | 2 | 4 | 10 | 1 | 2 | 14 | 3 | 5 | 0 | 3 | -29 |
| 1/14 | LA | W | 29 | 5 | 9 | 3 | 4 | 3 | 3 | 16 | 2 | 2 | 7 | 1 | 2 | 0 | 3 | 20 |
| 1/18 | COL | L | 40 | 2 | 6 | 0 | 0 | 1 | 4 | 5 | 1 | 4 | 10 | 3 | 0 | 0 | 5 | -5 |
| 1/19 | LON | L | 44 | 8 | 17 | 4 | 6 | 5 | 11 | 25 | 3 | 5 | 10 | 3 | 2 | 0 | 4 | 9 |
| 1/23 | ALB | W | 39 | 4 | 11 | 0 | 0 | 3 | 6 | 11 | 1 | 2 | 5 | 1 | 2 | 0 | 2 | -10 |
| 1/24 | GAB | L | 29 | 1 | 17 | 0 | 1 | 0 | 9 | 2 | 3 | 4 | 3 | 2 | 0 | 0 | 4 | -24 |
| 1/26 | GAB | L | 41 | 7 | 12 | 0 | 0 | 2 | 6 | 16 | 1 | 1 | 7 | 1 | 3 | 0 | 4 | -2 |
| 1/27 | MC | L | 42 | 4 | 17 | 6 | 6 | 2 | 10 | 16 | 1 | 2 | 9 | 1 | 2 | 1 | 1 | -11 |
| 1/31 | FRA | L | 21 | 6 | 9 | 2 | 2 | 5 | 8 | 19 | 1 | 1 | 2 | 2 | 2 | 1 | 4 | -11 |
| 2/1 | ALB | L | 46 | 9 | 13 | 2 | 2 | 8 | 10 | 28 | 1 | 6 | 6 | 3 | 1 | 0 | 6 | -5 |
| 2/5 | CAL | L | 39 | 7 | 15 | 0 | 0 | 5 | 8 | 19 | 2 | 5 | 6 | 3 | 5 | 0 | 2 | -9 |
| 2/6 | NY | L | 34 | 5 | 11 | 0 | 1 | 2 | 6 | 12 | 0 | 5 | 3 | 0 | 2 | 1 | 3 | -16 |
