Final  1st  2nd  3rd  4th Total    
   Kobras  27  23  19  20  89  
   Rockers  27  22  23  28  100  

 Kobras
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Chris Hiers  C  22  3-6  0-0  2-2  0  4  1  2  0  2  4  1  8  
 Herb Serrato  PF  40  5-13  0-3  4-4  3  9  0  1  1  4  4  -11  14  
 Blair Kinnard  SF  37  9-16  0-3  4-4  0  1  5  0  0  3  1  6  22  
 Bret Krieg  SG  38  9-19  3-5  3-3  0  2  4  0  0  2  1  4  24  
 Tad Gregg  PG  46  3-10  0-2  0-0  1  6  8  1  0  3  2  -13  6  
 David Carr  C  33  4-7  1-2  0-0  1  8  7  1  1  0  4  -12  9  
 Cornell Ibanez  SF  11  0-2  0-0  1-2  1  1  0  0  1  0  3  -17  1  
 Shaggy Woodburn  SG  13  1-3  1-2  2-2  0  1  1  1  0  1  1  -13  5  
 Totals       34-76  5-17  16-17  6  32  26  6  3  15  20    89  
        .447  .294  .941                    

 Rockers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Chris Messer  C  34  3-4  0-0  0-0  0  5  2  0  0  1  0  6  6  
 Thomas Joshua  PF  33  5-11  0-1  2-4  3  9  1  0  0  1  1  8  12  
 Asdrubal Aristia  SF  37  8-14  2-5  1-2  2  5  3  1  0  1  3  -1  19  
 Fritz Kitchen  SG  25  1-6  0-3  2-2  0  1  4  0  0  2  3  -3  4  
 Hayden Morgan  PG  32  7-15  0-3  3-3  0  2  4  1  0  2  1  -4  17  
 Bert Farnham  SF  11  3-5  1-1  4-4  0  5  1  0  0  0  1  12  11  
 David Schmitt  PG  16  5-8  2-4  3-6  1  3  2  0  0  0  0  15  15  
 Raleigh Meyers  C  20  2-3  0-0  1-2  1  3  0  0  0  1  4  0  5  
 Douglas Wyman  SG  23  5-6  1-1  0-0  0  0  4  1  0  3  2  14  11  
 Tyron Core  PF  9  0-0  0-0  0-0  0  1  0  0  0  0  2  8  0  
 Totals       39-72  6-18  16-23  7  34  21  3  0  11  17    100  
        .542  .333  .696                    

 Player of the Game
 Asdrubal Aristia

Fast Break Pro Basketball 3 | Grey Dog Software | 2019WBA | Page created: January 04, 2021