![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Tides | 29 | 24 | 29 | 20 | 102 | ||||||
| Rockers | 26 | 21 | 26 | 19 | 92 |
| Tides | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| De'ron Clarke | C | 37 | 10-16 | 1-2 | 3-6 | 1 | 5 | 1 | 0 | 1 | 0 | 4 | 9 | 24 | |
| Bradley Bangerter | PF | 26 | 4-8 | 0-0 | 2-2 | 0 | 4 | 1 | 0 | 0 | 1 | 4 | 5 | 10 | |
| Rubin Campbell | SF | 34 | 6-13 | 0-0 | 3-4 | 2 | 4 | 1 | 3 | 1 | 3 | 3 | 8 | 15 | |
| Jose Eldredge | SG | 34 | 3-4 | 0-0 | 2-2 | 0 | 6 | 4 | 1 | 0 | 1 | 2 | 9 | 8 | |
| Charlston Pierce | PG | 31 | 7-14 | 0-1 | 1-2 | 0 | 1 | 6 | 2 | 0 | 0 | 3 | 6 | 15 | |
| Dwight Davis | SF | 28 | 3-9 | 1-3 | 8-8 | 2 | 4 | 4 | 1 | 1 | 0 | 2 | 3 | 15 | |
| Darrell Connolly | PF | 33 | 2-7 | 0-2 | 4-4 | 3 | 7 | 1 | 0 | 1 | 2 | 4 | 4 | 8 | |
| Bennie Bryant | PG | 17 | 3-5 | 0-1 | 1-2 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 7 | |
| Dennis Huntington | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 38-76 | 2-9 | 24-30 | 9 | 33 | 19 | 7 | 4 | 7 | 25 | 102 | ||||
| .500 | .222 | .800 | |||||||||||||
| Rockers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Chris Messer | C | 32 | 1-3 | 0-0 | 4-4 | 0 | 8 | 1 | 0 | 2 | 2 | 3 | -4 | 6 | |
| Thomas Joshua | PF | 33 | 4-8 | 0-1 | 6-8 | 0 | 3 | 0 | 0 | 0 | 4 | 3 | -14 | 14 | |
| Chico Dillinger | SF | 38 | 6-14 | 0-1 | 6-7 | 1 | 5 | 1 | 0 | 0 | 4 | 2 | -12 | 18 | |
| Fritz Kitchen | SG | 39 | 7-13 | 0-1 | 2-2 | 0 | 1 | 3 | 0 | 0 | 1 | 4 | -11 | 16 | |
| Hayden Morgan | PG | 32 | 6-14 | 1-4 | 4-6 | 2 | 6 | 2 | 0 | 3 | 1 | 3 | -13 | 17 | |
| Asdrubal Aristia | SF | 22 | 2-4 | 0-0 | 0-2 | 0 | 2 | 2 | 1 | 0 | 1 | 4 | -2 | 4 | |
| David Schmitt | PG | 16 | 3-4 | 1-1 | 2-4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 9 | |
| Raleigh Meyers | C | 29 | 3-5 | 0-0 | 2-4 | 1 | 6 | 3 | 0 | 1 | 1 | 4 | 3 | 8 | |
| Totals | 32-65 | 2-8 | 26-37 | 5 | 32 | 13 | 1 | 6 | 14 | 23 | 92 | ||||
| .492 | .250 | .703 | |||||||||||||
| Player of the Game |
| De'ron Clarke |