![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Devils | 23 | 19 | 27 | 21 | 90 | ||||||
| Disco | 37 | 27 | 17 | 24 | 105 |
| Devils | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Roger Rice | PF | 33 | 2-5 | 0-0 | 0-0 | 2 | 11 | 5 | 0 | 0 | 3 | 2 | -19 | 4 | |
| Kip Toney | SF | 43 | 3-10 | 2-4 | 2-2 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | -24 | 10 | |
| Jamal James | SG | 31 | 9-14 | 0-1 | 0-2 | 0 | 2 | 1 | 0 | 0 | 6 | 4 | -8 | 18 | |
| Keenan Holter | PG | 40 | 5-11 | 1-2 | 2-2 | 4 | 6 | 6 | 0 | 0 | 3 | 3 | -30 | 13 | |
| Vincent Miles | PF | 10 | 2-5 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 4 | 4 | |
| Abel Debuisnes | SG | 23 | 9-18 | 4-8 | 2-2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 24 | |
| Edward Jefferson | C | 41 | 2-14 | 1-4 | 2-4 | 2 | 10 | 5 | 1 | 1 | 1 | 1 | -15 | 7 | |
| Tyrone Mason | PF | 8 | 3-6 | 2-3 | 0-0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 6 | 8 | |
| Phillip Emerson | C | 8 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Robert McKey | SF | 4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | |
| Totals | 36-84 | 10-22 | 8-12 | 12 | 39 | 21 | 4 | 2 | 16 | 16 | 90 | ||||
| .429 | .455 | .667 | |||||||||||||
| Disco | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Cetus Vlahakis | C | 36 | 7-10 | 0-0 | 0-0 | 0 | 7 | 2 | 0 | 6 | 3 | 4 | 11 | 14 | |
| Juwan Bixby | PF | 37 | 12-19 | 0-0 | 0-0 | 4 | 10 | 0 | 1 | 3 | 1 | 1 | 16 | 24 | |
| Al Mueller | SF | 31 | 7-14 | 3-6 | 0-0 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 17 | 17 | |
| Frank Ryan | SG | 32 | 4-13 | 2-9 | 0-0 | 2 | 4 | 5 | 0 | 0 | 2 | 3 | 15 | 10 | |
| Matías Gutíerrez | PG | 35 | 6-15 | 0-3 | 3-4 | 4 | 10 | 9 | 2 | 0 | 3 | 1 | 19 | 15 | |
| Quade Nash | C | 21 | 2-6 | 1-4 | 2-2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 9 | 7 | |
| Evan Bobbins | PG | 17 | 2-4 | 1-3 | 0-0 | 0 | 2 | 4 | 1 | 1 | 1 | 0 | 2 | 5 | |
| Earl Martin | SG | 15 | 1-3 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | -4 | 3 | |
| Greg Rivas | SF | 14 | 4-7 | 0-1 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -4 | 10 | |
| Elvin Banas | PF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -6 | 0 | |
| Totals | 45-91 | 7-27 | 8-10 | 14 | 42 | 23 | 6 | 10 | 12 | 12 | 105 | ||||
| .495 | .259 | .800 | |||||||||||||
| Player of the Game |
| Juwan Bixby |