Final  1st  2nd  3rd  4th Total    
   Pioneers  11  30  18  31  90  
   Fighting Cocks  26  31  26  18  101  

 Pioneers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 John Devine  C  28  4-15  0-2  0-0  2  4  1  1  1  1  3  -23  8  
 Tom Kinsey  PF  28  7-14  0-3  1-2  3  6  1  2  2  0  0  -13  15  
 Tony Henderson  SF  30  5-13  0-0  1-1  0  6  1  2  1  4  1  -19  11  
 DaRond Lyons  SG  25  3-17  1-11  0-0  0  3  4  2  0  1  0  -20  7  
 Edgar Kamara  PG  18  0-2  0-1  0-0  1  3  2  0  0  2  1  -14  0  
 Jarion Harris  PG  30  11-15  0-0  0-0  1  4  2  1  0  2  1  1  22  
 Janecek Prochazka  SG  11  2-5  0-2  0-0  1  3  2  1  1  1  1  15  4  
 Wilmer Zamora  SF  25  3-8  0-2  0-0  0  1  2  0  1  1  4  -12  6  
 Matt Archer  C  27  4-8  0-2  0-0  4  9  3  0  1  2  3  -12  8  
 Otto Hameleers  SF  2  2-2  2-2  0-0  0  0  0  0  0  0  0  7  6  
 Valerijs Zizilevs  SF  5  1-1  1-1  0-0  0  1  0  0  0  1  1  10  3  
 Donovan McCormick  PF  10  0-1  0-1  0-0  1  5  2  0  0  1  0  8  0  
 Lyndon Rhinehart  C  2  0-0  0-0  0-0  0  0  0  0  0  0  0  7  0  
 Totals       42-101  4-27  2-3  13  45  20  9  7  16  15    90  
        .416  .148  .667                    

 Fighting Cocks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Tony Patrick  C  28  4-7  0-0  1-2  3  12  2  0  3  3  2  19  9  
 Keanan Carrington  PF  28  4-11  0-0  0-0  6  10  2  1  3  2  3  17  8  
 Kurt Beck  SF  31  8-20  2-5  6-8  3  15  5  3  1  1  1  16  24  
 Hassan Watt  SG  25  7-14  3-6  5-5  1  3  6  0  2  0  1  17  22  
 Jesse Szcygiel  PG  29  4-11  1-3  2-2  0  3  2  1  0  4  1  11  11  
 Wally Birkhead  C  24  1-3  0-1  0-0  1  6  0  1  3  2  0  12  2  
 Bishop Stein  PG  19  3-11  2-9  0-0  2  3  6  0  0  1  0  2  8  
 Sam White  SF  15  1-5  0-0  0-0  0  1  1  2  0  0  1  1  2  
 Austin Bangerter  SG  21  3-4  1-2  1-2  0  2  0  0  0  1  0  3  8  
 Kolby O'Rourke  C  10  2-4  0-1  0-0  0  2  0  1  0  2  1  -8  4  
 Evelio Jackson  PF  4  0-0  0-0  2-2  0  0  0  1  0  0  0  -11  2  
 Mike Lewis  PF  6  0-2  0-0  1-2  1  2  0  0  0  3  1  -14  1  
 Totals       37-92  9-27  18-23  17  59  24  10  12  19  11    101  
        .402  .333  .783                    

 Player of the Game
 Kurt Beck

Fast Break Pro Basketball 3 | Grey Dog Software | 2019WBA | Page created: January 04, 2021