Final  1st  2nd  3rd  4th Total    
   Erudite  22  23  20  20  85  
   Irish  19  15  23  14  71  

 Erudite
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Dudley Martin  C  38  6-15  0-0  0-0  3  7  4  0  0  1  2  11  12  
 Rashad Riker  PF  30  3-10  0-0  2-2  0  2  0  1  0  2  1  8  8  
 Larry Copeland  SF  41  6-16  2-4  0-0  4  10  3  2  0  4  3  15  14  
 Pete Boyer  SG  34  3-7  2-2  0-0  1  6  3  2  1  0  1  13  8  
 Jason Nolan  PG  45  12-21  4-8  3-3  2  5  4  1  0  1  0  14  31  
 Stanton Alvarado  C  10  2-4  0-0  2-2  2  2  1  1  0  0  0  3  6  
 Richard Williams  PF  18  1-7  0-3  1-3  1  5  2  0  0  1  5  6  3  
 Frank Parker  SF  7  0-3  0-1  0-0  0  0  0  0  0  0  0  -1  0  
 Gregory Sheridan  SG  14  1-3  1-1  0-0  1  1  1  0  0  0  0  1  3  
 Robert Tirado  PG  3  0-2  0-1  0-0  0  0  0  0  0  0  0  0  0  
 Totals       34-88  9-20  8-10  14  38  18  7  1  9  12    85  
        .386  .450  .800                    

 Irish
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Kevin Harvey  C  37  2-6  0-0  0-0  1  3  1  1  0  1  1  -15  4  
 Daniel Thomason  PF  33  5-11  0-2  1-2  0  7  0  2  3  2  5  -2  11  
 Jewel Boutwell  SF  34  3-6  0-1  1-2  1  9  5  0  1  3  0  -13  7  
 Carl Spencer  SG  37  6-14  0-3  4-4  1  5  2  1  0  2  1  -17  16  
 Gary Cunningham  PG  32  6-17  1-4  0-0  4  6  2  0  0  4  1  -16  13  
 Thomas Gabriel  PF  26  1-5  0-1  0-0  2  7  1  0  1  3  2  -11  2  
 Don Tuttle  SF  14  1-4  0-1  0-0  1  2  0  1  1  0  0  -1  2  
 John Lucas  SG  11  4-4  2-2  0-0  0  2  1  1  0  0  0  3  10  
 Reed Riccio  PG  16  3-6  0-1  0-0  1  3  3  0  1  1  1  2  6  
 Totals       31-73  3-15  6-8  11  44  15  6  7  16  11    71  
        .425  .200  .750                    

 Player of the Game
 Jason Nolan

Fast Break Pro Basketball 3 | Grey Dog Software | 2019WBA | Page created: January 04, 2021