Final  1st  2nd  3rd  4th Total    
   Kobras  12  26  22  20  80  
   Cranes  18  25  23  19  85  

 Kobras
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Chris Hiers  C  27  3-7  0-0  0-0  2  5  3  0  0  3  5  8  6  
 Herb Serrato  PF  40  9-16  1-3  2-2  1  1  4  0  0  2  3  -8  21  
 Blair Kinnard  SF  38  5-10  0-2  0-0  1  4  4  2  0  1  3  -10  10  
 Bret Krieg  SG  36  5-16  1-4  0-0  0  3  2  0  0  2  2  -19  11  
 Tad Gregg  PG  47  5-10  0-1  0-0  1  9  7  1  0  2  3  -3  10  
 David Carr  C  29  6-10  0-2  1-2  2  4  1  0  2  1  4  -10  13  
 Cornell Ibanez  SF  10  2-4  0-1  0-0  1  2  0  0  1  0  0  5  4  
 Shaggy Woodburn  SG  13  2-4  1-2  0-0  1  5  3  0  0  1  0  12  5  
 Totals       37-77  3-15  3-4  9  33  24  3  3  12  20    80  
        .481  .200  .750                    

 Cranes
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Donn Sellers  C  40  7-13  0-0  4-8  4  6  4  0  1  2  1  7  18  
 James Tarter  PF  27  3-8  0-0  2-6  1  3  0  0  0  2  2  -4  8  
 William Reyes  SF  31  4-8  0-2  1-2  3  6  1  0  0  1  3  -5  9  
 Daniel McKinnie  SG  36  4-10  0-1  2-2  0  4  2  3  0  1  2  0  10  
 Kenneth Rivera  PG  35  8-14  0-1  2-2  3  7  3  1  0  1  0  16  18  
 Douglas Johnson  PF  21  5-7  0-0  1-2  0  4  1  0  0  1  2  9  11  
 James Russel  SF  29  4-8  0-2  0-0  1  1  3  0  1  0  2  15  8  
 Lynn Gonzalez  PG  13  1-6  0-2  1-2  1  2  1  0  0  0  2  -11  3  
 Jeremiah Vang  C  8  0-3  0-0  0-0  0  3  1  0  0  1  1  -2  0  
 Totals       36-77  0-8  13-24  13  36  16  4  2  9  15    85  
        .468  .000  .542                    

 Player of the Game
 Kenneth Rivera

Fast Break Pro Basketball 3 | Grey Dog Software | 2019WBA | Page created: January 04, 2021