Final  1st  2nd  3rd  4th Total    
   Pioneers  41  29  27  23  120  
   Warriors  21  29  37  25  112  

 Pioneers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 John Devine  C  39  12-21  5-11  0-0  2  5  3  2  0  1  2  0  29  
 Tom Kinsey  PF  37  6-12  1-2  4-4  4  6  2  1  3  6  2  -3  17  
 Tony Henderson  SF  41  7-13  2-3  0-0  0  11  10  0  1  2  2  12  16  
 DaRond Lyons  SG  43  14-27  4-9  6-8  3  4  6  1  1  8  1  4  38  
 Edgar Kamara  PG  26  0-1  0-0  2-2  0  4  3  5  0  0  1  3  2  
 Jarion Harris  PG  22  3-5  0-0  1-2  2  4  1  5  0  2  3  5  7  
 Wilmer Zamora  SF  12  2-5  1-4  0-0  0  0  1  0  0  0  0  0  5  
 Matt Archer  PF  20  2-5  1-1  1-2  2  7  1  0  0  0  0  19  6  
 Totals       46-89  14-30  14-18  13  41  27  14  5  19  11    120  
        .517  .467  .778                    

 Warriors
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Ulrich Kunze  C  38  2-3  0-0  1-2  3  8  4  0  3  3  4  -6  5  
 Dan Kincaide  PF  35  15-28  7-13  0-0  3  8  2  1  0  2  3  -5  37  
 Darryl Whittaker  SF  39  7-15  4-10  2-2  4  10  3  3  0  2  3  -7  20  
 Curtis Starman  SG  44  11-26  0-7  2-4  4  6  7  2  1  10  2  -10  24  
 Trevor Tomlin  PG  38  4-15  3-10  0-0  3  7  10  2  0  2  1  -2  11  
 Isaac Rice  PF  17  4-6  0-1  0-0  0  2  1  1  0  2  5  -4  8  
 Jeremy Aarons  PG  18  3-4  1-1  0-0  1  2  2  0  0  0  1  -4  7  
 Marques Feldman  C  10  0-0  0-0  0-0  0  1  1  0  1  0  0  -2  0  
 Totals       46-97  15-42  5-8  18  44  30  9  5  21  19    112  
        .474  .357  .625                    

 Player of the Game
 DaRond Lyons

Fast Break Pro Basketball 3 | Grey Dog Software | 2019WBA | Page created: January 04, 2021