![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Disco | 25 | 19 | 34 | 32 | 110 | ||||||
| Warriors | 41 | 27 | 28 | 25 | 121 |
| Disco | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Cetus Vlahakis | C | 34 | 8-14 | 0-0 | 2-2 | 2 | 10 | 4 | 0 | 5 | 3 | 2 | -9 | 18 | |
| Juwan Bixby | PF | 34 | 7-12 | 0-0 | 2-2 | 4 | 10 | 3 | 1 | 2 | 3 | 0 | -12 | 16 | |
| Cordell Parks | SF | 31 | 6-11 | 3-5 | 3-4 | 3 | 5 | 3 | 2 | 0 | 1 | 4 | -5 | 18 | |
| Matías Gutíerrez | SG | 43 | 9-28 | 6-15 | 1-2 | 3 | 8 | 5 | 3 | 1 | 4 | 2 | -17 | 25 | |
| Evan Bobbins | PG | 28 | 2-6 | 0-2 | 3-5 | 1 | 1 | 5 | 0 | 0 | 5 | 1 | -15 | 7 | |
| Quade Nash | C | 17 | 2-4 | 1-3 | 2-2 | 2 | 6 | 0 | 0 | 2 | 1 | 1 | -6 | 7 | |
| Al Mueller | SG | 20 | 3-5 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 4 | 2 | -14 | 6 | |
| Earl Martin | SF | 17 | 1-3 | 1-2 | 1-2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | |
| Elvin Banas | PF | 11 | 0-0 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 1 | 1 | 3 | 5 | 0 | |
| Tony Dimateo | PG | 3 | 2-2 | 2-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | |
| Frank Ryan | SG | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 3 | |
| Totals | 41-86 | 14-30 | 14-19 | 17 | 45 | 24 | 7 | 11 | 23 | 16 | 110 | ||||
| .477 | .467 | .737 | |||||||||||||
| Warriors | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Claude Weidner | PF | 31 | 10-17 | 2-3 | 0-0 | 3 | 9 | 3 | 0 | 0 | 1 | 5 | 13 | 22 | |
| Darryl Whittaker | SF | 39 | 11-18 | 1-3 | 6-6 | 1 | 4 | 5 | 3 | 1 | 2 | 1 | 12 | 29 | |
| Curtis Starman | SG | 32 | 7-18 | 2-2 | 2-2 | 1 | 3 | 8 | 0 | 0 | 3 | 2 | 17 | 18 | |
| Trevor Tomlin | PG | 35 | 5-9 | 4-7 | 0-0 | 0 | 1 | 8 | 3 | 1 | 2 | 3 | 19 | 14 | |
| Isaac Rice | PF | 13 | 3-9 | 1-4 | 2-2 | 1 | 5 | 1 | 1 | 0 | 0 | 4 | 1 | 9 | |
| Reed Moses | C | 41 | 5-6 | 0-0 | 0-0 | 1 | 11 | 1 | 1 | 6 | 3 | 0 | 15 | 10 | |
| Geoffrey Caldwell | SG | 25 | 6-8 | 0-0 | 0-0 | 0 | 2 | 7 | 2 | 0 | 2 | 1 | -5 | 12 | |
| Todd Kelly | SG | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 | 0 | |
| Brian Whiteman | PF | 5 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | |
| Marques Feldman | C | 9 | 0-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -9 | 0 | |
| Branko Filipovic | SF | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 | 2 | |
| Ulrich Kunze | C | 3 | 2-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | 4 | |
| Totals | 50-90 | 10-19 | 11-12 | 8 | 36 | 34 | 10 | 8 | 13 | 17 | 121 | ||||
| .556 | .526 | .917 | |||||||||||||
| Player of the Game |
| Darryl Whittaker |