Final  1st  2nd  3rd  4th Total    
   Kobras  18  25  29  20  92  
   Loggers  24  13  28  15  80  

 Kobras
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 LaSean Allen  C  41  6-9  0-0  4-6  4  13  3  0  0  2  1  10  16  
 Herb Serrato  PF  35  9-19  1-4  0-0  2  5  0  0  1  2  4  12  19  
 Blair Kinnard  SF  35  6-11  3-4  2-2  1  2  3  0  0  2  1  4  17  
 Bret Krieg  SG  41  10-20  0-3  6-6  3  7  4  1  0  2  2  10  26  
 Tad Gregg  PG  34  1-5  0-0  0-0  2  6  5  0  0  2  1  12  2  
 Chris Hiers  PF  20  1-4  0-0  0-0  0  6  0  1  0  1  2  2  2  
 Cornell Ibanez  SF  13  2-3  0-0  0-0  1  3  1  0  0  2  1  8  4  
 Shaggy Woodburn  PG  22  3-8  0-2  0-0  0  1  2  0  0  0  1  2  6  
 Totals       38-79  4-13  12-14  13  43  18  2  1  13  13    92  
        .481  .308  .857                    

 Loggers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 David Atwell  C  37  4-6  0-0  1-2  1  12  1  2  1  1  4  -11  9  
 Charles Kellam  PF  29  6-10  0-0  4-4  1  6  2  1  0  1  3  -9  16  
 Mathew Ice  SF  32  2-10  1-5  2-2  1  2  3  2  1  3  1  -11  7  
 Stephen Rinker  SG  34  3-10  0-4  2-2  0  1  1  1  0  0  3  -14  8  
 Danny Hainge  PG  26  4-11  1-3  0-1  0  2  5  0  0  1  0  -11  9  
 Tristan Perrier  PG  26  3-5  1-2  7-8  1  1  2  0  0  1  1  0  14  
 William Portillo  PF  29  5-7  0-0  1-2  1  6  0  0  1  1  3  -3  11  
 Bud Breaux  SF  17  1-5  0-0  0-0  0  0  3  0  0  1  0  -2  2  
 Scott Currie  PG  11  2-5  0-0  0-0  1  2  1  0  0  1  0  1  4  
 Totals       30-69  3-14  17-21  6  32  18  6  3  10  15    80  
        .435  .214  .810                    

 Player of the Game
 Bret Krieg

Fast Break Pro Basketball 3 | Grey Dog Software | 2019WBA | Page created: January 04, 2021