![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Fighting Cocks | 25 | 28 | 31 | 25 | 109 | ||||||
| Rainmakers | 18 | 27 | 16 | 24 | 85 |
| Fighting Cocks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Tony Patrick | C | 31 | 7-8 | 0-0 | 0-0 | 1 | 5 | 5 | 0 | 3 | 3 | 4 | 15 | 14 | |
| Keanan Carrington | PF | 27 | 6-9 | 0-0 | 2-2 | 0 | 4 | 2 | 2 | 1 | 2 | 5 | 14 | 14 | |
| Kurt Beck | SF | 36 | 6-15 | 1-6 | 5-8 | 1 | 6 | 5 | 2 | 3 | 0 | 0 | 24 | 18 | |
| Hassan Watt | SG | 35 | 11-25 | 3-6 | 7-7 | 4 | 8 | 3 | 2 | 3 | 2 | 0 | 20 | 32 | |
| Jesse Szcygiel | PG | 34 | 3-14 | 0-7 | 0-0 | 1 | 4 | 8 | 3 | 0 | 0 | 1 | 27 | 6 | |
| Wally Birkhead | PF | 24 | 1-2 | 1-2 | 2-2 | 2 | 4 | 3 | 0 | 0 | 0 | 3 | 7 | 5 | |
| Bishop Stein | SG | 22 | 4-10 | 3-8 | 1-2 | 2 | 5 | 3 | 0 | 0 | 1 | 0 | 1 | 12 | |
| Kolby O'Rourke | SF | 14 | 1-2 | 0-1 | 0-0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 2 | |
| Evelio Jackson | PG | 4 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Sam White | C | 12 | 2-2 | 0-0 | 2-2 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 8 | 6 | |
| Totals | 41-90 | 8-30 | 19-23 | 12 | 43 | 30 | 13 | 10 | 9 | 13 | 109 | ||||
| .456 | .267 | .826 | |||||||||||||
| Rainmakers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Valentin Ghesquier | C | 27 | 4-6 | 0-0 | 0-2 | 2 | 7 | 2 | 0 | 2 | 3 | 3 | -16 | 8 | |
| Lucien Poirier | PF | 19 | 0-4 | 0-2 | 3-4 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | -22 | 3 | |
| Pat London | SF | 28 | 4-9 | 3-5 | 0-0 | 2 | 4 | 2 | 1 | 0 | 0 | 2 | -20 | 11 | |
| Scooter Baylor | SG | 34 | 7-11 | 2-4 | 2-2 | 0 | 6 | 4 | 0 | 1 | 7 | 3 | -18 | 18 | |
| Brice Oliver | PG | 35 | 4-13 | 1-6 | 2-2 | 0 | 1 | 4 | 1 | 0 | 5 | 2 | -29 | 11 | |
| Lon Johnson | PG | 10 | 3-4 | 0-0 | 2-2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 8 | |
| Stretch Armstrong | SF | 28 | 2-10 | 1-3 | 0-0 | 3 | 7 | 2 | 1 | 0 | 3 | 1 | -9 | 5 | |
| Neville Blake | PF | 17 | 2-4 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 4 | |
| Justice Grant | C | 16 | 5-7 | 0-0 | 0-0 | 0 | 4 | 1 | 2 | 0 | 2 | 1 | -8 | 10 | |
| Coleman Johnson | SG | 17 | 2-6 | 1-2 | 0-0 | 2 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | |
| Chase Fey | PF | 4 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 2 | |
| Kurt Williams | SF | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 34-78 | 8-26 | 9-12 | 11 | 42 | 18 | 6 | 5 | 22 | 18 | 85 | ||||
| .436 | .308 | .750 | |||||||||||||
| Player of the Game |
| Hassan Watt |