Final  1st  2nd  3rd  4th Total    
   Zulus  25  24  32  25  106  
   Counts  27  25  30  26  108  

 Zulus
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Humberto Saez  C  20  2-5  0-0  0-0  4  8  0  0  0  1  4  -11  4  
 Abdiel Gordon  PF  38  11-25  5-12  4-6  1  5  2  2  2  4  2  2  31  
 Ronald Cole  SF  35  5-8  1-3  2-6  3  5  4  0  1  2  4  -6  13  
 Gervais Calloart  SG  36  5-15  1-6  7-9  1  3  4  2  0  0  5  -1  18  
 Al Rozier  PG  31  3-9  2-7  0-0  3  7  9  1  0  1  5  1  8  
 Eric Switzer  C  29  2-7  0-1  6-8  3  6  2  0  0  2  3  8  10  
 Nestor Marugeiro  SF  17  2-4  0-0  2-2  0  1  1  1  1  1  0  5  6  
 Wes Taylor  PG  15  4-9  1-5  0-0  1  1  1  0  0  0  3  1  9  
 Bennie Lockridge  SG  5  0-0  0-0  1-2  0  1  1  1  0  1  3  2  1  
 Vicente Cintron  C  9  3-3  0-0  0-0  2  4  0  0  0  0  0  -3  6  
 Ian Tilmon  SG  4  0-2  0-0  0-0  0  0  0  0  0  0  0  -6  0  
 Bob Bodnar  PG  2  0-0  0-0  0-0  0  0  0  0  0  0  0  -2  0  
 Totals       37-87  10-34  22-33  18  41  24  7  4  12  29    106  
        .425  .294  .667                    

 Counts
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Hamilton Robins  C  32  4-10  0-0  1-2  0  6  1  0  1  3  5  1  9  
 Carlito Carmona  PF  26  4-5  0-0  2-2  1  2  5  0  0  1  1  0  10  
 Ajani Valentine  SF  32  4-9  1-1  2-2  3  8  1  0  0  0  4  -2  11  
 Primo Bugeja  SG  34  12-20  0-0  5-7  3  8  4  1  1  1  6  2  29  
 Ira Redwine  PG  33  4-7  3-5  6-7  0  6  7  0  0  4  0  -5  17  
 Andrew Holmes  PG  29  8-11  2-3  1-2  0  4  4  1  0  4  1  7  19  
 Sam Hickerson  C  16  1-3  0-0  0-0  1  3  1  0  2  1  1  1  2  
 Chris Aranda  PF  22  1-6  0-0  2-4  0  1  1  1  0  0  3  2  4  
 Harrison Legault  SF  16  2-4  0-0  3-4  1  2  2  1  0  0  3  4  7  
 Totals       40-75  6-9  22-30  9  40  26  4  4  14  24    108  
        .533  .667  .733                    

 Player of the Game
 Primo Bugeja

Fast Break Pro Basketball 3 | Grey Dog Software | 2019WBA | Page created: January 04, 2021