Cape Town Zulus 43 - 37
World Basketball Association Global Division: 3rd place
Capetown, South Africa
 
 Finances
 City  
 Name Capetown 
 State South Africa 
 Market Size Large 
 Economy High 
 Fan Loyalty Good 
 
 Owner  
 Name Charles Brown 
 Age 46 
 Greed Low 
 Winning Average 
 Bought Team 2008 
 Team Budget $85,236,117 
 Salary Cap $59,953,639 
 Luxury Tax Cap $71,944,366 
 
 Finances  
 Ticket Revenue $69,618,460 
 TV Revenue $54,405,130 
 Merchandise Revenue $19,094,970 
 Player/Staff Salaries ($78,481,650) 
 Arena Rent ($14,038,070) 
 Luxury Tax ($374,828) 
 Revenue Sharing $0 
 Profit $50,224,007 
 Arena  
 Bellville Velodrome
 Capacity 17,000 
 Club Seats 500 
 Luxury Suites 50 
 Opened 1997 
 Status  
 
 Attendance  
 Average Attendance 15,683 
 Capacity 92.3% 
 Average Club Seats 500 
 Capacity 100.0% 
 Average Suites 50 
 Capacity 100.0% 
 
 Ticket Prices  
 Average Ticket Price $78.00 
 Club Seats $245 
 Luxury Suites $6,450 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 106.5 5 10   103.0 6 12   3.6 5 9  
 O.Rebounds: 11.7 13 24   11.9 2 5   -0.2 8 17  
 D.Rebounds: 30.2 5 10   29.6 7 14   0.6 7 12  
 Rebounds: 41.9 9 16   41.5 5 9   0.4 7 12  
 Assists: 25.2 6 9   25.0 11 22   0.2 8 12  
 Steals: 9.1 3 6   8.4 14 29   0.7 5 10  
 Blocks: 4.3 11 21   5.8 15 29   -1.5 13 26  
 Turnovers: 15.0 10 22   15.8 3 5   -0.8 5 10  
 Fouls: 17.0 2 4   21.7 3 4   -4.7 2 3  
 FG% .476 3 5   .468 11 18   .008 6 10  
 FT% .731 14 25   .755 3 9   -.024 11 22  
 3PT% .375 3 9   .356 4 7   .019 3 7  
 Points Per Shot 1.26 4 5   1.18 2 6   0.08 4 7  
 Adjusted FG% .521 4 7   .514 10 16   .008 6 10  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Jay Harvey 41 F- F- F- F- F- F- F- $59,954 5
 Head Coach: Jared Spencer 37 B- C B+ A+ F A- A $1,265,000 2
 Assistant: Nduka Uduack 35 F- D+ C A A- A C+ $675,000 2
 Assistant: Alfred Gooden 55 C+ A A B A F+ A $375,000 5
 Assistant:                        
 Scout: Pietro Miniello 36 A A+ A- D A+ B+ F+ $2,500,000 3

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 35 Humberto Saez C 23 7-3 298 4 Waco University Moody, TX
 52 Dick Pelham C 30 7-0 298 5 Greenbriar Tech East Bridgewater, MA
 45 Donn Sellers C 24 7-0 266 3 Larry Bird University Cranston, RI
 33 Paul Spagnoli C 31 6-10 249 9 Paris University Kendall West, FL
 50 Abdiel Gordon PF 31 6-10 262 9 San Jose High School San Jose, CA
 32 Ollie Salazar PF 28 6-10 274 5 Mountain State Buhl, ID
 41 Dennis Dufour PF 24 6-9 252 3 South Beach University Ft. Lauderdale, FL
 40 Chance Crowley PF 30 6-8 237 7 Loyola Tech Inglewood, CA
 34 Ellis Law SF 34 6-8 254 11 Monaco State University Boston, MA
 6 Bennie Lockridge SG 24 6-6 250 1 Wilmington University San Jose, CA
 23 Bob Bodnar SG 29 6-1 184 7 Portland A&M University Dallas, OR
 31 Geoffrey Caldwell PG 30 6-2 179 7 Chesapeake University Dothan, AL
 24 Tristan Perrier PG 25 6-2 190 4 None Bruges, Belgium
 14 Al Rozier PG 26 6-2 198 8 Robert William Traip Academy Kittery, ME
 11 Ian Tilmon PG 29 6-2 192 6 Jersey University Hermiston, OR

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 35 Humberto Saez C 23 7-3 298
B- C- C+ F+ C- C- C+ A- B F+ C C D+ C- A- A-  
 52 Dick Pelham C 30 7-0 298
B- F+ C- D C F+ C+ C+ C D C+ A D C A+ C-  
 45 Donn Sellers C 24 7-0 266
A- F+ C F- D- C- C D C F- F+ B C- C- A C+  
 33 Paul Spagnoli C 31 6-10 249
C B- C D+ C+ C A- C+ A- C C+ B- D- F- A- A+  
 50 Abdiel Gordon PF 31 6-10 262
B C+ C+ A+ C+ C C A- A- C B C B+ A C+ A+  
 32 Ollie Salazar PF 28 6-10 274
C+ F+ C+ D+ C- F+ C B+ C D C B C C- A A-  
 41 Dennis Dufour PF 24 6-9 252
B- D A F+ C- D+ C D B- D D- A- C C- A C+  
 40 Chance Crowley PF 30 6-8 237
C+ A A- A C+ C A B- B B- C D+ C B D- B  
 34 Ellis Law SF 34 6-8 254
C+ C+ A- D C+ C- C- C- C+ D D- B B+ B A B  
 6 Bennie Lockridge SG 24 6-6 250
C C+ A- C D D- C C+ D C D- F B+ B B- B+  
 23 Bob Bodnar SG 29 6-1 184
D- B+ A B A- C- D+ C- C- A- A- D+ A C+ D- B+  
 31 Geoffrey Caldwell PG 30 6-2 179
C+ C B- F- B- C C- C C- B+ C+ D- A- A- C+ A-  
 24 Tristan Perrier PG 25 6-2 190
C C C+ C- C B- C- F+ D C C- F+ A C+ C A-  
 14 Al Rozier PG 26 6-2 198
F C+ C+ A- C+ B- D D+ C- A+ A+ C- A C D+ B+  
 11 Ian Tilmon PG 29 6-2 192
C+ C+ B F- A- B F D C- B C C- A A- C A  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 35 Humberto Saez C 23 7-3 298
B D C F D C B A B D C C  
 52 Dick Pelham C 30 7-0 298
B F D D C F B C C D C A  
 45 Donn Sellers C 24 7-0 266
B D C F D C C D C D D B  
 33 Paul Spagnoli C 31 6-10 249
C B C D C C A C B C C B  
 50 Abdiel Gordon PF 31 6-10 262
B C C A B C C A A C B C  
 32 Ollie Salazar PF 28 6-10 274
C F B D D F C B C D C B  
 41 Dennis Dufour PF 24 6-9 252
B D A F D D C D B D D A  
 40 Chance Crowley PF 30 6-8 237
B A A A B C A B B B C D  
 34 Ellis Law SF 34 6-8 254
C C B D B C D D C D F B  
 6 Bennie Lockridge SG 24 6-6 250
C B A C D D C C D B D F  
 23 Bob Bodnar SG 29 6-1 184
F B A B B D D D C A B D  
 31 Geoffrey Caldwell PG 30 6-2 179
C C B F B C D C D B C D  
 24 Tristan Perrier PG 25 6-2 190
C C B D C B D F D C D F  
 14 Al Rozier PG 26 6-2 198
F B B B B B D C D A A C  
 11 Ian Tilmon PG 29 6-2 192
C B B F A B F D D B C D  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Humberto Saez C 80 48 27.9 11.1 1.8 7.0 2.0 0.8 0.6 1.7 2.6 1.5  
 Dick Pelham C 66 26 22.5 8.1 1.6 5.2 1.1 0.5 1.5 1.3 2.6 -1.8  
 Donn Sellers C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Paul Spagnoli C 80 6 20.6 6.7 1.8 4.9 1.2 1.0 0.9 0.9 1.1 -0.4  
 Abdiel Gordon PF 80 80 38.1 27.5 1.6 7.6 3.6 1.6 0.4 2.9 1.6 3.4  
 Ollie Salazar PF 50 12 17.1 5.1 0.8 3.5 0.6 0.7 0.6 0.7 0.6 1.1  
 Dennis Dufour PF 17 6 17.5 7.1 1.2 2.8 0.6 0.5 1.6 0.7 1.2 -1.6  
 Chance Crowley PF 81 77 34.6 19.6 2.6 6.7 2.6 1.0 0.2 1.7 1.3 0.2  
 Ellis Law SF 35 0 7.8 3.8 0.3 1.2 0.4 0.2 0.3 0.4 1.3 0.7  
 Bennie Lockridge SG 80 9 17.3 5.6 1.1 3.2 1.2 0.3 0.1 1.1 1.3 -0.6  
 Bob Bodnar SG 68 32 21.5 7.5 0.7 2.6 2.3 1.1 0.1 1.1 1.8 1.8  
 Geoffrey Caldwell PG 63 13 16.1 6.7 0.4 2.3 1.9 0.7 0.1 1.2 1.1 0.8  
 Tristan Perrier PG 10 0 2.0 1.5 0.2 0.4 0.4 0.0 0.0 0.1 0.2 1.5  
 Al Rozier PG 82 69 32.2 9.5 0.9 3.1 5.0 2.2 0.4 2.1 1.7 0.5  
 Ian Tilmon PG 65 44 30.0 10.2 0.5 2.4 6.4 0.9 0.3 2.4 2.9 0.6  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Humberto Saez C 362 675 .536 152 229 .664 275 421 .653 76 208 .365 11 46 .239  
 Dick Pelham C 215 462 .465 99 163 .607 177 307 .577 30 104 .288 8 51 .157  
 Donn Sellers C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Paul Spagnoli C 231 496 .466 56 92 .609 126 219 .575 88 226 .389 17 51 .333  
 Abdiel Gordon PF 801 1588 .504 372 561 .663 448 735 .610 128 333 .384 225 520 .433  
 Ollie Salazar PF 97 179 .542 60 80 .750 84 121 .694 11 41 .268 2 17 .118  
 Dennis Dufour PF 46 92 .500 27 30 .900 36 58 .621 9 25 .360 1 9 .111  
 Chance Crowley PF 611 1333 .458 178 218 .817 164 286 .573 263 596 .441 184 451 .408  
 Ellis Law SF 55 111 .495 19 23 .826 29 38 .763 22 57 .386 4 16 .250  
 Bennie Lockridge SG 173 366 .473 76 105 .724 68 95 .716 79 188 .420 26 83 .313  
 Bob Bodnar SG 189 443 .427 70 77 .909 51 68 .750 76 194 .392 62 181 .343  
 Geoffrey Caldwell PG 154 367 .420 115 139 .827 94 150 .627 60 214 .280 0 3 .000  
 Tristan Perrier PG 5 6 .833 3 4 .750 1 1 1.000 2 3 .667 2 2 1.000  
 Al Rozier PG 283 648 .437 77 111 .694 75 108 .694 76 180 .422 132 360 .367  
 Ian Tilmon PG 232 527 .440 202 251 .805 149 272 .548 83 253 .328 0 2 .000  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Humberto Saez C .572 15.1 12.3 17.0 7.5 21.5 14.5 15.6 167.0 5.6 107.4 104.5  
 Dick Pelham C .502 10.1 12.7 17.2 7.8 18.6 13.1 13.1 56.0 1.9 100.9 104.4  
 Donn Sellers C .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Paul Spagnoli C .500 13.9 10.3 15.4 9.5 16.7 13.1 15.2 112.9 3.8 101.9 104.5  
 Abdiel Gordon PF .599 12.3 9.9 28.1 4.8 17.9 11.4 24.2 577.8 19.3 108.5 104.4  
 Ollie Salazar PF .598 11.3 13.1 12.1 6.1 18.4 12.5 14.3 35.7 1.2 105.6 102.6  
 Dennis Dufour PF .571 7.9 9.4 18.2 7.4 11.3 9.3 20.1 38.2 1.3 103.8 108.6  
 Chance Crowley PF .554 11.9 7.8 23.1 8.2 13.4 10.7 19.3 324.5 10.8 106.7 106.2  
 Ellis Law SF .545 9.3 10.0 20.4 5.0 12.4 8.6 14.2 14.8 0.5 107.4 103.6  
 Bennie Lockridge SG .544 16.5 15.0 15.2 6.9 13.3 10.1 10.7 3.3 0.1 104.0 106.9  
 Bob Bodnar SG .535 21.8 11.0 16.4 3.7 9.9 6.8 12.8 50.4 1.7 106.0 102.6  
 Geoffrey Caldwell PG .495 19.0 12.1 21.1 2.8 13.8 8.3 13.0 30.7 1.0 102.3 100.0  
 Tristan Perrier PG 1.000 30.8 7.7 19.9 9.1 9.1 9.1 36.1 7.5 0.2 123.5 77.1  
 Al Rozier PG .557 32.2 13.3 15.0 3.1 8.1 5.5 13.8 110.0 3.7 106.0 105.0  
 Ian Tilmon PG .523 34.5 12.7 18.8 2.0 7.4 4.8 12.9 54.3 1.8 108.7 107.6  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Humberto Saez C 377 255 29.1 10.1 1.9 7.0 1.8 0.5 0.5 1.6 2.6  
 Dick Pelham C 411 26 17.5 6.6 1.2 3.7 0.8 0.6 1.3 1.0 1.8  
 Donn Sellers C 215 106 22.2 10.7 1.5 4.4 1.3 0.2 0.8 1.3 1.2  
 Paul Spagnoli C 739 290 25.5 8.9 2.2 6.1 1.6 0.9 1.0 1.1 1.0  
 Abdiel Gordon PF 761 447 33.6 21.6 1.7 8.0 3.8 1.4 0.7 2.0 1.4  
 Ollie Salazar PF 348 216 25.3 10.4 1.8 6.6 0.9 0.6 0.8 1.4 1.4  
 Dennis Dufour PF 281 262 32.4 17.4 2.0 5.5 1.5 0.3 1.6 1.8 2.1  
 Chance Crowley PF 554 369 31.7 15.6 2.5 6.4 2.5 0.9 0.3 1.7 1.0  
 Ellis Law SF 869 205 22.5 12.0 1.1 4.1 1.3 0.1 1.1 1.1 2.4  
 Bennie Lockridge SG 160 32 18.3 5.5 1.0 3.3 1.2 0.3 0.1 1.2 1.2  
 Bob Bodnar SG 375 153 22.1 8.8 0.7 2.5 2.5 1.2 0.1 1.3 1.5  
 Geoffrey Caldwell PG 534 46 17.7 7.4 0.6 2.5 2.2 0.8 0.2 1.3 1.1  
 Tristan Perrier PG 272 249 33.3 11.8 1.5 3.6 5.8 1.1 0.2 2.4 1.8  
 Al Rozier PG 529 246 24.4 7.5 0.6 2.0 3.7 1.6 0.2 1.5 1.1  
 Ian Tilmon PG 540 406 32.6 12.5 0.7 3.0 5.9 0.9 0.3 2.1 2.4  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Humberto Saez C 1557 3090 .504 649 972 .668 44 235 .187  
 Dick Pelham C 1080 2114 .511 501 898 .558 59 244 .242  
 Donn Sellers C 926 1549 .598 454 791 .574 0 3 .000  
 Paul Spagnoli C 2867 6243 .459 610 1028 .593 224 856 .262  
 Abdiel Gordon PF 5901 12437 .474 2832 4519 .627 1799 3860 .466  
 Ollie Salazar PF 1324 2457 .539 908 1258 .722 66 267 .247  
 Dennis Dufour PF 1749 3456 .506 1360 1553 .876 20 121 .165  
 Chance Crowley PF 3204 7482 .428 1191 1430 .833 1025 2730 .375  
 Ellis Law SF 3895 8136 .479 2465 3394 .726 207 1152 .180  
 Bennie Lockridge SG 332 757 .439 167 211 .791 47 157 .299  
 Bob Bodnar SG 1170 2813 .416 537 577 .931 406 1178 .345  
 Geoffrey Caldwell PG 1332 3201 .416 1262 1528 .826 37 323 .115  
 Tristan Perrier PG 1142 2697 .423 733 1003 .731 194 695 .279  
 Al Rozier PG 1467 3699 .397 414 627 .660 625 1781 .351  
 Ian Tilmon PG 2387 5409 .441 2000 2421 .826 0 97 .000  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Humberto Saez C .539 14.1 12.8 16.0 7.2 20.3 13.7 14.1 568.5 19.0 106.0 110.4  
 Dick Pelham C .542 9.5 13.2 16.9 7.8 16.1 12.0 16.1 593.1 19.8 101.6 103.1  
 Donn Sellers C .557 12.4 12.4 18.7 5.7 9.7 7.8 23.5 920.0 30.7 97.9 103.7  
 Paul Spagnoli C .491 13.6 9.3 11.3 13.5 23.9 18.7 15.9 1097.1 36.6 106.9 105.0  
 Abdiel Gordon PF .570 15.5 8.1 17.4 9.2 34.0 21.8 26.5 4015.1 133.8 110.9 101.8  
 Ollie Salazar PF .583 12.0 14.6 16.7 7.4 18.3 12.9 23.9 1712.8 57.1 109.7 104.0  
 Dennis Dufour PF .548 8.6 9.9 21.2 6.9 11.4 9.1 25.4 1894.8 63.2 105.9 109.7  
 Chance Crowley PF .532 13.2 9.1 17.2 10.3 17.4 13.8 19.0 1666.1 55.5 105.7 105.7  
 Ellis Law SF .544 9.5 8.2 9.6 11.9 30.0 21.5 16.1 1030.7 34.4 108.5 107.9  
 Bennie Lockridge SG .516 15.7 15.3 14.9 6.0 13.4 9.7 9.5 -42.7 -1.4 103.3 107.0  
 Bob Bodnar SG .535 21.2 10.8 18.0 3.9 9.4 6.7 15.0 502.8 16.8 108.0 105.1  
 Geoffrey Caldwell PG .504 21.1 12.0 12.9 6.2 20.0 13.2 15.6 537.9 17.9 104.7 100.7  
 Tristan Perrier PG .509 28.7 12.3 19.1 5.4 7.0 6.2 15.4 598.9 20.0 102.9 107.1  
 Al Rozier PG .500 29.7 11.9 14.3 3.3 8.2 5.7 14.6 609.5 20.3 104.8 104.1  
 Ian Tilmon PG .523 29.4 10.5 16.8 2.8 9.4 6.2 15.1 1003.4 33.4 109.4 105.5  

 Contract
 Name 2018 2019 2020 2021 2022 2023 2024 2025  
 Humberto Saez $3,343,140 $3,844,611 $0 $0 $0 $0 $0 $0  
 Dick Pelham $5,000,000 $0 $0 $0 $0 $0 $0 $0  
 Donn Sellers $809,374 $845,346 $0 $0 $0 $0 $0 $0  
 Paul Spagnoli $1,378,934 $0 $0 $0 $0 $0 $0 $0  
 Abdiel Gordon $18,117,723 $20,591,774 $22,365,824 $0 $0 $0 $0 $0  
 Ollie Salazar $1,000,156 $1,115,559 $0 $0 $0 $0 $0 $0  
 Dennis Dufour $806,950 $845,346 $929,281 $1,025,207 $1,109,142 $0 $0 $0  
 Chance Crowley $20,111,690 $0 $0 $0 $0 $0 $0 $0  
 Ellis Law $1,426,897 $0 $0 $0 $0 $0 $0 $0  
 Bennie Lockridge $1,178,860 $1,316,924 $1,465,609 $0 $0 $0 $0 $0  
 Bob Bodnar $3,780,000 $3,920,000 $0 $0 $0 $0 $0 $0  
 Geoffrey Caldwell $1,109,142 $0 $0 $0 $0 $0 $0 $0  
 Tristan Perrier $845,346 $0 $0 $0 $0 $0 $0 $0  
 Al Rozier $7,099,000 $7,998,000 $8,897,000 $0 $0 $0 $0 $0  
 Ian Tilmon $4,500,000 $4,500,000 $0 $0 $0 $0 $0 $0  
 Cut Salary $3,408,537 $190,712 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $73,915,749 $45,358,984 $33,657,714 $1,025,207 $1,109,142 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2019 1 Firestorm  
 2019 2 Warriors  
 2020 1 Zulus  
 2020 2 Disco  
 2021 1 Zulus  
 2021 2 Zulus  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/16/18 at Warriors W 98-87 1-0 14,211 Preseason  
 10/17/18 Fugu W 114-88 2-0 12,692 Preseason  
 10/19/18 Mayhem W 121-114 3-0 17,000 Preseason  
 10/20/18 at Dinos L 81-118 3-1 19,868 Preseason  
 10/22/18 at Pioneers L 67-111 3-2 19,071 Preseason  
 10/28/18 Rage L 84-105 3-3 14,979 Preseason  
 10/30/18 at Warriors W 95-78 1-0 13,574 Regular Season  
 11/01/18 Snow Bears W 119-112 2-0 15,436 Regular Season  
 11/03/18 at Counts W 100-87 3-0 16,894 Regular Season  
 11/05/18 at Snow Bears W 111-103 4-0 1,449 Regular Season  
 11/09/18 at Outlaws L 81-90 4-1 17,000 Regular Season  
 11/10/18 at Giants L 92-101 4-2 17,091 Regular Season  
 11/14/18 at Burning Hell L 104-113 4-3 17,300 Regular Season  
 11/15/18 Fury W 110-109 5-3 17,000 Regular Season  
 11/19/18 at Pioneers L 111-113 5-4 19,095 Regular Season  
 11/20/18 Disco W 120-110 6-4 14,675 Regular Season  
 11/23/18 Dinos W 117-97 7-4 17,000 Regular Season  
 11/24/18 Outlaws W 91-88 8-4 17,000 Regular Season  
 11/28/18 at Fugu L 119-123 8-5 17,000 Regular Season  
 11/29/18 Fury W 108-99 9-5 17,000 Regular Season  
 12/01/18 at Predators L 102-106 9-6 15,603 Regular Season  
 12/03/18 Devils L 114-123 9-7 14,430 Regular Season  
 12/05/18 Disco L 95-98 9-8 17,000 Regular Season  
 12/07/18 Mayhem L 100-111 9-9 16,365 Regular Season  
 12/08/18 at Fighting Cocks L 83-116 9-10 19,596 Regular Season  
 12/10/18 at Disco L 103-109 9-11 13,919 Regular Season  
 12/12/18 at Predators L 97-115 9-12 15,603 Regular Season  
 12/14/18 Massacre L 113-116 9-13 17,000 Regular Season  
 12/16/18 Gargoyles W 105-69 10-13 17,000 Regular Season  
 12/18/18 Predators W 112-102 11-13 14,292 Regular Season  
 12/20/18 at Mayhem L 92-104 11-14 17,000 Regular Season  
 12/21/18 at Hitmen W 97-89 12-14 12,087 Regular Season  
 12/24/18 at Fugu W 120-100 13-14 17,000 Regular Season  
 12/26/18 Mayhem L 100-101 13-15 17,000 Regular Season  
 12/28/18 at Rage L 106-118 13-16 18,103 Regular Season  
 12/29/18 Warriors L 101-102 13-17 17,000 Regular Season  
 01/02/19 Dragons W 120-90 14-17 17,000 Regular Season  
 01/03/19 Pioneers L 98-118 14-18 17,000 Regular Season  
 01/06/19 at Burning Hell L 93-105 14-19 17,300 Regular Season  
 01/10/19 Firestorm W 105-91 15-19 14,692 Regular Season  
 01/11/19 Rage W 115-88 16-19 17,000 Regular Season  
 01/15/19 Bloods W 112-101 17-19 13,160 Regular Season  
 01/17/19 Pirates L 85-101 17-20 17,000 Regular Season  
 01/21/19 Blues L 85-103 17-21 17,000 Regular Season  
 01/23/19 Devils W 114-89 18-21 12,664 Regular Season  
 01/25/19 at Hellcats W 117-102 19-21 21,628 Regular Season  
 01/27/19 at Fury W 125-109 20-21 17,000 Regular Season  
 01/28/19 at Massacre L 112-117 20-22 16,502 Regular Season  
 01/30/19 at Pirates W 115-104 21-22 16,457 Regular Season  
 02/01/19 Hitmen W 106-88 22-22 11,172 Regular Season  
 02/03/19 Snow Bears W 103-96 23-22 15,798 Regular Season  
 02/06/19 Predators W 101-94 24-22 13,796 Regular Season  
 02/07/19 Gamblers L 93-98 24-23 15,061 Regular Season  
 02/12/19 Giants W 126-120 25-23 16,628 Regular Season  
 02/16/19 at Gargoyles W 110-90 26-23 11,582 Regular Season  
 02/17/19 at Bloods W 115-94 27-23 4,499 Regular Season  
 02/20/19 Xtreme W 130-103 28-23 15,474 Regular Season  
 02/22/19 Hellcats L 92-101 28-24 17,000 Regular Season  
 02/23/19 at Bloods W 107-88 29-24 4,214 Regular Season  
 02/26/19 at Disco L 110-113 29-25 20,000 Regular Season  
 02/28/19 Fanatics W 110-95 30-25 12,504 Regular Season  
 03/01/19 at Firestorm W 120-110 31-25 19,763 Regular Season  
 03/05/19 at Dragons W 116-101 32-25 12,187 Regular Season  
 03/06/19 at Xtreme L 76-87 32-26 10,717 Regular Season  
 03/09/19 at Mayhem W 94-66 33-26 17,000 Regular Season  
 03/10/19 Fighting Cocks W 111-103 34-26 17,000 Regular Season  
 03/12/19 Rainmakers W 116-102 35-26 17,000 Regular Season  
 03/14/19 at Devils W 100-75 36-26 10,411 Regular Season  
 03/16/19 at Outlaws L 100-111 36-27 17,000 Regular Season  
 03/18/19 at Giants L 94-106 36-28 21,873 Regular Season  
 03/20/19 at Dinos W 114-101 37-28 19,820 Regular Season  
 03/23/19 at Counts L 127-130 37-29 18,430 Regular Season  
 03/24/19 at Gamblers L 97-108 37-30 18,000 Regular Season  
 03/28/19 at Hellcats L 99-104 37-31 21,652 Regular Season  
 03/29/19 Pirates L 107-108 37-32 14,618 Regular Season  
 04/01/19 Outlaws L 103-113 37-33 17,000 Regular Season  
 04/03/19 at Fanatics W 106-95 38-33 8,934 Regular Season  
 04/05/19 Burning Hell W 128-125 39-33 15,672 Regular Season  
 04/06/19 Counts L 90-98 39-34 16,975 Regular Season  
 04/09/19 Bloods W 137-111 40-34 11,590 Regular Season  
 04/10/19 at Rainmakers W 126-123 41-34 16,083 Regular Season  
 04/12/19 Hellcats W 118-113 42-34 13,595 Regular Season  
 04/13/19 Fugu W 117-104 43-34 15,723 Regular Season  
 04/15/19 at Blues L 94-116 43-35 19,000 Regular Season  
 04/17/19 at Pirates L 108-117 43-36 17,000 Regular Season  
 04/18/19 Giants L 106-109 43-37 17,000 Regular Season  
 04/20/19 at Counts W 112-103 1-0 18,500 Playoffs  
 04/21/19 at Counts L 117-126 1-1 18,500 Playoffs  
 04/23/19 Counts W 120-96 2-1 17,000 Playoffs  
 04/24/19 Counts L 98-106 2-2 17,000 Playoffs  
 04/26/19 at Counts L 101-112 2-3 18,500 Playoffs  
 04/28/19 Counts W 112-105 3-3 17,000 Playoffs  
 04/30/19 at Counts L 126-139 3-4 18,500 Playoffs  


Fast Break Pro Basketball 3 | Grey Dog Software | WBA | Page created: July 17, 2020