Robert Ferguson 
#3 SF | 6-6, 228lbs | Xtreme | Experience: Rookie
Born: 5/30/1996 (23) | College: Philadelphia State | Clinton, NY

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: D- C+ C+ B- C+ D- C C F C B- D+ B- C C+ B  
 Potential: D C C B C F C C F C B D          
 Health: Good
 Status: Active Roster

 Contract
  2018  2019  2020  2021  2022  2023  2024  2025 
 Value: $455,648  $665,485  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2018 WBADEV PEM 71 71 29.7 10.8 1.5 3.5 1.8 1.4 1.25 1.2 0.3 3.3 .415 .653 .324  
 2018 WBA MIA 1 0 10.0 0.0 0.0 0.0 1.0 1.0 1.00 1.0 0.0 1.0 .000 .000 .000  
 Career     72 71 29.4 10.7 1.5 3.5 1.8 1.4 1.25 1.2 0.3 3.2 .415 .653 .324  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2018 WBADEV PEM 4.3 10.4 .415 1.1 1.7 .653 1.6 2.6 .610 1.7 4.6 .367 1.0 3.1 .324  
 2018 WBA MIA 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  
 Career     4.3 10.3 .415 1.1 1.7 .653 1.6 2.6 .610 1.7 4.6 .367 1.0 3.1 .324  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2018 71 71 2106 307 739 81 124 72 222 767 106 358 128 86 102 86 19 231 -285 
 2018 1 0 10 0 0 0 0 0 0 0 0 0 1 1 1 1 0 1
 Career 72 71 2116 307 739 81 124 72 222 767 106 358 129 87 103 87 19 232 -285 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2018 WBADEV PEM .484 1.04 12.5 10.0 17.8 5.6 15.7 10.3 15.3 150.8 5.0 -4.0 98.6 105.9  
 2018 WBA MIA .000 0.00 50.0 50.0 6.0 0.0 0.0 0.0 1.9 -1.3 0.0 0.0 113.0 113.0  
 Career     .484 1.04 12.6 10.0 17.8 5.6 15.6 10.2 15.2 149.5 5.0 -4.0 98.6 105.9  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 Career     0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0 0.0 .000 .000 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 Career     0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 Career 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 Career     .000 0.00 0.0 0.0 0.0 - - - 0.0 0.0 0.0 0.0 - -  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2014 PHI 31 0 6.3 2.0 0.4 0.6 0.4 0.3 1.30 0.2 0.0 0.5 .561 .750 .400  
 2015 PHI 32 0 8.7 2.8 0.4 1.2 0.5 0.8 0.63 0.3 0.1 0.9 .475 .833 .519  
 2016 PHI 22 1 19.7 8.9 1.1 3.2 1.8 0.9 2.00 1.6 0.1 1.5 .587 .619 .438  
 2017 PHI 33 33 33.8 13.5 2.6 4.6 3.1 2.0 1.58 1.9 0.4 2.8 .497 .736 .331  
 Total   118 34 17.2 6.7 1.2 2.4 1.4 1.0 1.44 1.0 0.2 1.5 .519 .721 .378  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2014 31 0 195 23 41 6 8 10 25 62 12 32 13 5 10 5 1 17 -22 
 2015 32 0 279 28 59 20 24 14 27 90 14 53 15 9 24 9 3 30 30 
 2016 22 1 434 71 121 26 42 28 64 196 24 94 40 35 20 35 3 34 133 
 2017 33 33 1116 160 322 67 91 59 178 446 87 238 103 64 65 64 14 92 105 
 Career 118 34 2024 282 543 119 165 111 294 794 137 417 171 113 119 113 21 173 246 

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 25 5 11 6 5 2 6 10 21 6 8 4 12  
 Playoff 0 0 0 0 0 0 0 0 0 0 0 0 0  
 Career 25 5 11 6 5 2 6 10 21 6 8 4 12  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/17 COL L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -2
 10/20 BRO L 4 1 1 0 0 0 0 2 1 1 1 0 0 1 0 6
 10/31 BRO L 10 0 0 0 0 0 0 0 0 0 1 1 1 0 1 0
 11/4 KOC L 29 4 12 4 4 0 3 12 3 4 2 3 2 0 1 -14
 11/5 SPR L 31 3 10 0 0 0 1 6 1 4 0 0 0 1 4 -2
 11/9 TOP W 36 8 15 1 2 2 4 19 4 8 3 1 1 0 2 4
 11/10 SAC L 34 4 12 0 0 1 2 9 3 7 0 1 1 0 0 -14
 11/14 SJ L 27 3 8 1 1 1 4 8 1 1 1 0 0 0 4 -14
 11/18 REN W 32 5 7 1 2 0 1 11 1 1 5 1 2 0 2 11
 11/22 INC L 34 4 8 1 2 0 3 9 1 2 2 1 2 0 3 -13
 11/26 NAI L 29 2 10 0 0 0 4 4 2 2 1 2 1 0 3 -18
 11/27 LM L 23 3 9 1 2 2 4 9 0 4 1 2 0 0 4 -1
 11/30 DUB L 30 5 11 0 0 2 5 12 3 10 2 1 2 0 4 1
 12/1 KAW W 35 3 10 2 2 0 3 8 2 4 2 3 2 0 4 -1
 12/5 SAC L 20 4 8 0 0 0 1 8 1 4 2 0 0 1 4 -13
 12/6 HER L 26 2 2 0 0 1 1 5 1 3 2 1 1 0 3 -6
 12/9 AND L 35 5 13 0 0 2 6 12 2 4 4 1 1 1 1 -13
 12/10 LB L 28 6 13 1 2 2 4 15 3 6 0 2 1 0 6 -5
 12/13 FLO L 35 4 8 2 6 0 0 10 0 3 3 0 2 0 2 -12
 12/14 LB L 34 7 14 0 0 4 6 18 2 7 3 1 0 0 2 -2
 12/18 TOM W 37 6 11 0 0 1 3 13 0 3 3 1 2 0 3 19
 12/19 AND L 21 8 10 0 0 1 1 17 2 4 0 1 0 0 6 -3
 12/23 NAI L 23 4 11 0 0 0 4 8 3 8 1 3 2 0 4 -10
 12/24 LM W 32 6 12 2 2 1 1 15 0 6 0 0 2 0 5 4
 12/28 SI W 23 5 10 6 6 1 2 17 2 3 2 1 1 0 5 -1
 12/29 NEW W 32 5 8 0 0 2 3 12 0 4 2 1 2 1 0 -2
 1/2 SI W 34 9 14 0 0 1 3 19 4 11 2 0 1 0 2 17
 1/6 HER L 39 4 11 2 4 1 2 11 2 6 1 3 4 0 1 -11
 1/10 PUE W 30 3 10 2 4 1 3 9 0 6 3 1 1 1 2 9
 1/11 KAW L 37 9 17 2 2 0 3 20 5 9 1 3 5 0 3 -4
 1/15 PUE L 23 4 10 0 0 0 2 8 1 6 2 0 0 0 4 1
 1/17 YAK L 35 4 16 0 0 1 7 9 1 6 2 1 2 1 3 -8
 1/20 CLE L 31 6 15 2 2 3 9 17 2 4 2 0 1 1 5 -12
 1/21 PUE W 34 3 6 4 5 1 2 11 1 7 1 3 0 2 1 0
 1/23 NH L 7 1 2 0 0 1 1 3 0 0 0 1 0 0 4 -6
 1/25 ANK L 28 3 11 0 0 0 2 6 1 3 3 0 0 1 4 -13
 1/27 FLO L 28 2 8 2 2 1 2 7 1 5 2 4 1 1 5 -4
 1/29 INC L 33 5 12 0 0 1 5 11 1 3 2 1 1 0 2 -10
 1/31 SPR L 40 4 17 1 2 0 3 9 4 11 3 0 0 0 4 -21
 2/2 KAI W 22 0 8 1 2 0 3 1 0 3 1 2 3 0 4 1
 2/3 TOP L 40 5 12 0 0 1 4 11 1 7 0 2 1 0 4 -9
 2/6 REN W 31 8 13 6 8 3 5 25 0 4 2 1 4 1 1 25
 2/7 NH W 22 5 9 1 2 0 2 11 3 4 1 0 0 0 4 8
 2/8 SOP L 22 2 8 2 2 2 5 8 0 2 1 1 1 1 2 -11
 2/12 REN L 29 9 19 1 1 1 4 20 3 3 2 1 1 0 1 -26
 2/16 HAM W 38 4 7 2 4 1 3 11 1 9 4 3 0 0 3 1
 2/18 TOM L 35 3 14 2 2 0 4 8 2 4 2 0 0 0 4 5
 2/20 MAK L 36 6 10 1 2 3 5 16 0 2 3 1 1 0 3 4
 2/24 YAK L 36 4 8 0 0 2 4 10 1 2 4 2 3 1 4 -12
 2/25 CLE L 14 0 3 0 0 0 0 0 0 0 0 1 0 0 4 -6
 2/27 LB L 24 5 10 4 6 2 3 16 0 4 1 1 2 0 5 2
 3/1 YAK L 29 4 13 0 0 2 5 10 4 7 5 0 0 0 4 -7
 3/4 LIN L 31 5 11 3 6 1 4 14 2 5 1 2 3 0 2 -3
 3/5 HAM L 35 7 14 1 4 1 1 16 3 8 2 1 0 0 3 -8
 3/8 ANK L 36 3 11 0 0 1 4 7 1 6 3 6 2 0 4 -6
 3/10 ANK L 33 4 12 0 0 1 4 9 2 11 6 1 2 0 2 3
 3/12 TOP L 40 7 21 0 0 4 12 18 0 10 1 3 0 1 5 -4
 3/13 NH W 32 3 9 2 2 1 3 9 0 5 1 1 1 0 5 1
 3/16 SI L 34 1 13 0 0 0 4 2 4 7 2 4 2 0 2 -9
 3/18 SJ W 32 5 11 0 0 1 3 11 4 10 0 1 4 0 2 23
 3/20 CLE L 22 4 5 0 2 0 0 8 0 1 0 2 1 0 4 -14
 3/21 SAC L 21 0 3 2 2 0 0 2 1 4 1 0 2 0 3 1
 3/24 GOM L 32 4 15 0 0 1 3 9 2 9 0 1 0 1 2 -14
 3/28 MER L 38 5 16 0 0 1 7 11 1 5 1 2 3 1 4 -12
 3/29 GOM L 13 1 5 2 4 0 1 4 0 2 0 1 0 0 6 -6
 4/1 HAM L 34 5 14 3 3 1 4 14 0 2 2 2 1 0 4 -11
 4/4 DUB W 24 5 5 2 4 2 2 14 1 4 1 4 1 0 5 -2
 4/5 MER L 21 4 8 1 2 1 2 10 0 2 1 5 0 0 4 -34
 4/7 HER W 19 3 5 2 2 1 3 9 0 4 0 1 0 0 3 -4
 4/8 LIN L 36 4 8 1 2 1 1 10 3 8 2 1 1 0 2 -11
 4/11 KOC L 33 4 11 2 4 0 2 10 0 3 2 1 0 2 1 -13
 4/13 KAI W 27 0 7 3 4 0 2 3 1 7 2 1 1 1 2 15
 4/14 LIN L 30 10 15 0 0 3 4 23 1 4 3 1 2 0 6 -2
 4/17 SPR W 29 4 7 2 4 1 2 11 2 7 6 2 2 0 3 19
 4/18 MAK L 13 3 6 0 0 1 2 7 3 6 1 1 0 0 4 -13

 Awards & Achievements
 Season Award
 Total Player of the Game: 3
 2013 High School: Rated **** and #74 overall by the FBCB scouting service.
 2013 High School: All-State (New York)
 2016 GCBA Champion
 2017 3rd Team All-American
 2017 1st Team All-Conference (Great Eastern League)
 2018 WBADEV Rookie Game Participant

 Transactions
 Date Action
 6/27/2018 Drafted by the Xtreme with pick #30 of round 2.
 11/2/2018 Assigned to DLG


Fast Break Pro Basketball 3 | Grey Dog Software | WBA | Page created: July 17, 2020