Scott Nicholson 
#32 PF | 6-8, 260lbs | Truffle Hunters | Experience: 16 years
Born: 8/30/1984 (34) | College: N/A | Arlington, MA

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: C- C- C F- C D+ C- C- C- C- C+ F+ D- C+ C- A-  
 Potential: D D C F C D D D D D C F          
 Health: Good
 Status: Active Roster

 Contract
  2018  2019  2020  2021  2022  2023  2024  2025 
 Value: $0  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2018 WBADEV FLO 10 0 2.7 0.6 0.1 0.8 0.0 0.1 0.00 0.1 0.0 0.1 .600 .000 .000  
 2017 WBADEV FLO 3 0 1.0 0.7 0.3 0.3 0.0 0.0 0.00 0.0 0.0 0.0 .500 .000 .000  
 2016 WBADEV FLO 45 0 8.2 3.0 0.6 1.5 0.4 0.2 1.90 0.3 0.0 0.7 .534 .556 .000  
 2015 WBADEV FLO 50 0 10.3 3.1 0.6 1.8 0.7 0.4 1.65 0.5 0.0 1.3 .460 .630 .000  
 2014 WBA TOK 80 0 7.0 1.8 0.5 0.8 0.5 0.3 1.72 0.4 0.0 0.7 .417 .565 .000  
 2013 WBA NY 44 0 7.0 2.3 0.5 1.1 0.6 0.2 2.50 0.3 0.1 0.6 .525 .571 .000  
 2012 WBA ORE 81 0 30.4 11.6 1.7 4.2 2.8 1.8 1.57 1.3 0.4 2.4 .450 .559 .100  
 2011 WBA CAN 80 0 35.7 17.4 1.7 4.5 4.1 1.2 3.28 2.0 0.5 2.7 .509 .569 .134  
 2010 WBA CAN 76 0 35.1 16.4 1.8 5.2 4.3 1.6 2.60 2.1 0.4 2.7 .491 .633 .188  
 2009 WBA CAN 73 0 39.3 18.2 1.9 5.7 4.8 1.8 2.59 2.3 0.5 3.2 .483 .584 .175  
 2008 WBA CAN 74 0 35.5 16.8 1.7 5.1 4.1 2.0 2.06 2.1 0.8 2.5 .492 .655 .158  
 2007 WBA CAN 62 0 37.8 18.8 1.8 5.2 3.7 1.8 2.09 2.6 0.8 3.2 .477 .669 .234  
 2006 WBA CAN 80 0 38.9 18.8 2.0 5.8 4.1 2.1 1.98 2.7 0.6 2.9 .497 .602 .213  
 2005 WBA CAN 80 0 38.6 16.3 1.9 5.7 4.3 2.1 2.07 2.5 0.5 2.8 .450 .633 .208  
 2004 WBA CAN 80 0 38.5 17.0 2.4 5.6 4.4 2.6 1.68 2.7 0.8 2.5 .445 .573 .226  
 2003 WBA CAN 80 0 39.4 18.9 2.4 6.4 4.4 2.4 1.81 2.4 0.7 2.9 .482 .659 .335  
 2002 WBA CAN 76 0 39.8 18.3 2.7 6.6 4.5 3.6 1.25 2.5 0.6 2.6 .464 .652 .260  
 Career     1074 0 30.8 13.9 1.7 4.5 3.4 1.7 1.96 1.9 0.5 2.3 .476 .615 .206  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2018 WBADEV FLO 0.3 0.5 .600 0.0 0.2 .000 0.3 0.3 1.000 0.0 0.1 .000 0.0 0.1 .000  
 2017 WBADEV FLO 0.3 0.7 .500 0.0 0.0 .000 0.3 0.7 .500 0.0 0.0 .000 0.0 0.0 .000  
 2016 WBADEV FLO 1.2 2.3 .534 0.6 1.0 .556 0.6 0.9 .683 0.6 1.4 .435 0.0 0.0 .000  
 2015 WBADEV FLO 1.3 2.7 .460 0.6 0.9 .630 0.7 1.2 .593 0.6 1.5 .364 0.0 0.0 .000  
 2014 WBA TOK 0.7 1.7 .417 0.3 0.6 .565 0.5 1.0 .506 0.2 0.8 .311 0.0 0.0 .000  
 2013 WBA NY 1.0 1.8 .525 0.4 0.6 .571 0.6 0.9 .684 0.4 0.9 .400 0.0 0.0 .000  
 2012 WBA ORE 5.0 11.1 .450 1.4 2.5 .559 0.0 0.0 .000 0.0 0.0 .000 0.2 1.6 .100  
 2011 WBA CAN 7.8 15.4 .509 1.4 2.5 .569 0.0 0.0 .000 0.0 0.0 .000 0.3 2.1 .134  
 2010 WBA CAN 7.3 14.8 .491 1.5 2.4 .633 0.0 0.0 .000 0.0 0.0 .000 0.4 2.0 .188  
 2009 WBA CAN 7.7 16.0 .483 2.4 4.1 .584 0.0 0.0 .000 0.0 0.0 .000 0.4 2.3 .175  
 2008 WBA CAN 7.0 14.1 .492 2.6 4.0 .655 0.0 0.0 .000 0.0 0.0 .000 0.3 1.8 .158  
 2007 WBA CAN 7.9 16.5 .477 2.6 3.9 .669 0.0 0.0 .000 0.0 0.0 .000 0.5 2.1 .234  
 2006 WBA CAN 8.3 16.7 .497 1.7 2.8 .602 0.0 0.0 .000 0.0 0.0 .000 0.5 2.2 .213  
 2005 WBA CAN 7.3 16.2 .450 1.4 2.2 .633 0.0 0.0 .000 0.0 0.0 .000 0.4 1.9 .208  
 2004 WBA CAN 7.7 17.3 .445 1.2 2.1 .573 0.0 0.0 .000 0.0 0.0 .000 0.4 1.9 .226  
 2003 WBA CAN 8.5 17.6 .482 1.1 1.7 .659 0.0 0.0 .000 0.0 0.0 .000 0.8 2.4 .335  
 2002 WBA CAN 7.9 17.1 .464 2.0 3.1 .652 0.0 0.0 .000 0.0 0.0 .000 0.5 1.9 .260  
 Career     6.1 12.7 .476 1.4 2.3 .615 0.1 0.2 .600 0.1 0.2 .373 0.3 1.6 .206  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2018 10 0 27 3 5 0 2 0 1 6 1 9 0 1 1 1 0 1 26 
 2017 3 0 3 1 2 0 0 0 0 2 1 2 0 0 0 0 0 0 -2 
 2016 45 0 367 55 103 25 45 0 0 135 29 96 19 12 10 12 2 32 -39 
 2015 50 0 517 63 137 29 46 0 1 155 31 119 33 23 20 23 1 64 -4 
 2014 80 0 563 58 139 26 46 0 1 142 40 106 43 28 25 28 3 54 -61 
 2013 44 0 308 42 80 16 28 0 2 100 21 69 25 12 10 12 4 28 61 
 2012 81 0 2465 406 902 114 204 13 130 939 137 474 228 104 145 104 32 198
 2011 80 0 2855 627 1233 112 197 22 164 1388 133 491 325 160 99 160 42 212
 2010 76 0 2668 552 1125 114 180 28 149 1246 140 532 325 159 125 159 32 208
 2009 73 0 2868 564 1168 174 298 29 166 1331 141 554 347 171 134 171 40 237
 2008 74 0 2626 515 1047 192 293 21 133 1243 125 505 303 156 147 156 60 186
 2007 62 0 2345 487 1020 160 239 30 128 1164 114 435 232 161 111 161 47 196
 2006 80 0 3108 664 1336 136 226 37 174 1501 159 623 330 216 167 216 51 232
 2005 80 0 3088 582 1294 112 177 31 149 1307 154 610 347 196 168 196 42 222
 2004 80 0 3081 615 1381 94 164 35 155 1359 194 645 348 217 207 217 61 198
 2003 80 0 3152 678 1408 91 138 64 191 1511 192 700 352 193 194 193 57 235
 2002 76 0 3025 602 1298 152 233 38 146 1394 204 706 345 190 276 190 47 195
 Career 1074 0 33066 6514 13678 1547 2516 348 1690 14923 1816 6676 3602 1999 1839 1999 521 2498 -19 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2018 WBADEV FLO .500 1.20 0.0 14.3 10.5 8.3 44.4 30.0 13.1 0.6 0.0 2.6 131.6 64.9  
 2017 WBADEV FLO .500 1.00 0.0 0.0 27.3 33.3 100.0 50.0 42.7 1.4 0.0 -0.7 100.0 250.0  
 2016 WBADEV FLO .553 1.31 12.5 6.6 15.6 8.7 22.1 15.1 22.5 60.2 2.0 -0.9 93.2 102.0  
 2015 WBADEV FLO .497 1.13 15.7 9.5 13.8 7.0 20.4 13.6 15.1 27.8 0.9 -0.1 93.7 94.0  
 2014 WBA TOK .447 1.02 18.9 11.0 14.0 7.4 13.3 10.2 11.4 6.5 0.2 -0.8 98.1 101.7  
 2013 WBA NY .543 1.25 19.7 7.9 13.7 8.3 16.2 12.6 16.7 23.8 0.8 1.4 107.3 100.8  
 2012 WBA ORE .474 1.04 16.7 10.6 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 2011 WBA CAN .526 1.13 18.6 5.7 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 2010 WBA CAN .517 1.11 19.6 7.6 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 2009 WBA CAN .513 1.14 19.5 7.5 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 2008 WBA CAN .529 1.19 18.6 9.0 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 2007 WBA CAN .517 1.14 15.8 7.6 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 2006 WBA CAN .523 1.12 17.1 8.6 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 2005 WBA CAN .477 1.01 18.4 8.9 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 2004 WBA CAN .468 0.98 17.3 10.3 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 2003 WBA CAN .515 1.07 17.5 9.6 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 2002 WBA CAN .498 1.07 17.1 13.6 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 Career     .505 1.09 17.8 9.1 0.8 7.8 18.0 12.8 0.8 120.4 4.0 0.0 98.0 99.1  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2015 WBADEV FLO 6 0 3.5 0.5 0.2 0.5 0.0 0.2 0.00 0.3 0.0 0.5 .125 .500 .000  
 2014 WBA TOK 7 0 6.7 1.1 0.3 0.7 0.6 0.6 1.00 0.0 0.0 0.9 .333 .000 .000  
 Career     13 0 5.2 0.8 0.2 0.6 0.3 0.4 0.80 0.2 0.0 0.7 .250 .500 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2015 WBADEV FLO 0.2 1.3 .125 0.2 0.3 .500 0.0 0.2 .000 0.2 1.2 .143 0.0 0.0 .000  
 2014 WBA TOK 0.6 1.7 .333 0.0 0.0 .000 0.1 0.4 .333 0.4 1.3 .333 0.0 0.0 .000  
 Career     0.4 1.5 .250 0.1 0.2 .500 0.1 0.3 .250 0.3 1.2 .250 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2015 6 0 21 1 8 1 2 0 0 3 1 4 0 2 1 2 0 3 10 
 2014 7 0 47 4 12 0 0 0 0 8 2 7 4 0 4 0 0 6 -11 
 Career 13 0 68 5 20 1 2 0 0 11 3 11 4 2 5 2 0 9 -1 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2015 WBADEV FLO .222 0.38 0.0 10.0 17.9 5.9 14.3 10.5 -2.3 -4.3 -0.1 1.7 90.6 55.9  
 2014 WBA TOK .333 0.67 20.0 20.0 15.0 5.1 9.8 7.8 0.1 -7.3 -0.2 -1.6 80.9 93.3  
 Career     .286 0.55 13.3 16.7 15.9 5.4 11.1 8.6 -0.6 -11.6 -0.4 -0.1 83.5 82.9  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 4 1 6 0 1 0 1 2 2 0 2 0 1  
 Playoff 3 2 3 2 1 0 2 1 7 1 2 0 0  
 Career 15 6 10 4 3 1 3 6 12 5 8 0 1  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/20 NAI L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1
 11/5 TOP L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1
 12/13 PEM W 1 0 1 0 0 0 1 0 0 1 0 0 0 0 0 -3
 1/2 LM W 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
 1/7 KAI L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 1/18 MER L 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 5
 2/16 GOM L 1 0 1 0 0 0 0 0 1 1 0 0 0 0 0 2
 2/26 NAI W 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 3/12 AND L 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3
 3/22 MAK W 12 2 2 0 2 0 0 4 0 6 0 1 0 0 1 20
 4/6 KAW L 4 1 1 0 0 0 0 2 0 0 0 0 0 0 0 -1

 Awards & Achievements
 Season Award
 Total Player of the Game: 2

 Transactions
 Date Action
 7/23/2013 Signed with the Liberty for $1,280,440 over one year.
 7/21/2014 Signed with the Devils for $1,500,000 over one year.
 9/3/2015 Drafted by the Truffle Hunters in the WBADEV draft.
 11/13/2016 Returned to DLG team
 11/13/2016 Signed by the Truffle Hunters


Fast Break Pro Basketball 3 | Grey Dog Software | WBA | Page created: July 17, 2020