Jonathon White 
#12 SF | 6-9, 226lbs | Snow Bears | Experience: Rookie
Born: 5/4/1997 (22) | College: Middle Oklahoma Academy | Portsmouth, NH

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: D- B- B- C+ D- F+ D- F D- C- D D+ A C B+ C+  
 Potential: C B B C D F D F C D D C          
 Health: Good
 Status: Active Roster

 Contract
  2018  2019  2020  2021  2022  2023  2024  2025 
 Value: $455,648  $665,485  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2018 WBA MOS 4 0 9.0 1.8 0.0 0.3 0.3 0.5 0.50 0.3 0.0 1.0 .429 .000 .333  
 2018 WBADEV ANK 65 33 32.4 11.2 1.2 1.8 1.5 1.6 0.93 0.6 0.4 1.0 .413 .792 .301  
 Career     69 33 31.0 10.7 1.1 1.7 1.4 1.5 0.92 0.6 0.3 1.0 .413 .792 .301  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2018 WBA MOS 0.8 1.8 .429 0.0 0.0 .000 0.3 0.3 1.000 0.3 0.8 .333 0.3 0.8 .333  
 2018 WBADEV ANK 4.4 10.7 .413 1.2 1.6 .792 0.7 1.2 .571 2.6 5.8 .453 1.1 3.8 .301  
 Career     4.2 10.2 .413 1.2 1.5 .792 0.7 1.1 .577 2.5 5.5 .452 1.1 3.6 .301  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2018 4 0 36 3 7 0 0 1 3 7 0 1 1 1 2 1 0 4
 2018 65 33 2103 288 698 80 101 74 246 730 77 195 96 40 103 40 23 63 -8 
 Career 69 33 2139 291 705 80 101 75 249 737 77 196 97 41 105 41 23 67 -4 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2018 WBA MOS .571 1.00 10.0 20.0 11.7 0.0 2.2 1.5 2.7 -4.2 -0.1 1.0 119.4 120.6  
 2018 WBADEV ANK .492 1.05 10.2 10.9 16.7 4.4 7.1 5.7 12.4 60.5 2.0 -0.1 99.6 100.2  
 Career     .491 1.05 10.2 11.0 16.6 4.3 7.0 5.6 12.3 56.3 1.9 -0.1 100.0 100.5  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 Career     0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0 0.0 .000 .000 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 Career     0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 Career 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 Career     .000 0.00 0.0 0.0 0.0 - - - 0.0 0.0 0.0 0.0 - -  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2017 - 35 0 27.6 8.1 0.9 2.1 0.2 2.2 0.09 0.2 0.5 3.0 .420 .647 .000  
 Total   35 0 27.6 8.1 0.9 2.1 0.2 2.2 0.09 0.2 0.5 3.0 .420 .647 .000  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2017 35 0 967 115 274 55 85 0 0 285 30 103 7 8 77 8 18 106
 Career 35 0 967 115 274 55 85 0 0 285 30 103 7 8 77 8 18 106

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 31 5 8 5 2 3 6 12 25 6 6 5 10  
 Playoff 0 0 0 0 0 0 0 0 0 0 0 0 0  
 Career 31 5 8 5 2 3 6 12 25 6 6 5 10  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/16 SPR W 36 5 16 6 8 1 3 17 2 7 3 5 2 0 2 14
 10/17 SPR W 34 4 9 2 2 1 3 11 0 2 0 2 0 0 1 2
 10/23 LB W 27 6 11 2 2 1 3 15 1 2 0 0 0 0 1 19
 10/25 AND L 34 2 9 1 1 0 3 5 0 4 2 2 1 1 1 4
 10/27 SAC W 35 4 13 0 0 1 2 9 3 5 1 2 1 0 1 2
 10/28 SJ L 37 5 14 0 0 0 2 10 2 5 2 2 1 0 2 -17
 10/30 YAK L 27 4 11 1 1 1 4 10 1 3 3 2 0 0 1 -31
 11/1 REN W 37 7 16 5 6 1 4 20 0 3 2 1 2 1 0 7
 11/5 SAC L 36 3 10 0 0 2 4 8 2 3 1 2 2 0 2 -22
 11/9 TOM W 36 3 11 1 1 0 2 7 3 7 0 1 0 0 1 15
 11/10 YAK L 36 5 12 2 3 0 3 12 1 6 5 3 0 0 0 -8
 11/14 MAK L 36 1 7 0 0 0 0 2 1 2 3 1 1 0 0 2
 11/15 CLE L 33 4 10 4 4 2 7 14 1 6 1 1 1 0 2 -11
 11/18 FLO W 37 8 16 2 2 2 5 20 5 8 1 2 1 0 1 7
 11/22 SI W 30 6 13 2 3 1 5 15 2 2 2 1 1 0 1 4
 11/23 PUE W 30 4 10 0 0 0 4 8 3 4 0 5 0 0 2 10
 11/27 KOC W 35 3 8 3 4 0 2 9 0 2 0 0 0 0 0 -2
 12/1 SJ L 39 4 7 2 2 1 2 11 1 5 4 1 2 0 2 -4
 12/2 SI W 36 3 11 0 0 0 3 6 0 2 3 3 1 0 0 21
 12/5 HAM L 35 2 12 2 6 1 7 7 2 5 1 0 1 0 0 2
 12/7 SI L 34 6 15 1 2 1 6 14 3 3 1 0 2 0 1 -5
 12/11 REN L 33 8 15 1 3 3 7 20 0 2 0 0 2 0 0 3
 12/12 PUE W 30 4 7 0 1 0 0 8 2 4 1 1 0 0 2 30
 12/14 TOP W 34 3 7 1 2 1 2 8 1 5 0 1 2 0 0 13
 12/18 NAI L 34 3 6 0 0 0 0 6 0 2 2 6 0 0 1 1
 12/19 SPR W 31 3 11 0 0 1 4 7 1 1 1 1 0 0 2 15
 12/23 HER L 30 6 12 0 0 2 6 14 1 2 2 2 1 0 0 -5
 12/24 MER W 35 3 12 0 0 1 4 7 1 3 3 1 0 0 2 1
 12/28 FLO W 27 5 6 0 0 1 1 11 0 3 1 1 1 3 0 17
 12/30 NH L 34 3 12 0 0 1 3 7 1 2 1 2 0 0 0 -9
 1/2 HAM W 35 6 10 6 6 1 3 19 0 1 1 4 0 1 1 13
 1/3 LIN L 33 7 12 1 1 1 6 16 2 3 3 1 0 0 0 1
 1/8 LIN L 37 8 14 0 0 5 9 21 1 1 4 3 0 1 3 -2
 1/9 LB W 35 12 25 2 2 5 10 31 5 8 1 2 2 0 0 13
 1/13 LIN L 33 7 13 3 3 1 3 18 1 4 2 0 1 1 0 -1
 1/14 NH L 38 6 17 0 2 2 6 14 3 5 2 2 0 1 1 -8
 1/16 CLE L 35 8 15 0 0 1 4 17 1 1 2 1 1 0 4 -5
 1/17 HAM L 35 6 16 1 2 4 8 17 2 2 1 3 0 0 0 -16
 1/20 NY W 13 2 3 0 0 1 1 5 0 0 0 2 0 0 3 8
 1/23 PAR W 6 0 1 0 0 0 1 0 0 1 0 0 0 0 1 -1
 1/25 OSA W 5 1 2 0 0 0 0 2 0 0 1 0 0 0 0 1
 1/26 CIN W 12 0 1 0 0 0 1 0 0 0 0 0 1 0 0 -4
 2/7 LM L 26 3 6 1 2 0 1 7 0 1 0 2 0 0 1 -17
 2/13 HER L 31 6 16 1 1 2 5 15 0 2 2 1 0 1 0 -12
 2/14 SPR L 23 5 12 4 4 1 4 15 2 3 1 2 0 0 0 -12
 2/17 LM W 35 3 8 2 2 1 3 9 1 4 0 1 1 0 0 13
 2/19 KAI W 27 4 6 0 0 1 2 9 0 1 0 5 1 1 1 4
 2/20 AND W 33 6 10 3 3 3 5 18 3 4 1 1 1 0 1 30
 2/24 KAW W 31 3 13 1 1 1 6 8 1 3 0 0 1 1 0 1
 2/26 KOC L 32 5 7 0 0 2 3 12 0 4 2 3 0 0 2 -8
 3/2 SPR L 33 4 11 0 0 1 6 9 0 1 1 1 1 0 2 -19
 3/3 MER L 32 3 3 3 4 0 0 9 3 5 2 1 0 0 1 -9
 3/7 TOP L 34 3 11 0 0 1 6 7 0 0 0 1 0 0 2 -20
 3/8 PEM W 30 1 7 0 0 0 3 2 0 5 1 2 1 1 0 14
 3/10 PEM W 30 7 10 2 2 2 4 18 0 0 0 1 0 0 0 -5
 3/12 GOM L 34 3 11 1 2 0 1 7 2 2 2 1 0 1 0 -5
 3/15 HER W 29 2 7 2 2 1 2 7 1 1 1 3 0 1 3 -4
 3/16 CLE L 29 3 8 1 2 1 3 8 0 2 0 0 2 0 0 -9
 3/18 KAI W 33 3 5 1 1 0 1 7 0 3 0 1 1 0 2 23
 3/20 DUB L 32 6 14 0 0 1 5 13 0 1 2 0 0 1 0 0
 3/22 DUB L 32 4 11 3 4 0 2 11 3 5 1 3 0 0 1 -21
 3/24 YAK L 29 5 7 0 0 1 1 11 0 1 4 0 0 0 1 7
 3/25 PUE W 30 3 7 0 0 0 0 6 1 2 3 1 0 0 1 4
 3/27 NH L 32 2 13 1 1 1 5 6 3 3 0 1 0 0 0 -7
 3/30 NAI L 30 5 11 2 2 0 3 12 1 5 2 2 0 0 1 -3
 3/31 AND L 30 2 7 1 1 1 4 6 0 4 1 4 1 0 2 -12
 4/2 MAK L 31 5 17 0 0 1 7 11 2 3 5 0 0 2 0 3
 4/4 SAC L 28 3 14 0 0 2 7 8 0 2 1 2 0 2 2 -12
 4/6 INC W 29 2 8 2 2 1 3 7 0 3 0 0 0 1 2 0
 4/8 NEW W 31 3 6 4 4 0 1 10 0 1 1 1 2 0 2 5
 4/10 LB L 35 4 10 0 0 2 5 10 1 3 1 2 0 1 1 -13
 4/12 NEW W 25 5 6 1 1 0 1 11 0 2 1 1 2 1 4 13
 4/14 KAW W 31 4 13 2 2 2 7 12 3 3 1 2 0 0 1 2
 4/15 INC W 34 4 11 2 2 1 1 11 1 2 4 0 0 0 0 22
 4/18 REN L 36 6 13 0 0 2 5 14 2 4 2 4 2 1 1 -7

 Awards & Achievements
 Season Award
 Total Player of the Game: 2

 Transactions
 Date Action
 6/27/2018 Drafted by the Snow Bears with pick #1 of round 2.
 10/16/2018 Assigned to DLG
 1/19/2019 Recalled from the Snow Bears(DLG)
 1/29/2019 Assigned to DLG


Fast Break Pro Basketball 3 | Grey Dog Software | WBA | Page created: July 17, 2020